NHL Best Bets for Tuesday (11/19)
Kenneth Le
Earlier this year, we introduced Fantasy Wins Added and the Fantasy Gradebook — two concepts that I hope revolutionize the way we value players in fantasy football and measure success.
With Week 12 in the books, let’s take a look at the leaders.
You can access the full Fantasy Gradebook and Fantasy Wins Added tool here, available to FTN Platinum subscribers. Use code PEACHES to save 20%!
Here are the players who earned an “A” in Week 12:
Player | Pos | Team | Final Grade | Opportunity Grade | Efficiency Grade | Flex Grade |
Josh Jacobs | RB | LV | 100.0 | 92.9 | 92.6 | 100.0 |
Justin Jefferson | WR | MIN | 100.0 | 87.3 | 86.6 | 92.6 |
Dalton Schultz | TE | DAL | 100.0 | 84.0 | 92.9 | 86.6 |
Josh Allen | QB | BUF | 100.0 | 92.7 | 90.3 | |
Jalen Hurts | QB | PHI | 99.8 | 85.0 | 92.5 | |
Chris Godwin | WR | TB | 99.4 | 88.8 | 83.6 | 92.4 |
Amon-Ra St. Brown | WR | DET | 97.5 | 86.6 | 86.0 | 92.0 |
Jelani Woods | TE | IND | 95.9 | 86.0 | 88.7 | 85.4 |
Josh Oliver | TE | BLT | 95.2 | 88.1 | 84.1 | 85.2 |
Garrett Wilson | WR | NYJ | 94.9 | 84.6 | 87.9 | 91.4 |
Jordan Akins | TE | HST | 93.7 | 77.9 | 100.0 | 84.8 |
Justin Herbert | QB | LAC | 93.4 | 100.0 | 73.9 | |
Zay Jones | WR | JAX | 93.4 | 87.2 | 81.9 | 91.1 |
Miles Sanders | RB | PHI | 92.5 | 83.8 | 93.4 | 93.2 |
Tee Higgins | WR | CIN | 91.5 | 80.3 | 91.6 | 90.6 |
Kyler Murray | QB | ARZ | 90.3 | 68.0 | 100.0 |
Check out the full chart to see where your players stacked up.
Here are your top 10 fantasy MVPs through Week 12:
Here are the 10 most valuable individual performances so far this year:
Player | Pos | Team | Wins Added | Week |
Joe Mixon | RB | CIN | 0.43 | 9 |
Josh Jacobs | RB | LV | 0.40 | 12 |
Stefon Diggs | WR | BUF | 0.36 | 2 |
CeeDee Lamb | WR | DAL | 0.35 | 10 |
Justin Jefferson | WR | MIN | 0.35 | 1 |
Tony Pollard | RB | DAL | 0.34 | 11 |
Davante Adams | WR | LV | 0.34 | 9 |
Alvin Kamara | RB | NO | 0.33 | 8 |
Tyreek Hill | WR | MIA | 0.33 | 2 |
A.J. Brown | WR | PHI | 0.33 | 8 |