NHL Best Bets for Tuesday (11/19)
Kenneth Le
FTN’s simulation model powers FTN’s NBA Power Rankings. The rankings will update each week as the model collects additional data. Are you looking for nightly picks? Check out our NBA Betting Model!
Last Updated: 11/11/24
Team | Conference | Record | Current Rank | Previous | Week Diff | Preseason | Pre Diff | Notes |
---|---|---|---|---|---|---|---|---|
Boston Celtics | EAST | 11-3 | 1 | 1 | - | 1 | - | They may not be undefeated, but this is still the team to beat. On a neutral court we still have them as favorites over Cleveland. Tomorrow's matchup will be fun to watch |
Cleveland Cavaliers | EAST | 15-0 | 2 | 2 | - | 8 | +6 | 15-0 is truly impressive, and there are some impressive wins in this stretch. While we still like the Celtics more, Tuesday's matchup is extremely intreging between the two teams |
Dallas Mavericks | WEST | 7-7 | 3 | 4 | +1 | 3 | - | The model refuses to overreact, and that is what's happening here with Dallas. They've dealt with injuries en route to 7-7 to start the season, but the model believes Luka will start looking like an MVP again |
Oklahoma City Thunder | WEST | 11-3 | 4 | 8 | +4 | 2 | -2 | Last week the model worried how this team would look without Chet, but the Thunder had an impressive 3-1 week in which their defense held two teams under 100 points. We are comfortably ranking OKC 4th, with lots of upside once they're healthy |
Golden State Warriors | WEST | 10-2 | 5 | 9 | +4 | 16 | +11 | Another great week for GS, who only had two games but were both wins vs contending western conference teams. Our biggest mover since the preseason |
Minnesota Timberwolves | WEST | 8-6 | 6 | 5 | -1 | 7 | +1 | It's been a weird start for the Timberwolves this season. Back-to-back losses to Portalnd is tough to swallow, but they followed it up with impressive wins over the Suns and Kings. The model is right not to overreact, as this is still a contender out west |
New York Knicks | EAST | 7-6 | 7 | 6 | -1 | 9 | +2 | Another team that is hard to judge right now. Their 7-6 record isn't impressive, but it is clear that when this team clicks it's going to be a tough one to beat. |
Sacramento Kings | WEST | 8-6 | 8 | 3 | -5 | 13 | +5 | The Kings fall this week after losing Derozan to injury. Fox did his best to carry the load, with an insane 109 points in his last two starts |
Orlando Magic | EAST | 8-6 | 9 | 15 | +6 | 15 | +6 | The Magic seemed dead to rights when Paolo went out, but now they've won five straight games, Franz Wagner looks like an all star, and Jalen Suggs is another rising star |
Denver Nuggets | WEST | 7-5 | 10 | 10 | - | 5 | -5 | A couple of losses without Jokic this week, so we shouldn't overreact. But Jamal's Murray's decline is noteworthy |
Philadelphia 76ers | EAST | 2-10 | 11 | 19 | +8 | 4 | -7 | The 76ers are getting healthy, so we still have them ranked highly. But Embiid needs to look better moving forward, and 2-10 is a deep hole to climb out of |
Los Angeles Lakers | WEST | 9-4 | 12 | 12 | - | 12 | - | This feels a bit low considering their 9-4 record, but the Lakers are still thin outside of their top guys. If Dalton Knecht continues to produce then the Lakers will move up these rankings |
Miami Heat | EAST | 5-7 | 13 | 17 | +4 | 20 | +7 | What can you make of this Heat team? They're difficult to beat when they're at full strength, but they also are a few steps below the league's top contenders. 13th feels fair |
Houston Rockets | WEST | 10-4 | 14 | 14 | - | 19 | +5 | The 10-4 Rockets have moved up from our preseason rank of 19, but is that enough of a boost? They've now won five straight, though all those wins were vs weak opponents. |
Milwaukee Bucks | EAST | 4-9 | 15 | 11 | -4 | 10 | -5 | The Bucks won two straight for the first time this season, but then fell to the Hornets on Saturday. While time isn't running out with a 4-9 record, this roster may be too shallow to seriously compete this season |
Phoenix Suns | WEST | 9-5 | 16 | 7 | -9 | 6 | -10 | The injuries have really put a damper on an otherwise great start to the season for Phoenix. They just need to tread water until Durant and Beal return |
Indiana Pacers | EAST | 6-7 | 17 | 13 | -4 | 18 | +1 | The Pacers certainly wanted to be better than 6-7, but at this point the model sees the Pacers as merely average. |
Los Angeles Clippers | WEST | 7-7 | 18 | 16 | -2 | 11 | -7 | They were able to avoid an 0-4 week with a Sunday night win against the Jazz, but this team needs more out of James Harden and Norman Powell if they're going to make the playoffs |
Atlanta Hawks | EAST | 6-8 | 19 | 18 | -1 | 21 | +2 | This is a transitional year for Atlanta, but they seem to have found legit pieces in Jalen Johnson and Dyson Daniels |
Memphis Grizzlies | WEST | 8-6 | 20 | 22 | +2 | 17 | -3 | The Grizzlies are the lowest ranked team that is above .500, so it's understandable that Grizzlies fans will take issue with this ranking. But the reality is until Ja returns and this team gets healthy, they are playing a bunch of replacement level players a ton of minutes |
San Antonio Spurs | WEST | 6-8 | 21 | 21 | - | 22 | +1 | The Spurs might not make the playoffs, but Victor Wembanyama is already a top-10 player in the league, and maybe top-5 |
Brooklyn Nets | EAST | 5-9 | 22 | 20 | -2 | 26 | +4 | The Nets are bad but not as bad as they were expected to be. They have a top-10 offense, and their rookie head coach has his Nets playing hard on both sides of the ball |
Detroit Pistons | EAST | 7-8 | 23 | 26 | +3 | 24 | +1 | After last year's debacle, the Pistons have to be happy about a 7-8 start. They went 3-1 this week, including an impressive OT win over Miami. |
New Orleans Pelicans | WEST | 4-10 | 24 | 24 | - | 14 | -10 | Trey Murphy may be back, but this team is still absolutely devestated by injuries. It's looking like a lost season unless guys get healthy fast |
Chicago Bulls | EAST | 5-9 | 25 | 25 | - | 25 | - | The Bulls gave up 144 and 143 points in their alst two games. They're actually playing well on offense, but the defense is a problem |
Charlotte Hornets | EAST | 5-8 | 26 | 28 | +2 | 28 | +2 | Lamelo is gong to be an all star if he's healthy and is a true building block for Charlotte. Outside of him and Maybe Brandon Miller, this team has a lot of work to do |
Utah Jazz | WEST | 3-10 | 27 | 27 | - | 23 | -4 | Outside of an impressive win vs Dallas, there is not much reason for optimism in Utah right now |
Toronto Raptors | EAST | 2-12 | 28 | 23 | -5 | 27 | -1 | We don't know when Quickely and Barnes will get back on the court, but it'll probably be too late to make any sort of noise this season |
Portland Trail Blazers | WEST | 6-8 | 29 | 29 | - | 30 | +1 | A 6-8 record is nothing to sneeze at, especially as they're on a 3-game winning streak, but we don't believe this is going to last |
Washington Wizards | EAST | 2-10 | 30 | 30 | - | 29 | -1 | They have some interesting young pieces, but i'm not sure they have any future all stars |
Conference |
FTN’s NBA Power Rankings for 2024-2025 are rankings set for all NBA teams. FTN’s simulation model powers the rankings.
The table includes includes each team’s current ranking, their previous ranking, their preseason ranking, and the difference. The table also includes some notes from FTN’s Marshall Gershon
Our College Football Power Rankings table includes the following columns to give you a full picture of the landscape of CFB:
Array ( )