First TD Bets — Wild Card Monday Slate
Alex Christenson
FTN’s simulation model powers FTN’s NBA Power Rankings. The rankings will update each week as the model collects additional data. Are you looking for nightly picks? Check out our NBA Betting Model!
Latest Update: 1/20/25
Team | Conference | Record | Current Rank | Previous | Week Diff | Preseason | Pre Diff | Notes |
---|---|---|---|---|---|---|---|---|
Boston Celtics | EAST | 29-13 | 1 | 1 | - | 1 | - | They've hit a snag, but would still be the heavy favorites in any playoff series |
Cleveland Cavaliers | EAST | 35-6 | 2 | 3 | +1 | 8 | +6 | Even great teams lose sometimes, as the Cavs are just 2-2 in their last 4 |
New York Knicks | EAST | 27-16 | 3 | 4 | +1 | 9 | +6 | Knicks fans are collectively panicking, but the data says to stay relaxed, as this team has top-5 talent |
Houston Rockets | WEST | 28-13 | 4 | 6 | +2 | 19 | +15 | The Rockets' impressive season moves on after an impressive sweep of the Grizzlies |
Oklahoma City Thunder | WEST | 35-7 | 5 | 2 | -3 | 2 | -3 | This move to 5th is only due to injuries, particularly Hartenstein. They are still the best in the west when healthy |
Denver Nuggets | WEST | 26-16 | 6 | 5 | -1 | 5 | -1 | The Russ Resergence continues, and the Nuggets continue to pile on wins |
Memphis Grizzlies | WEST | 27-15 | 7 | 8 | +1 | 17 | +10 | Back-to-back wins over Wemby and the Spurs capped off an impressive stretch vs difficult teams |
Sacramento Kings | WEST | 22-20 | 8 | 7 | -1 | 13 | +5 | They finally lost a game, but are still 9-1 since firing Mike Brown |
Milwaukee Bucks | EAST | 24-17 | 9 | 9 | - | 10 | +1 | They have too many nights where they just don't show up, but winnign 7 of their last 8 is impressive |
Minnesota Timberwolves | WEST | 22-20 | 10 | 12 | +2 | 7 | -3 | The version of the Wolves that beat the Knicks last friday can win a championship. Unfortunately, that version almost never shows up this season |
Los Angeles Clippers | WEST | 24-17 | 11 | 11 | - | 11 | - | Coming off of an impressive 4-0 week, it'll be interesting to see if theoy can rise in the ranks as Kawhi starts to play more minutes |
Dallas Mavericks | WEST | 23-19 | 12 | 20 | +8 | 3 | -9 | The 8 spot jump is due to Kyrie returning, and they will get even higher when Luka is back |
Indiana Pacers | EAST | 24-19 | 13 | 13 | - | 18 | +5 | The Pacers continue to rise, both in our rankings and in the standings |
Atlanta Hawks | EAST | 22-19 | 14 | 21 | +7 | 21 | +7 | The Hawks are finally healthy and have a big game against the Knicks today |
Miami Heat | EAST | 21-20 | 15 | 19 | +4 | 20 | +5 | The Heat had a massive win on Sunday, but there are way more questions than answers. here |
Phoenix Suns | WEST | 21-20 | 16 | 15 | -1 | 6 | -10 | Nick Richards looked good in his Suns debut, but i'm not sure he's enough to turn around their season |
Los Angeles Lakers | WEST | 22-18 | 17 | 14 | -3 | 12 | -5 | Lost the battle of LA to the Clippers, but still sit at 6th in the west |
San Antonio Spurs | WEST | 19-22 | 18 | 17 | -1 | 22 | +4 | The Spurs are trending in the wrong direction, as Wemby's looked pretty human lately |
Golden State Warriors | WEST | 21-20 | 19 | 16 | -3 | 16 | -3 | Coming off back-to-back wins, the Warriors hope it's the start of their turnaround |
Philadelphia 76ers | EAST | 15-26 | 20 | 10 | -10 | 4 | -16 | On a 6-game losing streak, the clock is ticking for the Sixers to get healthy |
New Orleans Pelicans | WEST | 11-32 | 21 | 24 | +3 | 14 | -7 | The Pelicans have won 3 straight, and it's easy to feel bad for their fans as this team is actually loaded with talent |
Orlando Magic | EAST | 23-21 | 22 | 18 | -4 | 15 | -7 | Paolo's reutnr hasn't made the impact Orlando hoped for, as they're on a 3-game losing streak |
Detroit Pistons | EAST | 21-21 | 23 | 23 | - | 24 | +1 | They had a great win over the Knicks, but now have lost 2 in a row. Big game today against Houston |
Chicago Bulls | EAST | 18-25 | 24 | 22 | -2 | 25 | +1 | A 5-game losing streak has them closer to missing the play-in entirely |
Charlotte Hornets | EAST | 10-28 | 25 | 26 | +1 | 28 | +3 | If Lamelo stays healthy, there's a chance this team can contend for the 10th seed |
Brooklyn Nets | EAST | 14-29 | 26 | 29 | +3 | 26 | - | The Nets are clearly in tank mode, and it's working |
Toronto Raptors | EAST | 10-32 | 27 | 25 | -2 | 27 | - | An impressive win over Boston doesn't change the fact that this is a lost season |
Portland Trail Blazers | WEST | 14-28 | 28 | 28 | - | 30 | +2 | Scoot Henderson is improving, which at least provides a small silver lining in a lost season |
Utah Jazz | WEST | 10-30 | 29 | 27 | -2 | 23 | -6 | They don't have enough talent when healthy, and now half their rotation is out |
Washington Wizards | EAST | 6-35 | 30 | 30 | - | 29 | -1 | The cream of the crop when it comes to losing |
Conference |
FTN’s NBA Power Rankings for 2024-2025 are rankings set for all NBA teams. FTN’s simulation model powers the rankings.
The table includes includes each team’s current ranking, their previous ranking, their preseason ranking, and the difference. The table also includes some notes from FTN’s Marshall Gershon
Our NBA Power Rankings table includes the following columns to give you a full picture of the landscape of the NBA:
Array ( )