NHL Best Bets for Tuesday (11/19)
Kenneth Le
MLBAMID | PLAYER | TEAM | TYPE | PITCHES | USE% | FILTH | CSW% | xHR% | xOUT% | SWSTR% | VELO | SPIN | EXIT | LAUNCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
669,022 | MacKenzie Gore | WAS | FF | 1,657 | 55.3 | 104 | 23.4 | 1.6 | 70.4 | 9.0 | 96.0 | 2,309 | 82.0 | 29.4 |
642,547 | Freddy Peralta | MIL | FF | 1,652 | 53.9 | 102 | 25.0 | 2.8 | 70.2 | 10.5 | 94.3 | 2,436 | 82.8 | 29.7 |
607,074 | Carlos Rodon | NYA | FF | 1,532 | 49.4 | 105 | 26.0 | 4.1 | 73.0 | 9.9 | 95.4 | 2,384 | 84.8 | 32.7 |
592,332 | Kevin Gausman | TOR | FF | 1,494 | 52.1 | 108 | 29.6 | 3.7 | 75.0 | 7.4 | 93.9 | 2,286 | 84.7 | 30.4 |
668,881 | Hunter Greene | CIN | FF | 1,416 | 55.2 | 116 | 25.0 | 1.8 | 73.6 | 10.8 | 97.6 | 2,379 | 83.0 | 31.8 |
571,760 | Andrew Heaney | TEX | FF | 1,402 | 51.4 | 95 | 27.4 | 3.0 | 68.8 | 8.3 | 91.6 | 2,401 | 82.2 | 32.3 |
656,302 | Dylan Cease | SDN | FF | 1,388 | 43.5 | 105 | 23.5 | 2.4 | 70.8 | 9.2 | 96.9 | 2,555 | 83.2 | 30.4 |
579,328 | Yusei Kikuchi | HOU | FF | 1,374 | 47.0 | 111 | 31.4 | 3.5 | 74.0 | 12.5 | 95.5 | 2,289 | 83.4 | 29.7 |
656,302 | Dylan Cease | SDN | SL | 1,368 | 42.9 | 142 | 35.5 | 2.2 | 77.6 | 22.2 | 87.7 | 2,779 | 81.2 | 12.3 |
669,194 | Ryne Nelson | ARI | FF | 1,347 | 56.0 | 111 | 27.9 | 1.6 | 73.1 | 8.6 | 95.2 | 2,216 | 84.0 | 27.0 |
684,007 | Shota Imanaga | CHN | FF | 1,347 | 52.0 | 102 | 24.1 | 3.7 | 72.0 | 8.1 | 91.7 | 2,442 | 83.4 | 35.5 |
669,203 | Corbin Burnes | BAL | FC | 1,341 | 44.8 | 115 | 27.9 | 1.7 | 73.8 | 8.5 | 95.3 | 2,739 | 84.0 | 16.6 |
640,455 | Sean Manaea | NYN | SI | 1,334 | 44.5 | 118 | 27.7 | 2.2 | 74.7 | 9.5 | 92.3 | 2,031 | 83.4 | 27.5 |
650,911 | Cristopher Sanchez | PHI | SI | 1,324 | 47.3 | 99 | 27.0 | 1.7 | 70.0 | 5.0 | 94.5 | 2,111 | 84.1 | 12.5 |
666,142 | Cole Ragans | KCA | FF | 1,302 | 41.8 | 106 | 26.8 | 2.2 | 71.4 | 9.9 | 95.4 | 2,554 | 83.3 | 28.0 |
661,563 | Luis Gil | NYA | FF | 1,300 | 48.8 | 112 | 28.2 | 2.3 | 72.6 | 11.4 | 96.6 | 2,438 | 83.6 | 32.3 |
554,430 | Zack Wheeler | PHI | FF | 1,299 | 41.4 | 129 | 32.2 | 2.7 | 77.2 | 13.9 | 95.3 | 2,431 | 83.1 | 31.6 |
622,491 | Luis Castillo | SEA | FF | 1,296 | 45.3 | 107 | 26.7 | 2.8 | 72.0 | 11.9 | 95.6 | 2,152 | 84.0 | 34.7 |
676,979 | Garrett Crochet | CHA | FF | 1,290 | 53.9 | 123 | 31.9 | 2.1 | 75.4 | 15.1 | 97.2 | 2,500 | 82.0 | 27.7 |
657,277 | Logan Webb | SFN | SI | 1,283 | 40.1 | 112 | 35.2 | 1.4 | 73.6 | 4.7 | 92.6 | 1,940 | 84.6 | 7.1 |
641,482 | Nestor Cortes | NYA | FF | 1,265 | 44.4 | 100 | 24.7 | 2.9 | 69.9 | 8.9 | 92.1 | 2,309 | 83.0 | 34.4 |
663,903 | Brady Singer | KCA | SL | 1,260 | 42.5 | 106 | 28.3 | 3.4 | 71.1 | 16.7 | 82.9 | 2,405 | 81.3 | 8.3 |
671,096 | Andrew Abbott | CIN | FF | 1,249 | 53.5 | 103 | 25.9 | 2.8 | 71.2 | 7.5 | 92.8 | 2,254 | 83.9 | 27.6 |
676,440 | Tanner Bibee | CLE | FF | 1,242 | 43.6 | 103 | 23.3 | 2.7 | 70.6 | 9.4 | 94.6 | 2,360 | 83.1 | 27.7 |
663,903 | Brady Singer | KCA | SI | 1,223 | 41.2 | 100 | 31.4 | 2.0 | 70.6 | 4.3 | 92.2 | 2,277 | 83.6 | 13.1 |
641,154 | Pablo Lopez | MIN | FF | 1,221 | 40.9 | 115 | 29.7 | 2.2 | 74.2 | 12.6 | 95.0 | 2,205 | 83.3 | 29.4 |
657,006 | Justin Steele | CHN | FF | 1,220 | 59.6 | 118 | 29.8 | 1.2 | 74.2 | 9.9 | 91.6 | 2,419 | 81.6 | 23.4 |
605,135 | Chris Bassitt | TOR | SI | 1,205 | 40.7 | 105 | 31.9 | 1.7 | 71.9 | 4.6 | 92.5 | 2,102 | 83.5 | 15.4 |
690,986 | Kyle Harrison | SFN | FF | 1,197 | 57.6 | 96 | 25.8 | 2.9 | 69.0 | 9.4 | 92.6 | 2,203 | 83.7 | 26.4 |
664,285 | Framber Valdez | HOU | SI | 1,186 | 45.7 | 104 | 31.0 | 1.9 | 71.6 | 4.1 | 94.1 | 2,154 | 86.8 | 5.4 |
450,203 | Charlie Morton | ATL | CU | 1,183 | 42.4 | 132 | 30.9 | 1.5 | 75.9 | 15.6 | 81.5 | 3,084 | 79.9 | -2.0 |
682,243 | Bryce Miller | SEA | FF | 1,169 | 42.5 | 117 | 26.5 | 3.6 | 75.0 | 13.5 | 95.1 | 2,484 | 84.0 | 35.6 |
680,730 | Mitchell Parker | WAS | FF | 1,168 | 48.6 | 92 | 20.5 | 3.0 | 68.1 | 5.1 | 92.5 | 2,191 | 84.2 | 30.1 |
625,643 | Reynaldo Lopez | ATL | FF | 1,165 | 55.2 | 107 | 27.8 | 1.6 | 72.2 | 6.5 | 95.5 | 2,073 | 84.1 | 27.6 |
668,678 | Zac Gallen | ARI | FF | 1,154 | 46.0 | 84 | 26.5 | 3.4 | 65.7 | 4.0 | 93.7 | 2,291 | 85.4 | 23.4 |
542,881 | Tyler Anderson | LAA | FF | 1,153 | 39.6 | 99 | 24.9 | 3.7 | 70.7 | 6.9 | 89.5 | 2,196 | 84.0 | 32.4 |
663,623 | Jake Irvin | WAS | FF | 1,147 | 37.7 | 99 | 22.6 | 3.6 | 70.0 | 10.3 | 93.9 | 2,376 | 83.9 | 30.7 |
519,242 | Chris Sale | ATL | SL | 1,135 | 40.3 | 166 | 40.4 | 1.4 | 81.4 | 20.6 | 78.6 | 2,334 | 76.8 | 8.7 |
656,427 | Jack Flaherty | LAN | FF | 1,132 | 44.1 | 104 | 32.2 | 3.4 | 72.4 | 8.8 | 93.3 | 2,257 | 82.9 | 24.9 |
544,150 | Albert Suarez | BAL | FF | 1,111 | 49.7 | 99 | 21.7 | 2.6 | 68.9 | 10.1 | 94.8 | 2,385 | 83.0 | 31.3 |
601,713 | Nick Pivetta | BOS | FF | 1,106 | 48.2 | 111 | 27.9 | 2.4 | 73.6 | 9.0 | 93.9 | 2,312 | 83.2 | 30.4 |
678,394 | Brayan Bello | BOS | SI | 1,091 | 40.3 | 99 | 28.2 | 2.1 | 70.2 | 4.3 | 95.7 | 2,044 | 85.1 | 6.6 |
686,752 | Ryan Pepiot | TBA | FF | 1,091 | 50.8 | 116 | 31.7 | 3.7 | 75.0 | 12.4 | 94.9 | 2,379 | 84.2 | 35.0 |
542,881 | Tyler Anderson | LAA | CH | 1,083 | 37.2 | 142 | 33.1 | 1.5 | 77.4 | 19.6 | 78.9 | 1,885 | 78.1 | 15.4 |
519,242 | Chris Sale | ATL | FF | 1,061 | 37.7 | 100 | 26.8 | 1.9 | 69.2 | 9.9 | 94.8 | 2,239 | 83.3 | 29.1 |
615,698 | Cal Quantrill | COL | SI | 1,061 | 40.1 | 97 | 26.8 | 1.9 | 68.7 | 6.2 | 93.8 | 2,183 | 84.0 | 23.7 |
656,288 | Griffin Canning | LAA | FF | 1,059 | 36.9 | 88 | 21.5 | 4.1 | 66.5 | 5.7 | 93.4 | 2,118 | 85.2 | 30.8 |
596,295 | Austin Gomber | COL | FF | 1,055 | 40.2 | 87 | 24.4 | 4.2 | 67.3 | 3.3 | 90.4 | 2,180 | 84.8 | 27.1 |
669,854 | Ronel Blanco | HOU | FF | 1,055 | 38.3 | 94 | 25.9 | 4.2 | 69.2 | 7.2 | 93.4 | 2,228 | 83.8 | 34.7 |
683,155 | Joey Estes | OAK | FF | 1,052 | 51.9 | 99 | 21.6 | 3.6 | 70.8 | 8.1 | 92.4 | 2,372 | 83.4 | 33.7 |
605,400 | Aaron Nola | PHI | KC | 1,049 | 32.9 | 152 | 35.0 | 2.4 | 80.5 | 19.7 | 79.1 | 2,604 | 79.4 | 2.4 |
663,559 | Bailey Falter | PIT | FF | 1,044 | 48.8 | 103 | 23.8 | 2.4 | 71.1 | 7.7 | 91.9 | 2,031 | 82.4 | 25.8 |
676,664 | JP Sears | OAK | FF | 1,034 | 36.2 | 98 | 24.9 | 3.8 | 69.7 | 12.1 | 91.9 | 2,086 | 82.0 | 35.4 |
623,167 | Chris Flexen | CHA | FF | 1,029 | 36.8 | 92 | 22.4 | 4.0 | 68.6 | 5.2 | 91.3 | 2,144 | 85.9 | 30.3 |
641,927 | Bailey Ober | MIN | FF | 1,028 | 38.1 | 100 | 28.7 | 3.9 | 71.6 | 9.6 | 91.7 | 2,303 | 84.0 | 31.8 |
681,293 | Spencer Arrighetti | HOU | FF | 1,027 | 41.0 | 100 | 27.2 | 2.9 | 70.6 | 8.7 | 94.1 | 2,306 | 84.6 | 28.5 |
622,663 | Luis Severino | NYN | FF | 1,015 | 35.1 | 120 | 21.8 | 1.5 | 74.1 | 9.5 | 96.2 | 2,218 | 82.6 | 32.6 |
669,923 | George Kirby | SEA | FF | 1,013 | 34.1 | 114 | 25.8 | 3.6 | 74.5 | 15.0 | 96.0 | 2,231 | 83.5 | 35.3 |
621,244 | Jose Berrios | TOR | SI | 1,004 | 34.5 | 106 | 29.1 | 1.7 | 72.4 | 4.8 | 93.4 | 2,054 | 85.9 | 16.0 |
650,911 | Cristopher Sanchez | PHI | CH | 997 | 35.6 | 142 | 27.0 | 0.5 | 76.1 | 18.0 | 85.1 | 2,018 | 78.3 | -3.7 |
686,613 | Hunter Brown | HOU | FF | 991 | 34.3 | 106 | 29.2 | 1.6 | 71.0 | 11.6 | 96.0 | 2,297 | 83.4 | 30.5 |
687,765 | Mitch Spence | OAK | FC | 990 | 39.9 | 108 | 24.1 | 1.8 | 71.5 | 8.0 | 90.7 | 2,587 | 83.9 | 14.8 |
657,277 | Logan Webb | SFN | CH | 988 | 30.9 | 92 | 20.3 | 3.6 | 67.6 | 11.5 | 87.4 | 1,460 | 84.5 | -4.1 |
669,467 | Andre Pallante | SLN | FF | 986 | 50.9 | 108 | 25.1 | 1.3 | 70.7 | 7.0 | 94.5 | 2,246 | 84.0 | -2.6 |
669,302 | Logan Gilbert | SEA | SL | 982 | 32.3 | 159 | 35.3 | 2.2 | 80.9 | 20.1 | 88.4 | 1,901 | 83.6 | 0.7 |
543,135 | Nathan Eovaldi | TEX | FF | 980 | 37.4 | 111 | 26.2 | 2.5 | 73.3 | 7.8 | 95.4 | 2,188 | 85.0 | 19.8 |
671,737 | Taj Bradley | TBA | FF | 959 | 41.8 | 107 | 23.9 | 3.7 | 73.2 | 10.3 | 96.3 | 2,304 | 85.0 | 33.1 |
458,681 | Lance Lynn | SLN | FF | 958 | 47.0 | 99 | 27.7 | 4.6 | 71.0 | 12.5 | 92.3 | 2,453 | 83.9 | 29.8 |
571,578 | Patrick Corbin | WAS | SI | 957 | 33.1 | 84 | 25.1 | 3.4 | 66.2 | 3.8 | 91.5 | 2,084 | 87.1 | 12.0 |
571,578 | Patrick Corbin | WAS | SL | 957 | 33.1 | 117 | 28.6 | 2.6 | 73.1 | 16.5 | 79.7 | 2,191 | 79.6 | 10.4 |
592,332 | Kevin Gausman | TOR | FS | 957 | 33.4 | 103 | 21.2 | 2.0 | 67.7 | 16.0 | 86.0 | 1,764 | 80.5 | 5.0 |
663,372 | Ryan Feltner | COL | FF | 954 | 37.0 | 99 | 26.7 | 2.7 | 70.3 | 7.0 | 94.6 | 2,351 | 84.5 | 22.0 |
663,623 | Jake Irvin | WAS | CU | 953 | 31.3 | 113 | 30.6 | 3.0 | 74.3 | 10.8 | 81.1 | 2,534 | 82.5 | 11.1 |
694,297 | Brandon Pfaadt | ARI | FF | 943 | 33.8 | 103 | 30.0 | 3.8 | 72.7 | 9.3 | 93.8 | 2,548 | 84.1 | 29.6 |
683,003 | Jared Jones | PIT | FF | 942 | 49.3 | 109 | 26.3 | 3.0 | 72.8 | 11.7 | 97.3 | 2,536 | 84.5 | 29.9 |
676,710 | Kutter Crawford | BOS | FF | 941 | 33.6 | 106 | 27.5 | 3.2 | 72.9 | 9.0 | 92.6 | 2,505 | 83.7 | 33.1 |
573,186 | Marcus Stroman | NYA | SI | 934 | 35.1 | 107 | 30.0 | 1.8 | 72.1 | 4.2 | 90.0 | 2,245 | 84.1 | 11.6 |
607,200 | Erick Fedde | SLN | FC | 934 | 32.3 | 100 | 27.8 | 3.2 | 70.4 | 9.5 | 89.9 | 2,151 | 80.4 | 25.8 |
663,362 | Matt Waldron | SDN | KN | 932 | 38.0 | 105 | 24.8 | 2.0 | 69.4 | 11.6 | 77.6 | 250 | 78.0 | 9.6 |
669,302 | Logan Gilbert | SEA | FF | 925 | 30.4 | 104 | 27.7 | 3.1 | 72.2 | 7.7 | 96.6 | 2,035 | 86.0 | 25.6 |
680,573 | Simeon Woods Richardson | MIN | FF | 924 | 40.3 | 111 | 27.4 | 1.9 | 72.9 | 10.0 | 93.1 | 2,186 | 83.2 | 32.2 |
669,373 | Tarik Skubal | DET | FF | 922 | 33.6 | 113 | 29.6 | 1.5 | 73.0 | 11.9 | 96.8 | 2,226 | 81.4 | 26.4 |
607,192 | Tyler Glasnow | LAN | FF | 909 | 45.2 | 108 | 28.1 | 2.7 | 72.7 | 9.1 | 96.3 | 2,559 | 84.1 | 22.6 |
608,331 | Max Fried | ATL | FF | 900 | 32.6 | 105 | 25.6 | 1.4 | 70.4 | 8.3 | 93.9 | 2,220 | 80.4 | 11.6 |
665,871 | Javier Assad | CHN | SI | 898 | 35.4 | 99 | 27.7 | 2.8 | 70.6 | 3.8 | 91.4 | 1,897 | 83.1 | 15.2 |
676,710 | Kutter Crawford | BOS | FC | 894 | 31.9 | 123 | 29.9 | 3.5 | 76.5 | 13.5 | 87.5 | 2,493 | 81.5 | 12.0 |
668,881 | Hunter Greene | CIN | SL | 891 | 34.8 | 128 | 30.4 | 2.7 | 75.4 | 17.5 | 86.8 | 2,374 | 78.4 | 20.9 |
607,200 | Erick Fedde | SLN | SI | 887 | 30.7 | 93 | 27.5 | 2.0 | 67.3 | 7.7 | 93.0 | 1,989 | 86.2 | 15.2 |
656,557 | Tanner Houck | BOS | SI | 884 | 32.3 | 100 | 28.7 | 1.6 | 70.1 | 5.0 | 93.5 | 2,191 | 85.2 | 4.0 |
605,400 | Aaron Nola | PHI | FF | 883 | 27.7 | 104 | 24.8 | 2.4 | 70.3 | 8.2 | 92.5 | 2,307 | 83.7 | 35.8 |
593,423 | Frankie Montas | MIL | FF | 878 | 33.3 | 97 | 24.0 | 3.0 | 69.3 | 10.4 | 95.6 | 2,385 | 83.1 | 30.4 |
680,570 | Grayson Rodriguez | BAL | FF | 869 | 46.2 | 107 | 27.5 | 1.8 | 71.5 | 10.9 | 96.1 | 2,285 | 83.8 | 26.5 |
650,644 | Aaron Civale | MIL | FC | 868 | 32.2 | 111 | 28.8 | 2.9 | 73.2 | 9.8 | 88.1 | 2,608 | 81.7 | 19.9 |
656,605 | Mitch Keller | PIT | FF | 868 | 30.4 | 116 | 29.5 | 2.1 | 74.3 | 10.5 | 94.4 | 2,406 | 82.7 | 30.2 |
500,779 | Jose Quintana | NYN | SI | 866 | 30.7 | 99 | 30.4 | 2.9 | 71.2 | 4.4 | 90.8 | 2,063 | 84.4 | 18.1 |
641,793 | Zack Littell | TBA | SL | 866 | 34.8 | 113 | 30.4 | 3.7 | 75.0 | 11.0 | 86.6 | 2,255 | 82.7 | 21.1 |
687,792 | DJ Herz | WAS | FF | 860 | 54.2 | 111 | 29.9 | 2.1 | 72.5 | 12.9 | 93.5 | 2,325 | 82.6 | 30.3 |
684,007 | Shota Imanaga | CHN | FS | 844 | 32.6 | 139 | 30.5 | 2.1 | 76.8 | 25.4 | 82.9 | 1,152 | 78.9 | 4.1 |
615,698 | Cal Quantrill | COL | FS | 843 | 31.9 | 98 | 17.1 | 2.4 | 67.3 | 10.8 | 86.5 | 1,047 | 81.5 | 3.8 |
693,433 | Bryan Woo | SEA | FF | 842 | 49.1 | 131 | 28.4 | 2.1 | 77.0 | 14.4 | 94.8 | 2,280 | 83.0 | 34.3 |
608,379 | Michael Wacha | KCA | CH | 838 | 32.2 | 140 | 30.7 | 2.8 | 78.3 | 18.3 | 81.2 | 1,544 | 78.0 | 12.8 |
694,973 | Paul Skenes | PIT | FF | 834 | 39.2 | 112 | 28.8 | 2.2 | 73.3 | 10.2 | 98.8 | 2,244 | 84.2 | 25.5 |
621,244 | Jose Berrios | TOR | SV | 832 | 28.6 | 105 | 31.7 | 4.5 | 72.4 | 12.9 | 83.2 | 2,336 | 81.0 | 14.9 |
669,854 | Ronel Blanco | HOU | SL | 830 | 30.2 | 126 | 29.9 | 2.3 | 75.5 | 17.6 | 86.4 | 2,091 | 81.4 | 11.3 |
668,964 | Tobias Myers | MIL | FF | 829 | 40.4 | 103 | 28.5 | 3.9 | 73.1 | 8.4 | 93.0 | 2,223 | 84.4 | 28.0 |
543,294 | Kyle Hendricks | CHN | CH | 826 | 38.7 | 115 | 22.8 | 2.2 | 72.6 | 12.2 | 80.9 | 2,170 | 77.1 | 14.4 |
605,483 | Blake Snell | SFN | FF | 822 | 46.4 | 115 | 30.5 | 2.2 | 73.5 | 9.5 | 95.9 | 2,434 | 82.5 | 31.5 |
607,067 | Colin Rea | MIL | SI | 821 | 31.0 | 99 | 28.6 | 3.8 | 71.8 | 4.0 | 92.3 | 2,143 | 86.3 | 18.4 |
666,157 | Nick Lodolo | CIN | FF | 814 | 43.7 | 102 | 28.0 | 2.0 | 69.8 | 8.6 | 94.1 | 2,347 | 82.7 | 27.3 |
687,765 | Mitch Spence | OAK | SL | 813 | 32.8 | 116 | 29.2 | 3.5 | 75.1 | 14.4 | 84.3 | 2,762 | 81.7 | 16.5 |
650,633 | Michael King | SDN | SI | 812 | 28.0 | 91 | 34.5 | 4.7 | 69.6 | 4.9 | 92.9 | 2,260 | 82.0 | 9.9 |
664,285 | Framber Valdez | HOU | CU | 810 | 31.2 | 133 | 30.2 | 2.2 | 75.4 | 17.9 | 79.6 | 2,906 | 79.6 | -7.0 |
543,135 | Nathan Eovaldi | TEX | FS | 808 | 30.8 | 139 | 29.7 | 1.1 | 76.7 | 20.5 | 88.4 | 1,599 | 81.2 | -6.7 |
607,074 | Carlos Rodon | NYA | SL | 804 | 25.9 | 128 | 32.7 | 2.7 | 75.6 | 18.3 | 86.8 | 2,628 | 80.9 | 14.4 |
671,106 | Logan Allen | CLE | FF | 804 | 48.3 | 89 | 25.6 | 3.8 | 67.9 | 5.7 | 91.2 | 2,118 | 84.2 | 23.5 |
450,203 | Charlie Morton | ATL | FF | 801 | 28.7 | 90 | 24.1 | 4.2 | 67.8 | 7.9 | 94.1 | 2,246 | 84.8 | 29.3 |
670,102 | Bowden Francis | TOR | FF | 801 | 51.4 | 125 | 26.5 | 3.4 | 77.9 | 10.4 | 92.9 | 2,362 | 84.0 | 34.5 |
641,482 | Nestor Cortes | NYA | FC | 800 | 28.1 | 97 | 24.6 | 2.8 | 69.2 | 12.2 | 87.5 | 2,411 | 84.2 | 22.8 |
679,525 | Alec Marsh | KCA | FF | 799 | 37.0 | 100 | 26.3 | 3.0 | 69.9 | 8.6 | 94.2 | 2,498 | 82.5 | 32.4 |
656,557 | Tanner Houck | BOS | SL | 795 | 29.1 | 119 | 35.7 | 4.5 | 77.0 | 12.8 | 83.1 | 2,510 | 83.5 | 10.8 |
641,927 | Bailey Ober | MIN | CH | 792 | 29.4 | 146 | 32.3 | 2.4 | 78.5 | 22.7 | 83.4 | 2,038 | 78.5 | 14.1 |
676,440 | Tanner Bibee | CLE | SL | 789 | 27.7 | 137 | 32.2 | 1.7 | 77.0 | 17.4 | 86.2 | 2,738 | 80.1 | 22.5 |
527,048 | Martin Perez | SDN | SI | 786 | 35.7 | 106 | 27.7 | 1.6 | 71.7 | 3.6 | 90.7 | 1,971 | 85.2 | 10.2 |
434,378 | Justin Verlander | HOU | FF | 769 | 48.7 | 105 | 24.3 | 2.8 | 71.9 | 8.7 | 93.5 | 2,395 | 84.0 | 33.2 |
656,288 | Griffin Canning | LAA | CH | 765 | 26.7 | 119 | 25.4 | 1.9 | 73.6 | 15.7 | 88.6 | 1,770 | 82.9 | 2.5 |
694,297 | Brandon Pfaadt | ARI | ST | 765 | 27.4 | 113 | 30.7 | 4.0 | 73.5 | 18.0 | 84.8 | 2,835 | 81.5 | 21.2 |
571,945 | Miles Mikolas | SLN | FF | 760 | 28.1 | 112 | 26.4 | 2.3 | 74.2 | 7.4 | 93.2 | 2,252 | 83.0 | 31.8 |
594,902 | Ben Lively | CLE | FF | 760 | 31.6 | 100 | 29.7 | 3.6 | 71.5 | 5.8 | 89.9 | 2,005 | 86.3 | 27.6 |
678,394 | Brayan Bello | BOS | SL | 760 | 28.0 | 107 | 33.7 | 2.4 | 71.3 | 14.9 | 86.8 | 2,364 | 82.9 | 10.1 |
543,294 | Kyle Hendricks | CHN | SI | 757 | 35.5 | 91 | 26.8 | 2.1 | 67.6 | 4.2 | 87.6 | 2,010 | 81.2 | 12.0 |
571,760 | Andrew Heaney | TEX | SL | 757 | 27.7 | 121 | 31.2 | 3.6 | 75.3 | 19.7 | 82.5 | 2,512 | 84.7 | 9.5 |
592,791 | Jameson Taillon | CHN | FF | 753 | 30.3 | 98 | 29.2 | 3.9 | 71.8 | 6.4 | 92.3 | 2,281 | 85.1 | 27.7 |
656,427 | Jack Flaherty | LAN | SL | 746 | 29.1 | 114 | 30.2 | 3.3 | 73.5 | 16.6 | 84.7 | 2,469 | 82.2 | 12.4 |
607,625 | Seth Lugo | KCA | FF | 744 | 23.9 | 103 | 31.0 | 3.0 | 72.0 | 5.9 | 92.2 | 2,364 | 83.5 | 24.9 |
669,373 | Tarik Skubal | DET | CH | 743 | 27.0 | 157 | 36.9 | 2.5 | 80.6 | 25.6 | 86.3 | 1,686 | 83.0 | 11.1 |
666,142 | Cole Ragans | KCA | CH | 740 | 23.7 | 144 | 34.1 | 2.2 | 77.4 | 26.5 | 84.8 | 2,161 | 76.9 | 15.7 |
502,043 | Kyle Gibson | SLN | SI | 731 | 26.4 | 91 | 26.0 | 2.2 | 66.7 | 3.1 | 90.7 | 2,027 | 85.3 | 4.4 |
623,167 | Chris Flexen | CHA | FC | 730 | 26.1 | 107 | 24.9 | 2.5 | 72.1 | 10.1 | 87.4 | 2,402 | 80.5 | 15.6 |
678,394 | Brayan Bello | BOS | CH | 730 | 26.9 | 109 | 25.3 | 3.1 | 70.6 | 19.0 | 87.6 | 1,805 | 79.6 | 2.8 |
672,282 | Reid Detmers | LAA | FF | 729 | 46.8 | 107 | 26.5 | 3.5 | 72.3 | 10.6 | 93.8 | 2,125 | 82.8 | 32.5 |
621,107 | Zach Eflin | BAL | SI | 722 | 29.5 | 119 | 29.9 | 1.4 | 74.9 | 5.1 | 91.7 | 2,091 | 86.4 | 3.7 |
592,351 | Jon Gray | TEX | FF | 720 | 44.4 | 94 | 23.8 | 2.4 | 68.2 | 7.2 | 94.9 | 2,029 | 85.4 | 20.8 |
570,632 | Jose Urena | TEX | SI | 719 | 40.9 | 102 | 23.6 | 2.2 | 70.7 | 4.7 | 96.0 | 2,137 | 88.0 | 7.5 |
680,573 | Simeon Woods Richardson | MIN | SL | 716 | 31.2 | 104 | 23.5 | 2.7 | 70.8 | 10.2 | 86.4 | 2,300 | 80.3 | 21.0 |
592,351 | Jon Gray | TEX | SL | 711 | 43.9 | 119 | 30.5 | 2.7 | 74.3 | 16.7 | 88.6 | 2,303 | 79.7 | 19.2 |
543,037 | Gerrit Cole | NYA | FF | 710 | 46.3 | 105 | 26.9 | 3.2 | 72.0 | 9.3 | 95.9 | 2,358 | 83.2 | 33.7 |
622,663 | Luis Severino | NYN | SI | 710 | 24.6 | 99 | 21.7 | 2.5 | 69.8 | 5.8 | 95.6 | 2,093 | 80.9 | 16.4 |
669,432 | Trevor Rogers | BAL | FF | 709 | 31.6 | 95 | 25.7 | 3.7 | 69.2 | 9.6 | 91.9 | 2,432 | 83.3 | 36.1 |
650,633 | Michael King | SDN | CH | 708 | 24.5 | 146 | 29.4 | 1.2 | 77.8 | 20.8 | 86.7 | 2,044 | 77.1 | 11.3 |
668,909 | Gavin Williams | CLE | FF | 707 | 51.7 | 109 | 25.0 | 2.0 | 72.2 | 9.8 | 96.6 | 2,311 | 83.8 | 28.1 |
624,133 | Ranger Suarez | PHI | SI | 704 | 31.1 | 114 | 30.1 | 1.1 | 73.8 | 3.7 | 90.7 | 1,906 | 82.7 | 5.6 |
669,923 | George Kirby | SEA | SL | 703 | 23.7 | 108 | 33.4 | 3.5 | 72.9 | 11.0 | 87.2 | 2,364 | 83.5 | 12.9 |
650,633 | Michael King | SDN | FF | 699 | 24.1 | 112 | 28.5 | 2.3 | 72.8 | 10.7 | 93.7 | 2,287 | 82.0 | 31.6 |
665,152 | Dean Kremer | BAL | FF | 699 | 32.2 | 103 | 28.8 | 5.4 | 73.7 | 9.2 | 93.4 | 2,273 | 83.3 | 33.9 |
621,107 | Zach Eflin | BAL | FC | 695 | 28.4 | 105 | 30.1 | 3.2 | 73.0 | 9.5 | 88.1 | 2,216 | 82.7 | 25.2 |
668,678 | Zac Gallen | ARI | KC | 695 | 27.7 | 153 | 33.4 | 0.7 | 78.7 | 19.0 | 81.0 | 2,419 | 79.9 | -2.1 |
669,923 | George Kirby | SEA | SI | 695 | 23.4 | 114 | 24.7 | 1.3 | 74.1 | 5.3 | 96.0 | 2,222 | 82.7 | 16.6 |
594,902 | Ben Lively | CLE | SI | 690 | 28.7 | 101 | 25.1 | 2.7 | 71.2 | 5.1 | 90.4 | 1,965 | 82.1 | 20.1 |
663,554 | Casey Mize | DET | FF | 690 | 38.6 | 107 | 25.2 | 2.4 | 72.1 | 9.3 | 95.5 | 2,259 | 85.8 | 24.8 |
656,288 | Griffin Canning | LAA | SL | 689 | 24.0 | 117 | 29.9 | 2.6 | 73.4 | 16.1 | 87.7 | 2,672 | 83.4 | 3.4 |
676,664 | JP Sears | OAK | ST | 689 | 24.1 | 101 | 29.5 | 4.3 | 72.6 | 8.7 | 78.7 | 2,430 | 82.4 | 22.0 |
579,328 | Yusei Kikuchi | HOU | SL | 688 | 23.5 | 112 | 29.2 | 1.9 | 72.2 | 14.0 | 88.3 | 2,396 | 84.1 | 12.9 |
661,563 | Luis Gil | NYA | SL | 685 | 25.7 | 110 | 28.0 | 3.9 | 73.1 | 14.0 | 87.5 | 2,506 | 83.2 | 25.1 |
676,979 | Garrett Crochet | CHA | FC | 685 | 28.6 | 121 | 30.4 | 3.4 | 75.5 | 18.0 | 91.5 | 2,603 | 84.1 | 4.4 |
