NHL Best Bets for Tuesday (11/19)
Kenneth Le
Player | Wave | Price | Ownership | Showdown Rating | GPP Score | Low Round % | xSG | liveSG | liveOTT | liveAPP | liveATG | livePUTT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Mitchell | 1 | 10,900 | 52.1 | 132.0 | 30.80 | 27.4 | 1.31 | 4.18 | 0.58 | 1.04 | 0.14 | 2.42 |
Seamus Power | 1 | 10,500 | 18.5 | 74.8 | -2.00 | 2.7 | 0.93 | 2.18 | 0.39 | 1.13 | 0.55 | 0.11 |
Mackenzie Hughes | 1 | 10,200 | 12.6 | 70.3 | 1.80 | 2.9 | 1.14 | 1.18 | -0.01 | 0.00 | 0.20 | 0.99 |
Nick Dunlap | 1 | 10,000 | 15.9 | 62.7 | -1.30 | 2.1 | 0.78 | 1.18 | -0.37 | 1.69 | 0.22 | -0.36 |
Ben Griffin | 1 | 9,800 | 11.3 | 62.9 | 0.20 | 2.0 | 0.86 | 1.18 | -0.76 | -0.04 | 1.02 | 0.96 |
Patrick Fishburn | 1 | 9,500 | 10.0 | 49.3 | 0.00 | 1.4 | 0.58 | 0.84 | 0.22 | -0.16 | 0.83 | -0.04 |
Eric Cole | 1 | 9,400 | 23.6 | 54.7 | -5.00 | 2.1 | 0.46 | 2.18 | -0.26 | 3.11 | 0.19 | -0.86 |
Chan Kim | 1 | 9,100 | 10.7 | 65.0 | 2.60 | 2.4 | 0.85 | 1.51 | 1.02 | -1.11 | 1.31 | 0.29 |
Stephan Jaeger | 1 | 9,000 | 15.8 | 38.2 | -1.50 | 1.5 | 0.21 | 1.84 | 0.71 | -0.37 | -0.16 | 1.65 |
Jhonattan Vegas | 1 | 8,900 | 9.7 | 53.9 | 0.90 | 1.6 | 0.72 | 0.84 | 0.76 | -0.01 | -0.41 | 0.51 |
Beau Hossler | 1 | 8,800 | 34.2 | 74.1 | 29.60 | 11.1 | 0.51 | 3.84 | 1.07 | 0.83 | 0.53 | 1.41 |
Sam Stevens | 1 | 8,700 | 9.5 | 60.3 | 2.00 | 2.1 | 0.87 | 1.18 | -0.22 | -0.80 | 0.08 | 2.12 |
Mac Meissner | 1 | 8,600 | 12.2 | 62.6 | 0.70 | 2.1 | 0.83 | 1.51 | 0.31 | -0.22 | 0.26 | 1.16 |
Mark Hubbard | 1 | 8,500 | 3.5 | 31.3 | 0.80 | 0.9 | 0.37 | -0.16 | 0.70 | 0.47 | -1.49 | 0.17 |
Jacob Bridgeman | 1 | 8,400 | 16.5 | 46.4 | 0.80 | 2.0 | 0.35 | 2.84 | 0.17 | 0.11 | 0.28 | 2.30 |
Daniel Berger | 1 | 8,300 | 11.5 | 28.0 | 0.30 | 1.5 | 0.03 | 2.51 | 1.42 | -0.16 | 0.14 | 1.10 |
Patton Kizzire | 1 | 8,200 | 11.7 | 52.7 | 0.20 | 2.0 | 0.52 | 1.84 | 0.16 | 0.52 | 0.29 | 0.87 |
Andrew Novak | 1 | 8,100 | 10.9 | 66.5 | 2.40 | 2.0 | 0.94 | 1.51 | 0.17 | 0.45 | 0.84 | 0.05 |
Ryan Fox | 1 | 8,000 | 21.3 | 62.1 | -2.40 | 2.7 | 0.62 | 2.51 | 0.63 | 1.04 | -0.81 | 1.65 |
Chandler Phillips | 1 | 8,000 | 5.9 | 44.4 | 1.70 | 1.1 | 0.48 | 0.84 | 0.21 | 1.02 | -0.89 | 0.50 |
Michael Thorbjornsen | 1 | 7,900 | 20.8 | 32.5 | -2.90 | 2.1 | -0.08 | 2.51 | 1.06 | -0.27 | 0.44 | 1.29 |
Rico Hoey | 1 | 7,900 | 4.1 | 42.8 | 2.80 | 1.6 | 0.68 | -0.49 | 0.96 | -0.32 | 0.42 | -1.55 |
David Skinns | 1 | 7,800 | 3.9 | 27.0 | 1.10 | 1.1 | 0.15 | 0.84 | -1.81 | 2.00 | 0.37 | 0.29 |
Doug Ghim | 1 | 7,800 | 8.6 | 57.4 | 2.70 | 1.7 | 0.85 | 1.18 | 0.58 | 0.34 | 1.08 | -0.81 |
Taylor Moore | 1 | 7,700 | 6.4 | 38.7 | 0.90 | 1.2 | 0.28 | 0.84 | 0.81 | -1.07 | 0.44 | 0.66 |
Charley Hoffman | 1 | 7,700 | 10.3 | 51.3 | 1.30 | 1.9 | 0.54 | 1.18 | 0.55 | 1.66 | -0.44 | -0.59 |
Emiliano Grillo | 1 | 7,600 | 9.7 | 33.1 | 0.10 | 1.3 | 0.09 | 1.84 | -0.09 | 0.60 | -0.21 | 1.54 |
Justin Lower | 1 | 7,600 | 4.7 | 44.1 | 3.10 | 1.7 | 0.59 | 0.18 | -0.57 | 1.38 | -0.30 | -0.33 |
Henrik Norlander | 1 | 7,500 | 9.4 | 46.2 | 0.60 | 1.4 | 0.39 | 1.51 | 0.54 | 0.06 | -0.08 | 0.99 |
Rickie Fowler | 1 | 7,500 | 9.2 | 27.4 | 0.20 | 1.4 | 0.07 | 1.84 | -0.05 | 0.66 | 0.22 | 1.01 |
Lucas Glover | 1 | 7,500 | 16.1 | 45.8 | 0.40 | 1.4 | 0.32 | 2.84 | 0.56 | 1.75 | -0.32 | 0.84 |
Gary Woodland | 1 | 7,400 | 10.3 | 40.0 | 0.80 | 1.4 | 0.34 | 2.18 | 1.06 | 1.51 | 0.67 | -1.08 |
Hayden Springer | 1 | 7,400 | 5.7 | 39.3 | 2.90 | 1.8 | 0.18 | 1.84 | -0.14 | -1.28 | 0.59 | 2.68 |
Matti Schmid | 1 | 7,400 | 10.9 | 46.8 | 1.10 | 1.9 | 0.37 | 1.84 | 0.55 | 0.54 | -0.39 | 1.14 |
Ben Kohles | 1 | 7,300 | 5.9 | 25.3 | 1.10 | 1.3 | -0.01 | 1.51 | 0.02 | 1.75 | 0.21 | -0.46 |
Kevin Yu | 1 | 7,300 | 25.0 | 44.4 | 9.30 | 4.9 | 0.07 | 3.51 | 0.70 | 0.51 | 0.04 | 2.26 |
Joseph Bramlett | 1 | 7,300 | 3.0 | 28.8 | 1.40 | 1.1 | 0.47 | 0.18 | 0.27 | 0.42 | 0.65 | -1.17 |
Joe Highsmith | 1 | 7,200 | 2.5 | 16.8 | 0.60 | 0.9 | -0.04 | 0.18 | -0.11 | 0.25 | -0.09 | 0.13 |
Luke List | 1 | 7,200 | 3.7 | 16.0 | 0.50 | 0.9 | -0.10 | 0.51 | 0.30 | -1.16 | 0.81 | 0.56 |
Alex Smalley | 1 | 7,100 | 5.6 | 21.9 | 0.80 | 1.2 | 0.01 | 1.51 | 0.65 | 0.02 | -0.13 | 0.97 |
Nick Hardy | 1 | 7,100 | 5.2 | 24.6 | 0.80 | 1.0 | 0.22 | 0.84 | 0.77 | 0.34 | -0.27 | 0.01 |
Paul Barjon | 1 | 7,000 | 3.2 | 1.0 | 0.00 | 0.5 | -1.38 | 1.18 | 0.33 | -0.14 | -0.83 | 1.83 |
Nate Lashley | 1 | 7,000 | 1.6 | 19.0 | 0.60 | 0.8 | 0.14 | -0.49 | -0.50 | 0.25 | 0.22 | -0.46 |
Sami Valimaki | 1 | 6,900 | 4.5 | 32.3 | 2.00 | 1.6 | 0.13 | 0.84 | -0.39 | -0.94 | -0.05 | 2.21 |
Austin Smotherman | 1 | 6,900 | 3.1 | 31.7 | 1.40 | 1.0 | 0.31 | 0.18 | 1.18 | 1.46 | -0.25 | -2.22 |
Kyoung-Hoon Lee | 1 | 6,800 | 6.9 | 27.7 | 0.80 | 1.1 | 0.14 | 1.51 | 0.66 | 0.47 | 0.67 | -0.29 |
Carson Young | 1 | 6,800 | 2.8 | 33.0 | 1.70 | 1.1 | 0.27 | 0.51 | 0.55 | 0.62 | -0.44 | -0.22 |
Lee Hodges | 1 | 6,700 | 6.0 | 32.9 | 1.60 | 1.5 | 0.10 | 1.51 | 0.73 | 1.82 | -0.49 | -0.54 |
Bill Haas | 1 | 6,700 | 3.8 | 5.4 | 0.20 | 1.0 | -0.82 | 1.18 | 0.08 | 0.34 | 0.26 | 0.51 |
Matthew NeSmith | 1 | 6,700 | 3.0 | 38.4 | 2.20 | 1.2 | 0.51 | 0.18 | -0.82 | 1.48 | -1.15 | 0.67 |
Trace Crowe | 1 | 6,600 | 2.6 | 21.4 | 0.90 | 1.0 | 0.06 | -0.16 | -0.27 | -0.08 | 0.92 | -0.74 |
Chesson Hadley | 1 | 6,600 | 4.2 | 32.2 | 1.60 | 1.1 | 0.34 | 0.51 | 0.10 | 0.72 | -0.17 | -0.15 |
Vince Whaley | 1 | 6,600 | 8.0 | 42.9 | 1.70 | 1.6 | 0.33 | 1.84 | 0.02 | 0.27 | -0.37 | 1.93 |
Roger Sloan | 1 | 6,500 | 2.8 | 25.0 | 1.30 | 0.9 | 0.14 | 0.51 | -0.37 | 0.13 | -0.38 | 1.12 |
Trey Mullinax | 1 | 6,500 | 2.4 | 22.2 | 0.80 | 0.9 | 0.09 | -0.16 | 0.61 | -0.74 | 0.25 | -0.28 |
Bud Cauley | 1 | 6,500 | 11.1 | 40.8 | 5.20 | 1.8 | 0.21 | 2.84 | 0.39 | 1.21 | 0.61 | 0.63 |
Martin Laird | 1 | 6,400 | 4.1 | 13.3 | 0.30 | 0.7 | -0.22 | 1.18 | -0.21 | 1.02 | 0.77 | -0.40 |
Brice Garnett | 1 | 6,400 | 1.9 | 11.7 | 0.30 | 0.8 | -0.19 | -0.16 | -0.93 | 0.93 | -0.16 | 0.00 |
Brandon Wu | 1 | 6,400 | 2.3 | 14.7 | 0.40 | 0.8 | -0.19 | -0.16 | -0.01 | 0.50 | 0.84 | -1.48 |
Wesley Bryan | 1 | 6,300 | 3.1 | 13.7 | 0.70 | 0.9 | -0.27 | 0.51 | 0.58 | 0.32 | -0.20 | -0.19 |
Kevin Streelman | 1 | 6,300 | 5.4 | 12.4 | 0.40 | 1.1 | -0.37 | 1.84 | 0.62 | 0.17 | 0.98 | 0.08 |
Brandt Snedeker | 1 | 6,200 | 3.5 | 2.8 | 0.10 | 0.8 | -1.03 | 1.51 | -0.89 | 1.24 | -0.19 | 1.36 |
Nicholas Lindheim | 1 | 6,200 | 2.8 | 5.9 | 0.20 | 0.6 | -0.55 | 0.18 | 0.12 | -0.39 | 0.31 | 0.14 |
Callum Tarren | 1 | 6,100 | 2.3 | 7.4 | 0.20 | 0.6 | -0.51 | -0.16 | -0.48 | 0.24 | -0.90 | 0.98 |
Adrien Dumont De Chassart | 1 | 6,100 | 2.6 | 3.5 | 0.10 | 0.7 | -0.83 | 0.18 | -0.15 | 1.42 | 0.54 | -1.64 |
Will Gordon | 1 | 6,000 | 7.4 | 12.7 | 0.40 | 1.3 | -0.42 | 1.84 | -0.21 | 0.51 | 1.16 | 0.38 |
GPP Score |
Showdown Rating – calculated from original rating and performance in the event so far
GPP Rating – uses projected ownership to adjust the player’s showdown rating for their GPP appeal
xSG – expected strokes gained, calculated from course fit and recent form
live stats – how the player has performed in each category this event
Array ( )