Best MLB Bets Today – Tuesday, April 22, 2025

FTN Staff
Player | Wave | Price | Ownership | Showdown Rating | GPP Score | Smash % | xSG | liveSG | liveOTT | liveAPP | liveATG | livePUTT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Scheffler | 1 | 13,000 | 36.8 | 105.2 | -20.90 | 5.4 | 2.01 | 1.90 | 0.79 | 1.97 | -0.75 | -0.12 |
Collin Morikawa | 1 | 10,700 | 2.7 | 56.0 | 4.90 | 2.3 | 1.55 | -1.43 | 0.81 | -0.08 | -1.48 | -0.69 |
Ludvig Aberg | 1 | 10,300 | 2.7 | 29.1 | 1.10 | 1.5 | 0.37 | -1.10 | 0.40 | -0.39 | 0.54 | -1.63 |
Justin Thomas | 1 | 10,100 | 32.0 | 66.9 | 0.30 | 7.6 | 0.39 | 2.90 | -0.24 | 1.04 | 0.96 | 1.15 |
Xander Schauffele | 1 | 9,800 | 5.9 | 63.0 | 6.60 | 2.8 | 1.25 | -0.10 | -0.64 | 0.24 | 0.67 | -0.36 |
Patrick Cantlay | 1 | 9,500 | 26.9 | 64.9 | -7.70 | 2.4 | 0.71 | 1.57 | 0.81 | 2.01 | -0.38 | -0.87 |
Russell Henley | 1 | 9,300 | 24.5 | 75.8 | -5.10 | 2.6 | 0.92 | 1.90 | -0.06 | 0.60 | 0.82 | 0.55 |
Tommy Fleetwood | 1 | 9,200 | 28.9 | 81.9 | -6.70 | 3.6 | 1.09 | 2.24 | 0.25 | -0.24 | 1.41 | 0.81 |
Corey Conners | 1 | 9,100 | 2.3 | 46.7 | 3.90 | 2.0 | 1.15 | -1.43 | -0.19 | 0.18 | -0.61 | -0.81 |
Sepp Straka | 1 | 9,000 | 13.5 | 32.8 | -1.00 | 1.4 | 0.08 | 0.24 | 0.35 | 1.59 | -1.39 | -0.31 |
Jordan Spieth | 1 | 8,900 | 9.4 | 49.9 | 1.40 | 2.0 | 0.73 | 0.57 | 0.11 | 0.88 | -0.04 | -0.38 |
Shane Lowry | 1 | 8,800 | 9.4 | 52.4 | 1.60 | 2.3 | 0.50 | 0.90 | 0.13 | -0.67 | 0.91 | 0.54 |
Jason Day | 1 | 8,700 | 4.7 | 25.6 | 1.00 | 1.6 | 0.12 | 0.24 | -0.10 | -0.30 | -0.45 | 1.09 |
Daniel Berger | 1 | 8,600 | 13.4 | 60.0 | 0.00 | 2.3 | 0.89 | 0.90 | 0.85 | 0.73 | 0.54 | -1.21 |
Sungjae Im | 1 | 8,500 | 11.3 | 46.9 | 0.30 | 2.1 | 0.88 | 0.57 | 1.04 | -0.33 | 0.52 | -0.66 |
Viktor Hovland | 1 | 8,400 | 11.9 | 36.7 | -0.50 | 1.5 | 0.01 | 0.90 | -0.15 | 0.56 | 0.30 | 0.19 |
Wyndham Clark | 1 | 8,300 | 11.3 | 36.1 | -0.10 | 1.8 | 0.19 | 1.24 | -1.12 | 1.00 | -0.21 | 1.56 |
Aaron Rai | 1 | 8,200 | 3.8 | 42.5 | 2.00 | 1.1 | 0.64 | -0.43 | 0.15 | 0.01 | 0.42 | -1.00 |
Robert Macintyre | 1 | 8,100 | 1.7 | 41.7 | 3.40 | 1.5 | 1.02 | -1.43 | 0.64 | -0.35 | -1.30 | -0.41 |
Maverick McNealy | 1 | 8,000 | 30.7 | 40.7 | -7.80 | 3.5 | 0.19 | 2.57 | 0.78 | 0.63 | 0.27 | 0.89 |
Brian Harman | 1 | 8,000 | 22.9 | 17.0 | -4.70 | 1.5 | -0.39 | 2.24 | 0.44 | 0.42 | 0.94 | 0.44 |
Akshay Bhatia | 1 | 7,900 | 6.0 | 17.7 | 0.20 | 1.1 | -0.29 | -0.10 | -0.87 | 2.57 | -0.99 | -0.81 |
J.T. Poston | 1 | 7,900 | 7.0 | 35.9 | 0.90 | 1.4 | 0.28 | 0.57 | -0.51 | -0.37 | 0.20 | 1.26 |
Min Woo Lee | 1 | 7,800 | 1.2 | 14.4 | 0.30 | 0.7 | 0.25 | -2.10 | -0.07 | -2.22 | 0.13 | 0.06 |
Denny McCarthy | 1 | 7,800 | 4.5 | 19.9 | 0.30 | 0.9 | -0.18 | -0.43 | 0.32 | -0.15 | -0.30 | -0.29 |
Justin Rose | 1 | 7,700 | 5.0 | 34.2 | 1.60 | 1.6 | 0.19 | 0.24 | 0.44 | 1.04 | 0.33 | -1.58 |
J.J. Spaun | 1 | 7,700 | 1.6 | 26.4 | 0.90 | 1.1 | 0.39 | -1.43 | 0.52 | -1.12 | -0.02 | -0.80 |
Davis Thompson | 1 | 7,600 | 5.7 | 30.6 | 0.90 | 1.2 | 0.35 | -0.10 | 0.81 | -0.31 | 0.46 | -1.05 |
Bud Cauley | 1 | 7,600 | 1.1 | 33.4 | 1.60 | 1.2 | 0.64 | -1.76 | -0.58 | -0.95 | -0.23 | -0.01 |
Keegan Bradley | 1 | 7,500 | 14.8 | 56.0 | -0.60 | 2.0 | 0.54 | 1.57 | 0.84 | 0.54 | 1.30 | -1.11 |
Michael Kim | 1 | 7,500 | 1.6 | 19.9 | 0.60 | 0.9 | 0.26 | -1.33 | -0.29 | 0.45 | -0.20 | -1.28 |
Ryan Gerard | 1 | 7,500 | 4.5 | 8.5 | 0.20 | 1.1 | -0.56 | 0.24 | 0.57 | 0.00 | 0.05 | -0.38 |
Andrew Novak | 1 | 7,400 | 36.9 | 66.9 | 0.20 | 8.9 | 0.67 | 2.90 | 0.59 | 1.29 | 0.55 | 0.48 |
Harris English | 1 | 7,400 | 1.9 | 9.9 | 0.20 | 0.7 | -0.25 | -1.10 | -0.38 | -0.74 | -0.28 | 0.31 |
Si Woo Kim | 1 | 7,400 | 42.0 | 61.4 | 9.50 | 13.6 | 0.42 | 3.24 | 0.19 | 0.69 | 0.60 | 1.75 |
Stephan Jaeger | 1 | 7,300 | 6.0 | 4.8 | 0.00 | 1.0 | -0.81 | 0.57 | -0.16 | 0.96 | 0.01 | -0.24 |
Matt Fitzpatrick | 1 | 7,300 | 10.8 | 12.8 | -0.20 | 1.3 | -0.22 | 1.24 | 0.15 | 1.69 | 0.79 | -1.39 |
Lucas Glover | 1 | 7,300 | 2.9 | 30.0 | 0.90 | 0.8 | 0.30 | -0.76 | 0.17 | 0.37 | 0.15 | -1.44 |
Sahith Theegala | 1 | 7,200 | 1.2 | 8.5 | 0.10 | 0.4 | -0.27 | -2.76 | 0.10 | -1.04 | -0.23 | -1.59 |
Tom Hoge | 1 | 7,200 | 6.7 | 9.0 | 0.00 | 1.0 | -0.76 | 0.57 | -0.63 | 0.57 | -0.80 | 1.44 |
Mackenzie Hughes | 1 | 7,200 | 11.4 | 25.7 | 0.00 | 2.0 | -0.01 | 1.57 | 0.15 | -0.08 | 0.63 | 0.87 |
Max Greyserman | 1 | 7,100 | 4.5 | 10.7 | 0.40 | 1.3 | -0.42 | 0.57 | -0.13 | -1.09 | 0.51 | 1.28 |
Eric Cole | 1 | 7,100 | 4.1 | 3.9 | 0.10 | 0.9 | -0.75 | 0.24 | 0.37 | 0.51 | -0.94 | 0.30 |
Brian Campbell | 1 | 7,100 | 7.6 | 11.5 | 0.10 | 1.4 | -0.42 | 1.24 | -0.55 | 1.18 | 0.98 | -0.37 |
Tony Finau | 1 | 7,000 | 2.9 | 32.5 | 1.50 | 1.0 | 0.47 | -0.76 | 0.68 | -0.24 | -1.39 | 0.20 |
Sam Burns | 1 | 7,000 | 5.2 | 11.6 | 0.30 | 1.2 | -0.46 | 0.24 | 0.66 | -0.86 | -0.79 | 1.24 |
Matt Kuchar | 1 | 6,900 | 2.5 | 16.3 | 0.80 | 1.0 | -0.05 | -0.10 | -0.24 | -0.23 | 0.13 | 0.25 |
Sami Valimaki | 1 | 6,900 | 3.9 | 3.1 | 0.10 | 0.9 | -1.18 | 0.24 | -0.59 | 0.10 | -0.04 | 0.77 |
Will Zalatoris | 1 | 6,800 | 4.2 | 26.3 | 1.30 | 1.4 | 0.20 | -0.43 | -0.67 | 0.74 | 0.11 | -0.61 |
Gary Woodland | 1 | 6,800 | 1.4 | 12.8 | 0.30 | 0.8 | -0.08 | -1.10 | -1.00 | 0.06 | -0.31 | 0.15 |
Taylor Pendrith | 1 | 6,700 | 2.4 | 23.5 | 0.90 | 1.0 | 0.17 | -1.10 | 0.34 | -0.33 | -1.14 | 0.04 |
Ryo Hisatsune | 1 | 6,700 | 5.7 | 25.2 | 1.20 | 1.5 | 0.17 | 0.57 | -0.44 | 0.68 | 0.49 | -0.16 |
Rickie Fowler | 1 | 6,700 | 1.4 | 6.1 | 0.10 | 0.7 | -0.44 | -1.10 | -0.92 | 0.14 | -0.06 | -0.25 |
Nick Taylor | 1 | 6,600 | 3.5 | 27.4 | 1.20 | 1.0 | 0.15 | -0.10 | -0.27 | -0.71 | 0.27 | 0.62 |
Billy Horschel | 1 | 6,600 | 5.7 | 24.4 | 0.80 | 1.1 | -0.15 | 0.57 | 0.41 | -0.12 | 0.25 | 0.03 |
Karl Vilips | 1 | 6,600 | 4.0 | 2.7 | 0.00 | 0.8 | -1.07 | 0.24 | -0.30 | 1.04 | -0.82 | 0.32 |
Byeong Hun An | 1 | 6,500 | 10.8 | 31.2 | 0.20 | 1.8 | 0.30 | 0.90 | 0.19 | 0.60 | 0.69 | -0.57 |
Thomas Detry | 1 | 6,500 | 5.4 | 19.3 | 0.60 | 1.3 | -0.07 | 0.24 | 0.64 | -0.03 | 0.25 | -0.62 |
Max Homa | 1 | 6,500 | 1.7 | 1.3 | 0.00 | 0.6 | -1.10 | -1.10 | -0.81 | 0.55 | -0.42 | -0.42 |
Patrick Rodgers | 1 | 6,400 | 0.9 | 1.7 | 0.00 | 0.5 | -0.68 | -2.10 | -0.44 | -0.81 | 0.10 | -0.95 |
Jacob Bridgeman | 1 | 6,400 | 3.2 | 20.6 | 1.10 | 1.2 | 0.19 | -0.43 | 0.58 | -2.15 | 0.01 | 1.12 |
Cam Davis | 1 | 6,400 | 18.3 | 3.8 | -2.20 | 1.2 | -0.78 | 1.57 | 0.03 | -0.62 | 0.82 | 1.34 |
Sam Stevens | 1 | 6,300 | 1.9 | 12.9 | 0.50 | 0.9 | 0.09 | -0.76 | -0.15 | -0.79 | 0.05 | 0.14 |
Adam Scott | 1 | 6,300 | 4.6 | 25.1 | 1.00 | 1.2 | 0.26 | 0.24 | -0.18 | -0.35 | 0.11 | 0.66 |
Christiaan Bezuidenhout | 1 | 6,300 | 0.7 | 2.8 | 0.00 | 0.4 | -0.53 | -2.10 | -1.60 | -1.65 | -0.06 | 1.22 |
Cameron Young | 1 | 6,200 | 3.3 | 8.4 | 0.40 | 1.1 | -0.33 | -0.10 | -0.98 | -1.31 | 0.93 | 1.27 |
Joe Highsmith | 1 | 6,200 | 1.2 | 6.9 | 0.10 | 0.5 | -0.17 | -3.10 | 0.34 | -2.15 | -0.98 | -0.30 |
Chris Kirk | 1 | 6,200 | 4.9 | 7.8 | 0.20 | 1.1 | -0.30 | 0.24 | 0.47 | -0.12 | 0.09 | -0.21 |
Austin Eckroat | 1 | 6,100 | 3.0 | 7.0 | 0.10 | 0.7 | -0.57 | -0.43 | 0.08 | 0.15 | -0.42 | -0.23 |
Adam Hadwin | 1 | 6,100 | 0.7 | 3.8 | 0.00 | 0.5 | -0.53 | -2.10 | -0.28 | -1.73 | -0.61 | 0.52 |
Matthieu Pavon | 1 | 6,000 | 0.8 | 0.5 | 0.00 | 0.4 | -1.70 | -1.76 | 0.94 | -1.01 | -1.77 | 0.08 |
Nick Dunlap | 1 | 6,000 | 0.5 | 0.1 | 0.00 | 0.1 | -3.43 | -4.43 | -2.62 | -2.11 | 0.09 | 0.22 |
GPP Score |
Showdown Rating – calculated from original rating and performance in the event so far
GPP Rating – uses projected ownership to adjust the player’s showdown rating for their GPP appeal
xSG – expected strokes gained, calculated from course fit and recent form
live stats – how the player has performed in each category this event
Array ( )