First TD Bets — Wild Card Monday Slate
Alex Christenson
Player | Wave | Price | Ownership | Showdown Rating | GPP Score | Low Round % | xSG | liveSG | liveOTT | liveAPP | liveATG | livePUTT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ludvig Aberg | 1 | 11,100 | 26.5 | 88.4 | -6.50 | 3.3 | 1.40 | 1.91 | 0.68 | 0.35 | -0.45 | -1.32 |
Hideki Matsuyama | 1 | 10,600 | 28.1 | 105.1 | -6.00 | 4.0 | 1.86 | 2.33 | -0.01 | 2.56 | 0.25 | 0.43 |
Sungjae Im | 1 | 10,200 | 31.7 | 100.9 | -10.80 | 3.5 | 1.50 | 2.67 | 0.23 | 0.76 | 0.52 | 0.23 |
Keegan Bradley | 1 | 10,000 | 9.5 | 71.3 | 2.90 | 2.2 | 1.22 | 1.25 | 0.41 | 0.97 | 1.03 | -1.15 |
Max Greyserman | 1 | 9,800 | 4.0 | 58.2 | 4.20 | 1.5 | 1.34 | -0.09 | 1.15 | -0.39 | -0.28 | -0.23 |
Jason Day | 1 | 9,500 | 25.9 | 68.4 | -6.20 | 2.1 | 0.64 | 2.33 | 0.96 | 0.85 | 0.07 | -1.65 |
Taylor Pendrith | 1 | 9,300 | 16.8 | 81.6 | -0.50 | 2.7 | 1.52 | 1.25 | 1.39 | -0.29 | 2.08 | -1.92 |
Sahith Theegala | 1 | 9,200 | 12.6 | 62.1 | 0.00 | 1.9 | 0.81 | 1.58 | -0.07 | 0.57 | 0.37 | 1.90 |
Maverick McNealy | 1 | 9,100 | 6.7 | 55.6 | 2.90 | 1.6 | 1.09 | 0.58 | -0.96 | 0.62 | 0.92 | 0.18 |
Luke Clanton | 1 | 9,000 | 11.2 | 44.5 | -0.10 | 1.7 | 0.52 | 1.25 | 0.75 | -0.42 | -0.51 | 1.94 |
Beau Hossler | 1 | 8,900 | 8.9 | 44.1 | 0.60 | 1.4 | 0.65 | 0.91 | 0.32 | 0.07 | 1.07 | -0.20 |
Thomas Detry | 1 | 8,800 | 25.8 | 72.9 | -5.80 | 2.3 | 0.78 | 2.33 | 0.91 | -0.33 | 0.39 | 0.26 |
Sam Stevens | 1 | 8,700 | 25.6 | 76.1 | -5.90 | 2.0 | 0.89 | 2.33 | 1.15 | 1.47 | 0.82 | -1.21 |
Eric Cole | 1 | 8,600 | 2.4 | 37.8 | 1.20 | 0.9 | 0.82 | -0.76 | -0.72 | -0.98 | 0.44 | 0.03 |
J.J. Spaun | 1 | 8,500 | 10.7 | 68.7 | 2.00 | 1.6 | 1.08 | 1.33 | 0.38 | 0.64 | -0.73 | -0.07 |
Mark Hubbard | 1 | 8,400 | 5.0 | 35.9 | 0.80 | 0.8 | 0.32 | 0.67 | -0.71 | 0.18 | -0.25 | 0.01 |
Jhonattan Vegas | 1 | 8,300 | 20.2 | 82.3 | -1.60 | 2.5 | 1.06 | 2.33 | 0.16 | 1.22 | -0.06 | 0.42 |
Lee Hodges | 1 | 8,200 | 8.2 | 42.5 | 0.80 | 1.4 | 0.30 | 1.33 | 0.24 | 0.28 | 0.06 | 1.66 |
Patrick Rodgers | 1 | 8,100 | 6.4 | 48.0 | 1.50 | 1.2 | 0.64 | 0.67 | 0.15 | 1.28 | 0.42 | -3.12 |
Taylor Moore | 1 | 8,000 | 17.2 | 56.9 | -1.40 | 1.7 | 0.50 | 2.00 | 1.14 | -1.01 | 2.10 | -1.50 |
Harris English | 1 | 8,000 | 40.5 | 60.9 | 11.90 | 14.3 | 0.30 | 3.58 | 0.08 | 1.45 | 0.23 | 2.51 |
Mac Meissner | 1 | 7,900 | 4.2 | 53.2 | 3.90 | 1.4 | 0.81 | 0.67 | -0.43 | 0.73 | 0.41 | 0.52 |
Charley Hoffman | 1 | 7,900 | 5.1 | 36.3 | 1.50 | 1.4 | 0.54 | 0.58 | 0.84 | 0.08 | 0.57 | -0.73 |
Greyson Sigg | 1 | 7,800 | 7.8 | 34.1 | 1.30 | 1.5 | 0.24 | 1.91 | -0.19 | 0.91 | 1.05 | 0.49 |
Chan Kim | 1 | 7,800 | 5.9 | 53.7 | 4.50 | 2.0 | 0.52 | 1.67 | 0.20 | 1.85 | -0.41 | 1.60 |
Andrew Novak | 1 | 7,700 | 28.3 | 79.0 | 32.50 | 9.3 | 0.81 | 3.25 | 0.46 | 1.36 | 1.14 | 1.81 |
Lanto Griffin | 1 | 7,700 | 10.8 | 23.2 | 0.40 | 1.4 | -0.24 | 2.25 | 0.48 | 1.10 | -0.27 | -0.06 |
Frankie Capan | 1 | 7,600 | 5.9 | 32.5 | 0.80 | 1.0 | 0.18 | 0.67 | -0.33 | -0.76 | -1.03 | 0.85 |
Hayden Springer | 1 | 7,600 | 5.1 | 38.7 | 3.30 | 1.7 | 0.40 | 1.58 | 0.42 | -0.11 | -0.14 | -0.42 |
Matti Schmid | 1 | 7,500 | 15.5 | 75.2 | 6.80 | 3.2 | 0.66 | 3.00 | 0.41 | 1.53 | -0.61 | 1.41 |
Jackson Suber | 1 | 7,500 | 2.7 | 22.9 | 0.70 | 0.8 | 0.09 | 0.25 | 0.01 | 1.53 | 0.25 | -0.03 |
Joel Dahmen | 1 | 7,500 | 7.2 | 30.5 | 2.20 | 1.5 | 0.00 | 2.25 | -0.50 | 2.15 | -0.31 | 1.42 |
Wesley Bryan | 1 | 7,400 | 4.4 | 28.1 | 2.60 | 1.6 | -0.01 | 1.91 | -0.94 | -0.07 | -0.01 | 2.77 |
Luke List | 1 | 7,400 | 7.6 | 22.4 | 0.50 | 1.2 | -0.02 | 1.58 | 1.15 | -0.41 | -1.08 | 2.10 |
Ricky Castillo | 1 | 7,400 | 5.8 | 2.7 | 0.00 | 0.5 | -0.85 | 1.91 | 0.03 | 0.52 | 0.23 | 0.49 |
Zach Johnson | 1 | 7,300 | 2.2 | 26.5 | 1.80 | 1.1 | 0.17 | 1.25 | -1.27 | -0.46 | -0.06 | 1.55 |
Vincent Norrman | 1 | 7,300 | 1.6 | 10.2 | 0.20 | 0.7 | -0.30 | -0.09 | 1.08 | -1.44 | -0.51 | 0.13 |
Brandt Snedeker | 1 | 7,300 | 2.5 | 6.5 | 0.40 | 1.1 | -0.71 | 1.91 | 0.01 | 1.07 | 0.76 | 1.93 |
Matteo Manassero | 1 | 7,200 | 8.8 | 30.3 | 0.80 | 1.5 | -0.25 | 2.33 | -0.18 | 0.29 | 0.89 | 1.23 |
Vince Whaley | 1 | 7,200 | 7.8 | 51.2 | 3.70 | 1.8 | 0.40 | 2.00 | 1.12 | -0.22 | 0.32 | -0.50 |
Sam Ryder | 1 | 7,200 | 3.0 | 17.4 | 0.90 | 1.1 | -0.37 | 1.33 | -1.26 | 1.96 | 0.62 | -0.09 |
Jackson Koivun | 1 | 7,100 | 3.1 | 13.0 | 0.70 | 1.0 | -0.27 | 1.33 | 0.64 | -0.24 | 0.21 | 1.63 |
Adam Schenk | 1 | 7,100 | 3.6 | 12.5 | 0.50 | 0.8 | -0.32 | 0.91 | 0.19 | 0.51 | -0.99 | 1.05 |
Chris Gotterup | 1 | 7,000 | 9.4 | 42.0 | 1.70 | 1.6 | 0.05 | 2.33 | 0.27 | 0.64 | -0.18 | -0.49 |
Garrick Higgo | 1 | 7,000 | 2.3 | 10.0 | 0.40 | 1.0 | 0.25 | 1.01 | -1.26 | 0.36 | 0.15 | |
Ryan Gerard | 1 | 6,900 | 3.5 | 16.6 | 0.50 | 0.9 | -0.18 | 0.25 | 0.92 | -0.24 | 0.50 | -1.42 |
Antoine Rozner | 1 | 6,900 | 3.2 | 13.5 | 0.40 | 0.9 | -0.25 | 0.25 | -0.42 | 0.98 | -1.61 | -0.19 |
Andrew Putnam | 1 | 6,800 | 3.8 | 35.3 | 2.20 | 1.2 | 0.54 | 0.91 | -1.10 | 0.99 | 0.37 | -0.51 |
Jake Knapp | 1 | 6,800 | 3.2 | 8.7 | 0.30 | 0.8 | -0.62 | 0.91 | -0.51 | -0.97 | 0.31 | 2.92 |
Chandler Phillips | 1 | 6,700 | 0.7 | 13.5 | 0.10 | 0.5 | 0.12 | -1.76 | -0.48 | -0.45 | -1.38 | 0.06 |
Aldrich Potgieter | 1 | 6,700 | 24.7 | 28.9 | 1.20 | 4.9 | -0.28 | 2.91 | 2.17 | -1.86 | -0.24 | 2.20 |
Harry Higgs | 1 | 6,700 | 3.3 | 3.2 | 0.10 | 1.1 | -0.88 | 0.91 | -0.23 | 0.95 | 0.71 | 1.33 |
Chad Ramey | 1 | 6,600 | 1.4 | 17.8 | 0.50 | 0.9 | 0.06 | -0.42 | 0.19 | -0.24 | -0.94 | 0.25 |
Isaiah Salinda | 1 | 6,600 | 1.8 | 5.0 | 0.10 | 0.6 | -0.49 | -0.09 | 1.60 | -0.27 | -0.06 | -2.52 |
Kyoung-Hoon Lee | 1 | 6,600 | 17.4 | 52.3 | -0.40 | 2.1 | 0.35 | 3.00 | 1.11 | 1.83 | 0.07 | 1.71 |
Kevin Tway | 1 | 6,500 | 3.1 | 16.4 | 0.60 | 0.8 | -0.07 | 0.58 | -0.61 | -0.09 | -0.87 | 2.32 |
Danny Walker | 1 | 6,500 | 2.5 | 2.7 | 0.00 | 0.3 | -0.87 | 1.00 | 0.19 | -0.04 | -0.72 | 1.29 |
Kris Ventura | 1 | 6,500 | 5.2 | 8.3 | 0.10 | 0.6 | -0.34 | 1.91 | -1.21 | 1.49 | 1.56 | -0.09 |
Steven Fisk | 1 | 6,400 | 1.0 | 9.7 | 0.10 | 0.5 | -0.25 | -0.76 | 0.62 | 0.10 | -0.07 | -2.38 |
Kevin Streelman | 1 | 6,400 | 3.0 | 14.8 | 0.60 | 1.0 | -0.22 | 0.58 | -0.38 | 1.20 | 0.88 | 0.06 |
William Mouw | 1 | 6,400 | 0.1 | 4.0 | 0.00 | 0.4 | -0.85 | 0.00 | 0.16 | -0.93 | -0.88 | -0.14 |
Noah Goodwin | 1 | 6,300 | 1.0 | 1.8 | 0.10 | 0.6 | -0.87 | 1.25 | 0.36 | -0.76 | 1.02 | -0.36 |
Will Gordon | 1 | 6,300 | 3.1 | 13.0 | 0.60 | 1.0 | -0.28 | 0.58 | 0.79 | -0.13 | 0.01 | -0.41 |
Norman Xiong | 1 | 6,300 | 1.9 | 13.6 | 0.60 | 0.8 | -0.48 | 1.00 | 0.44 | -0.39 | 0.25 | 0.43 |
Aaron Baddeley | 1 | 6,200 | 3.9 | 1.2 | 0.00 | 0.9 | -1.05 | 1.25 | -0.68 | -1.90 | 1.80 | 1.05 |
Zac Blair | 1 | 6,200 | 1.0 | 20.7 | 1.40 | 1.2 | -0.09 | 1.25 | -0.11 | -1.40 | 0.66 | 0.61 |
Cristobal Del Solar | 1 | 6,100 | 1.2 | 12.3 | 0.40 | 0.6 | -0.26 | 0.33 | 0.44 | -0.60 | -0.31 | 1.69 |
Sami Valimaki | 1 | 6,100 | 2.9 | 12.2 | 0.50 | 1.1 | -0.34 | 0.58 | 0.14 | -0.21 | -1.21 | 1.04 |
John Pak | 1 | 6,000 | 1.6 | 6.7 | 0.10 | 0.6 | -0.32 | -0.42 | -1.02 | 1.27 | -0.38 | -2.10 |
Danny Willett | 1 | 6,000 | 1.0 | 18.6 | 1.10 | 1.0 | -0.16 | 0.91 | 0.59 | -0.36 | -0.55 | 1.58 |
GPP Score |
Showdown Rating – calculated from original rating and performance in the event so far
GPP Rating – uses projected ownership to adjust the player’s showdown rating for their GPP appeal
xSG – expected strokes gained, calculated from course fit and recent form
live stats – how the player has performed in each category this event
Array ( )