Best MLB Bets Today – Thursday, May 29, 2025

FTN Staff
Player | Wave | Price | Ownership | Showdown Rating | GPP Score | Smash % | xSG | liveSG | liveOTT | liveAPP | liveATG | livePUTT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Scheffler | 1 | 13,200 | 24.8 | 119.3 | 3.90 | 4.7 | 2.85 | 2.71 | 0.30 | 0.47 | 0.57 | 1.38 |
Rory McIlroy | 1 | 10,600 | 25.5 | 73.9 | -5.00 | 2.4 | 1.48 | 1.71 | 1.87 | -0.61 | -0.32 | 0.77 |
Jon Rahm | 1 | 10,200 | 28.2 | 87.3 | -6.70 | 3.0 | 1.55 | 2.71 | 1.20 | 2.62 | 0.46 | -1.58 |
Collin Morikawa | 1 | 9,600 | 25.6 | 71.3 | -5.40 | 2.0 | 1.13 | 2.71 | 1.18 | 2.59 | 0.47 | -1.53 |
Xander Schauffele | 1 | 9,400 | 20.7 | 63.2 | -2.50 | 2.1 | 1.04 | 1.71 | 0.34 | -0.43 | 1.29 | 0.50 |
Viktor Hovland | 1 | 8,900 | 28.0 | 60.7 | -7.20 | 1.9 | 0.63 | 5.21 | 0.75 | 2.96 | 2.06 | -0.55 |
Ben Griffin | 1 | 8,500 | 19.7 | 80.5 | -1.70 | 2.2 | 1.13 | 4.71 | 1.06 | 1.75 | 0.96 | 0.94 |
Corey Conners | 1 | 8,400 | 14.1 | 65.9 | -0.20 | 2.1 | 1.10 | 1.71 | 0.31 | -1.00 | -0.07 | 2.46 |
Keegan Bradley | 1 | 8,300 | 16.9 | 73.7 | -0.80 | 2.4 | 1.12 | 3.21 | 1.68 | -0.53 | 2.38 | -0.32 |
Brooks Koepka | 1 | 8,200 | 19.4 | 35.6 | -2.40 | 1.4 | 0.12 | 3.71 | 0.49 | 2.00 | 0.97 | 0.26 |
Jordan Spieth | 1 | 8,100 | 17.1 | 58.1 | -1.40 | 1.8 | 0.85 | 2.21 | -0.68 | 1.76 | 0.79 | 0.34 |
Sam Burns | 1 | 8,000 | 24.4 | 79.7 | -4.20 | 2.5 | 0.86 | 6.21 | 0.79 | 2.04 | 2.07 | 1.31 |
Russell Henley | 1 | 8,000 | 20.6 | 66.2 | -2.70 | 1.7 | 0.84 | 3.71 | -1.11 | 1.58 | 1.06 | 2.18 |
Hideki Matsuyama | 1 | 7,900 | 15.4 | 47.1 | -1.00 | 1.3 | 0.65 | 1.21 | -0.02 | 1.76 | 1.15 | -1.67 |
Si Woo Kim | 1 | 7,900 | 17.5 | 59.5 | -1.60 | 1.3 | 0.83 | 3.71 | 1.06 | 2.60 | 0.70 | -0.65 |
Harris English | 1 | 7,800 | 9.3 | 55.3 | 2.10 | 1.7 | 0.82 | 1.71 | 0.75 | -0.18 | 1.22 | -0.08 |
Tyrrell Hatton | 1 | 7,800 | 18.1 | 58.2 | -1.60 | 1.9 | 0.77 | 3.21 | -0.18 | 0.96 | 1.25 | 1.17 |
Sungjae Im | 1 | 7,700 | 10.0 | 40.1 | 0.00 | 1.0 | 0.43 | 2.21 | 1.09 | -1.56 | 2.37 | 0.32 |
Patrick Reed | 1 | 7,700 | 7.0 | 29.9 | 0.50 | 0.9 | 0.25 | 1.21 | 0.52 | 1.40 | -1.20 | 0.48 |
J.J. Spaun | 1 | 7,600 | 13.1 | 64.0 | 0.70 | 2.0 | 0.81 | 5.71 | 1.19 | 0.91 | 1.09 | 2.52 |
Robert Macintyre | 1 | 7,600 | 9.4 | 57.8 | 3.00 | 1.8 | 0.82 | 2.71 | 0.25 | 0.10 | 0.85 | 1.51 |
Ryan Fox | 1 | 7,600 | 6.5 | 60.5 | 6.70 | 2.4 | 0.95 | 2.21 | -1.23 | 1.03 | 0.65 | 1.76 |
Cameron Young | 1 | 7,500 | 10.9 | 46.5 | 0.00 | 1.7 | 0.49 | 2.71 | -0.11 | -1.14 | 1.08 | 2.88 |
Carlos Ortiz | 1 | 7,500 | 9.3 | 32.9 | 0.20 | 1.2 | 0.15 | 3.21 | 1.26 | 1.81 | 1.01 | -0.86 |
Denny McCarthy | 1 | 7,500 | 8.1 | 35.5 | 0.20 | 1.1 | 0.20 | 2.71 | 0.53 | -0.30 | 0.51 | 1.96 |
Taylor Pendrith | 1 | 7,500 | 7.7 | 61.2 | 4.80 | 1.9 | 0.90 | 2.71 | 0.59 | 0.21 | 0.48 | 1.44 |
Maverick McNealy | 1 | 7,400 | 6.9 | 50.7 | 3.20 | 1.6 | 0.77 | 2.21 | 1.79 | -0.64 | -0.80 | 1.85 |
Daniel Berger | 1 | 7,400 | 17.2 | 68.2 | -1.10 | 1.9 | 1.13 | 2.71 | 1.48 | 1.46 | -1.74 | 1.51 |
Aaron Rai | 1 | 7,400 | 10.1 | 48.0 | 0.00 | 1.1 | 0.53 | 2.71 | 2.18 | -0.63 | 0.22 | 0.94 |
Adam Scott | 1 | 7,300 | 11.4 | 53.3 | 0.20 | 1.4 | 0.62 | 4.71 | 2.38 | 2.42 | -0.58 | 0.49 |
Matt Fitzpatrick | 1 | 7,300 | 5.9 | 30.1 | 0.90 | 1.1 | 0.26 | 1.21 | 0.52 | 0.89 | -1.83 | 1.63 |
Thomas Detry | 1 | 7,300 | 7.4 | 30.2 | 0.50 | 1.2 | 0.02 | 3.71 | 1.46 | 3.06 | 1.00 | -1.81 |
Victor Perez | 1 | 7,200 | 4.7 | 40.9 | 2.10 | 1.4 | 0.30 | 4.21 | 0.76 | 2.44 | 0.43 | 0.58 |
Ryan Gerard | 1 | 7,200 | 4.7 | 50.4 | 4.80 | 1.9 | 0.75 | 1.71 | 0.26 | 0.41 | 0.18 | 0.87 |
Nick Taylor | 1 | 7,200 | 4.3 | 51.2 | 4.30 | 1.4 | 0.62 | 2.71 | 0.14 | 0.79 | 0.53 | 1.26 |
Tony Finau | 1 | 7,200 | 7.3 | 43.3 | 1.50 | 1.3 | 0.50 | 1.71 | -0.55 | -0.39 | 0.56 | 2.09 |
Jason Day | 1 | 7,200 | 9.5 | 40.3 | 0.70 | 1.5 | 0.30 | 3.21 | 1.13 | 0.21 | 1.51 | 0.35 |
Rasmus Neergaard-Petersen | 1 | 7,200 | 5.4 | 37.9 | 1.80 | 1.4 | 0.28 | 3.21 | 1.24 | 1.34 | 1.47 | -0.84 |
Niklas Norgaard | 1 | 7,100 | 0.5 | 22.4 | 1.00 | 1.1 | -0.08 | 1.71 | 0.69 | 1.06 | -0.59 | 0.56 |
Matthieu Pavon | 1 | 7,100 | 2.2 | 11.2 | 0.30 | 0.8 | -0.86 | 2.21 | 1.42 | 1.77 | -0.44 | -0.55 |
Max Greyserman | 1 | 7,100 | 4.7 | 45.7 | 4.20 | 1.5 | 0.47 | 3.21 | 0.83 | 0.39 | 1.51 | 0.49 |
Andrew Novak | 1 | 7,100 | 4.4 | 44.7 | 3.70 | 1.7 | 0.67 | 1.21 | -1.07 | 1.88 | -0.09 | 0.48 |
Jordan Smith | 1 | 7,000 | 1.1 | 19.7 | 0.90 | 0.9 | -0.12 | 1.71 | 0.38 | -0.14 | -0.04 | 1.50 |
Emiliano Grillo | 1 | 7,000 | 7.8 | 46.5 | 1.80 | 1.6 | 0.49 | 3.21 | 1.44 | 0.44 | -0.77 | 2.10 |
Tom Kim | 1 | 7,000 | 2.6 | 21.5 | 1.10 | 1.1 | -0.22 | 2.21 | 0.55 | -0.64 | 2.79 | -0.49 |
Marc Leishman | 1 | 6,900 | 4.4 | 24.7 | 0.80 | 1.0 | 0.02 | 1.71 | -0.48 | 1.07 | -0.11 | 1.23 |
Mackenzie Hughes | 1 | 6,900 | 3.4 | 38.9 | 3.20 | 1.7 | 0.30 | 2.21 | -0.28 | 1.67 | 1.34 | -0.53 |
Rasmus Hojgaard | 1 | 6,900 | 6.4 | 39.9 | 1.70 | 1.4 | 0.29 | 2.71 | 0.04 | 0.43 | 1.55 | 0.69 |
Cam Davis | 1 | 6,800 | 0.2 | 16.4 | 0.60 | 0.8 | -0.41 | 1.21 | -0.35 | 0.13 | 1.13 | 0.30 |
Laurie Canter | 1 | 6,800 | 0.5 | 12.1 | 0.40 | 0.9 | -0.61 | 1.21 | 1.10 | -0.73 | -1.34 | 2.19 |
Jhonattan Vegas | 1 | 6,800 | 3.3 | 31.2 | 2.00 | 1.4 | 0.18 | 2.71 | 1.20 | 1.59 | -1.12 | 1.04 |
Chris Kirk | 1 | 6,800 | 0.8 | 25.0 | 1.20 | 1.0 | -0.05 | 3.21 | 0.01 | -0.21 | 1.52 | 1.89 |
J.T. Poston | 1 | 6,700 | 5.2 | 35.1 | 1.10 | 1.1 | 0.25 | 1.71 | 1.39 | -1.47 | 1.37 | 0.42 |
Sam Stevens | 1 | 6,700 | 3.6 | 33.1 | 1.90 | 1.1 | 0.26 | 3.21 | 1.13 | 0.19 | 0.62 | 1.27 |
Matt Wallace | 1 | 6,700 | 4.3 | 26.0 | 1.40 | 1.3 | 0.09 | 1.71 | -0.05 | 1.92 | -0.42 | 0.25 |
Christiaan Bezuidenhout | 1 | 6,700 | 3.5 | 24.5 | 0.90 | 0.9 | -0.04 | 3.21 | -1.10 | 2.50 | 1.27 | 0.54 |
Michael Kim | 1 | 6,700 | 2.8 | 27.5 | 1.60 | 1.1 | 0.25 | 1.71 | 0.67 | 1.06 | -0.59 | 0.57 |
Brian Harman | 1 | 6,700 | 3.9 | 24.4 | 0.70 | 0.9 | 0.01 | 1.21 | -0.46 | 0.91 | 1.03 | -0.27 |
Johnny Keefer | 1 | 6,600 | 0.8 | 20.7 | 0.90 | 1.0 | -0.20 | 2.21 | 0.95 | 0.79 | -0.04 | 0.51 |
Thriston Lawrence | 1 | 6,500 | 3.0 | 9.0 | 0.30 | 0.9 | -1.16 | 3.94 | 0.58 | 0.79 | 0.40 | 2.17 |
Adam Schenk | 1 | 6,500 | 1.5 | 10.1 | 0.20 | 0.8 | -0.83 | 3.21 | 1.43 | 1.93 | 0.62 | -0.78 |
Chris Gotterup | 1 | 6,400 | 2.9 | 46.9 | 4.60 | 1.7 | 0.57 | 2.04 | 1.38 | 0.74 | 0.97 | -1.04 |
1 | 6,400 | 0.0 | 0.00 | -2.98 | ||||||||
Ryan McCormick | 1 | 6,300 | 0.5 | 3.4 | 0.10 | 0.6 | -1.26 | 1.21 | -0.52 | 0.47 | 1.05 | 0.21 |
Philip Barbaree | 1 | 6,200 | 0.0 | -0.1 | 0.00 | 0.3 | -2.98 | 1.12 | -0.67 | -1.08 | 0.05 | 2.82 |
Trevor Cone | 1 | 6,200 | 1.3 | 8.8 | 0.30 | 0.8 | -0.99 | 2.71 | 0.64 | 1.56 | -0.11 | 0.62 |
Justin Hastings | 1 | 6,200 | 0.3 | 0.3 | 0.00 | 0.3 | -2.98 | 1.71 | -0.26 | -1.10 | 0.64 | 2.43 |
James Nicholas | 1 | 6,100 | 1.6 | 8.6 | 0.20 | 0.8 | -0.86 | 1.21 | 0.92 | 1.20 | -0.20 | -0.71 |
Kevin Velo | 1 | 6,100 | 4.8 | 0.00 | 0.3 | -0.81 | -0.30 | 1.45 | 0.03 | -0.04 | -1.74 | |
1 | 6,100 | 0.00 | -2.98 | |||||||||
George Kneiser | 1 | 6,000 | 3.7 | 0.00 | 0.4 | -0.92 | -5.30 | -0.90 | -0.17 | -1.52 | -2.71 | |
Frankie Harris | 1 | 6,000 | 0.1 | 0.00 | 0.2 | -2.98 | -0.30 | -0.44 | -0.43 | -0.28 | 0.85 | |
Grant Haefner | 1 | 6,000 | -0.2 | 0.00 | 0.2 | -2.98 | -4.30 | -1.34 | -1.64 | -2.22 | 0.90 | |
George Duangmanee | 1 | 6,000 | 0.1 | 0.00 | 0.1 | -3.91 | -12.80 | -2.71 | -3.86 | -2.79 | -3.45 | |
1 | 6,000 | 0.00 | ||||||||||
Matt Vogt | 1 | 6,000 | -0.1 | 0.00 | 0.2 | -2.61 | -6.80 | -1.14 | -2.58 | -1.02 | -2.07 | |
Brady Calkins | 1 | 6,000 | 0.1 | 0.00 | 0.2 | -2.98 | -8.06 | -4.62 | 1.86 | -3.32 | -1.98 | |
Bryan Lee | 1 | 6,000 | 0.1 | 0.00 | 0.2 | -2.98 | -3.30 | -2.69 | -1.10 | -0.55 | 1.04 | |
Trevor Gutschewski | 1 | 6,000 | -0.2 | 0.00 | 0.2 | -2.98 | -5.30 | -0.14 | -1.40 | -3.50 | -0.27 | |
Maxwell Moldovan | 1 | 6,000 | 2.4 | 0.00 | 0.1 | -1.14 | -1.30 | -1.87 | 0.39 | 0.36 | -0.17 | |
GPP Score |
Showdown Rating – calculated from original rating and performance in the event so far
GPP Rating – uses projected ownership to adjust the player’s showdown rating for their GPP appeal
xSG – expected strokes gained, calculated from course fit and recent form
live stats – how the player has performed in each category this event
Array ( )