Best MLB Bets Today – Friday, May 23, 2025

FTN Staff
Player | Wave | Price | Ownership | Showdown Rating | GPP Score | Smash % | xSG | liveSG | liveOTT | liveAPP | liveATG | livePUTT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Scheffler | 1 | 13,900 | 48.2 | 104.6 | -33.10 | 6.7 | 2.55 | 0.59 | 0.98 | 1.46 | -0.57 | -1.28 |
Tommy Fleetwood | 1 | 10,200 | 18.9 | 79.2 | -1.10 | 2.4 | 1.18 | 3.09 | 0.59 | 0.97 | 1.00 | 0.54 |
J.T. Poston | 1 | 9,800 | 9.7 | 59.2 | 1.70 | 1.6 | 0.57 | 2.59 | -0.26 | 0.52 | -0.21 | 2.54 |
Jordan Spieth | 1 | 9,600 | 17.5 | 52.3 | -1.60 | 1.6 | 0.73 | 0.09 | 0.81 | 0.56 | 0.28 | -1.56 |
Hideki Matsuyama | 1 | 9,400 | 17.5 | 66.6 | -0.80 | 2.5 | 1.12 | 1.09 | 1.14 | -0.29 | -0.66 | 0.90 |
Brian Harman | 1 | 9,300 | 9.0 | 39.8 | 0.00 | 1.4 | 0.38 | 0.09 | -0.47 | -0.12 | 0.26 | 0.41 |
Harris English | 1 | 9,200 | 15.1 | 54.3 | -0.70 | 1.7 | 0.67 | 1.09 | 1.05 | -0.39 | 0.21 | 0.22 |
Si Woo Kim | 1 | 9,100 | 18.3 | 68.0 | -1.50 | 2.0 | 1.05 | 1.59 | -1.14 | 0.32 | 1.31 | 1.10 |
Ryan Gerard | 1 | 8,900 | 11.6 | 53.8 | 0.60 | 1.9 | 0.69 | 0.59 | 0.13 | 1.53 | -0.30 | -0.78 |
Robert Macintyre | 1 | 8,800 | 4.3 | 47.9 | 3.70 | 1.5 | 0.53 | 1.09 | -0.30 | 0.54 | -0.26 | 1.12 |
Ben Griffin | 1 | 8,700 | 8.0 | 64.6 | 4.60 | 2.1 | 0.51 | 5.59 | 0.97 | 1.90 | 0.95 | 1.78 |
Keith Mitchell | 1 | 8,600 | 15.2 | 42.3 | -0.90 | 1.6 | 0.52 | 0.09 | 0.71 | -0.69 | -0.97 | 1.04 |
Akshay Bhatia | 1 | 8,500 | 11.5 | 57.1 | 0.50 | 1.6 | 0.40 | 3.59 | 0.56 | 1.05 | 0.20 | 1.79 |
J.J. Spaun | 1 | 8,400 | 9.7 | 58.7 | 2.60 | 1.6 | 0.68 | 3.09 | 0.54 | 0.88 | 1.05 | 0.63 |
Andrew Novak | 1 | 8,300 | 8.6 | 59.1 | 3.90 | 2.0 | 0.69 | 2.09 | 0.43 | 1.80 | 0.05 | -0.19 |
Lucas Glover | 1 | 8,000 | 10.8 | 47.7 | 0.00 | 1.2 | 0.67 | 0.09 | -0.72 | 0.27 | 0.14 | 0.41 |
Harry Hall | 1 | 8,000 | 14.2 | 55.1 | -0.40 | 1.6 | 0.63 | 2.59 | 1.38 | 0.97 | -0.71 | 0.96 |
Bud Cauley | 1 | 7,900 | 11.2 | 45.0 | 0.00 | 1.4 | 0.30 | 2.59 | 0.78 | 0.13 | 0.05 | 1.63 |
Ryo Hisatsune | 1 | 7,900 | 11.3 | 47.9 | 0.20 | 1.8 | 0.34 | 3.59 | -0.29 | 2.54 | 0.50 | 0.84 |
Thorbjorn Olesen | 1 | 7,800 | 15.8 | 48.7 | -1.00 | 1.5 | 0.65 | 0.59 | 1.15 | 1.34 | -0.79 | -1.11 |
Emiliano Grillo | 1 | 7,700 | 5.8 | 38.2 | 1.60 | 1.4 | 0.17 | 3.09 | 0.97 | 2.25 | -0.31 | 0.18 |
Christiaan Bezuidenhout | 1 | 7,700 | 11.8 | 24.9 | -0.50 | 0.8 | 0.12 | 1.09 | 0.06 | 1.90 | 0.15 | -1.01 |
Michael Kim | 1 | 7,600 | 4.4 | 37.5 | 2.30 | 1.3 | 0.47 | 0.09 | 1.04 | -1.09 | -0.24 | 0.37 |
Rickie Fowler | 1 | 7,600 | 6.2 | 29.1 | 0.90 | 1.3 | 0.03 | 3.09 | 0.66 | 0.94 | -0.04 | 1.53 |
Eric Cole | 1 | 7,500 | 25.0 | 38.4 | -4.90 | 1.4 | 0.30 | 0.59 | -0.11 | 1.14 | -0.67 | 0.23 |
Sam Stevens | 1 | 7,500 | 14.7 | 22.8 | -1.10 | 0.8 | 0.12 | 0.09 | -0.28 | -0.12 | 1.14 | -0.66 |
John Pak | 1 | 7,400 | 1.1 | 2.4 | 0.00 | 0.4 | -0.81 | 4.59 | -0.16 | 2.79 | 0.05 | 1.92 |
Patrick Rodgers | 1 | 7,400 | 2.8 | 16.7 | 0.70 | 1.0 | -0.05 | 1.09 | -0.04 | -0.67 | 0.26 | 1.53 |
Max Greyserman | 1 | 7,400 | 16.7 | 20.2 | -1.60 | 1.1 | -0.07 | 1.59 | 1.18 | 1.90 | -2.06 | 0.57 |
Tom Kim | 1 | 7,400 | 6.5 | 19.3 | 0.30 | 1.2 | -0.21 | 1.09 | -0.64 | 0.77 | 0.51 | 0.46 |
Rico Hoey | 1 | 7,300 | 3.5 | 26.4 | 1.30 | 1.3 | 0.12 | 0.09 | 0.55 | 0.15 | -0.19 | -0.43 |
Ricky Castillo | 1 | 7,300 | 4.9 | 14.0 | 0.10 | 0.5 | 0.06 | 1.09 | 0.85 | 0.17 | 0.17 | -0.10 |
Matti Schmid | 1 | 7,300 | 5.0 | 39.4 | 0.20 | 0.6 | 0.12 | 5.59 | 0.86 | 1.09 | 0.35 | 3.31 |
Nico Echavarria | 1 | 7,300 | 17.1 | 36.1 | -1.70 | 0.8 | 0.32 | 0.09 | -0.46 | -1.07 | -0.07 | 1.69 |
Matt Wallace | 1 | 7,200 | 2.5 | 28.8 | 1.60 | 1.1 | 0.01 | 2.09 | 0.65 | 0.07 | 0.17 | 1.21 |
Beau Hossler | 1 | 7,200 | 3.1 | 17.0 | 0.70 | 1.0 | -0.16 | 1.59 | 0.43 | 0.03 | 0.85 | 0.29 |
Mark Hubbard | 1 | 7,100 | 8.7 | 16.0 | -0.10 | 0.8 | -0.12 | 2.09 | -0.96 | 1.51 | 0.70 | 0.85 |
Vince Whaley | 1 | 7,100 | 3.7 | 29.6 | 1.40 | 1.0 | 0.13 | 1.09 | 1.03 | -1.05 | -0.02 | 1.13 |
Doug Ghim | 1 | 7,100 | 4.5 | 34.4 | 1.70 | 1.3 | 0.25 | 3.09 | 1.29 | 2.70 | -0.43 | -0.47 |
Mac Meissner | 1 | 7,000 | 2.9 | 9.1 | 0.30 | 0.9 | -0.28 | 0.09 | -0.10 | 1.81 | -0.11 | -1.52 |
Austin Eckroat | 1 | 7,000 | 5.1 | 30.0 | 0.90 | 1.3 | 0.10 | 0.09 | 0.55 | 0.78 | -0.22 | -1.03 |
Lee Hodges | 1 | 7,000 | 5.0 | 29.4 | 1.10 | 1.2 | 0.12 | 0.59 | 0.08 | 0.78 | 0.48 | -0.75 |
Gary Woodland | 1 | 6,900 | 3.2 | 23.6 | 1.00 | 0.8 | 0.14 | 0.59 | 0.01 | -2.61 | 0.22 | 2.98 |
Kurt Kitayama | 1 | 6,900 | 6.1 | 37.6 | 2.00 | 1.4 | 0.25 | 2.09 | 0.07 | 0.22 | 0.59 | 1.21 |
Sam Ryder | 1 | 6,900 | 5.1 | 30.6 | 1.30 | 1.3 | 0.27 | 0.59 | -0.37 | 1.31 | -0.57 | 0.21 |
Erik Van Rooyen | 1 | 6,900 | 16.8 | 33.1 | -1.50 | 1.5 | 0.24 | 0.59 | 1.08 | -1.84 | 0.50 | 0.85 |
Jesper Svensson | 1 | 6,800 | 6.4 | 26.2 | 0.50 | 1.0 | 0.08 | 0.59 | 1.20 | -0.80 | -0.35 | 0.54 |
Pierceson Coody | 1 | 6,800 | 4.0 | 37.8 | 2.70 | 1.5 | 0.25 | 2.09 | 0.68 | -0.28 | 0.41 | 1.28 |
Isaiah Salinda | 1 | 6,800 | 4.4 | 22.0 | 0.60 | 1.1 | 0.10 | 0.09 | -0.18 | 0.38 | -0.28 | 0.16 |
Victor Perez | 1 | 6,800 | 10.6 | 36.5 | -0.20 | 0.9 | 0.24 | 1.59 | 0.70 | 1.78 | -0.55 | -0.34 |
Max McGreevy | 1 | 6,800 | 11.0 | 30.0 | -0.10 | 1.3 | 0.23 | 1.59 | 0.08 | 0.87 | 0.63 | 0.01 |
Taylor Moore | 1 | 6,700 | 11.7 | 47.8 | -0.20 | 1.4 | 0.61 | 0.09 | -0.52 | -0.34 | 0.70 | 0.25 |
Chris Gotterup | 1 | 6,700 | 5.2 | 29.9 | 1.10 | 1.5 | -0.05 | 4.09 | 0.15 | 2.53 | -0.37 | 1.78 |
Henrik Norlander | 1 | 6,700 | 7.4 | 51.8 | 3.10 | 1.8 | 0.68 | 1.09 | 0.78 | -0.39 | -0.11 | 0.80 |
Adam Svensson | 1 | 6,700 | 2.1 | 18.7 | 1.10 | 1.1 | 0.00 | 1.59 | 0.35 | 0.55 | 0.40 | 0.30 |
Matt Kuchar | 1 | 6,600 | 9.3 | 39.2 | 0.50 | 1.4 | 0.32 | 1.59 | 0.16 | 2.61 | -0.63 | -0.54 |
Steven Fisk | 1 | 6,600 | 3.7 | 19.6 | 0.70 | 1.0 | -0.05 | 1.09 | 0.23 | 1.24 | 0.33 | -0.70 |
Seamus Power | 1 | 6,600 | 3.6 | 38.2 | 2.70 | 1.3 | 0.39 | 0.09 | 0.45 | -1.77 | 0.90 | 0.51 |
Kevin Roy | 1 | 6,600 | 1.7 | 6.8 | 0.10 | 0.8 | -0.45 | 0.59 | -0.79 | 0.47 | -0.34 | 1.24 |
Andrew Putnam | 1 | 6,600 | 18.1 | 48.8 | -1.90 | 1.4 | 0.52 | 2.09 | 0.19 | 0.79 | 0.12 | 1.00 |
Ben Silverman | 1 | 6,500 | 0.6 | 11.8 | 0.40 | 1.0 | -0.20 | 0.59 | -0.33 | 1.65 | 0.03 | -0.77 |
Carson Young | 1 | 6,500 | 3.8 | 30.4 | 1.10 | 0.8 | 0.09 | 2.09 | -0.34 | 1.02 | -0.98 | 2.39 |
Aldrich Potgieter | 1 | 6,400 | 1.1 | 7.2 | 0.40 | 1.4 | -0.72 | 2.09 | 1.81 | -0.21 | 0.26 | 0.23 |
Quade Cummins | 1 | 6,400 | 2.3 | 15.4 | 0.60 | 1.1 | -0.25 | 2.09 | 0.36 | -0.18 | 0.16 | 1.74 |
Hayden Springer | 1 | 6,400 | 1.7 | 24.3 | 1.30 | 1.1 | 0.09 | 0.09 | -0.46 | -0.20 | -0.64 | 1.39 |
Karl Vilips | 1 | 6,400 | 3.1 | 6.1 | 0.10 | 0.8 | -0.63 | 2.09 | -0.06 | 1.54 | 0.16 | 0.46 |
Jeremy Paul | 1 | 6,300 | 0.6 | 7.8 | 0.20 | 0.7 | -0.49 | 1.09 | -0.40 | 1.60 | -1.66 | 1.54 |
Harry Higgs | 1 | 6,300 | 2.1 | 3.0 | 0.10 | 0.7 | -0.98 | 0.09 | -0.43 | -0.86 | -0.22 | 1.60 |
Brice Garnett | 1 | 6,300 | 0.9 | 12.2 | 0.50 | 1.0 | -0.21 | 3.09 | 0.41 | -0.51 | 0.62 | 2.57 |
Nick Hardy | 1 | 6,300 | 0.2 | 7.1 | 0.20 | 0.8 | -0.54 | 2.59 | -0.12 | 1.50 | 0.27 | 0.94 |
Luke List | 1 | 6,200 | 0.3 | 5.3 | 0.10 | 0.5 | -0.53 | 0.09 | 0.00 | -1.41 | 0.96 | 0.54 |
Webb Simpson | 1 | 6,200 | 1.5 | 19.3 | 0.90 | 1.2 | -0.01 | 1.09 | 0.32 | -0.14 | -0.12 | 1.03 |
Kris Ventura | 1 | 6,200 | 1.0 | 8.5 | 0.20 | 0.8 | -0.60 | 1.09 | -0.01 | 0.94 | 0.34 | -0.17 |
Peter Malnati | 1 | 6,100 | 0.2 | 1.0 | 0.00 | 0.4 | -1.65 | 1.09 | 0.03 | 1.93 | 0.84 | -1.70 |
Frankie Capan | 1 | 6,100 | 0.0 | 2.0 | 0.00 | 0.4 | -0.93 | 0.59 | 1.07 | 0.47 | -0.85 | -0.10 |
Camilo Villegas | 1 | 6,100 | 0.5 | 1.8 | 0.00 | 0.5 | -1.22 | 0.59 | -1.49 | 0.51 | -0.24 | 1.81 |
Jackson Suber | 1 | 6,000 | 0.8 | 5.2 | 0.10 | 0.8 | -0.68 | 2.59 | 1.62 | 0.00 | -0.68 | 1.65 |
1 | 6,000 | 0.6 | 0.00 | 0.9 | ||||||||
Will Chandler | 1 | 6,000 | 0.8 | 3.2 | 0.00 | 0.7 | -0.76 | 0.09 | -0.54 | 0.08 | 1.27 | -0.73 |
GPP Score |
Showdown Rating – calculated from original rating and performance in the event so far
GPP Rating – uses projected ownership to adjust the player’s showdown rating for their GPP appeal
xSG – expected strokes gained, calculated from course fit and recent form
live stats – how the player has performed in each category this event
Array ( )