2025 NBA Playoffs: Nuggets vs. Clippers Series Preview and Analysis

Alex Christenson
Player | Wave | Price | Ownership | Showdown Rating | GPP Score | Smash % | xSG | liveSG | liveOTT | liveAPP | liveATG | livePUTT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Scheffler | 1 | 12,300 | 9.0 | 104.0 | 26.20 | 4.9 | 1.94 | 2.55 | 0.05 | 0.55 | 1.42 | 0.53 |
Rory McIlroy | 1 | 11,600 | 49.9 | 169.2 | 27.40 | 27.3 | 1.48 | 4.88 | 1.07 | 2.62 | 0.88 | 0.31 |
Bryson DeChambeau | 1 | 10,400 | 31.5 | 85.7 | 3.30 | 7.6 | 0.50 | 4.21 | 0.96 | -0.45 | 2.13 | 1.57 |
Collin Morikawa | 1 | 10,100 | 8.0 | 80.5 | 16.90 | 4.1 | 1.63 | 1.88 | 0.77 | 1.49 | -0.29 | -0.09 |
Ludvig Aberg | 1 | 9,800 | 18.1 | 43.9 | -1.70 | 2.5 | 0.32 | 2.88 | 1.12 | 0.04 | 0.81 | 0.91 |
Jon Rahm | 1 | 9,600 | 5.7 | 51.7 | 7.50 | 3.3 | 1.15 | 0.88 | -0.07 | -0.39 | 0.80 | 0.53 |
Hideki Matsuyama | 1 | 9,300 | 2.0 | 27.1 | 2.80 | 2.0 | 1.15 | -0.45 | -0.31 | 1.55 | 0.26 | -1.95 |
Xander Schauffele | 1 | 9,200 | 32.6 | 72.1 | -13.90 | 3.8 | 1.11 | 2.21 | 0.73 | 1.45 | 0.04 | -0.01 |
Justin Thomas | 1 | 9,100 | 1.0 | 28.1 | 3.10 | 2.1 | 1.17 | -0.45 | -0.84 | -0.62 | 0.47 | 0.52 |
Shane Lowry | 1 | 9,000 | 13.6 | 82.5 | 10.20 | 4.2 | 1.15 | 2.55 | -0.23 | 1.59 | 0.22 | 0.96 |
Corey Conners | 1 | 8,900 | 33.9 | 93.2 | -9.70 | 4.5 | 0.92 | 3.55 | 0.06 | 1.67 | 0.40 | 1.42 |
Patrick Cantlay | 1 | 8,800 | 3.5 | 29.0 | 2.50 | 1.7 | 0.86 | -0.12 | 0.76 | 0.49 | -1.74 | 0.37 |
Joaquin Niemann | 1 | 8,700 | 13.5 | 22.3 | -0.80 | 1.5 | 0.28 | 0.88 | 0.47 | 1.26 | -0.03 | -0.82 |
Tommy Fleetwood | 1 | 8,600 | 8.4 | 34.4 | 0.80 | 1.4 | 0.75 | 0.55 | 0.61 | 0.11 | 1.43 | -1.60 |
Viktor Hovland | 1 | 8,500 | 18.9 | 35.9 | -2.60 | 2.0 | 0.37 | 1.88 | -0.24 | 0.92 | -0.40 | 1.60 |
Tyrrell Hatton | 1 | 8,400 | 12.6 | 47.3 | 0.70 | 2.4 | 0.70 | 1.55 | 1.01 | 0.58 | 0.97 | -1.01 |
Justin Rose | 1 | 8,300 | 10.7 | 29.7 | 0.60 | 1.9 | 0.03 | 2.55 | 0.10 | 1.16 | 0.34 | 0.94 |
Jordan Spieth | 1 | 8,200 | 15.7 | 20.6 | -1.60 | 1.4 | 0.13 | 1.21 | 0.93 | -1.91 | 0.41 | 1.78 |
Jason Day | 1 | 8,100 | 24.2 | 29.0 | -6.00 | 1.8 | 0.08 | 2.55 | -0.29 | 0.45 | 1.82 | 0.56 |
Min Woo Lee | 1 | 8,000 | 4.6 | 17.3 | 0.70 | 1.2 | 0.57 | -0.45 | 0.48 | 0.06 | 0.19 | -1.19 |
Akshay Bhatia | 1 | 7,900 | 2.1 | 13.3 | 0.70 | 1.3 | 0.35 | -0.79 | -1.07 | -0.84 | 0.95 | 0.18 |
Patrick Reed | 1 | 7,800 | 33.2 | 41.5 | -15.00 | 2.1 | 0.31 | 2.88 | 0.59 | 0.19 | 1.49 | 0.62 |
Sungjae Im | 1 | 7,700 | 16.6 | 30.5 | -1.50 | 1.8 | 0.22 | 2.21 | 0.10 | -0.43 | 1.20 | 1.34 |
Harris English | 1 | 7,600 | 3.9 | 14.2 | 0.60 | 1.2 | -0.04 | 0.88 | -0.85 | 0.79 | 0.30 | 0.64 |
Daniel Berger | 1 | 7,500 | 6.0 | 30.9 | 2.00 | 1.6 | 0.68 | 0.55 | 0.38 | 0.34 | 0.01 | -0.18 |
J.J. Spaun | 1 | 7,400 | 3.1 | 19.9 | 1.70 | 1.6 | 0.72 | -0.45 | 0.71 | -0.12 | -1.02 | -0.02 |
Sahith Theegala | 1 | 7,300 | 4.5 | 15.6 | 0.60 | 1.3 | -0.04 | 0.55 | -0.09 | 0.99 | -0.54 | 0.18 |
Matthew McCarty | 1 | 7,300 | 7.1 | 12.2 | 0.30 | 1.3 | -0.41 | 1.55 | -0.22 | 1.17 | -0.04 | 0.64 |
Denny McCarthy | 1 | 7,200 | 7.3 | 24.9 | 0.60 | 1.4 | 0.36 | 0.55 | 0.05 | 0.06 | -0.65 | 1.07 |
Wyndham Clark | 1 | 7,200 | 7.4 | 20.0 | 0.50 | 1.6 | 0.37 | -0.12 | 0.70 | -0.22 | 0.01 | -0.61 |
Rasmus Hojgaard | 1 | 7,100 | 4.9 | 5.4 | 0.10 | 0.9 | -0.88 | 1.21 | 0.97 | 0.08 | -0.79 | 0.95 |
Michael Kim | 1 | 7,100 | 11.5 | 31.5 | 0.40 | 1.9 | 0.65 | 0.88 | -0.23 | 0.68 | -0.04 | 0.47 |
Maverick McNealy | 1 | 7,000 | 9.8 | 18.2 | 0.10 | 1.4 | 0.18 | 0.88 | 0.56 | -0.42 | 1.51 | -0.77 |
Aaron Rai | 1 | 7,000 | 5.6 | 27.1 | 1.30 | 1.3 | 0.46 | 0.55 | 0.25 | -0.27 | 0.57 | -0.01 |
Sam Burns | 1 | 6,900 | 9.9 | 9.1 | -0.10 | 1.3 | -0.27 | 0.21 | 0.24 | 0.25 | -0.42 | 0.14 |
Tom Kim | 1 | 6,900 | 5.7 | 19.9 | 1.20 | 1.7 | 0.31 | 0.21 | -0.45 | -0.61 | 0.69 | 0.58 |
Brian Harman | 1 | 6,800 | 3.4 | 12.6 | 0.60 | 1.0 | 0.14 | -0.12 | -0.05 | -0.40 | -0.70 | 1.03 |
Davis Thompson | 1 | 6,800 | 22.9 | 41.2 | -4.70 | 1.8 | 0.53 | 1.55 | -0.25 | 2.12 | 0.48 | -0.82 |
Tom Hoge | 1 | 6,700 | 20.9 | 16.4 | -3.60 | 1.3 | -0.13 | 1.55 | -0.05 | 1.89 | -1.25 | 0.96 |
Byeong Hun An | 1 | 6,700 | 12.9 | 19.0 | -0.60 | 1.3 | 0.03 | 1.21 | 0.46 | 0.56 | 1.07 | -0.88 |
J.T. Poston | 1 | 6,600 | 2.9 | 20.1 | 1.30 | 1.2 | 0.40 | -0.12 | -0.04 | -0.48 | 0.58 | -0.18 |
Matt Fitzpatrick | 1 | 6,600 | 3.3 | 6.7 | 0.20 | 0.9 | -0.45 | 0.21 | 0.47 | -0.08 | 0.58 | -0.75 |
Bubba Watson | 1 | 6,500 | 2.7 | 2.5 | 0.10 | 0.9 | -1.03 | 0.55 | 0.03 | -0.31 | -1.30 | 2.13 |
Max Greyserman | 1 | 6,500 | 5.7 | 18.5 | 1.00 | 1.4 | 0.03 | 1.21 | 0.09 | -1.16 | 0.58 | 1.69 |
Stephan Jaeger | 1 | 6,400 | 5.5 | 18.9 | 1.00 | 1.4 | 0.44 | -0.12 | -1.20 | 0.78 | 0.40 | -0.10 |
Max Homa | 1 | 6,400 | 16.4 | 7.7 | -1.70 | 1.2 | -0.89 | 1.88 | -0.69 | 1.02 | -0.02 | 1.57 |
Nicolas Echavarria | 1 | 6,300 | 16.1 | 12.0 | -1.60 | 1.0 | -0.58 | 2.21 | -0.55 | 0.42 | 1.06 | 1.30 |
Davis Riley | 1 | 6,300 | 5.5 | 6.5 | 0.10 | 0.9 | -0.68 | 0.55 | -1.03 | 1.91 | -0.35 | 0.01 |
Nick Taylor | 1 | 6,200 | 2.7 | 19.8 | 1.50 | 1.2 | 0.33 | 0.21 | 0.03 | -0.21 | 0.75 | -0.36 |
Brian Campbell | 1 | 6,200 | 0.0 | 3.3 | 0.10 | 0.7 | -0.59 | -0.79 | -0.39 | 0.19 | -0.65 | 0.07 |
Zach Johnson | 1 | 6,100 | 17.0 | 18.6 | -1.60 | 1.7 | -0.11 | 2.21 | -0.11 | 0.49 | 0.69 | 1.14 |
Charl Schwartzel | 1 | 6,100 | 5.0 | 0.9 | 0.00 | 0.3 | -1.06 | 0.21 | 0.02 | -0.15 | -0.17 | 0.51 |
Danny Willett | 1 | 6,000 | 3.4 | 3.1 | 0.10 | 1.1 | -0.89 | -0.12 | -0.12 | -0.10 | -1.07 | 1.18 |
GPP Score |
Showdown Rating – calculated from original rating and performance in the event so far
GPP Rating – uses projected ownership to adjust the player’s showdown rating for their GPP appeal
xSG – expected strokes gained, calculated from course fit and recent form
live stats – how the player has performed in each category this event
Array ( )