FTN NFL Model Best Bet: Week 6
FTN Staff
Fantasy Points Against by position. For a more advanced look using DVOA, check out our DVOA-Adjusted Fantasy Points Against Tool. Scroll to the bottom of page for 2023 data.
Team | pos | Gm | Comp | Comp | pYds | pTD | pINT | sackspergm | rAtt | RuYds | RuTD | Tgt | Rec | reYds | reTD | fumblespergm | fumbleslostpergm | fieldgoals0to39pergm | fieldgoals40to49pergm | fieldgoals50pluspergm | extrapointspergm | sacksallowedpergm | safetiesallowedpergm | interceptionsallowedpergm | fumblesforcedallowedpergm | fumblesrecoveredallowedpergm | touchdownsallowedpergm | pointsallowedpergm | Non | Half | Full |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | QB | 5 | 27.6 | 20.0 | 224.8 | 1.2 | 0.8 | 2 | 4.8 | 25.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.30 | 18.3 | 18.3 |
ATL | QB | 5 | 30.4 | 22.6 | 195.0 | 1.2 | 0.6 | 1 | 8.4 | 41.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.30 | 17.3 | 17.3 |
BLT | QB | 5 | 37.4 | 25.0 | 304.0 | 1.8 | 0.6 | 3 | 2.4 | 6.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.0 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.20 | 20.3 | 20.4 |
BUF | QB | 5 | 34.6 | 22.8 | 215.0 | 1.2 | 1.0 | 2 | 3.8 | 32.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.20 | 15.2 | 15.2 |
CAR | QB | 5 | 28.8 | 20.4 | 232.4 | 2.2 | 0.6 | 1 | 4.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.80 | 18.8 | 18.8 |
CHI | QB | 5 | 30.4 | 18.8 | 194.4 | 0.4 | 1.2 | 2 | 3.2 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.80 | 8.8 | 8.8 |
CIN | QB | 5 | 30.8 | 21.0 | 218.8 | 2.0 | 0.6 | 1 | 7.6 | 32.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.20 | 20.2 | 20.2 |
CLV | QB | 5 | 29.6 | 17.2 | 200.2 | 0.8 | 0.2 | 2 | 5.4 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 14.0 | 14.0 |
DAL | QB | 5 | 28.8 | 18.4 | 205.0 | 1.2 | 0.8 | 2 | 6.6 | 30.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.70 | 17.7 | 17.7 |
DEN | QB | 5 | 31.4 | 20.4 | 181.4 | 0.8 | 1.0 | 3 | 3.8 | 21.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.80 | 12.8 | 12.8 |
DET | QB | 4 | 39.5 | 26.3 | 276.0 | 1.0 | 1.0 | 2 | 3.8 | 29.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.50 | 18.5 | 18.5 |
GB | QB | 5 | 35.0 | 22.4 | 255.4 | 1.8 | 1.8 | 3 | 5.4 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.40 | 16.4 | 16.4 |
HST | QB | 5 | 29.4 | 15.2 | 173.4 | 1.8 | 0.6 | 3 | 3.8 | 31.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.90 | 17.9 | 17.9 |
IND | QB | 5 | 33.2 | 23.8 | 280.4 | 1.6 | 0.6 | 2 | 4.6 | 24.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 21.0 | 21.0 |
JAX | QB | 5 | 37.2 | 25.8 | 298.8 | 2.0 | 0.0 | 2 | 4.2 | 23.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.10 | 23.1 | 23.1 |
KC | QB | 5 | 33.6 | 21.0 | 224.4 | 1.4 | 0.4 | 1 | 5.6 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.20 | 16.2 | 16.2 |
LA | QB | 5 | 25.6 | 17.8 | 231.2 | 2.0 | 0.4 | 1 | 5.0 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.50 | 18.5 | 18.5 |
LAC | QB | 4 | 30.0 | 21.8 | 207.8 | 0.8 | 1.0 | 2 | 3.8 | 7.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 12.0 | 12.0 |
LV | QB | 5 | 31.2 | 21.4 | 218.4 | 1.6 | 0.4 | 2 | 5.4 | 14.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.30 | 17.3 | 17.3 |
MIA | QB | 5 | 25.8 | 16.2 | 172.0 | 0.6 | 0.6 | 1 | 2.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.10 | 9.1 | 9.1 |
MIN | QB | 5 | 45.8 | 27.6 | 286.4 | 1.6 | 2.2 | 3 | 2.4 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.20 | 16.2 | 16.2 |
NE | QB | 5 | 33.2 | 22.8 | 250.8 | 0.8 | 0.4 | 2 | 4.0 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 14.0 | 14.0 |
NO | QB | 5 | 37.0 | 23.8 | 268.0 | 0.2 | 1.4 | 2 | 4.0 | 14.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.30 | 12.3 | 12.3 |
NYG | QB | 5 | 31.4 | 22.6 | 227.0 | 1.4 | 0.2 | 4 | 5.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.60 | 16.6 | 16.6 |
NYJ | QB | 5 | 28.0 | 16.2 | 161.2 | 0.4 | 0.4 | 3 | 3.6 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.30 | 8.3 | 8.3 |
PHI | QB | 4 | 34.0 | 20.3 | 247.5 | 1.8 | 0.5 | 1 | 2.5 | 3.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.20 | 18.2 | 18.2 |
PIT | QB | 5 | 30.6 | 19.6 | 228.2 | 1.2 | 1.2 | 2 | 2.4 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.40 | 13.4 | 13.4 |
SEA | QB | 5 | 30.6 | 20.4 | 204.4 | 1.0 | 0.4 | 3 | 4.2 | 16.6 | 0.2 | 0.2 | 0.2 | 1.4 | 0.2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 16.1 | 16.2 |
SF | QB | 5 | 28.4 | 18.0 | 210.4 | 1.4 | 0.8 | 2 | 3.2 | 24.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.50 | 16.5 | 16.5 |
TB | QB | 5 | 40.6 | 27.2 | 274.8 | 1.0 | 0.6 | 2 | 7.0 | 32.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 22.0 | 22.0 |
TEN | QB | 4 | 25.0 | 14.8 | 141.8 | 0.8 | 0.0 | 2 | 5.3 | 32.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.40 | 14.4 | 14.4 |
WAS | QB | 5 | 29.4 | 20.2 | 214.8 | 2.2 | 0.0 | 3 | 3.2 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.40 | 18.4 | 18.4 |
ARZ | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 26.2 | 122.4 | 1.0 | 3.8 | 3.4 | 23.4 | 0.0 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.20 | 21.9 | 23.6 |
ATL | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 22.8 | 98.4 | 0.2 | 6.2 | 5.0 | 23.2 | 0.0 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 15.5 | 18.0 |
BLT | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 16.6 | 48.0 | 0.6 | 6.2 | 4.4 | 36.4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.20 | 15.4 | 17.6 |
BUF | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 23.0 | 108.6 | 0.6 | 8.4 | 7.2 | 62.4 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.30 | 27.9 | 31.5 |
CAR | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 28.4 | 120.6 | 1.8 | 4.2 | 4.0 | 35.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.60 | 29.6 | 31.6 |
CHI | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 20.6 | 102.4 | 1.2 | 5.8 | 4.8 | 26.2 | 0.0 | 0.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.30 | 21.7 | 24.1 |
CIN | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 24.4 | 113.2 | 1.0 | 4.6 | 4.2 | 19.8 | 0.0 | 0.4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.90 | 21.0 | 23.1 |
CLV | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 20.6 | 97.2 | 1.2 | 3.8 | 3.2 | 25.8 | 0.0 | 0.6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.70 | 20.3 | 21.9 |
DAL | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 22.2 | 96.8 | 1.2 | 4.2 | 3.4 | 44.4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.50 | 24.2 | 25.9 |
DEN | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 22.0 | 87.6 | 0.4 | 6.2 | 4.6 | 29.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.30 | 17.6 | 19.9 |
DET | RB | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 16.0 | 58.3 | 1.0 | 3.8 | 3.5 | 19.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.70 | 15.5 | 17.2 |
GB | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 19.8 | 92.0 | 0.6 | 5.0 | 4.2 | 41.6 | 0.2 | 0.4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.80 | 19.9 | 22.0 |
HST | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 20.4 | 85.4 | 0.6 | 4.0 | 3.0 | 21.0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.40 | 16.9 | 18.4 |
IND | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 28.2 | 119.0 | 0.6 | 6.6 | 5.0 | 46.4 | 0.0 | 0.4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.70 | 22.2 | 24.7 |
JAX | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 20.4 | 77.8 | 0.8 | 7.8 | 6.6 | 57.0 | 0.4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.70 | 24.0 | 27.3 |
KC | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 17.2 | 52.6 | 0.4 | 5.2 | 3.8 | 32.6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.90 | 12.8 | 14.7 |
LA | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 26.8 | 124.2 | 1.2 | 4.2 | 3.8 | 29.0 | 0.0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.50 | 24.4 | 26.3 |
LAC | RB | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 20.3 | 86.0 | 0.3 | 8.3 | 6.3 | 26.3 | 0.3 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.20 | 16.4 | 19.5 |
LV | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 20.8 | 107.2 | 0.6 | 7.0 | 6.2 | 37.2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.40 | 23.5 | 26.6 |
MIA | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 24.2 | 118.6 | 1.6 | 4.0 | 3.4 | 21.4 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.40 | 26.1 | 27.8 |
MIN | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 15.4 | 57.0 | 0.2 | 7.0 | 4.6 | 28.8 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 13.3 | 15.6 |
NE | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 23.4 | 103.6 | 1.0 | 5.4 | 4.6 | 33.6 | 0.0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.70 | 22.0 | 24.3 |
NO | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 19.2 | 89.8 | 0.6 | 5.4 | 4.2 | 32.4 | 0.0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.80 | 17.9 | 20.0 |
NYG | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 17.0 | 84.8 | 0.2 | 6.8 | 5.6 | 48.8 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.40 | 18.2 | 21.0 |
NYJ | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 22.8 | 96.0 | 0.4 | 5.2 | 4.6 | 30.0 | 0.0 | 0.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.20 | 16.5 | 18.8 |
PHI | RB | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 22.8 | 116.8 | 0.3 | 6.0 | 4.3 | 38.5 | 0.0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | 19.2 | 21.3 |
PIT | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 21.6 | 77.4 | 0.2 | 4.6 | 4.2 | 33.8 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 15.6 | 17.7 |
SEA | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 23.6 | 110.6 | 0.8 | 5.8 | 4.2 | 31.0 | 0.0 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.20 | 20.3 | 22.4 |
SF | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 20.6 | 86.0 | 0.6 | 5.8 | 4.6 | 41.4 | 0.2 | 0.6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.30 | 18.6 | 20.9 |
TB | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 17.4 | 84.8 | 0.6 | 7.2 | 6.4 | 54.4 | 0.0 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.10 | 20.3 | 23.5 |
TEN | RB | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 20.8 | 70.5 | 0.3 | 5.0 | 3.8 | 32.3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.30 | 18.2 | 20.0 |
WAS | RB | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 22.0 | 116.2 | 0.6 | 5.2 | 4.4 | 32.4 | 0.0 | 0.4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.10 | 20.3 | 22.5 |
ARZ | WR | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.8 | 0.4 | 0.0 | 17.2 | 12.4 | 159.2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 28.2 | 34.4 |
ATL | WR | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1.6 | 4.0 | 0.0 | 17.8 | 13.4 | 132.2 | 1.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.80 | 27.5 | 34.2 |
BLT | WR | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.8 | 6.2 | 0.2 | 20.6 | 13.6 | 193.6 | 1.6 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.40 | 37.2 | 44.0 |
BUF | WR | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.8 | 3.0 | 0.0 | 16.6 | 10.6 | 114.6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.20 | 19.5 | 24.8 |
CAR | WR | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 17.0 | 11.2 | 147.2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.30 | 29.9 | 35.5 |
CHI | WR | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1.4 | 4.6 | 0.0 | 17.4 | 10.6 | 135.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.20 | 20.5 | 25.8 |
CIN | WR | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.8 | 4.8 | 0.0 | 18.8 | 11.8 | 149.2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.40 | 27.3 | 33.2 |
CLV | WR | 5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2.0 | 12.2 | 0.4 | 18.6 | 10.8 | 139.8 | 0.8 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 27.4 | 32.8 |
DAL | WR | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1.2 | 3.8 | 0.0 | 18.6 | 11.6 | 127.8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.80 | 22.6 | 28.4 |
DEN | WR | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.8 | 2.8 | 0.0 | 16.2 | 10.0 | 104.8 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.60 | 16.6 | 21.6 |
DET | WR | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.8 | 4.3 | 0.0 | 29.5 | 19.5 | 222.3 | 0.8 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.70 | 36.4 | 46.2 |
GB | WR | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.6 | 2.8 | 0.2 | 20.2 | 12.4 | 164.8 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.20 | 31.4 | 37.6 |
HST | WR | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.6 | 3.0 | 0.0 | 19.0 | 9.8 | 135.8 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.30 | 27.2 | 32.1 |
IND | WR | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2.0 | 13.8 | 0.0 | 17.8 | 12.6 | 180.2 | 1.0 | 0.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.60 | 30.9 | 37.2 |
JAX | WR | 5 | 0.2 | 0.2 | 4.8 | 0.0 | 0.0 | 0 | 1.2 | 4.4 | 0.2 | 23.4 | 16.4 | 210.4 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.10 | 38.3 | 46.5 |
KC | WR | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.8 | 7.6 | 0.0 | 17.2 | 9.8 | 110.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.80 | 22.7 | 27.6 |
LA | WR | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.8 | 8.8 | 0.0 | 16.4 | 9.8 | 146.6 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.90 | 28.8 | 33.7 |
LAC | WR | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.3 | 0.8 | 0.0 | 12.0 | 8.3 | 117.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.80 | 19.0 | 23.1 |
LV | WR | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.8 | 5.6 | 0.0 | 18.2 | 11.2 | 139.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.50 | 26.1 | 31.7 |
MIA | WR | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.6 | 3.0 | 0.0 | 13.6 | 8.8 | 116.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.30 | 18.7 | 23.1 |
