Prime-Time First TD Bets — Sunday Night Football, Week 16
Alex Christenson
Fantasy Points Against by position. For a more advanced look using DVOA, check out our DVOA-Adjusted Fantasy Points Against Tool. Scroll to the bottom of page for 2023 data.
Team | pos | Gm | Comp | Comp | pYds | pTD | pINT | sackspergm | rAtt | RuYds | RuTD | Tgt | Rec | reYds | reTD | fumblespergm | fumbleslostpergm | fieldgoals0to39pergm | fieldgoals40to49pergm | fieldgoals50pluspergm | extrapointspergm | sacksallowedpergm | safetiesallowedpergm | interceptionsallowedpergm | fumblesforcedallowedpergm | fumblesrecoveredallowedpergm | touchdownsallowedpergm | pointsallowedpergm | Non | Half | Full |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | QB | 15 | 30.9 | 21.6 | 227.7 | 1.2 | 0.5 | 2 | 3.7 | 18.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.80 | 16.8 | 16.8 |
ATL | QB | 15 | 33.6 | 23.5 | 231.3 | 1.9 | 0.7 | 1 | 5.3 | 22.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.70 | 18.7 | 18.7 |
BLT | QB | 15 | 37.2 | 23.9 | 272.9 | 1.7 | 0.6 | 2 | 3.8 | 14.7 | 0.2 | 0.1 | 0.1 | 0.3 | 0.1 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.70 | 19.7 | 19.8 |
BUF | QB | 15 | 34.4 | 23.4 | 244.3 | 1.7 | 0.9 | 2 | 2.7 | 16.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.40 | 16.4 | 16.4 |
CAR | QB | 15 | 30.5 | 20.7 | 222.7 | 1.9 | 0.5 | 1 | 5.2 | 25.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.47 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.60 | 19.6 | 19.6 |
CHI | QB | 15 | 30.3 | 19.4 | 239.6 | 1.1 | 0.7 | 2 | 3.1 | 13.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.27 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.70 | 14.7 | 14.7 |
CIN | QB | 15 | 34.0 | 22.1 | 243.3 | 1.7 | 0.9 | 1 | 6.5 | 31.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.53 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.90 | 19.9 | 19.9 |
CLV | QB | 15 | 30.0 | 18.5 | 227.9 | 1.5 | 0.2 | 2 | 5.4 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.10 | 17.1 | 17.1 |
DAL | QB | 15 | 30.8 | 21.0 | 243.3 | 1.5 | 0.9 | 2 | 5.3 | 31.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.67 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.70 | 20.7 | 20.7 |
DEN | QB | 15 | 35.9 | 22.9 | 237.9 | 1.3 | 1.0 | 3 | 4.1 | 17.7 | 0.1 | 0.1 | 0.1 | -0.1 | 0.0 | 0.53 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.70 | 15.8 | 15.8 |
DET | QB | 15 | 35.3 | 21.7 | 255.1 | 1.0 | 0.9 | 2 | 4.4 | 28.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.60 | 17.6 | 17.6 |
GB | QB | 14 | 33.0 | 22.3 | 234.4 | 1.4 | 1.0 | 2 | 4.6 | 16.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.71 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 15.0 | 15.0 |
HST | QB | 15 | 33.9 | 19.9 | 221.3 | 1.9 | 1.3 | 3 | 3.4 | 20.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.30 | 17.3 | 17.3 |
IND | QB | 15 | 32.6 | 22.7 | 239.1 | 1.5 | 1.0 | 2 | 4.4 | 20.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.47 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.10 | 17.1 | 17.1 |
JAX | QB | 15 | 33.9 | 23.1 | 274.9 | 1.8 | 0.3 | 1 | 5.5 | 26.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.13 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.20 | 21.2 | 21.2 |
KC | QB | 15 | 33.5 | 21.7 | 229.6 | 1.3 | 0.8 | 2 | 4.9 | 21.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.67 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.60 | 16.6 | 16.6 |
LA | QB | 15 | 31.2 | 20.1 | 237.1 | 1.6 | 0.7 | 2 | 4.5 | 20.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.53 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.80 | 17.8 | 17.8 |
LAC | QB | 15 | 33.6 | 21.9 | 227.9 | 1.4 | 0.9 | 2 | 4.1 | 23.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.20 | 17.2 | 17.2 |
LV | QB | 15 | 32.6 | 21.5 | 228.3 | 1.7 | 0.5 | 2 | 3.9 | 11.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.80 | 17.8 | 17.8 |
MIA | QB | 15 | 32.5 | 21.2 | 225.7 | 1.2 | 0.5 | 1 | 3.3 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.53 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 14.0 | 14.0 |
MIN | QB | 15 | 38.1 | 24.5 | 268.7 | 1.5 | 1.5 | 2 | 3.3 | 10.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.53 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 16.0 | 16.0 |
NE | QB | 15 | 30.7 | 20.1 | 222.6 | 1.5 | 0.5 | 1 | 3.9 | 13.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.30 | 16.3 | 16.3 |
NO | QB | 14 | 35.3 | 22.0 | 258.3 | 1.0 | 0.9 | 2 | 4.6 | 26.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.43 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.30 | 16.3 | 16.3 |
NYG | QB | 15 | 28.3 | 19.7 | 218.0 | 1.3 | 0.2 | 2 | 4.8 | 26.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.53 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.20 | 17.2 | 17.2 |
NYJ | QB | 15 | 30.1 | 19.0 | 207.3 | 0.9 | 0.3 | 2 | 4.5 | 19.5 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.53 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.90 | 15.9 | 15.9 |
PHI | QB | 15 | 32.3 | 19.9 | 198.7 | 1.3 | 0.7 | 2 | 4.7 | 23.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.67 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.70 | 15.7 | 15.7 |
PIT | QB | 15 | 33.2 | 21.1 | 236.9 | 1.3 | 1.1 | 2 | 3.7 | 14.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.90 | 14.9 | 14.9 |
SEA | QB | 15 | 33.3 | 21.8 | 231.1 | 1.5 | 0.7 | 2 | 3.7 | 13.9 | 0.1 | 0.1 | 0.1 | 0.5 | 0.1 | 0.4 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.20 | 17.2 | 17.2 |
SF | QB | 15 | 29.7 | 19.1 | 195.2 | 1.2 | 0.7 | 2 | 3.2 | 17.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.73 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.90 | 14.9 | 14.9 |
TB | QB | 15 | 37.2 | 25.1 | 266.9 | 1.6 | 0.5 | 2 | 5.2 | 22.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.73 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.80 | 20.8 | 20.8 |
TEN | QB | 15 | 28.1 | 18.7 | 190.7 | 1.5 | 0.7 | 1 | 5.0 | 26.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.60 | 17.6 | 17.6 |
WAS | QB | 15 | 28.3 | 17.8 | 200.3 | 1.5 | 0.4 | 2 | 4.9 | 20.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.20 | 16.2 | 16.2 |
ARZ | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 23.2 | 108.7 | 0.7 | 5.7 | 4.9 | 36.6 | 0.1 | 0.27 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.50 | 21.9 | 24.3 |
ATL | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 19.1 | 82.3 | 0.3 | 6.8 | 5.9 | 34.3 | 0.3 | 0.33 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.70 | 17.7 | 20.6 |
BLT | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 18.9 | 65.5 | 0.5 | 6.7 | 5.0 | 42.1 | 0.3 | 0.2 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.40 | 17.9 | 20.4 |
BUF | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 21.9 | 97.5 | 0.7 | 7.3 | 5.7 | 44.6 | 0.4 | 0.33 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.20 | 23.1 | 25.9 |
CAR | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 27.7 | 141.1 | 1.1 | 5.0 | 4.3 | 33.3 | 0.2 | 0.13 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.90 | 27.0 | 29.2 |
CHI | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 24.2 | 117.2 | 1.1 | 5.4 | 4.3 | 35.2 | 0.0 | 0.27 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.10 | 23.3 | 25.4 |
CIN | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 21.4 | 91.9 | 1.0 | 5.0 | 4.4 | 32.7 | 0.1 | 0.27 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.50 | 20.7 | 22.9 |
CLV | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 21.3 | 87.4 | 0.9 | 3.9 | 3.1 | 23.1 | 0.0 | 0.27 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.80 | 17.4 | 19.0 |
DAL | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 21.4 | 93.9 | 1.0 | 5.3 | 4.2 | 41.1 | 0.1 | 0.2 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.20 | 22.3 | 24.4 |
DEN | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 20.7 | 80.9 | 0.5 | 6.3 | 5.2 | 40.8 | 0.4 | 0.2 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.20 | 19.8 | 22.4 |
DET | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 16.9 | 68.2 | 0.8 | 3.8 | 3.3 | 31.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.10 | 16.8 | 18.4 |
GB | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 20.2 | 87.1 | 0.7 | 6.4 | 5.1 | 41.3 | 0.2 | 0.36 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 20.5 | 23.1 |
HST | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 20.6 | 81.8 | 0.5 | 5.5 | 4.1 | 28.7 | 0.1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.60 | 16.7 | 18.7 |
IND | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 25.5 | 109.7 | 0.9 | 6.0 | 4.8 | 35.5 | 0.1 | 0.33 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.70 | 22.1 | 24.5 |
JAX | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 23.3 | 99.3 | 1.0 | 6.7 | 5.5 | 45.3 | 0.3 | 0.2 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.90 | 24.7 | 27.4 |
KC | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 17.1 | 63.1 | 0.5 | 4.9 | 3.3 | 20.9 | 0.0 | 0.13 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.50 | 13.1 | 14.8 |
LA | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 22.9 | 102.9 | 0.6 | 4.9 | 4.3 | 35.3 | 0.1 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.80 | 20.0 | 22.1 |
LAC | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 21.3 | 99.1 | 0.3 | 7.4 | 5.3 | 31.6 | 0.2 | 0.33 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.30 | 18.0 | 20.7 |
LV | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 22.6 | 100.4 | 0.7 | 5.3 | 4.3 | 27.9 | 0.3 | 0.07 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.30 | 20.5 | 22.6 |
MIA | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 19.4 | 83.3 | 0.8 | 5.5 | 4.1 | 35.5 | 0.2 | 0.13 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.60 | 19.7 | 21.7 |
MIN | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 18.1 | 71.3 | 0.4 | 6.1 | 4.5 | 28.9 | 0.1 | 0.13 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.10 | 15.3 | 17.6 |
NE | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 24.4 | 115.5 | 0.9 | 4.2 | 3.3 | 25.5 | 0.3 | 0.27 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.20 | 22.8 | 24.5 |
NO | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 21.6 | 104.9 | 1.0 | 5.1 | 3.9 | 29.0 | 0.1 | 0.14 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.70 | 21.6 | 23.6 |
NYG | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 24.5 | 114.6 | 0.8 | 5.8 | 4.8 | 38.8 | 0.1 | 0.4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.50 | 22.9 | 25.3 |
NYJ | RB | 15 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 24.4 | 98.6 | 0.7 | 4.9 | 3.9 | 29.5 | 0.0 | 0.33 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.50 | 18.5 | 20.4 |
PHI | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 19.0 | 77.6 | 0.3 | 5.7 | 4.5 | 30.8 | 0.0 | 0.47 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.30 | 14.5 | 16.8 |
PIT | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 20.6 | 86.9 | 0.7 | 5.3 | 4.3 | 34.9 | 0.1 | 0.27 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.60 | 18.7 | 20.8 |
SEA | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 22.7 | 106.8 | 0.6 | 5.8 | 4.5 | 36.3 | 0.1 | 0.67 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.20 | 20.4 | 22.7 |
SF | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 23.7 | 97.8 | 1.0 | 5.4 | 4.7 | 34.5 | 0.1 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.60 | 22.0 | 24.3 |
TB | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 17.7 | 76.9 | 0.5 | 6.5 | 5.3 | 41.8 | 0.3 | 0.27 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.90 | 18.5 | 21.2 |
TEN | RB | 15 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0 | 23.4 | 98.5 | 0.9 | 3.9 | 3.3 | 22.2 | 0.5 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.70 | 22.4 | 24.1 |
WAS | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 22.9 | 113.5 | 0.9 | 3.6 | 2.9 | 24.5 | 0.1 | 0.33 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.90 | 20.3 | 21.7 |
ARZ | WR | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.7 | 2.7 | 0.0 | 17.5 | 11.9 | 145.5 | 0.9 | 0.2 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.30 | 26.2 | 32.2 |
ATL | WR | 15 | 0.1 | 0.1 | 2.3 | 0.0 | 0.0 | 0 | 1.1 | 4.3 | 0.0 | 19.1 | 13.5 | 155.2 | 1.3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 | 30.8 | 37.5 |
BLT | WR | 15 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0 | 0.4 | 2.8 | 0.1 | 21.1 | 13.3 | 171.9 | 1.1 | 0.07 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.80 | 31.4 | 38.1 |
BUF | WR | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.9 | 4.6 | 0.1 | 17.7 | 12.3 | 151.1 | 0.9 | 0.13 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.40 | 27.6 | 33.7 |
CAR | WR | 15 | 0.1 | 0.1 | 1.9 | 0.0 | 0.0 | 0 | 0.7 | 3.9 | 0.0 | 17.5 | 11.5 | 137.0 | 1.0 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.80 | 25.5 | 31.2 |
CHI | WR | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1.1 | 3.7 | 0.0 | 16.1 | 10.2 | 143.8 | 0.9 | 0.07 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.80 | 24.9 | 30.0 |
CIN | WR | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.6 | 4.3 | 0.0 | 18.6 | 10.9 | 142.9 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.30 | 25.8 | 31.2 |
CLV | WR | 15 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1.2 | 8.5 | 0.2 | 17.5 | 10.5 | 158.3 | 1.3 | 0.07 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.40 | 30.6 | 35.9 |
DAL | WR | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1.3 | 9.5 | 0.0 | 19.3 | 12.9 | 159.9 | 1.0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.90 | 29.4 | 35.8 |
DEN | WR | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.8 | 1.3 | 0.0 | 19.7 | 12.3 | 152.0 | 0.5 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.10 | 24.3 | 30.4 |
DET | WR | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.7 | 2.1 | 0.0 | 24.3 | 14.7 | 188.7 | 0.7 | 0.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.70 | 30.0 | 37.3 |
GB | WR | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.4 | 1.2 | 0.1 | 17.5 | 11.4 | 133.6 | 0.9 | 0.07 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.90 | 24.6 | 30.3 |
HST | WR | 15 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.8 | 4.1 | 0.0 | 20.5 | 11.6 | 154.2 | 1.3 | 0.07 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.70 | 29.5 | 35.3 |
IND | WR | 15 | 0.1 | 0.1 | 1.5 | 0.0 | 0.0 | 0 | 1.1 | 6.5 | 0.0 | 17.3 | 11.6 | 144.0 | 0.8 | 0.13 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.60 | 25.4 | 31.2 |
JAX | WR | 15 | 0.1 | 0.1 | 1.6 | 0.0 | 0.0 | 0 | 0.9 | 0.7 | 0.1 | 19.0 | 12.3 | 174.3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.40 | 30.5 | 36.7 |
KC | WR | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.9 | 6.5 | 0.0 | 18.9 | 12.1 | 136.1 | 1.0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.30 | 26.3 | 32.4 |
LA | WR | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.9 | 6.7 | 0.1 | 17.4 | 10.3 | 145.5 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.80 | 28.0 | 33.1 |
LAC | WR | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.4 | 0.7 | 0.0 | 17.9 | 11.3 | 150.9 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 27.6 | 33.2 |
LV | WR | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.6 | 4.2 | 0.0 | 18.0 | 11.3 | 137.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.10 | 25.8 | 31.4 |
