PGA Majors Exemptions List
Golfer | OWGR | PGA Points Rank | Masters | PGA Champ | US Open | The Open | Majors (expected) | Majors (guaranteed) |
---|---|---|---|---|---|---|---|---|
Scottie Scheffler | 1 | 1 | Y | Y | Y | Y | 4.00 | 4 |
Rory McIlroy | 2 | 5 | Y | Y | Y | Y | 4.00 | 4 |
Jon Rahm | 3 | 67 | Y | Y | Y | Y | 4.00 | 4 |
Wyndham Clark | 4 | 2 | Y | Y | Y | Y | 4.00 | 4 |
Xander Schauffele | 5 | 10 | Y | Y | Y | Y | 4.00 | 4 |
Viktor Hovland | 6 | 3 | Y | Y | Y | Y | 4.00 | 4 |
Patrick Cantlay | 7 | 11 | Y | Y | Y | Y | 4.00 | 4 |
Brian Harman | 8 | 4 | Y | Y | Y | Y | 4.00 | 4 |
Ludvig Aberg | 9 | 8 | Y | Y | 0.95 | 0.92 | 3.90 | 2 |
Max Homa | 10 | 32 | Y | Y | Y | Y | 4.00 | 4 |
Matt Fitzpatrick | 11 | 26 | Y | Y | Y | Y | 4.00 | 4 |
Tommy Fleetwood | 12 | 25 | Y | Y | Y | Y | 4.00 | 4 |
Cameron Young | 13 | 39 | Y | 0.78 | 0.94 | Y | 3.70 | 2 |
Hideki Matsuyama | 14 | 6 | Y | Y | Y | Y | 4.00 | 4 |
Sahith Theegala | 15 | 7 | Y | Y | 0.93 | 0.89 | 3.80 | 2 |
Tyrrell Hatton | 16 | 55 | Y | Y | Y | Y | 4.00 | 4 |
Collin Morikawa | 17 | 19 | Y | Y | Y | Y | 4.00 | 4 |
Keegan Bradley | 18 | 12 | Y | Y | Y | Y | 4.00 | 4 |
Jordan Spieth | 19 | 35 | Y | Y | Y | Y | 4.00 | 4 |
Jason Day | 20 | 15 | Y | Y | Y | Y | 4.00 | 4 |
Sam Burns | 21 | 40 | Y | Y | Y | Y | 4.00 | 4 |
Tom Kim | 22 | 20 | Y | Y | Y | Y | 4.00 | 4 |
Russell Henley | 23 | 22 | Y | 0.87 | Y | Y | 3.90 | 3 |
Matthieu Pavon | 24 | 42 | Y | Y | 0.89 | Y | 3.90 | 3 |
Nick Taylor | 25 | 18 | Y | Y | Y | Y | 4.00 | 4 |
Chris Kirk | 26 | 14 | Y | Y | 0.88 | 0.8 | 3.70 | 2 |
Sepp Straka | 27 | 24 | Y | Y | Y | Y | 4.00 | 4 |
Justin Thomas | 28 | 50 | Y | Y | Y | Y | 4.00 | 4 |
Will Zalatoris | 29 | 51 | Y | 0.68 | 0.86 | Y | 3.50 | 2 |
Tony Finau | 30 | 85 | Y | 0.35 | Y | Y | 3.40 | 3 |
Brooks Koepka | 31 | 38 | Y | Y | Y | Y | 4.00 | 4 |
Min Woo Lee | 32 | 49 | Y | 0.7 | Y | Y | 3.70 | 3 |
Rickie Fowler | 33 | 27 | Y | Y | Y | Y | 4.00 | 4 |
Shane Lowry | 34 | 41 | Y | Y | Y | Y | 4.00 | 4 |
Lucas Glover | 35 | 9 | Y | Y | Y | Y | 4.00 | 4 |
Emiliano Grillo | 36 | 16 | Y | Y | Y | Y | 4.00 | 4 |
Sungjae Im | 37 | 45 | Y | 0.73 | Y | Y | 3.70 | 3 |
Nicolai Hojgaard | 38 | 73 | Y | Y | 0.78 | Y | 3.80 | 3 |
Eric Cole | 39 | 13 | Y | Y | 0.77 | 0.66 | 3.40 | 2 |
Harris English | 40 | 43 | Y | 0.75 | Y | 0.64 | 3.40 | 2 |
Kurt Kitayama | 41 | 71 | Y | Y | 0.75 | 0.63 | 3.40 | 2 |
Byeong Hun An | 42 | 21 | 0.94 | 0.88 | 0.74 | 0.62 | 3.20 | 0 |
J.T. Poston | 43 | 29 | Y | 0.84 | 0.73 | 0.6 | 3.20 | 1 |
Adam Hadwin | 44 | 28 | Y | 0.84 | 0.72 | 0.59 | 3.10 | 1 |
Si Woo Kim | 45 | 30 | Y | 0.83 | 0.71 | Y | 3.50 | 2 |
Jake Knapp | 46 | 61 | Y | Y | 0.69 | 0.56 | 3.30 | 2 |
Ryan Fox | 47 | 136 | Y | 0.07 | Y | Y | 3.10 | 3 |
Corey Conners | 48 | 37 | Y | Y | Y | Y | 4.00 | 4 |
Denny McCarthy | 49 | 17 | Y | 0.89 | 0.66 | 0.51 | 3.10 | 1 |
Austin Eckroat | 50 | 31 | Y | Y | Y | 0.5 | 3.50 | 3 |
Adam Scott | 51 | 60 | Y | 0.6 | 0.63 | Y | 3.20 | 2 |
Adrian Meronk | 52 | 226 | Y | 0 | 0.62 | Y | 2.60 | 2 |
Justin Rose | 53 | 72 | Y | Y | 0.6 | 0.46 | 3.10 | 2 |
Grayson Murray | 54 | 66 | Y | Y | 0.59 | 0.44 | 3.00 | 2 |
Christiaan Bezuidenhout | 55 | 44 | 0.16 | 0.74 | 0.57 | 0.43 | 1.90 | 0 |
Adam Schenk | 56 | 33 | Y | 0.81 | Y | Y | 3.80 | 3 |
Tom Hoge | 57 | 48 | 0.09 | 0.71 | 0.54 | 0.4 | 1.70 | 0 |
Cam Davis | 58 | 34 | Y | Y | 0.53 | 0.38 | 2.90 | 2 |
Cameron Smith | 59 | 87 | Y | Y | Y | Y | 4.00 | 4 |
Erik van Rooyen | 60 | 36 | Y | Y | 0.5 | 0.36 | 2.90 | 2 |
Luke List | 61 | 23 | Y | Y | 0.49 | 0.34 | 2.80 | 2 |
Taylor Moore | 62 | 63 | Y | 0.57 | Y | Y | 3.60 | 3 |
Mackenzie Hughes | 63 | 56 | 0.01 | 0.64 | 0.46 | 0.32 | 1.40 | 0 |
Brendon Todd | 64 | 54 | 0.01 | 0.65 | 0.44 | 0.31 | 1.40 | 0 |
Peter Malnati | 65 | 57 | Y | 0.63 | 0.43 | 0.29 | 2.30 | 1 |
Alex Noren | 66 | 58 | 0 | 0.62 | 0.41 | 0.28 | 1.30 | 0 |
Andrew Putnam | 67 | 47 | 0 | 0.72 | 0.4 | 0.27 | 1.40 | 0 |
Thorbjorn Olesen | 68 | 271 | Y | 0 | 0.38 | Y | 2.40 | 2 |
Lee Hodges | 69 | 46 | Y | Y | 0.37 | 0.25 | 2.60 | 2 |
Keith Mitchell | 70 | 80 | 0 | 0.4 | 0.36 | 0.24 | 1.00 | 0 |
Stephan Jaeger | 71 | 59 | 0 | 0.61 | 0.34 | 0.23 | 1.20 | 0 |
Adam Svensson | 72 | 65 | 0 | 0.55 | 0.33 | 0.22 | 1.10 | 0 |
Nick Dunlap | 73 | 259 | Y | Y | Y | 0.21 | 3.20 | 3 |
Robert MacIntyre | 74 | 93 | 0 | Y | 0.31 | Y | 2.30 | 2 |
Thomas Detry | 75 | 74 | 0 | 0.46 | 0.29 | 0.19 | 0.90 | 0 |
Beau Hossler | 76 | 52 | 0 | 0.67 | 0.28 | 0.18 | 1.10 | 0 |
Mark Hubbard | 77 | 53 | 0 | 0.66 | 0.27 | 0.17 | 1.10 | 0 |
Rasmus Hojgaard | 78 | 400 | 0 | 0 | 0.26 | Y | 1.30 | 1 |
Lucas Herbert | 79 | 143 | 0 | 0.05 | 0.25 | 0.15 | 0.50 | 0 |
Sami Valimaki | 80 | 110 | 0 | 0.17 | 0.24 | Y | 1.40 | 1 |
Aaron Rai | 81 | 82 | 0 | 0.38 | 0.23 | 0.14 | 0.70 | 0 |
Taylor Montgomery | 82 | 78 | 0 | 0.42 | 0.22 | 0.13 | 0.80 | 0 |
Patrick Rodgers | 83 | 68 | 0 | 0.52 | 0.21 | 0.13 | 0.90 | 0 |
Ryo Hisatsune | 84 | 134 | Y | 0.07 | 0.2 | Y | 2.30 | 2 |
Rikuya Hoshino | 85 | 298 | 0 | 0 | 0.19 | Y | 1.20 | 1 |
Joaquin Niemann | 86 | 258 | Y | Y | 0.18 | Y | 3.20 | 3 |
Billy Horschel | 87 | 107 | 0 | 0.19 | 0.17 | Y | 1.40 | 1 |
Jordan Smith | 88 | 169 | 0 | 0.02 | 0.16 | Y | 1.20 | 1 |
K.H. Lee | 89 | 98 | 0 | 0.25 | 0.15 | 0.09 | 0.50 | 0 |
Thriston Lawrence | 90 | 299 | 0 | 0 | 0.15 | Y | 1.10 | 1 |
Matt Wallace | 91 | 148 | 0 | 0.04 | 0.14 | Y | 1.20 | 1 |
Matt Kuchar | 92 | 94 | 0 | 0.28 | 0.13 | 0.08 | 0.50 | 0 |
Victor Perez | 93 | 130 | 0 | Y | 0.13 | Y | 2.10 | 2 |
Ben Griffin | 94 | 75 | 0 | 0.45 | 0.12 | 0.07 | 0.60 | 0 |
Akshay Bhatia | 95 | 69 | 0 | Y | 0.11 | 0.07 | 1.20 | 1 |
Alexander Bjork | 96 | 175 | 0 | 0.01 | 0.11 | Y | 1.10 | 1 |
Justin Suh | 97 | 91 | 0 | 0.3 | 0.1 | 0.06 | 0.50 | 0 |
Vincent Norrman | 98 | 97 | 0 | Y | 0.1 | Y | 2.10 | 2 |
Taylor Pendrith | 99 | 84 | 0 | 0.36 | 0.09 | 0.05 | 0.50 | 0 |
Sam Ryder | 100 | 79 | 0 | 0.41 | 0.09 | 0.05 | 0.50 | 0 |
Maverick McNealy | 101 | 95 | 0 | 0.27 | 0.08 | 0.05 | 0.40 | 0 |
Patrick Reed | 103 | 179 | Y | 0.01 | 0.07 | 0.04 | 1.10 | 1 |
Seamus Power | 105 | 109 | 0 | 0.17 | 0.07 | 0.04 | 0.30 | 0 |
David Puig | 106 | 283 | 0 | 0 | 0.06 | Y | 1.10 | 1 |
Dean Burmester | 107 | 338 | 0 | 0 | 0.06 | Y | 1.10 | 1 |
Zac Blair | 109 | 64 | 0 | 0.56 | 0.05 | 0.03 | 0.60 | 0 |
Michael Kim | 110 | 96 | 0 | 0.26 | 0.05 | 0.03 | 0.30 | 0 |
Keita Nakajima | 111 | 379 | 0 | Y | 0.05 | 0.03 | 1.10 | 1 |
Louis Oosthuizen | 112 | 249 | 0 | 0 | 0.04 | Y | 1.00 | 1 |
Kevin Yu | 114 | 86 | 0 | 0.35 | 0.04 | 0.02 | 0.40 | 0 |
Jorge Campillo | 115 | 223 | 0 | 0 | 0.04 | Y | 1.00 | 1 |
Alex Smalley | 117 | 76 | 0 | 0.44 | 0.03 | 0.02 | 0.50 | 0 |
Nate Lashley | 118 | 83 | 0 | 0.37 | 0.03 | 0.02 | 0.40 | 0 |
Chan Kim | 118 | 149 | 0 | 0.04 | 0.03 | 0.02 | 0.10 | 0 |
Doug Ghim | 120 | 62 | 0 | 0.58 | 0.03 | 0.02 | 0.60 | 0 |
Yannik Paul | 121 | 269 | 0 | 0 | 0.03 | Y | 1.00 | 1 |
Davis Thompson | 122 | 118 | 0 | 0.13 | 0.03 | 0.01 | 0.20 | 0 |
Matti Schmid | 123 | 500 | 0 | 0 | 0.02 | 0.01 | 0.00 | 0 |
Ewen Ferguson | 124 | 236 | 0 | 0 | 0.02 | 0.01 | 0.00 | 0 |
Carl Yuan | 125 | 81 | 0 | 0.39 | 0.02 | 0.01 | 0.40 | 0 |
Scott Stallings | 127 | 125 | 0 | 0.1 | 0.02 | 0.01 | 0.10 | 0 |
Ben Kohles | 128 | 156 | 0 | 0.03 | Y | 0.01 | 1.00 | 1 |
Joost Luiten | 129 | 302 | 0 | 0 | 0.02 | Y | 1.00 | 1 |
C.T. Pan | 130 | 77 | 0 | 0.43 | 0.02 | 0.01 | 0.50 | 0 |
Sam Stevens | 131 | 126 | 0 | 0.1 | 0.02 | 0.01 | 0.10 | 0 |
S.H. Kim | 132 | 90 | 0 | 0.31 | 0.01 | 0.01 | 0.30 | 0 |
Chez Reavie | 134 | 92 | 0 | 0.29 | 0.01 | 0.01 | 0.30 | 0 |
Antoine Rozner | 135 | 222 | 0 | 0 | 0.01 | 0.01 | 0.00 | 0 |
Gary Woodland | 136 | 140 | Y | Y | Y | Y | 4.00 | 4 |
Connor Syme | 139 | 376 | 0 | 0 | 0.01 | 0.01 | 0.00 | 0 |
Brandon Wu | 141 | 127 | 0 | 0.09 | 0.01 | 0 | 0.10 | 0 |
J.J. Spaun | 142 | 101 | 0 | 0.22 | 0.01 | 0 | 0.20 | 0 |
Sebastian Soderberg | 143 | 251 | 0 | 0 | 0.01 | Y | 1.00 | 1 |
Romain Langasque | 146 | 213 | 0 | 0 | 0.01 | Y | 1.00 | 1 |
Joel Dahmen | 147 | 102 | 0 | 0.22 | 0.01 | 0 | 0.20 | 0 |
Hayden Buckley | 148 | 184 | 0 | 0.01 | 0.01 | 0 | 0.00 | 0 |
Dylan Wu | 150 | 105 | 0 | 0.2 | 0 | 0 | 0.20 | 0 |
Andrew Novak | 151 | 106 | 0 | 0.19 | 0 | 0 | 0.20 | 0 |
Martin Laird | 154 | 99 | 0 | 0.24 | 0 | 0 | 0.20 | 0 |
David Lingmerth | 155 | 147 | 0 | 0.04 | 0 | 0 | 0.00 | 0 |
Phil Mickelson | 156 | 344 | Y | Y | Y | Y | 4.00 | 4 |
Camilo Villegas | 157 | 70 | Y | Y | 0 | 0 | 2.00 | 2 |
Mito Pereira | 158 | 207 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Chesson Hadley | 159 | 100 | 0 | 0.23 | 0 | 0 | 0.20 | 0 |
Mason Andersen | 161 | 500 | 0 | 0 | 0 | Y | 1.00 | 1 |
Daniel Hillier | 163 | 352 | 0 | 0 | 0 | Y | 1.00 | 1 |
Justin Lower | 164 | 104 | 0 | 0.2 | 0 | 0 | 0.20 | 0 |
Carson Young | 166 | 89 | 0 | 0.32 | 0 | 0 | 0.30 | 0 |
Robby Shelton | 167 | 135 | 0 | 0.07 | 0 | 0 | 0.10 | 0 |
Ryan Moore | 168 | 103 | 0 | 0.21 | 0 | 0 | 0.20 | 0 |
Marcel Siem | 169 | 278 | 0 | 0 | 0 | Y | 1.00 | 1 |
Kevin Streelman | 174 | 114 | 0 | 0.15 | 0 | 0 | 0.10 | 0 |
Matthew NeSmith | 175 | 500 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Dan Bradbury | 176 | 377 | 0 | 0 | 0 | Y | 1.00 | 1 |
Garrick Higgo | 180 | 123 | 0 | 0.11 | 0 | 0 | 0.10 | 0 |
Greyson Sigg | 181 | 108 | 0 | 0.18 | 0 | 0 | 0.20 | 0 |
Nick Hardy | 183 | 111 | 0 | 0.16 | 0 | 0 | 0.20 | 0 |
Harry Hall | 184 | 121 | 0 | 0.12 | 0 | 0 | 0.10 | 0 |
Nicholas Lindheim | 186 | 221 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shubhankar Sharma | 188 | 170 | 0 | 0.02 | 0 | Y | 1.00 | 1 |
Joseph Bramlett | 195 | 138 | 0 | 0.06 | 0 | 0 | 0.10 | 0 |
Andy Ogletree | 197 | 500 | 0 | Y | 0 | 0 | 1.00 | 1 |
Abraham Ancer | 198 | 279 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Jacob Bridgeman | 200 | 238 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Bryson DeChambeau | 202 | 117 | Y | Y | Y | Y | 4.00 | 4 |
Aaron Baddeley | 203 | 131 | 0 | 0.08 | 0 | 0 | 0.10 | 0 |
Will Gordon | 207 | 146 | 0 | 0.05 | 0 | 0 | 0.00 | 0 |
Callum Tarren | 209 | 129 | 0 | 0.09 | 0 | 0 | 0.10 | 0 |
Matthew Jordan | 213 | 186 | 0 | 0.01 | 0 | Y | 1.00 | 1 |
David Lipsky | 214 | 116 | 0 | 0.14 | 0 | 0 | 0.10 | 0 |
Laurie Canter | 219 | 219 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Carlos Ortiz | 221 | 500 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Webb Simpson | 231 | 142 | 0 | Y | 0 | 0 | 1.00 | 1 |
Benjamin Taylor | 234 | 500 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ben Martin | 236 | 153 | 0 | 0.03 | 0 | 0 | 0.00 | 0 |
Zach Johnson | 242 | 161 | Y | 0.03 | 0 | Y | 2.00 | 2 |
Davis Riley | 243 | 155 | 0 | 0.03 | 0 | 0 | 0.00 | 0 |
Danny Willett | 244 | 268 | Y | 0 | 0 | 0 | 1.00 | 1 |
Francesco Molinari | 250 | 294 | 0 | Y | 0 | Y | 2.00 | 2 |
Troy Merritt | 255 | 120 | 0 | 0.12 | 0 | 0 | 0.10 | 0 |
Chad Ramey | 261 | 128 | 0 | 0.09 | 0 | 0 | 0.10 | 0 |
Tyson Alexander | 277 | 150 | 0 | 0.04 | 0 | 0 | 0.00 | 0 |
Stewart Cink | 282 | 141 | 0 | 0.06 | 0 | Y | 1.10 | 1 |
Padraig Harrington | 287 | 195 | 0 | Y | 0 | Y | 2.00 | 2 |
Nico Echavarria | 298 | 151 | 0 | 0.04 | 0 | 0 | 0.00 | 0 |
Henrik Stenson | 309 | 202 | 0 | 0.01 | 0 | Y | 1.00 | 1 |
Dustin Johnson | 316 | 157 | Y | Y | Y | Y | 4.00 | 4 |
Jimmy Walker | 331 | 242 | 0 | Y | 0 | 0 | 1.00 | 1 |
Denwit David Boriboonsub | 333 | 500 | 0 | 0 | 0 | Y | 1.00 | 1 |
Sam Bennett | 338 | 190 | 0 | 0.01 | 0 | 0 | 0.00 | 0 |
Darren Fichardt | 356 | 500 | 0 | 0 | 0 | Y | 1.00 | 1 |
Jeunghun Wang | 360 | 500 | 0 | 0 | 0 | Y | 1.00 | 1 |
Charl Schwartzel | 370 | 500 | Y | 0 | 0 | 0 | 1.00 | 1 |
Luke Donald | 381 | 206 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Aguri Iwasaki | 424 | 391 | 0 | 0 | 0 | Y | 1.00 | 1 |
Harold Varner III | 447 | 280 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Marc Leishman | 449 | 500 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Scott Vincent | 459 | 500 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Richard Bland | 490 | 289 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sebastian Munoz | 514 | 500 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Peter Uihlein | 520 | 500 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Michael Thompson | 523 | 500 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Talor Gooch | 530 | 500 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Jason Dufner | 553 | 187 | 0 | Y | 0 | 0 | 1.00 | 1 |
Paul Casey | 564 | 500 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Brendan Steele | 566 | 500 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Jason Kokrak | 570 | 500 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sergio Garcia | 636 | 240 | Y | 0 | 0 | 0 | 1.00 | 1 |
Michael Block | 649 | 192 | 0 | Y | 0 | 0 | 1.00 | 1 |
Cameron Tringale | 761 | 500 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Bud Cauley | 783 | 260 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sam Horsfield | 790 | 500 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tiger Woods | 941 | 500 | Y | Y | 0 | Y | 3.00 | 3 |
Gordon Sargent | 1,034 | 500 | 0 | 0 | Y | Y | 2.00 | 2 |
Kevin Na | 1,163 | 500 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Charles Howell III | 1,369 | 500 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Fred Couples | 1,392 | 500 | Y | 0 | 0 | 0 | 1.00 | 1 |
Jasper Stubbs | 1,407 | 500 | Y | 0 | Y | Y | 3.00 | 3 |
Ernie Els | 1,502 | 500 | 0 | 0 | 0 | Y | 1.00 | 1 |
Christo Lamprecht | 1,515 | 500 | Y | 0 | Y | 0 | 2.00 | 2 |
Santiago De la Fuente | 1,630 | 500 | Y | 0 | Y | Y | 3.00 | 3 |
Bubba Watson | 1,867 | 500 | Y | 0 | 0 | 0 | 1.00 | 1 |
Mike Weir | 1,919 | 362 | Y | 0 | 0 | 0 | 1.00 | 1 |
Altin van der Merwe | 2,335 | 500 | 0 | 0 | Y | Y | 2.00 | 2 |
Stewart Hagestad | 2,442 | 500 | Y | 0 | Y | 0 | 2.00 | 2 |
Tyler Duncan | 2,775 | 112 | 0 | 0.16 | 0 | 0 | 0.20 | 0 |
Martin Kaymer | 4,223 | 500 | 0 | Y | Y | 0 | 2.00 | 2 |
David Duval | 4,223 | 500 | 0 | 0 | 0 | Y | 1.00 | 1 |
Paul Lawrie | 4,223 | 500 | 0 | 0 | 0 | Y | 1.00 | 1 |
Bernhard Langer | 4,223 | 500 | Y | 0 | Y | 0 | 2.00 | 2 |
Darren Clarke | 4,223 | 500 | 0 | 0 | 0 | Y | 1.00 | 1 |
Vijay Singh | 4,223 | 500 | Y | Y | 0 | 0 | 2.00 | 2 |
Y.E. Yang | 4,223 | 500 | 0 | Y | 0 | 0 | 1.00 | 1 |
John Daly | 4,223 | 500 | 0 | 0 | 0 | Y | 1.00 | 1 |
Alex Cejka | 4,223 | 500 | 0 | 0 | 0 | Y | 1.00 | 1 |
Neal Shipley | 5,000 | 500 | Y | 0 | Y | 0 | 2.00 | 2 |
Bryan Kim | 5,000 | 500 | 0 | 0 | Y | 0 | 1.00 | 1 |
Steve Stricker | 5,000 | 500 | 0 | Y | 0 | 0 | 1.00 | 1 |
Mike Hendry | 5,000 | 500 | 0 | 0 | 0 | Y | 1.00 | 1 |
Jose Maria Olazabal | 5,000 | 500 | Y | 0 | 0 | 0 | 1.00 | 1 |
Golfer | OWGR | PGA Points Rank | Masters | PGA Champ | US Open | The Open | Majors (expected) | Majors (guaranteed) |
PGA Major Exemptions List – Projected Majors (2024)
In the PGA and professional golf, players are vying for a spot in the most prestigious tournaments: the four majors (the Masters, the U.S. Open, The Open Championship, and the PGA Championship).
However, navigating the path to these events can be complex. That’s why we made the PGA Major Exemptions List, a comprehensive tool designed to simplify the qualification process for both fans and fantasy players. This tool offers a detailed overview of every player’s Official World Golf Ranking (OWGR), PGA Championship points rank, their exemption status for the majors, and their odds of qualifying (if not exempt).
What the Tool Offers
- Exemption Status: Discover which players are exempt from qualifying for the majors – meaning they are guaranteed a spot already.
- OWGR and PGA Champ Points Rank: Understand where players stand in the global and PGA-specific rankings.
- Qualification Odds: For those not exempt, the tool provides the percentage odds of qualifying.
- Guaranteed and Expected Majors: See at a glance the number of majors a player is guaranteed to participate in, and their expected appearances based on current standings.
Leveraging the Exemption List for Best Ball PGA Drafting
Best Ball PGA drafting, a popular fantasy golf format, requires strategic insight and an in-depth understanding of player performances and potential. The PGA Major Exemptions List becomes an indispensable tool in this arena, offering drafters a competitive edge. Here’s how it enhances your drafting strategy:
- Assess Risk and Reward: Understanding a player’s odds of qualifying for non-exempt majors allows drafters to make informed risk-reward decisions. Selecting a non-exempt player with high qualifying odds can be a strategic move, potentially leading to high returns.
- Projected Performance: The guaranteed and expected majors data points offer insights into a player’s potential participation across the majors. Players expected to appear in more majors provide more opportunities for scoring in the Best Ball format.
- Strategic Diversification: By analyzing exemption statuses and odds, drafters can strategically diversify their teams. Including a mix of exempt players and high-potential qualifiers ensures unique lineups.
Incorporating the PGA Major Exemptions List into your Best Ball drafting strategy allows for a nuanced approach to selecting your roster, ensuring that you’re not just picking players based on name recognition but on a comprehensive analysis of their potential impact in the majors.