PGA Underdog Best Ball Rankings
Golfer | Rank | Status | xSG | 2024 SG | 2024 Events |
---|---|---|---|---|---|
Scottie Scheffler | 12 | 50 | 2.88 | 3.23 | 21 |
Xander Schauffele | 1 | 50 | 2.20 | 2.58 | 22 |
Collin Morikawa | 3 | 50 | 1.58 | 1.79 | 22 |
Sungjae Im | 2 | 50 | 1.07 | 1.17 | 28 |
Patrick Cantlay | 6 | 50 | 1.13 | 1.36 | 19 |
Ludvig Aberg | 4 | 50 | 1.43 | 1.70 | 22 |
Justin Thomas | 6 | 50 | 1.37 | 1.48 | 21 |
Hideki Matsuyama | 6 | 50 | 1.45 | 1.61 | 22 |
Sahith Theegala | 5 | 50 | 0.83 | 1.16 | 26 |
Rory Mcilroy | 9 | 50 | 1.71 | 2.05 | 26 |
Tony Finau | 13 | 50 | 1.07 | 1.25 | 22 |
Viktor Hovland | 11 | 50 | 0.95 | 1.14 | 17 |
Sam Burns | 14 | 50 | 1.07 | 1.44 | 22 |
Akshay Bhatia | 16 | 50 | 0.68 | 1.03 | 28 |
Tom Kim | 9 | Next 10 | 0.88 | 0.88 | 27 |
Wyndham Clark | 16 | 50 | 0.83 | 1.16 | 23 |
Corey Conners | 18 | 50 | 1.22 | 1.37 | 23 |
Si Woo Kim | 18 | 50 | 0.85 | 1.10 | 26 |
Byeong Hun An | 14 | 50 | 0.87 | 1.14 | 24 |
Davis Thompson | 21 | 50 | 0.95 | 1.00 | 26 |
Tommy Fleetwood | 20 | 50 | 1.32 | 1.53 | 27 |
Russell Henley | 24 | 50 | 1.12 | 1.41 | 20 |
Aaron Rai | 24 | 50 | 0.71 | 0.91 | 28 |
Cameron Young | 24 | 50 | 0.63 | 0.86 | 23 |
Brian Harman | 27 | 50 | 0.59 | 0.86 | 26 |
Ben Griffin | 22 | Next 10 | 0.63 | 0.70 | 34 |
Maverick Mcnealy | 23 | Next 10 | 0.75 | 0.86 | 27 |
J.T. Poston | 29 | 50 | 0.73 | 0.87 | 25 |
Denny Mccarthy | 30 | 50 | 0.72 | 0.98 | 24 |
Keegan Bradley | 30 | 50 | 0.79 | 0.91 | 23 |
Taylor Pendrith | 30 | 50 | 0.90 | 0.95 | 25 |
Tom Hoge | 33 | 50 | 0.50 | 0.74 | 29 |
Eric Cole | 36 | 50 | 0.37 | 0.50 | 33 |
Max Homa | 34 | 50 | 0.27 | 0.51 | 22 |
Jordan Spieth | 34 | y | 0.31 | 0.52 | 22 |
Shane Lowry | 37 | 50 | 0.98 | 1.20 | 27 |
Alex Noren | 40 | 50 | 0.95 | 1.16 | 23 |
Keith Mitchell | 38 | y | 0.38 | 0.52 | 27 |
Austin Eckroat | 39 | 50 | 0.44 | 0.64 | 26 |
Christiaan Bezuidenhout | 43 | 50 | 0.80 | 1.19 | 28 |
Mackenzie Hughes | 28 | Next 10 | 0.62 | 0.75 | 26 |
Will Zalatoris | 42 | 50 | 0.41 | 0.56 | 21 |
Billy Horschel | 46 | 50 | 0.85 | 1.02 | 26 |
Max Greyserman | 41 | 50 | 0.68 | 0.82 | 25 |
Robert Macintyre | 44 | 50 | 0.56 | 0.65 | 32 |
Jason Day | 48 | 50 | 0.65 | 0.98 | 22 |
Adam Scott | 50 | 50 | 0.99 | 1.13 | 26 |
Matt Fitzpatrick | 49 | 50 | 0.43 | 0.70 | 24 |
Kurt Kitayama | 47 | y | 0.94 | 0.92 | 22 |
Sepp Straka | 58 | 50 | 0.50 | 0.66 | 27 |
Nick Dunlap | 57 | 50 | 0.14 | 0.34 | 24 |
Andrew Novak | 54 | y | 0.43 | 0.54 | 25 |
Rasmus Hojgaard | 55 | DPWT Grad | |||
Chris Kirk | 59 | 50 | 0.43 | 0.63 | 23 |
Min Woo Lee | 61 | y | 0.62 | 0.74 | 25 |
Lucas Glover | 64 | Y | 0.61 | 0.64 | 27 |
Patrick Rodgers | 62 | Next 10 | 0.31 | 0.43 | 31 |
Stephan Jaeger | 65 | 50 | 0.29 | 0.46 | 26 |
Beau Hossler | 66 | y | 0.30 | 0.48 | 27 |
Taylor Moore | 52 | y | 0.23 | 0.35 | 28 |
Mark Hubbard | 68 | Y | 0.20 | 0.34 | 30 |
Seamus Power | 55 | Next 10 | 0.48 | 0.51 | 29 |
Harris English | 53 | Next 10 | 0.40 | 0.68 | 26 |
Kevin Yu | 44 | Next 10 | 0.15 | 0.20 | 27 |
Doug Ghim | 60 | y | 0.56 | 0.58 | 28 |
Harry Hall | 71 | y | 0.37 | 0.40 | 27 |
Thomas Detry | 70 | 50 | 0.31 | 0.47 | 26 |
Matthew McCarty | 69 | KFT Grad | |||
Jhonattan Vegas | 63 | y | 0.23 | 0.18 | 24 |
Michael Thorbjornsen | 75 | PGA Tour U | |||
Cameron Davis | 73 | 50 | -0.06 | 0.01 | 25 |
Adam Hadwin | 74 | 50 | 0.16 | 0.42 | 25 |
Nick Taylor | 51 | Next 10 | 0.04 | 0.12 | 27 |
Thriston Lawrence | 76 | DPWT Grad | |||
Matt Wallace | 67 | Y | 0.41 | 0.60 | 30 |
Sam Stevens | 78 | y | 0.31 | ||
Erik Van Rooyen | 77 | y | 0.20 | 0.41 | 28 |
Adam Svensson | 72 | y | 0.09 | 0.06 | 32 |
Emiliano Grillo | 78 | y | 0.14 | 0.28 | 24 |
Mac Meissner | 81 | y | 0.42 | 0.38 | 24 |
Rickie Fowler | 81 | y | 0.01 | 0.01 | 23 |
Chan Kim | 84 | y | 0.33 | 0.36 | 26 |
Gary Woodland | 81 | y | -0.16 | -0.24 | 25 |
Andrew Putnam | 84 | y | 0.35 | 0.46 | 27 |
Justin Lower | 86 | y | |||
Brendon Todd | 87 | y | |||
Michael Kim | 78 | y | 0.18 | 0.22 | 29 |
Tom McKibbin | 87 | DPWT Grad | |||
Ben Silverman | 89 | y | 0.18 | 0.32 | 24 |
Rico Hoey | 89 | y | 0.16 | 0.08 | 28 |
Daniel Berger | 91 | y | 0.03 | -0.04 | 26 |
Matthieu Pavon | 92 | 50 | -0.08 | 0.16 | 28 |
Nicolai Hojgaard | 92 | y | 0.00 | 0.05 | 29 |
Victor Perez | 94 | y | 0.37 | 0.48 | 26 |
Justin Rose | 95 | Y | 0.04 | 0.04 | 24 |
Matt Kuchar | 96 | y | 0.20 | 0.23 | 25 |
Chandler Phillips | 97 | y | 0.18 | 0.28 | 26 |
J.J. Spaun | 98 | y | 0.24 | 0.16 | 27 |
Patrick Fishburn | 99 | y | 0.30 | 0.31 | 26 |
Jacob Bridgeman | 100 | y | 0.03 | 0.15 | 27 |
Jesper Svensson | 101 | DPWT Grad | |||
Luke List | 101 | y | -0.35 | -0.27 | 28 |
Golfer | Rank | Status | xSG | 2024 SG | 2024 Events |
PGA Underdog Best Ball Rankings (2025)
Some notes about our rankings:
The structure of Underdog’s Best Ball contests incentivize us to try and find late-round players who won’t be selected in most drafts, so we have some players who typically go undrafted ranked ahead of some better players who are almost always drafted.
We also want players who will play a lot. “50” in the status column means the player is locked into the Signature Events and may not play much outside of those. “Next 10” means the player could play their way into the same exemption. Finally, players with “y” will have to play a lot (in weaker fields) to have a chance to earn the same status. We are accounting for this in the rankings, but this column adds additional context for anyone drafting with these rankings