Prime-Time First TD Bets — Sunday Night Football, Week 16
Alex Christenson
Merry Christmas, everyone who celebrates! No commentary this week because of the holiday, except to note that Amari Cooper does not finish No. 1 in DYAR among wide receivers because of a very heavy opponent adjustment. Also, George Pickens did not make our list of the top five wide receivers because he had a fumble (although it was recovered by the Steelers.)
These tables have now been updated with the Monday Christmas games!
Quarterbacks | |||||||||||
Rk | Player | Team | CP/AT | Yds | TD | INT | Sacks | Total DYAR |
Pass DYAR |
Rush DYAR |
Opp |
1. | Matthew Stafford | LAR | 24/34 | 328 | 2 | 0 | 1 | 195 | 195 | 0 | NO |
2. | Tua Tagovailoa | MIA | 24/37 | 293 | 1 | 0 | 1 | 164 | 164 | 0 | DAL |
3. | Baker Mayfield | TB | 26/35 | 283 | 2 | 0 | 2 | 152 | 154 | -2 | JAX |
4. | Lamar Jackson | BAL | 23/35 | 232 | 2 | 0 | 2 | 145 | 142 | 3 | SF |
5. | Joe Flacco | CLE | 27/42 | 368 | 3 | 2 | 0 | 140 | 138 | 2 | HOU |
6. | Jordan Love | GB | 17/28 | 219 | 2 | 0 | 1 | 136 | 126 | 10 | CAR |
7. | Davis Mills | HOU | 15/32 | 149 | 2 | 0 | 0 | 123 | 120 | 4 | CLE |
8. | Jared Goff | DET | 30/40 | 257 | 1 | 0 | 1 | 123 | 119 | 4 | MIN |
9. | Josh Allen | BUF | 15/21 | 237 | 1 | 1 | 1 | 117 | 107 | 10 | LAC |
10. | Jacoby Brissett | WAS | 10/13 | 100 | 1 | 0 | 0 | 108 | 104 | 5 | NYJ |
11. | Bryce Young | CAR | 23/35 | 312 | 2 | 0 | 2 | 108 | 114 | -6 | GB |
12. | Taylor Heinicke | ATL | 23/32 | 229 | 1 | 0 | 1 | 99 | 112 | -13 | IND |
Rk | Player | Team | CP/AT | Yds | TD | INT | Sacks | Total DYAR |
Pass DYAR |
Rush DYAR |
Opp |
13. | Jalen Hurts | PHI | 24/38 | 301 | 1 | 1 | 1 | 80 | 69 | 11 | NYG |
14. | C.J. Beathard | JAX | 11/15 | 94 | 1 | 0 | 1 | 77 | 73 | 3 | TB |
15. | Derek Carr | NO | 27/40 | 319 | 3 | 1 | 2 | 68 | 70 | -2 | LAR |
16. | Mason Rudolph | PIT | 17/27 | 290 | 2 | 0 | 1 | 66 | 70 | -4 | CIN |
17. | Dak Prescott | DAL | 20/32 | 253 | 2 | 0 | 4 | 53 | 65 | -12 | MIA |
18. | Geno Smith | SEA | 25/36 | 227 | 2 | 0 | 3 | 48 | 51 | -2 | TEN |
19. | Sam Darnold | SF | 8/14 | 81 | 1 | 1 | 2 | 34 | 32 | 3 | BAL |
20. | Tyrod Taylor | NYG | 7/14 | 133 | 1 | 1 | 0 | 33 | 25 | 8 | PHI |
21. | Bailey Zappe | NE | 25/32 | 256 | 2 | 0 | 2 | 29 | 31 | -2 | DEN |
22. | Nick Mullens | MIN | 22/35 | 411 | 2 | 4 | 4 | 17 | 18 | -2 | DET |
Rk | Player | Team | CP/AT | Yds | TD | INT | Sacks | Total DYAR |
Pass DYAR |
Rush DYAR |
Opp |
23. | Kyler Murray | ARI | 24/37 | 230 | 2 | 0 | 2 | 16 | 21 | -6 | CHI |
24. | Easton Stick | LAC | 23/33 | 215 | 0 | 0 | 5 | 3 | 7 | -5 | BUF |
25. | Gardner Minshew | IND | 20/37 | 201 | 0 | 1 | 6 | 1 | -5 | 7 | ATL |
26. | Justin Fields | CHI | 15/27 | 170 | 1 | 1 | 1 | -9 | -34 | 26 | ARI |
27. | Russell Wilson | DEN | 25/36 | 236 | 2 | 0 | 5 | -11 | -33 | 22 | NE |
28. | Ryan Tannehill | TEN | 18/25 | 152 | 0 | 0 | 6 | -25 | -43 | 18 | SEA |
29. | Aidan O’Connell | LV | 9/21 | 62 | 0 | 0 | 2 | -38 | -38 | 0 | KC |
30. | Trevor Lawrence | JAX | 17/29 | 211 | 1 | 2 | 3 | -48 | -50 | 2 | TB |
31. | Jake Browning | CIN | 28/42 | 335 | 1 | 3 | 3 | -51 | -47 | -4 | PIT |
32. | Tommy DeVito | NYG | 9/16 | 55 | 0 | 0 | 1 | -54 | -54 | 0 | PHI |
33. | Patrick Mahomes | KC | 27/44 | 235 | 1 | 1 | 4 | -58 | -70 | 12 | LV |
34. | Case Keenum | HOU | 11/17 | 62 | 0 | 2 | 3 | -89 | -89 | 0 | CLE |
35. | Brock Purdy | SF | 18/32 | 255 | 0 | 4 | 2 | -100 | -101 | 1 | BAL |
36. | Trevor Siemian | NYJ | 29/49 | 217 | 1 | 1 | 0 | -118 | -107 | -11 | WAS |
37. | Sam Howell | WAS | 6/22 | 56 | 0 | 2 | 1 | -150 | -150 | 0 | NYJ |
Five Best Running Backs by DYAR (Total) | ||||||||||||
Rk | Player | Team | Runs | Rush Yds |
Rush TD |
Rec | Rec Yds |
Rec TD |
Total DYAR |
Rush DYAR |
Rec DYAR |
Opp |
1. | James Conner | ARI | 12 | 45 | 0 | 5/5 | 67 | 1 | 52 | 13 | 39 | CHI |
2. | Chris Rodriguez | WAS | 10 | 58 | 2 | 1/1 | 7 | 0 | 47 | 45 | 2 | NYJ |
3. | Derrick Henry | TEN | 19 | 88 | 1 | 1/1 | 11 | 0 | 38 | 30 | 8 | SEA |
4. | Breece Hall | NYJ | 20 | 95 | 2 | 12/16 | 96 | 0 | 35 | 24 | 11 | WAS |
5. | David Montgomery | DET | 17 | 55 | 1 | 2/2 | 14 | 0 | 34 | 24 | 10 | MIN |
Five Best Running Backs by DYAR (Rushing) | ||||||||||||
Rk | Player | Team | Runs | Rush Yds |
Rush TD |
Rec | Rec Yds |
Rec TD |
Total DYAR |
Rush DYAR |
Rec DYAR |
Opp |
1. | Chris Rodriguez | WAS | 10 | 58 | 2 | 1/1 | 7 | 0 | 47 | 45 | 2 | NYJ |
2. | Derrick Henry | TEN | 19 | 88 | 1 | 1/1 | 11 | 0 | 38 | 30 | 8 | SEA |
3. | Jahmyr Gibbs | DET | 15 | 80 | 2 | 4/7 | 20 | 0 | 27 | 30 | -2 | MIN |
4. | Christian McCaffrey | SF | 14 | 103 | 1 | 6/10 | 28 | 0 | 22 | 27 | -5 | BAL |
5. | Jaleel McLaughlin | DEN | 6 | 37 | 0 | 4/5 | 30 | 0 | 33 | 26 | 7 | NE |
Worst Running Back by DYAR (Total) | ||||||||||||
Rk | Player | Team | Runs | Rush Yds |
Rush TD |
Rec | Rec Yds |
Rec TD |
Total DYAR |
Rush DYAR |
Rec DYAR |
Opp |
1. | Isiah Pacheco | KC | 11 | 21 | 1 | 4/4 | 0 | 0 | -39 | -21 | -19 | LV |
Worst Running Back by DYAR (Rushing) | ||||||||||||
Rk | Player | Team | Runs | Rush Yds |
Rush TD |
Rec | Rec Yds |
Rec TD |
Total DYAR |
Rush DYAR |
Rec DYAR |
Opp |
1. | Ezekiel Elliott | NE | 12 | 27 | 0 | 9/11 | 33 | 1 | -34 | -31 | -3 | DEN |
Five Best Wide Receivers and Tight Ends by DYAR | |||||||||
Rk | Player | Team | Rec | Att | Yds | Avg | TD | Total DYAR |
Opp |
1. | Puka Nacua | LAR | 9 | 11 | 164 | 18.2 | 1 | 97 | NO |
2. | Amari Cooper | CLE | 11 | 15 | 265 | 24.1 | 2 | 96 | HOU |
3. | Brandon Aiyuk | SF | 6 | 7 | 113 | 18.8 | 0 | 61 | BAL |
4. | Mike Evans | TB | 7 | 8 | 86 | 12.3 | 2 | 54 | JAX |
5. | Demarcus Robinson | LAR | 6 | 6 | 82 | 13.7 | 1 | 52 | NO |
Worst Wide Receiver or Tight End by DYAR | |||||||||
Rk | Player | Team | Rec | Att | Yds | Avg | TD | Total DYAR |
Opp |
1. | Wan’Dale Robinson | NYG | 3 | 7 | 16 | 5.3 | 0 | -36 | PHI |