Congratulations Clark Olson
MLB Counter = 100% of the season complete
Another baseball season is complete, and so is the NFBC Main Event Contest for 2024. So it’s time to congratulate the winners and let everyone know who deserves plaudits for this year (always wanted to use the word plaudits).
Overall Champ: In the End, It Was A Chompathon
Jason Santieu tried to make a mockery of this contest. He was in first place and second place overall with one week to go seemingly safely ahead of Clark (The Shark) Olson, who was in third last Sunday (99.0 points out of first place). But those 99 points evaporated, and the Shark chomped his way to a 77-point win. Outstanding stuff. Regardless of the outcome, we witnessed something special from these two competitors: Clark had four Main Event entries — with two cashing in the overall (first and 23rd) — his others ranked 62nd and 240th — out of 855 teams. For his part, Jason (aka The Great Santini) also had four Main Event entries, and they finished second, third, 25th and 551st — so three teams that cashed in the overall. Wow. Combined they accounted for five of the 31 overall cashing positions this year.
It must have been the draft, right? While your Main Event writer was focused on players like Ronald Acuña Jr., Spencer Strider and the early first-round draft positions, Clark and Jason were happy to work from later draft slots — as you can see in the chart below. Clark’s first-place overall team had the 15th draft position and Jason’s second place team had the 13th. These are not usually considered ideal, but getting Shohei Ohtani was a huge leg up. Interestingly, Ohtani was the only player that these two teams both drafted. But there were similarities. Both had killer first- and second-round picks (Clark took José Ramírez and Ohtani; Santieu took Ohtani and Aaron Judge). Surprisingly, they also both drafted a somewhat underwhelming player in the third round, who nevertheless supplied the virtue of at least contributing all season (Randy Arozarena and Oneil Cruz). Both teams got their (moderately successful) closer in the fourth/fifth (Alexis Díaz and Jhoan Duran) as well as their lead catcher in the fifth/sixth — (Adley Rutschman and William Contreras). But a key to victory I think was the hits gained by both teams in the ninth and 11th rounds — where they picked up Josh Naylor/Ketel Marte and then Anthony Santander/Jarren Duran On top of that, both managers had an 18th-round stash that paid off big: Gerrit Cole and Paul Skenes These two really knew what they were doing, that’s for sure. My hat’s off to both of them!
Main Event Leaders in 2024
Week | Date | Fantasy Manager | Overall Points | Margin Over Second | Current Overall Place |
1 | 3/31 | Jenny Butler | 7501.5 | 48.5 | 374th |
2 | 4/7 | Nelson Sousa | 7468.5 | 22.0 | 53rd |
3 | 4/14 | Nelson Sousa | 7646.0 | 13.0 | 53rd |
4 | 4/21 | Greg Diehl | 7501.5 | 134.5 | 128th |
5 | 4/28 | Glenn Schroter | 7481.0 | 63.0 | 24th |
6 | 5/5 | Glenn Schroter | 7673.0 | 255.5 | 24th |
7 | 5/12 | Robert Cramutola | 7731.0 | 105.5 | 17th |
8 | 5/19 | Glenn Schroter | 7538.0 | 35.0 | 24th |
9 | 5/26 | Glenn Schroter | 7585.5 | 182.5 | 24th |
10 | 6/3 | Glenn Schroter | 7523.0 | 129.0 | 24th |
11 | 6/10 | Clark Olson | 7294.0 | 55.5 | 1st |
12 | 6/17 | Glenn Schroter | 7391.0 | 152.5 | 24th |
13 | 6/24 | Glenn Schroter | 7454.0 | 117.0 | 24th |
14 | 7/1 | Glenn Schroter | 7429.5 | 28.0 | 24th |
15 | 7/8 | Robert Beckman | 7386.0 | 29.0 | 14th |
16 | 7/15 | Clark Olson | 7523.5 | 219.5 | 1st |
17 | 7/22 | Clark Olson | 7489.0 | 90.5 | 1st |
18 | 7/29 | Clark Olson | 7600.5 | 222.0 | 1st |
19 | 8/5 | Clark Olson | 7744.0 | 292.5 | 1st |
20 | 8/12 | Clark Olson | 7701.0 | 287.5 | 1st |
21 | 8/19 | Clark Olson | 7699.0 | 277.0 | 1st |
22 | 8/26 | Jason Santeiu | 7568.0 | 52.0 | 2nd |
23 | 9/2 | Clark Olson | 7640.0 | 80.5 | 1st |
24 | 9/9 | Jason Santeiu | 7675.5 | 45.0 | 2nd |
25 | 9/16 | Jason Santeiu | 7644.0 | 46.5 | 2nd |
26 | 9/23 | Jason Santeiu | 7791.0 | 83.0 | 2nd |
27 | 9/30 | Clark Olson | 7839.5 | 77.0 | 1st |
But there were other fine performances in the Main Event this season. My Favorite Martin – Gregg Martin – held onto fourth place overall and will be able to return to his home planet with pride. He predicted to me in March that I’d be writing about him and well, here we are. Kudos, Gregg.
And rounding out the top five is our Tony Award winner Tony DiVincenzo, who just barely held onto fifth place — probably because he was so excited to receive his trophy that he wasn’t focusing properly in the last week.
The fresher Eric Drescher and Anthony Donisch (who likes a good Danish) held sixth and seventh, giving both the time and resources to pursue their passions (as you can see below). Eric reminds all of us that you have to take a break now and then, and Anthony — well, he knows a good bakery if you need some assistance.
Todd Hoppe hopped up to eighth from 11th two weeks ago despite getting a scare in the mid-week, and …
… WOW — Mike Ballschmiede — moved up to ninth (and 21st) from 14th and 19th last week. Great job Mike! You have a lot of — er — well, um, good work…
Finishing out the top 10 is Brody “The Coyote” John — who picked up two spots in the last week, even though he somehow seemed bored by the entire thing.
Tyler (Welcome to the Jungle) Jung — a truly excellent fantasy baseballer — finished 11th overall, while Andrew Deninno zoomed up to 12th from 20th in the last week — earning tons of admiration (and cash) as he benefited from working FAAB solely from his den. Matthew (Doogie) Dugan ended up 13th, Robert Beckman was 14th, and Steve Puntenney moved up to 15th from — unbelievably — 29th overall just one week ago. Outstanding work.
In 16th place overall is Eddie Gillis — who is a big Dallas Cowboys fan and manages his fantasy teams better than Cowboys management in my opinion. In any case, Eddie turned on the gas over the final few weeks of the season and even moved up one more spot from 17th this week. Drummer Griffin Benger was on a roll over several weeks but faded a bit from 11th to 18th in the final week. Nevertheless, this was an outstanding Main Event result from a talented NFBC player (and musician)!
Real Neil Petersen finished 19th (he was 22nd last week) and sent this GIF out to all his fans asking for fantasy help — I’m sure they all want to thank you, Neil…
In 20th place overall is my Main Event partner, James Anderson. But this was not a shared team — this was his solo effort, showing everyone who has the brains in our joint operation. James is also the lead prospect writer for Rotowire, and my plan for 2025 is to listen to him much more carefully.
Following Mike Ballschmiede’s second team (in 21st overall) is Darren Wasney in 22nd, who moved up from 26th last week. And following Clark Olson’s second team in 23rd (sheesh) was 2015 Main Event Overall Champ Glenn Schroter in 24th and Jason Santieu’s third-best team in 25th. Yikes. Also cashing in the Overall (the top 31 get additional prize money for their overall finish — see below) were Richard Temkin in 26th; the Finnish Flash Jordan Rosenblum in 27th (there is a celebration planned next Monday where Jordan will get the key to the city of Helsinki from the mayor if anyone is in the area); Bill (who never makes a gaffe) Gaffney in 28th; Dublin-born Michael O’Brien in 29th; Knute Rockne aficionado Nicholi Knutson in 30th (he texted me that he had won this one for the Gipper); and finally talkative James (Gabby) Gabal, who is ready to hit the fantasy podcast tour to talk about his season.
Congratulations to all 31 of these fantasy managers as they finished in the top 31 of the NFBC Main Event, which remember is an 855-team contest. That’s very impressive, even if you’re not Clark Olson or Jason Santeiu!
Top 31: Main Event 2024
Overall Rank | Overall Prize Money | Fantasy Manager | Overall Points | Points Behind 1st Place |
1 | $200,000 | Clark Olson | 7839.5 | 0.0 |
2 | $50,000 | Jason Santeiu | 7762.5 | 77.0 |
3 | $30,000 | Jason Santeiu | 7662.5 | 177.0 |
4 | $25,000 | Gregg Martin | 7451.0 | 388.5 |
5 | $20,000 | Tony DiVincenzo | 7402.5 | 437.0 |
6 | $15,000 | Eric Drescher | 7396.0 | 443.5 |
7 | $12,500 | Anthony Donisch | 7227.0 | 612.5 |
8 | $10,000 | Todd Hoppe | 7112.5 | 727.0 |
9 | $9,000 | Mike Ballschmiede | 7108.0 | 731.5 |
10 | $8,000 | Brody John | 7103.0 | 736.5 |
11 | $7,500 | Tyler Jung | 7076.0 | 763.5 |
12 | $7,000 | Andrew Deninno | 7024.0 | 815.5 |
13 | $6,500 | Matthew Dugan | 7015.5 | 824.0 |
14 | $6,000 | Robert Beckman | 6967.5 | 872.0 |
15 | $5,500 | Steven Puntenney | 6944.5 | 895.0 |
16 | $5,000 | Eddie Gillis | 6944.0 | 895.5 |
17 | $4,000 | Robert Cramutola | 6928.5 | 911.0 |
18 | $3,500 | Griffin Benger | 6902.5 | 937.0 |
19 | $3,000 | Neil Petersen | 6870.0 | 969.5 |
20 | $2,500 | James Anderson | 6837.5 | 1002.0 |
21 | $2,400 | Mike Ballschmiede | 6815.5 | 1024.0 |
22 | $2,300 | Darren Wasney | 6807.5 | 1032.0 |
23 | $2,200 | Clark Olson | 6757.5 | 1082.0 |
24 | $2,100 | Glenn Schroter | 6741.5 | 1098.0 |
25 | $2,000 | Jason Santeiu | 6732.0 | 1107.5 |
26 | $1,950 | Richard Temkin | 6708.0 | 1131.5 |
27 | $1,900 | Jordan Rosenblum | 6707.5 | 1132.0 |
28 | $1,850 | Bill Gaffney | 6666.5 | 1173.0 |
29 | $1,800 | Michael O’Brien | 6650.0 | 1189.5 |
30 | $1,750 | Nicholi Knutson | 6647.0 | 1192.5 |
31 | $1,700 | James Gabal | 6636.0 | 1203.5 |
Average Top 31 Overall Score | Average Top 31 Overall Score | 7014.3 |
League of Legends
Here are the 57 Main Event leagues with the final top three in the standings.
Top Three: 2024 Main Event League Winners
NFBC League # | Leader — $7,000 prize | 2nd Place — $3,500 prize | 3rd Place — $1,750 prize |
1190 | Kyle Brinkmann | Jason Perkins | Gregg Martin |
1194 | Nicholi Knutson | Kyle Brinkmann | David Miller |
1232 | Ray Murphy | David Miller | Danny Bronski |
1233 | Andrew Kopicz | Anthony Botzo | Danny Bronski |
1337 | Daniel DaSilva | Doug Moe | Steven Heffernan |
1380 | Joseph Martens | Philippe Dussault | Scott Waggener |
1381 | Steven Weimer | Jackson Price | John Pausma |
1418 | Neil Petersen | Stephen Prepas | Christopher Torres |
1419 | Brody John | Bill Gaffney | Michael Brophy |
1427 | James Anderson | Robert Cramutola | John Pausma |
1438 | Chris Uram | Abdulaziz Madani | Zachary Waxman |
1443 | Jason Santeiu | Clark Olson | Nelson Sousa |
1460 | Michael Thompson | Kyle Brinkmann | Dalton Del Don |
1479 | Robert Beckman | Dave Rhydderch | Jordan Rosenblum |
1484 | Matthew Shepherd | Joe Bavaro | Adam Warner |
1485 | John Pausma | Bill Gaffney | Clark Olson |
1487 | Dan Thompson | Mike Ballschmiede | Matthew Crane |
1488 | James Gabal | Brandon King | Douglas Roth |
1489 | Joe Green | Markus Sultan | Ben Tidd |
1493 | Alan Mitchell | Kyle Brinkmann | Justin Aspite |
1516 | Andrew Deninno | Dustin McComas | Adam Warner |
1517 | Steven Puntenney | Eddie Gillis | Bill Macey |
1518 | Michael O’Brien | Joe Green | Greg Smith |
1519 | Robert Cramutola | TIE: Dalton Del Don | TIE: Kevin Hasting |
1520 | Andrew Sullivan | Bill Gaffney | Anthony Licocci |
1521 | Griffin Benger | Carter Gill | Dave Shovein |
1522 | Tony DiVincenzo | Stephen Jupinka | Scott Slezak |
1523 | Clark Olson | Lindy Hinkelman | James Tomony |
1528 | Richard DiMondo | Paul Sporer | Josh Pettersen |
1539 | Bradley Libros | Bob Catsiroumpas | Dominic Rello |
1566 | Matt Leahy | Brian Ambos | TIE: Greg Diehl & Mark Srebro |
1585 | Christopher Cosley | Jeremy Brader | Erik Konyk |
1586 | Rich Barry | Justin Aspite | Aaron Jones |
1587 | Christopher Vaccaro | Eric Albright | John Doering |
1598 | Eric Drescher | Robert Cramutola | TIE: Robert DiPietro & Matthew Shepherd |
1605 | Mike Ballschmiede | Peter Marrero | Nelson Sousa |
1615 | Eric Karlovic | James Gabal | Matthew Anderson |
1634 | Bradley Libros | Michael Lins | Brian Ambos |
1645 | Dave Rhydderch | Jonathan Fox | Dominic Rello |
1646 | Tyler Jung | Adam Pelech | Abdulaziz Madani |
1647 | Jon Hegglund | Donnie Braud | Jon Stadtmueller |
1648 | Darren Wasney | Richard Temkin | Dustin Wagner |
1649 | David Bone | David Gacioch | Jason Anthony |
1650 | Mark Kieffer | Scott Waggener | Dalton Del Don |
1653 | Jordan Rosenblum | Anthony Palavis | Scott Waggener |
1658 | Matthew Dugan | Chris Uram | Tim Sansome |
1676 | Jason Santeiu | Todd Hoppe | Chet Lexvold |
1680 | Michael DeCavalcante | David McDonald | Don Scott |
1685 | Corey M Evans | David Deterra | Michael Wallis |
1692 | Glenn Schroter | James Rodriguez | Leonard Ringle |
1707 | Zachary Viglianco | Glenn Giro | Daniel Goldman |
1714 | Anthony Donisch | Mike Ballschmiede | Chris Boudreaux |
1778 | Tyler Jung | Bryan Shorstein | Michael Amarante |
1817 | Gregg Martin | Tristan Hills | Matthew Dugan |
1820 | Tyler Jung | Tom Rodriguez | Danny Bronski |
1831 | Jason Santeiu | David Ehansipoor | Tim Wagner |
1837 | Robert Cramutola | Alan Mitchell | Michael O’Brien |
Shoutouts
There are some notable fantasy managers who placed multiple teams in money positions in the Main Event in 2024, and they certainly deserve a shoutout. Leading the way is (who else) 2022 Overall Main Event Champ Robert Cramutola with two firsts and two seconds. Wow. Not to be outdone, Kyle Brinkmann gained one first and three seconds! Jason Santeiu and Tyler Jung won three — count ‘em three — first places, which is also outstanding. Mike Ballschmiede earned one first and two seconds, and Clark the Shark Olson (what else can he do?) finished in the across-the-board positions of one first, one second and one third. But wait — there are still more fantasy managers who cashed three teams – John Pausma (big surprise) had one first and two thirds, Scott Waggener had one second and two thirds, Bill Gaffney had three second places, Dalton Del Don had two second and one third, and Danny Bronski had three thirds. Those 11 fantasy managers alone have 12 first places, 14 seconds and 9 thirds. That’s 35 of the 171 cash spots (that’s 20.5%). Yikes.
But see below, as there are other fantasy managers with outstanding results. In fact, these 29 stars account for 24 first-places and 71 cashing positions (both of these represent 42% of the total), leaving not much for the rest of the field!
Notables:
- Two firsts; two seconds — Robert Cramutola
- One first; three seconds — Kyle Brinkmann
- Three firsts — Jason Santeiu, Tyler Jung
- One first; two seconds — Mike Ballschmiede
- One first; one second; one third — Clark Olson
- One first; two thirds — John Pausma
- Three seconds — Bill Gaffney
- Two seconds; one third — Dalton Del Don
- One second; two thirds — Scott Waggener
- Three thirds — Danny Bronski
- Two firsts — Bradley Libros
- One first; one second — Chris Uram; Alan Mitchell; Joe Green; Dave Rhydderch; James Gabal
- One first; one third — Gregg Martin; Michael O’Brien; Matthew Shepherd; Jordan Rosenblum; Matthew Dugan
- One second; one third — David Miller; Abdulaziz Madani; Justin Aspite; Brian Ambos
- Two thirds — Nelson Sousa; Adam Warner; Dominic Rello
Congratulations to all the Main Event competitors this year.