Gross Bombs: NFL Props for Week 16
Josh Gross
Here are your Quick Reads with the best and worst players of Week 18 by DYAR! As is tradition from the old site, there’s no commentary on the Week 18 results, but we’ll have an article later this week running down the best and worst players for the entire year.
Quarterbacks | |||||||||||
Rk | Player | Team | CP/AT | Yds | TD | INT | Sacks | Total DYAR |
Pass DYAR |
Rush DYAR |
Opp |
1. | Jordan Love | GB | 27/32 | 316 | 2 | 0 | 1 | 157 | 180 | -22 | CHI |
2. | Dak Prescott | DAL | 31/36 | 279 | 4 | 1 | 0 | 150 | 150 | 0 | WAS |
3. | Jared Goff | DET | 23/32 | 320 | 2 | 0 | 1 | 148 | 148 | 0 | MIN |
4. | Derek Carr | NO | 22/28 | 264 | 4 | 0 | 2 | 130 | 128 | 2 | ATL |
5. | C.J. Stroud | HOU | 20/26 | 264 | 2 | 0 | 2 | 123 | 116 | 8 | IND |
6. | Kyler Murray | ARI | 22/30 | 262 | 1 | 0 | 1 | 103 | 113 | -11 | SEA |
7. | Carson Wentz | LAR | 17/24 | 163 | 2 | 1 | 2 | 93 | 89 | 3 | SF |
8. | Aidan O’Connell | LV | 20/30 | 244 | 2 | 0 | 2 | 91 | 96 | -5 | DEN |
9. | Josh Allen | BUF | 30/38 | 359 | 2 | 2 | 3 | 87 | 72 | 15 | MIA |
10. | Desmond Ridder | ATL | 22/30 | 291 | 2 | 1 | 0 | 75 | 99 | -24 | NO |
11. | Jake Browning | CIN | 18/24 | 156 | 3 | 1 | 2 | 61 | 49 | 11 | CLE |
12. | Tua Tagovailoa | MIA | 17/27 | 173 | 1 | 2 | 0 | 57 | 52 | 5 | BUF |
Rk | Player | Team | CP/AT | Yds | TD | INT | Sacks | Total DYAR |
Pass DYAR |
Rush DYAR |
Opp |
13. | Tyrod Taylor | NYG | 23/32 | 297 | 1 | 1 | 1 | 50 | 65 | -15 | PHI |
14. | Easton Stick | LAC | 28/47 | 258 | 0 | 0 | 3 | 48 | 35 | 14 | KC |
15. | Geno Smith | SEA | 16/28 | 189 | 2 | 0 | 0 | 47 | 41 | 6 | ARI |
16. | Ryan Tannehill | TEN | 17/26 | 168 | 2 | 1 | 2 | 27 | 27 | 0 | JAX |
17. | Sam Darnold | SF | 16/25 | 189 | 1 | 0 | 3 | 25 | 41 | -16 | LAR |
18. | Mason Rudolph | PIT | 18/20 | 152 | 1 | 0 | 3 | 15 | 29 | -15 | BAL |
19. | Nick Mullens | MIN | 31/44 | 396 | 2 | 2 | 4 | -3 | -12 | 9 | DET |
20. | Justin Fields | CHI | 11/16 | 148 | 0 | 0 | 5 | -4 | -4 | 0 | GB |
21. | Tyler Huntley | BAL | 15/28 | 146 | 1 | 0 | 4 | -4 | -14 | 9 | PIT |
22. | Marcus Mariota | PHI | 13/20 | 148 | 1 | 1 | 3 | -11 | -29 | 18 | NYG |
Rk | Player | Team | CP/AT | Yds | TD | INT | Sacks | Total DYAR |
Pass DYAR |
Rush DYAR |
Opp |
23. | Gardner Minshew | IND | 13/24 | 141 | 0 | 0 | 1 | -14 | -18 | 4 | HOU |
24. | Jarrett Stidham | DEN | 20/34 | 272 | 1 | 1 | 5 | -14 | 7 | -21 | LV |
25. | Blaine Gabbert | KC | 15/30 | 154 | 0 | 1 | 1 | -24 | -42 | 19 | LAC |
26. | Baker Mayfield | TB | 20/32 | 137 | 0 | 0 | 3 | -27 | -31 | 4 | CAR |
27. | Trevor Siemian | NYJ | 8/20 | 70 | 0 | 0 | 1 | -37 | -40 | 3 | NE |
28. | Trevor Lawrence | JAX | 29/43 | 280 | 2 | 2 | 0 | -44 | -36 | -8 | TEN |
29. | Bryce Young | CAR | 11/18 | 94 | 0 | 0 | 3 | -61 | -70 | 9 | TB |
30. | Jeff Driskel | CLE | 13/26 | 166 | 2 | 2 | 3 | -65 | -73 | 9 | CIN |
31. | Jalen Hurts | PHI | 7/16 | 55 | 0 | 1 | 2 | -65 | -63 | -2 | NYG |
32. | Sam Howell | WAS | 19/27 | 153 | 1 | 2 | 4 | -65 | -54 | -11 | DAL |
33. | Bailey Zappe | NE | 12/30 | 88 | 0 | 2 | 7 | -218 | -209 | -8 | NYJ |
Five Best Running Backs by DYAR (Total) | ||||||||||||
Rk | Player | Team | Runs | Rush Yds |
Rush TD |
Rec | Rec Yds |
Rec TD |
Total DYAR |
Rush DYAR |
Rec DYAR |
Opp |
1. | Breece Hall | NYJ | 37 | 178 | 1 | 2/2 | 12 | 0 | 70 | 69 | 1 | NE |
2. | Joe Mixon | CIN | 14 | 111 | 1 | 1/2 | 6 | 1 | 60 | 44 | 16 | CLE |
3. | Jonathan Taylor | IND | 30 | 188 | 1 | 2/2 | 8 | 0 | 58 | 60 | -2 | HOU |
4. | Aaron Jones | GB | 22 | 111 | 0 | 5/5 | 30 | 0 | 50 | 50 | 0 | CHI |
5. | Tyjae Spears | TEN | 3 | 25 | 1 | 3/3 | 41 | 1 | 50 | 20 | 30 | JAX |
Five Best Running Backs by DYAR (Rushing) | ||||||||||||
Rk | Player | Team | Runs | Rush Yds |
Rush TD |
Rec | Rec Yds |
Rec TD |
Total DYAR |
Rush DYAR |
Rec DYAR |
Opp |
1. | Breece Hall | NYJ | 37 | 178 | 1 | 2/2 | 12 | 0 | 70 | 69 | 1 | NE |
2. | Jonathan Taylor | IND | 30 | 188 | 1 | 2/2 | 8 | 0 | 58 | 60 | -2 | HOU |
3. | Aaron Jones | GB | 22 | 111 | 0 | 5/5 | 30 | 0 | 50 | 50 | 0 | CHI |
4. | Joe Mixon | CIN | 14 | 111 | 1 | 1/2 | 6 | 1 | 60 | 44 | 16 | CLE |
5. | KenDre Miller | NO | 13 | 73 | 1 | 1/1 | 6 | 0 | 37 | 39 | -2 | ATL |
Worst Running Back by DYAR (Total and Rushing) | ||||||||||||
Rk | Player | Team | Runs | Rush Yds |
Rush TD |
Rec | Rec Yds |
Rec TD |
Total DYAR |
Rush DYAR |
Rec DYAR |
Opp |
1. | Austin Ekeler | LAC | 10 | 11 | 0 | 7/8 | 38 | 0 | -45 | -47 | 2 | KC |
Five Best Wide Receivers and Tight Ends by DYAR | |||||||||
Rk | Player | Team | Rec | Att | Yds | Avg | TD | Total DYAR |
Opp |
1. | Nico Collins | HOU | 9 | 9 | 195 | 21.7 | 1 | 79 | IND |
2. | A.T. Perry | NO | 3 | 3 | 53 | 17.7 | 2 | 56 | ATL |
3. | Michael Wilson | ARI | 6 | 6 | 95 | 15.8 | 0 | 48 | SEA |
4. | Jayden Reed | GB | 4 | 4 | 112 | 28.0 | 0 | 48 | CHI |
5. | Justin Jefferson | MIN | 12 | 14 | 192 | 16.0 | 1 | 47 | DET |
Worst Wide Receiver or Tight End by DYAR | |||||||||
Rk | Player | Team | Rec | Att | Yds | Avg | TD | Total DYAR |
Opp |
1. | Trey Palmer | TB | 2 | 6 | 10 | 5.0 | 0 | -46 | CAR |