Bettings
article-picture
article-picture
NFL
DVOA

Week 3 Quick Reads: Off the Achane

Share

Here’s a special delayed Quick Reads for Week 3, since I was off yesterday for the Jewish holiday of Yom Kippur. Just going to run the table of the best and worst DYAR with a couple of comments:

As of now, De’Von Achane has the No. 4 best rookie running back game in DYAR history. Subject to change as opponent adjustments develop, of course. The top three: Joseph Addai in 2006 Week 12 vs. Eagles, Corey Dillon in 1997 Week 15 vs. Titans, and Eric Dickerson in 1983 Week 5 vs. Lions.

This was the first game in history where two running backs on the same team had at least 80 DYAR in the same game.

Sam Howell‘s terrible game against Buffalo is currently the No. 18 worst quarterback game by DYAR but that will definitely change as the opponent adjustments develop.

Remember, still no opponent adjustments until next week.

Quarterbacks
Rk Player Team CP/AT Yds TD INT Sacks Total
DYAR
Pass
DYAR
Rush
DYAR
Opp
1. Tua Tagovailoa MIA 23/26 309 4 0 0 256 256 0 DEN
2. Justin Herbert LAC 40/47 405 3 0 1 232 227 6 MIN
3. Patrick Mahomes KC 24/33 272 3 0 0 196 186 10 CHI
4. C.J. Stroud HOU 20/30 280 2 0 0 134 130 5 JAX
5. Josh Allen BUF 20/32 218 1 1 0 116 85 31 WAS
6. Brock Purdy SF 25/37 310 2 0 2 111 120 -9 NYG
7. Deshaun Watson CLE 27/33 289 2 0 3 107 107 0 TEN
8. Jordan Love GB 22/44 259 1 1 1 103 81 23 NO
9. Kenny Pickett PIT 16/28 235 2 0 1 98 92 6 LV
10. Joshua Dobbs ARI 17/21 189 1 0 2 96 72 24 DAL
11. Jared Goff DET 22/33 243 1 1 0 93 81 12 ATL
12. Andy Dalton CAR 34/58 361 2 0 3 69 69 0 SEA
Rk Player Team CP/AT Yds TD INT Sacks Total
DYAR
Pass
DYAR
Rush
DYAR
Opp
13. Trevor Lawrence JAX 28/40 279 1 1 0 69 74 -5 HOU
14. Mac Jones NE 15/29 201 1 0 0 60 60 0 NYJ
15. Geno Smith SEA 23/36 296 1 1 2 55 55 0 CAR
16. Russell Wilson DEN 23/38 306 1 1 1 48 48 0 MIA
17. Kirk Cousins MIN 33/50 367 3 1 4 28 28 1 LAC
18. Jalen Hurts PHI 23/37 277 1 2 1 18 12 7 TB
19. Dak Prescott DAL 25/40 249 1 1 2 16 10 6 ARI
20. Lamar Jackson BAL 22/31 202 0 0 4 7 -30 37 IND
21. Derek Carr NO 13/18 103 1 0 3 6 6 0 GB
22. Jameis Winston NO 10/16 101 0 0 1 -4 -4 0 GB
Rk Player Team CP/AT Yds TD INT Sacks Total
DYAR
Pass
DYAR
Rush
DYAR
Opp
23. Joe Burrow CIN 26/48 259 0 1 2 -25 -25 0 LAR
24. Baker Mayfield TB 15/25 146 1 1 2 -26 -20 -6 PHI
25. Gardner Minshew IND 27/44 227 1 0 5 -42 -42 0 BAL
26. Jimmy Garoppolo LV 28/44 324 2 3 4 -58 -56 -2 PIT
27. Zach Wilson NYJ 18/35 157 0 0 3 -59 -54 -5 NE
28. Daniel Jones NYG 22/32 137 0 1 2 -72 -73 2 SF
29. Justin Fields CHI 11/22 99 1 1 3 -82 -86 4 KC
30. Ryan Tannehill TEN 13/25 104 0 0 5 -102 -102 0 CLE
31. Desmond Ridder ATL 21/38 201 0 0 7 -103 -96 -7 DET
32. Matthew Stafford LAR 18/33 269 1 2 6 -111 -116 6 CIN
33. Sam Howell WAS 19/29 170 0 4 9 -262 -269 7 BUF
Five Best Running Backs by DYAR (Total)
Rk Player Team Runs Rush
Yds
Rush
TD
Rec Rec
Yds
Rec
TD
Total
DYAR
Rush
DYAR
Rec
DYAR
Opp
1. De’Von Achane MIA 18 203 2 4/4 30 2 117 83 34 DEN
2. Raheem Mostert MIA 13 82 3 7/7 60 1 94 51 43 DEN
3. Kenneth Walker SEA 18 97 2 3/3 59 0 65 36 30 CAR
4. D’Andre Swift PHI 16 130 0 1/2 8 0 51 50 1 TB
5. Christian McCaffrey SF 18 85 1 5/5 34 0 51 23 27 NYG
Five Best Running Backs by DYAR (Rushing)
Rk Player Team Runs Rush
Yds
Rush
TD
Rec Rec
Yds
Rec
TD
Total
DYAR
Rush
DYAR
Rec
DYAR
Opp
1. Devon Achane MIA 18 203 2 4/4 30 2 117 83 34 DEN
2. Raheem Mostert MIA 13 82 3 7/7 60 1 94 51 43 DEN
3. D’Andre Swift PHI 16 130 0 1/2 8 0 51 50 1 TB
4. Tony Pollard DAL 23 122 0 3/3 -1 0 24 39 -15 ARI
5. James Conner ARI 14 98 1 2/2 18 0 48 38 10 DAL
Worst Running Back by DYAR (Total)
Rk Player Team Runs Rush
Yds
Rush
TD
Rec Rec
Yds
Rec
TD
Total
DYAR
Rush
DYAR
Rec
DYAR
Opp
1. Breece Hall NYJ 12 18 0 1/2 9 0 -38 -39 0 NE
Worst Running Back by DYAR (Rushing)
Rk Player Team Runs Rush
Yds
Rush
TD
Rec Rec
Yds
Rec
TD
Total
DYAR
Rush
DYAR
Rec
DYAR
Opp
1. Breece Hall NYJ 12 18 0 1/2 9 0 -38 -39 0 NE
Five Best Wide Receivers and Tight Ends by DYAR
Rk Player Team Rec Att Yds Avg TD Total
DYAR
Opp
1. Amari Cooper CLE 7 8 116 16.6 1 72 TEN
2. Tyreek Hill MIA 9 11 157 17.4 1 64 DEN
3. Adam Thielen CAR 11 14 145 13.2 1 58 SEA
4. Nathaniel Dell HOU 5 7 145 29.0 1 57 JAX
5. Mike Williams LAC 7 8 121 17.3 1 52 MIN
Worst Wide Receiver or Tight End by DYAR
Rk Player Team Rec Att Yds Avg TD Total
DYAR
Opp
1. Tee Higgins CIN 2 8 21 10.5 0 -35 LAR

 

Previous Week 3 Picks Next Week 3 DVOA: Miami Dolphins Break Offensive Records