Earlier this year, we introduced Fantasy Wins Added and the Fantasy Gradebook — two concepts that I hope revolutionize the way we value players in fantasy football and measure success.
With Week 3 in the books, let’s take a look at the leaders.
You can access the full Fantasy Gradebook and Fantasy Wins Added tool here, available to FTN Platinum subscribers. Use code PEACHES to save 20%!
Week 3 Leaders in Fantasy Wins Added: Fantasy Football MVPs
Lamar Jackson just posted his second straight week finishing inside the top five in Fantasy Wins Added — and this time he led the pack.
Player | Pos | Team | Wins Added |
Lamar Jackson | QB | BLT | 0.3 |
Khalil Herbert | RB | CHI | 0.27 |
Mark Andrews | TE | BLT | 0.26 |
DeVonta Smith | WR | PHI | 0.26 |
Mack Hollins | WR | LV | 0.25 |
Two truly surprising names were in the top five most valuable this week: Khalil Herbert and Mack Hollins. The top 10 also included Russell Gage, David Njoku and Jamaal Williams.
Weird week.
In all, of the 30 most valuable players in fantasy football in Week 3, we had:
Position | # in the top 30 most valuable |
Quarterback | 3 |
Running Back | 9 |
Wide Receiver | 14 |
Tight End | 4 |
RBs rebounded this week. There were nine in the top 30 most valuable after having only four last week. Week 1 was still the best RB week for depth with 12 RBs finishing at or near the top.
Week 3 Fantasy Football Grades
Last week, only four players earned an “A+” grade. This week, only five players earned the high mark:
Player | Pos | Team | Wins Added | Final Grade | Opportunity Grade | Efficiency Grade | Flex Grade | Week |
Lamar Jackson | QB | BLT | 0.30 | 100.0 | 80.1 | 100.0 | 3 | |
Khalil Herbert | RB | CHI | 0.27 | 100.0 | 84.6 | 93.0 | 100.0 | 3 |
Mark Andrews | TE | BLT | 0.26 | 100.0 | 96.6 | 85.0 | 97.7 | 3 |
DeVonta Smith | WR | PHI | 0.26 | 100.0 | 93.1 | 79.6 | 100.0 | 3 |
Mack Hollins | WR | LV | 0.25 | 98.6 | 91.5 | 80.0 | 98.9 | 3 |
(Whoever scores the most points at their position in a given week earns a 100 Final Grade. Every other player at their position is judged based on the No. 1 performance.)
We also had four players earn an “A” this week:
Player | Pos | Team | Wins Added | Final Grade | Opportunity Grade | Efficiency Grade | Flex Grade | Week |
Marquise Brown | WR | ARZ | 0.22 | 95.8 | 90.6 | 78.8 | 96.6 | 3 |
Russell Gage | WR | TB | 0.20 | 93.8 | 89.5 | 78.5 | 95.1 | 3 |
David Njoku | TE | CLV | 0.20 | 95.8 | 94.8 | 79.9 | 91.9 | 3 |
Derrick Henry | RB | TEN | 0.19 | 93.0 | 88.9 | 81.3 | 93.5 | 3 |
Check out the full chart to see where your players stacked up.
Leaders on the Year (through Week 3)
Here are your top 10 fantasy MVPs through Week 3: