
Rk | Player | Team | CP/AT | Yds | TD | INT | Sacks | Total DYAR | Pass DYAR | Rush DYAR | Opp |
1. | Russell Wilson | PIT | 29/38 | 414 | 3 | 1 | 2 | 176 | 176 | 0 | CIN |
2. | Jordan Love | GB | 21/28 | 274 | 2 | 0 | 0 | 142 | 142 | 0 | MIA |
3. | Josh Allen | BUF | 13/17 | 148 | 2 | 0 | 0 | 141 | 108 | 16 | SF |
4. | Mac Jones | JAX | 20/32 | 235 | 2 | 0 | 0 | 120 | 128 | -8 | HOU |
5. | Tua Tagovailoa | MIA | 37/46 | 365 | 2 | 0 | 5 | 116 | 118 | -1 | GB |
6. | Kyler Murray | ARI | 32/44 | 260 | 1 | 2 | 1 | 105 | 83 | 22 | MIN |
7. | Caleb Williams | CHI | 20/38 | 256 | 3 | 0 | 5 | 105 | 92 | 12 | DET |
8. | Aidan O’Connell | LV | 23/34 | 340 | 2 | 0 | 3 | 88 | 106 | -18 | KC |
9. | Joe Burrow | CIN | 28/38 | 309 | 3 | 1 | 4 | 87 | 88 | 0 | PIT |
10. | Lamar Jackson | BAL | 23/36 | 237 | 2 | 0 | 3 | 87 | 79 | 7 | PHI |
11. | Jayden Daniels | WAS | 25/30 | 206 | 3 | 1 | 2 | 83 | 73 | 9 | TEN |
12. | Jared Goff | DET | 21/34 | 221 | 2 | 0 | 1 | 81 | 78 | 4 | CHI |
Russell Wilson led all quarterbacks this week on DYAR over the middle, averaging 15 yards per pass attempt on those throws… Josh Allen‘s totals include 17 receiving DYAR for the hook-and-ladder touchdown with Amari Cooper.. Kyler Murray added on seven carries for 48 yards. His value goes from 54 YAR to 105 DYAR with opponent adjustments for playing Minnesota… Caleb Williams sees his value go from 59 YAR to 105 DYAR for opponent adjustments against Detroit. Williams had -35 passing DYAR in the first half of the game and then 127 passing DYAR after halftime… Aidan O’Connell led all quarterbacks this week with 152 DYAR on deep passes (16+ air yards). The negative rushing value for O’Connell is the aborted snap that ended the game against Kansas City… Joe Burrow, not Allen or Jared Goff, is second in passing DYAR this season behind Lamar Jackson… Jackson had only 21 YAR this week but that becomes 87 DYAR against the Eagles defense…
Rk | Player | Team | CP/AT | Yds | TD | INT | Sacks | Total DYAR | Pass DYAR | Rush DYAR | Opp |
13. | Sam Darnold | MIN | 21/31 | 235 | 2 | 0 | 5 | 77 | 69 | 8 | ARI |
MNF | Jameis Winston | CLE | 34/58 | 497 | 4 | 3 | 3 | 61 | 57 | 3 | DEN |
14. | Matthew Stafford | LAR | 14/24 | 183 | 2 | 0 | 2 | 60 | 59 | 1 | NO |
15. | Drake Maye | NE | 24/30 | 238 | 1 | 1 | 4 | 54 | 30 | 23 | IND |
16. | Derek Carr | NO | 24/37 | 184 | 1 | 0 | 0 | 46 | 43 | 3 | LAR |
17. | Jalen Hurts | PHI | 11/19 | 118 | 1 | 0 | 2 | 28 | 26 | 2 | BAL |
MNF | Bo Nix | DEN | 18/35 | 294 | 1 | 2 | 0 | 21 | 23 | -1 | CLE |
18. | Bryce Young | CAR | 26/46 | 298 | 1 | 0 | 1 | 19 | 10 | 9 | TB |
19. | Cooper Rush | DAL | 21/36 | 195 | 1 | 0 | 0 | -3 | 18 | -21 | NYG |
20. | Trevor Lawrence | JAX | 4/10 | 41 | 0 | 1 | 0 | -8 | -12 | 3 | HOU |
21. | Patrick Mahomes | KC | 26/45 | 306 | 1 | 0 | 5 | -12 | -13 | 2 | LV |
22. | Geno Smith | SEA | 20/31 | 206 | 1 | 0 | 3 | -26 | -25 | -1 | NYJ |
Sam Darnold earned -35 passing DYAR in the first half and then 105 passing DYAR in the second half… Matthew Stafford earned -63 passing DYAR in the first half and then 122 passing DYAR in the second half… Drake Maye had a 41-yard scramble as well as a 1-yard scramble to convert a third-and-1… Jalen Hurts was only 1-of-5 with a sack on third down.
Rk | Player | Team | CP/AT | Yds | TD | INT | Sacks | Total DYAR | Pass DYAR | Rush DYAR | Opp |
23. | Aaron Rodgers | NYJ | 21/39 | 185 | 2 | 1 | 2 | -27 | -31 | 5 | SEA |
24. | Will Levis | TEN | 18/37 | 212 | 2 | 0 | 2 | -34 | -9 | -24 | WAS |
25. | Anthony Richardson | IND | 12/24 | 109 | 2 | 2 | 0 | -35 | -48 | 13 | NE |
26. | Brock Purdy | SF | 11/17 | 94 | 0 | 0 | 2 | -39 | -33 | -6 | BUF |
27. | Kirk Cousins | ATL | 24/39 | 245 | 0 | 4 | 1 | -39 | -41 | 2 | LAC |
28. | C.J. Stroud | HOU | 22/34 | 242 | 1 | 0 | 2 | -53 | -48 | -6 | JAX |
29. | Justin Herbert | LAC | 16/23 | 147 | 0 | 0 | 5 | -56 | -63 | 7 | ATL |
30. | Baker Mayfield | TB | 21/33 | 235 | 1 | 2 | 4 | -111 | -97 | -14 | CAR |
31. | Drew Lock | NYG | 21/32 | 178 | 0 | 1 | 6 | -144 | -164 | 20 | DAL |
Will Levis lost 3 yards on a second-and-10 carry plus 8 yards on an aborted play on third-and-13… Anthony Richardson was dead last among quarterbacks this week with -132 DYAR on deep passes (16+ air yards). His rushing value here does not include the game-winning 2-point conversion… Drew Lock carried the ball four times for 57 yards… Kirk Cousins was poor on every down except second down, where he had 110 passing DYAR with 10.6 net yards per pass attempt… C.J. Stroud drops from 31 YAR to -53 DYAR with opponent adjustments for playing the Jaguars… Justin Herbert only averaged 3.4 net yards per pass on third down… Drew Lock took four sacks on third down with a fumble, leading to a negative average net yards per pass attempt.
Rk | Player | Team | Runs | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total DYAR | Rush DYAR | Rec DYAR | Opp |
1. | Chris Rodriguez | WAS | 13 | 94 | 1 | 0/0 | 0 | 0 | 57 | 57 | 0 | TEN |
2. | Derrick Henry | BAL | 19 | 82 | 0 | 3/3 | 29 | 0 | 45 | 30 | 15 | PHI |
3. | Antonio Gibson | NE | 7 | 62 | 1 | 0/0 | 0 | 0 | 39 | 39 | 0 | IND |
4. | Najee Harris | PIT | 16 | 75 | 1 | 6/6 | 54 | 0 | 36 | 7 | 28 | CIN |
5. | Brian Robinson Jr. | WAS | 16 | 103 | 1 | 1/1 | 6 | 0 | 35 | 34 | 1 | TEN |
Chris Rodriguez, a 2023 sixth-round pick by the Commanders, had at least 4 yards on 12 of his 13 carries this week with a high of 25 yards… Derrick Henry (goes from 13 YAR to 30 DYAR) and Saquon Barkley (goes from 2 YAR to 21 DYAR) both had big opponent bonuses in rushing. Usually Barkley does more damage as a receiver, but this week it was Henry… Antonio Gibson had four carries that gained over 10 yards apiece… Najee Harris had three first downs through the air including a 25-yard catch on third-and-2… Brian Robinson is another player with an opponent bonus, because run defense is the one thing the Titans have done well this season.
Rk | Player | Team | Runs | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total DYAR | Rush DYAR | Rec DYAR | Opp |
1. | Kenneth Walker III | SEA | 16 | 49 | 0 | 2/3 | -3 | 0 | -68 | -48 | -20 | NYJ |
Eight of Kenneth Walker‘s 16 carries gained a yard or less, with three losses. He also fumbled the ball (recovered by the Seahawks) early in the game.
Rk | Player | Team | Rec | Att | Yds | Avg | TD | Total DYAR | Opp |
MNF | Jerry Jeudy | CLE | 9 | 13 | 235 | 26.1 | 1 | 83 | DEN |
1. | Terry McLaurin | WAS | 8 | 8 | 73 | 9.1 | 2 | 75 | TEN |
2. | Mike Evans | TB | 8 | 12 | 118 | 14.8 | 1 | 44 | CAR |
3. | Justin Jefferson | MIN | 7 | 9 | 99 | 14.1 | 0 | 41 | ARI |
4. | Trey McBride | ARI | 12 | 12 | 96 | 8.0 | 0 | 41 | MIN |
5. | Jaxon Smith-Njigba | SEA | 4 | 4 | 74 | 18.5 | 0 | 39 | NYJ |
Terry McLaurin is now second in the league in receiving DYAR for the season behind Ja’Marr Chase He converted for a new set of downs on six of his eight catches plus an 8-yard DPI in the third quarter… Mike Evans set the all-time record for DPI yardage last week and adds on another 3-yard DPI this week to go with eight different conversions on catches (seven first downs and a touchdown)… Justin Jefferson is now fourth in the league in receiving DYAR for the season… Trey McBride is third among tight ends for the season behind George Kittle and Mark Andrews.. Jaxon Smith-Njigba‘s catches included a 24-yarder on fourth-and-6 and a 25-yarder on third-and-9.
Rk | Player | Team | Rec | Att | Yds | Avg | TD | Total DYAR | Opp |
1. | Travis Kelce | KC | 7 | 13 | 68 | 9.7 | 0 | -34 | LV |
This is a weird one, with Travis Kelce finishing last because of a) the adjustment for playing the Raiders, b) six incomplete targets, and c) the hard time the system has with lateral plays. If we credit Kelce with five yards on a third-and-10, that’s a failure. But the play was actually a success, as Samaje Perine got the needed yardage to convert for a new set of downs. If we give Kelce full credit for this play, then the lowest wide receiver or tight end is Darius Slayton of the Giants, who caught 2-of-6 targets for 8 yards on Thanksgiving.