Fantasy Football ADP 2024
Name | Position | PosRk | Team | Underdog |
---|---|---|---|---|
Christian McCaffrey | RB | RB1 | SF | 1.3 |
CeeDee Lamb | WR | WR1 | DAL | 2.1 |
Tyreek Hill | WR | WR2 | MIA | 3.0 |
Ja'Marr Chase | WR | WR3 | CIN | 5.3 |
Justin Jefferson | WR | WR5 | MIN | 6.3 |
Amon-Ra St. Brown | WR | WR4 | DET | 5.6 |
Bijan Robinson | RB | RB3 | ATL | 7.0 |
Breece Hall | RB | RB2 | NYJ | 6.0 |
A.J. Brown | WR | WR6 | PHI | 9.0 |
Garrett Wilson | WR | WR7 | NYJ | 9.8 |
Puka Nacua | WR | WR8 | LAR | 11.7 |
Marvin Harrison Jr. | WR | WR9 | ARZ | 13.0 |
Jahmyr Gibbs | RB | RB4 | DET | 14.0 |
Drake London | WR | WR10 | ATL | 15.4 |
Jonathan Taylor | RB | RB5 | IND | 15.1 |
Deebo Samuel | WR | WR12 | SF | 17.0 |
Nico Collins | WR | WR11 | HOU | 16.9 |
Saquon Barkley | RB | RB6 | PHI | 18.7 |
Jaylen Waddle | WR | WR13 | MIA | 19.4 |
Chris Olave | WR | WR15 | NO | 22.0 |
De'Von Achane | RB | RB7 | MIA | 19.2 |
Davante Adams | WR | WR17 | LV | 24.4 |
Cooper Kupp | WR | WR14 | LAR | 20.4 |
Malik Nabers | WR | WR16 | NYG | 23.7 |
Mike Evans | WR | WR19 | TB | 27.4 |
Brandon Aiyuk | WR | WR18 | SF | 25.3 |
DeVonta Smith | WR | WR20 | PHI | 27.7 |
Kyren Williams | RB | RB8 | LAR | 26.2 |
DK Metcalf | WR | WR21 | SEA | 28.9 |
Derrick Henry | RB | RB9 | BLT | 30.0 |
DJ Moore | WR | WR22 | CHI | 30.1 |
Stefon Diggs | WR | WR24 | HOU | 34.8 |
Tank Dell | WR | WR23 | HOU | 34.0 |
Michael Pittman Jr. | WR | WR26 | IND | 38.6 |
Isiah Pacheco | RB | RB10 | KC | 32.5 |
Sam LaPorta | TE | TE1 | DET | 39.1 |
Josh Allen | QB | QB1 | BUF | 37.5 |
Zay Flowers | WR | WR27 | BLT | 40.0 |
Travis Kelce | TE | TE2 | KC | 41.2 |
Amari Cooper | WR | WR29 | CLV | 44.5 |
Jalen Hurts | QB | QB2 | PHI | 41.1 |
Travis Etienne Jr. | RB | RB11 | JAX | 40.0 |
Tee Higgins | WR | WR28 | CIN | 41.6 |
Patrick Mahomes | QB | QB3 | KC | 42.9 |
George Pickens | WR | WR31 | PIT | 49.2 |
Trey McBride | TE | TE3 | ARZ | 46.2 |
Lamar Jackson | QB | QB4 | BLT | 49.0 |
Christian Kirk | WR | WR33 | JAX | 54.8 |
Mark Andrews | TE | TE4 | BLT | 51.0 |
Rashee Rice | WR | WR25 | KC | 36.9 |
Josh Jacobs | RB | RB12 | GB | 46.0 |
Terry McLaurin | WR | WR30 | WAS | 49.1 |
Dalton Kincaid | TE | TE5 | BUF | 52.5 |
James Cook | RB | RB13 | BUF | 53.8 |
Keenan Allen | WR | WR37 | CHI | 63.1 |
Calvin Ridley | WR | WR34 | TEN | 55.8 |
Anthony Richardson | QB | QB5 | IND | 61.3 |
Jayden Reed | WR | WR35 | GB | 60.6 |
Kyle Pitts | TE | TE6 | ATL | 61.4 |
Chris Godwin | WR | WR38 | TB | 63.6 |
Xavier Worthy | WR | WR32 | KC | 51.8 |
Joe Mixon | RB | RB16 | HOU | 64.0 |
Rachaad White | RB | RB15 | TB | 60.6 |
George Kittle | TE | TE7 | SF | 65.3 |
Kenneth Walker III | RB | RB14 | SEA | 58.5 |
Diontae Johnson | WR | WR39 | CAR | 67.4 |
Marquise Brown | WR | WR44 | KC | 77.4 |
Rome Odunze | WR | WR36 | CHI | 61.6 |
Christian Watson | WR | WR41 | GB | 71.6 |
David Montgomery | RB | RB17 | DET | 69.8 |
C.J. Stroud | QB | QB6 | HOU | 72.0 |
Alvin Kamara | RB | RB18 | NO | 73.0 |
Kyler Murray | QB | QB7 | ARZ | 72.3 |
Ladd McConkey | WR | WR45 | LAC | 78.8 |
Jaxon Smith-Njigba | WR | WR42 | SEA | 72.6 |
Keon Coleman | WR | WR43 | BUF | 77.0 |
Evan Engram | TE | TE8 | JAX | 76.0 |
Brian Thomas Jr. | WR | WR40 | JAX | 68.1 |
James Conner | RB | RB19 | ARZ | 74.9 |
Aaron Jones | RB | RB21 | MIN | 83.2 |
Rhamondre Stevenson | RB | RB23 | NE | 85.9 |
Jameson Williams | WR | WR46 | DET | 80.7 |
Najee Harris | RB | RB20 | PIT | 79.4 |
Jake Ferguson | TE | TE9 | DAL | 83.5 |
Jordan Addison | WR | WR48 | MIN | 87.2 |
Jaylen Warren | RB | RB25 | PIT | 92.6 |
Curtis Samuel | WR | WR51 | BUF | 98.7 |
DeAndre Hopkins | WR | WR47 | TEN | 86.3 |
Zamir White | RB | RB26 | LV | 94.5 |
Joe Burrow | QB | QB8 | CIN | 90.3 |
D'Andre Swift | RB | RB24 | CHI | 88.8 |
Raheem Mostert | RB | RB22 | MIA | 85.8 |
Jordan Love | QB | QB9 | GB | 93.4 |
Jonathon Brooks | RB | RB29 | CAR | 101.1 |
Courtland Sutton | WR | WR49 | DEN | 89.2 |
Brock Bowers | TE | TE10 | LV | 94.4 |
Dak Prescott | QB | QB11 | DAL | 99.4 |
Jayden Daniels | QB | QB10 | WAS | 95.0 |
David Njoku | TE | TE11 | CLV | 101.0 |
Romeo Doubs | WR | WR50 | GB | 98.2 |
Chase Brown | RB | RB30 | CIN | 101.9 |
Joshua Palmer | WR | WR52 | LAC | 100.2 |
Tony Pollard | RB | RB27 | TEN | 97.6 |
Zack Moss | RB | RB32 | CIN | 109.1 |
Brian Robinson Jr. | RB | RB31 | WAS | 105.3 |
Javonte Williams | RB | RB28 | DEN | 98.8 |
Khalil Shakir | WR | WR53 | BUF | 102.4 |
Caleb Williams | QB | QB12 | CHI | 104.9 |
Rashid Shaheed | WR | WR55 | NO | 113.5 |
Tyjae Spears | RB | RB34 | TEN | 111.5 |
Tyler Lockett | WR | WR56 | SEA | 117.8 |
Devin Singletary | RB | RB33 | NYG | 110.2 |
Brock Purdy | QB | QB13 | SF | 113.5 |
Dontayvion Wicks | WR | WR54 | GB | 111.2 |
Dallas Goedert | TE | TE12 | PHI | 118.8 |
Brandin Cooks | WR | WR60 | DAL | 127.2 |
Trevor Lawrence | QB | QB14 | JAX | 118.0 |
Jakobi Meyers | WR | WR57 | LV | 119.4 |
Gus Edwards | RB | RB38 | LAC | 122.4 |
Blake Corum | RB | RB37 | LAR | 118.2 |
Tua Tagovailoa | QB | QB15 | MIA | 123.6 |
Jerry Jeudy | WR | WR59 | CLV | 124.5 |
Jared Goff | QB | QB16 | DET | 125.5 |
Jerome Ford | RB | RB36 | CLV | 115.6 |
Trey Benson | RB | RB40 | ARZ | 130.1 |
Rico Dowdle | RB | RB35 | DAL | 115.1 |
Ezekiel Elliott | RB | RB42 | DAL | 137.1 |
Nick Chubb | RB | RB41 | CLV | 132.3 |
Pat Freiermuth | TE | TE14 | PIT | 134.7 |
Adonai Mitchell | WR | WR58 | IND | 121.1 |
Ja'Lynn Polk | WR | WR62 | NE | 127.5 |
Gabe Davis | WR | WR61 | JAX | 127.3 |
Austin Ekeler | RB | RB39 | WAS | 128.6 |
Dalton Schultz | TE | TE13 | HOU | 134.5 |
Mike Williams | WR | WR63 | NYJ | 130.6 |
Zach Charbonnet | RB | RB44 | SEA | 139.2 |
Jahan Dotson | WR | WR73 | WAS | 167.6 |
Ty Chandler | RB | RB43 | MIN | 137.2 |
Darnell Mooney | WR | WR64 | ATL | 134.6 |
Josh Downs | WR | WR66 | IND | 145.4 |
Justin Herbert | QB | QB17 | LAC | 140.4 |
Cole Kmet | TE | TE16 | CHI | 154.4 |
T.J. Hockenson | TE | TE15 | MIN | 143.2 |
Kirk Cousins | QB | QB18 | ATL | 144.1 |
Tyler Allgeier | RB | RB46 | ATL | 142.4 |
Matthew Stafford | QB | QB19 | LAR | 148.3 |
J.K. Dobbins | RB | RB45 | LAC | 142.3 |
Luke Musgrave | TE | TE17 | GB | 154.5 |
Ricky Pearsall | WR | WR74 | SF | 173.6 |
Jaylen Wright | RB | RB47 | MIA | 143.2 |
Chuba Hubbard | RB | RB48 | CAR | 143.8 |
Xavier Legette | WR | WR67 | CAR | 150.2 |
Deshaun Watson | QB | QB21 | CLV | 162.9 |
Michael Wilson | WR | WR65 | ARZ | 141.6 |
Jaleel McLaughlin | RB | RB49 | DEN | 146.3 |
MarShawn Lloyd | RB | RB56 | GB | 171.1 |
DeMario Douglas | WR | WR69 | NE | 156.7 |
Aaron Rodgers | QB | QB20 | NYJ | 158.7 |
Adam Thielen | WR | WR68 | CAR | 155.0 |
Hunter Henry | TE | TE18 | NE | 166.8 |
Ray Davis | RB | RB50 | BUF | 153.5 |
Rashod Bateman | WR | WR72 | BLT | 166.6 |
Baker Mayfield | QB | QB22 | TB | 166.5 |
Noah Fant | TE | TE19 | SEA | 169.9 |
Wan'Dale Robinson | WR | WR76 | NYG | 176.1 |
Tyler Conklin | TE | TE20 | NYJ | 172.4 |
Antonio Gibson | RB | RB55 | NE | 170.3 |
Geno Smith | QB | QB23 | SEA | 169.2 |
Bucky Irving | RB | RB52 | TB | 157.9 |
Demarcus Robinson | WR | WR77 | LAR | 182.1 |
Jalen McMillan | WR | WR70 | TB | 161.8 |
Khalil Herbert | RB | RB54 | CHI | 163.5 |
Will Levis | QB | QB24 | TEN | 176.8 |
Cade Otton | TE | TE22 | TB | 181.2 |
Jermaine Burton | WR | WR78 | CIN | 184.2 |
Braelon Allen | RB | RB53 | NYJ | 160.6 |
Isaiah Likely | TE | TE21 | BLT | 174.1 |
Marvin Mims Jr. | WR | WR81 | DEN | 190.6 |
Jalen Tolbert | WR | WR71 | DAL | 161.9 |
Quentin Johnston | WR | WR80 | LAC | 188.4 |
Justin Fields | QB | QB31 | PIT | 208.2 |
Jonnu Smith | TE | TE24 | MIA | 191.0 |
Kimani Vidal | RB | RB57 | LAC | 175.8 |
Malachi Corley | WR | WR83 | NYJ | 199.1 |
Greg Dortch | WR | WR75 | ARZ | 175.6 |
Daniel Jones | QB | QB29 | NYG | 203.6 |
Audric Estime | RB | RB60 | DEN | 202.4 |
Ben Sinnott | TE | TE23 | WAS | 183.9 |
Dameon Pierce | RB | RB62 | HOU | 212.8 |
Andrei Iosivas | WR | WR79 | CIN | 187.4 |
DJ Chark | WR | WR91 | LAC | 214.0 |
Bryce Young | QB | QB28 | CAR | 196.7 |
Elijah Mitchell | RB | RB72 | SF | 215.8 |
Jordan Mason | RB | RB51 | SF | 157.2 |
Juwan Johnson | TE | TE25 | NO | 193.2 |
Tyler Boyd | WR | WR86 | TEN | 205.5 |
Troy Franklin | WR | WR91 | DEN | 214.0 |
Derek Carr | QB | QB30 | NO | 206.3 |
Kendre Miller | RB | RB67 | NO | 214.9 |
Luke McCaffrey | WR | WR82 | WAS | 194.4 |
Bo Nix | QB | QB26 | DEN | 186.1 |
Justice Hill | RB | RB59 | BLT | 195.7 |
Chig Okonkwo | TE | TE29 | TEN | 211.2 |
Roman Wilson | WR | WR87 | PIT | 208.8 |
Drake Maye | QB | QB27 | NE | 192.4 |
Colby Parkinson | TE | TE26 | LAR | 198.7 |
Javon Baker | WR | WR95 | NE | 214.4 |
Roschon Johnson | RB | RB63 | CHI | 212.9 |
Mike Gesicki | TE | TE31 | CIN | 212.0 |
Will Shipley | RB | RB61 | PHI | 209.5 |
Theo Johnson | TE | TE27 | NYG | 208.6 |
Tank Bigsby | RB | RB58 | JAX | 188.9 |
J.J. McCarthy | QB | QB35 | MIN | 216.0 |
Jalin Hyatt | WR | WR91 | NYG | 214.0 |
Sam Darnold | QB | QB25 | MIN | 185.3 |
Jordan Whittington | WR | WR85 | LAR | 202.4 |
Eric Gray | RB | RB71 | NYG | 215.7 |
Deneric Prince | RB | RB74 | KC | 216.0 |
Greg Dulcich | TE | TE28 | DEN | 209.8 |
Jauan Jennings | WR | WR100 | SF | 215.7 |
Treylon Burks | WR | WR99 | TEN | 215.6 |
Russell Wilson | QB | QB33 | PIT | 214.1 |
Dawson Knox | TE | TE33 | BUF | 214.3 |
Ray-Ray McCloud III | WR | WR96 | ATL | 214.8 |
Tucker Kraft | TE | TE30 | GB | 211.9 |
Darius Slayton | WR | WR90 | NYG | 212.9 |
Malik Washington | WR | WR84 | MIA | 200.3 |
Dylan Laube | RB | RB68 | LV | 215.1 |
Johnny Wilson | WR | WR103 | PHI | 215.9 |
AJ Dillon | RB | RB74 | GB | 216.0 |
Alexander Mattison | RB | RB64 | LV | 213.3 |
Zach Ertz | TE | TE32 | WAS | 213.6 |
Devontez Walker | WR | WR100 | BLT | 215.7 |
Jelani Woods | TE | TE35 | IND | 216.0 |
Odell Beckham Jr. | WR | WR102 | MIA | 215.8 |
Keaton Mitchell | RB | RB66 | BLT | 214.5 |
Ja'Tavion Sanders | TE | TE34 | CAR | 214.9 |
Clyde Edwards-Helaire | RB | RB70 | KC | 215.6 |
Kalif Raymond | WR | WR94 | DET | 214.1 |
Elijah Moore | WR | WR97 | CLV | 215.3 |
Gardner Minshew II | QB | QB32 | LV | 213.6 |
Zay Jones | WR | WR103 | ARZ | 215.9 |
A.T. Perry | WR | WR98 | NO | 215.5 |
Josh Reynolds | WR | WR89 | DEN | 211.0 |
Jalen Nailor | WR | WR88 | MIN | 210.0 |
Miles Sanders | RB | RB73 | CAR | 215.9 |
Taysom Hill | QB | QB34 | NO | 214.7 |
D'Onta Foreman | RB | RB69 | CLV | 215.5 |
Jamaal Williams | RB | RB65 | NO | 214.3 |
Position | Team |
2024 Fantasy Football ADP (Average Draft Position)
FTN’s fantasy football ADP tool lets you see the latest average draft position for the 2024 NFL season. Search by team, players, position.
The tool is updated daily by FTN.
Why is ADP important for fantasy football
Knowing a player’s average draft position (ADP) is crucial for strategizing in your fantasy football drafts. Being aware of where a player typically gets drafted allows you to gauge whether you can afford to wait another round to pick them or if you should draft them immediately.
Additionally, analyzing ADP trends can help identify which players are gaining or losing popularity and which ones may be undervalued or overvalued according to current drafting patterns. Get ahead of the curve with our fantasy football ADP tool,
What is fantasy football ADP?
ADP is the Average Draft Position for players in fantasy football drafts. When preparing for drafts, it is useful to see how other fantasy players value guys.