![author-image](https://dmxvtdt4jwgem.cloudfront.net/wp-content/uploads/2024/12/Marshall-Gershon-50x50.png)
The NFL season is now complete, and so it is time to look ahead and start our look at the 2025 NFL Draft. That starts with (what else?) the draft order.
In addition to finishing off the season, the Super Bowl gave us the last piece of information we needed for our draft prep: The final draft order.
With the Eagles getting pick 32 and the Chiefs pick 31, we now know not only all the picks of the first round, but all the picks for all seven rounds of this year’s NFL Draft. The draft will take place in Green Bay April 24-26, with Round 1 Thursday, Rounds 2-3 Friday and Rounds 4-7 Saturday. The draft will be broadcast on ESPN and ABC.
Check out the first-round draft order before, and then scroll to the bottom for the full order of all seven rounds.
2025 NFL Draft Order: First Round
- Tennessee Titans
- Cleveland Browns
- New York Giants
- New England Patriots
- Jacksonville Jaguars
- Las Vegas Raiders
- New York Jets
- Carolina Panthers
- New Orleans Saints
- Chicago Bears
- San Francisco 49ers
- Dallas Cowboys
- Miami Dolphins
- Indianapolis Colts
- Atlanta Falcons
- Arizona Cardinals
- Cincinnati Bengals
- Seattle Seahawks
- Tampa Bay Buccaneers
- Denver Broncos
- Pittsburgh Steelers
- Los Angeles Chargers
- Green Bay Packers
- Minnesota Vikings
- Houston Texans
- Los Angeles Rams
- Baltimore Ravens
- Detroit Lions
- Washington Commanders
- Buffalo Bills
- Kansas City Chiefs
- Philadelphia Eagles
2025 NFL Draft Order: All 7 Rounds
This is the order for all seven rounds of the draft. First, the total number of picks for each team:
Team | # Picks | Team | # Picks | Team | # Picks |
Cleveland | 12 | Tennessee | 9 | LA Rams | 7 |
LA Chargers | 11 | Chicago | 8 | Philadelphia | 7 |
San Francisco | 11 | Detroit | 8 | Washington | 7 |
Baltimore | 10 | Green Bay | 8 | Cincinnati | 6 |
Buffalo | 10 | New Orleans | 8 | Houston | 6 |
Dallas | 10 | NY Giants | 8 | Kansas City | 6 |
Jacksonville | 10 | NY Jets | 8 | Tampa Bay | 6 |
Las Vegas | 10 | Pittsburgh | 8 | Arizona | 5 |
Miami | 10 | Seattle | 8 | Atlanta | 4 |
Carolina | 9 | Denver | 7 | Minnesota | 4 |
New England | 9 | Indianpolis | 7 |
Now, all seven rounds of the draft:
First Round | Second Round | |||
1 | Tennessee | 33 | Cleveland | |
2 | Cleveland | 34 | NY Giants | |
3 | NY Giants | 35 | Tennessee | |
4 | New England | 36 | Jacksonville | |
5 | Jacksonville | 37 | Las Vegas | |
6 | Las Vegas | 38 | New England | |
7 | NY Jets | 39 | Chicago (via CAR) | |
8 | Carolina | 40 | New Orleans | |
9 | New Orleans | 41 | Chicago (via CAR) | |
10 | Chicago | 42 | NY Jets | |
11 | San Francisco | 43 | San Francisco | |
12 | Dallas | 44 | Dallas | |
13 | Miami | 45 | Indianapolis | |
14 | Indianapolis | 46 | Atlanta | |
15 | Atlanta | 47 | Arizona | |
16 | Arizona | 48 | Miami | |
17 | Cincinnati | 49 | Cincinnati | |
18 | Seattle | 50 | Seattle | |
19 | Tampa Bay | 51 | Denver | |
20 | Denver | 52 | Pittsburgh | |
21 | Pittsburgh | 53 | Tampa Bay | |
22 | LA Chargers | 54 | Green Bay | |
23 | Green Bay | 55 | LA Chargers | |
24 | Minnesota | 56 | Buffalo (via MIN) | |
25 | Houston | 57 | Carolina (via LAR) | |
26 | LA Rams | 58 | Houston | |
27 | Baltimore | 59 | Baltimore | |
28 | Detroit | 60 | Detroit | |
29 | Washington | 61 | Washington | |
30 | Buffalo | 62 | Buffalo | |
31 | Kansas City | 63 | Kansas City | |
32 | Philadelphia | 64 | Philadelphia |
Third Round | Fourth Round | |||
65 | NY Giants | 102 | Tennessee | |
66 | Kansas City (via TEN) | 103 | Cleveland | |
67 | Cleveland | 104 | NY Giants | |
68 | Las Vegas | 105 | New England | |
69 | New England | 106 | Jacksonville | |
70 | Jacksonville | 107 | Las Vegas | |
71 | New Orleans | 108 | Buffalo (via CHI) | |
72 | Chicago | 109 | NY Jets | |
73 | Las Vegas (via NYJ) | 110 | Carolina | |
74 | Carolina | 111 | New Orleans | |
75 | San Francisco | 112 | San Francisco | |
76 | Dallas | 113 | Carolina (via DAL) | |
77 | New England (via ATL) | 114 | Arizona | |
78 | Arizona | 115 | Miami | |
79 | Washington (via MIA) | 116 | Indianapolis | |
80 | Indianapolis | 117 | Atlanta | |
81 | Cincinnati | 118 | Cincinnati | |
82 | Seattle | 119 | Tennessee (via SEA) | |
83 | Pittsburgh | 120 | Tampa Bay | |
84 | Tampa Bay | 121 | Denver | |
85 | Denver | 122 | Pittsburgh | |
86 | LA Chargers | 123 | Green Bay | |
87 | Green Bay | 124 | LA Chargers | |
88 | Jacksonville (via MIN) | 125 | Jacksonville (via MIN) | |
89 | Houston | 126 | LA Rams | |
90 | LA Rams | 127 | Houston | |
91 | Baltimore | 128 | Baltimore | |
92 | NY Jets (via DET) | 129 | Philadelphia (via DET) | |
93 | New Orleans (via WAS) | 130 | New Orleans (via WAS) | |
94 | Cleveland (via BUF) | 131 | Buffalo | |
95 | Kansas City | 132 | Kansas City | |
96 | Philadelphia | 133 | Detroit (via PHI) | |
97 | Minnesota | 134 | NY Giants | |
98 | Miami | 135 | Miami | |
99 | San Francisco | 136 | Baltimore | |
100 | LA Rams | 137 | Seattle | |
101 | Detroit | 138 | San Francisco | |
139 | San Francisco |
Fifth Round | Sixth Round | |||
140 | Minnesota (via CLE) | 179 | Buffalo (via NYG) | |
141 | Carolina (via NYG) | 180 | Tennessee | |
142 | Tennessee | 181 | Cleveland | |
143 | Jacksonville | 182 | Las Vegas | |
144 | Las Vegas | 183 | LA Chargers (via NE) | |
145 | New England | 184 | Jacksonville | |
146 | NY Jets | 185 | Baltimore (via CAR) | |
147 | Carolina (via NYG) | 186 | New Orleans | |
148 | Washington (via NO) | 187 | Seattle (via CHI) | |
149 | Chicago | 188 | NY Jets | |
Forf. | San Francisco | 189 | San Francisco | |
150 | Dallas | 190 | Dallas | |
151 | Miami | 191 | Indianapolis | |
152 | Indianapolis | 192 | LA Rams (via ATL) | |
Forf. | Atlanta | 193 | Denver (via ARI) | |
153 | Arizona | 194 | Cleveland (via MIA) | |
154 | Cincinnati | 195 | Cincinnati | |
155 | NY Giants (via SEA) | 196 | Jacksonville (via SEA) | |
156 | Miami (via DEN) | 197 | Chicago (via PIT) | |
157 | NY Jets (via PIT) | 198 | Detroit (via TB) | |
158 | Tampa Bay | 199 | Denver | |
159 | LA Chargers | 200 | Green Bay | |
160 | Green Bay | 201 | LA Chargers | |
161 | Minnesota | 202 | Cleveland (via MIN) | |
162 | Philadelphia (via HOU) | 203 | LA Rams | |
163 | Pittsburgh (via LAR) | 204 | LA Rams (via HOU) | |
164 | Carolina (via BAL) | 205 | Baltimore | |
165 | Cleveland (via DET) | 206 | Buffalo (via DET) | |
166 | Philadelphia (via WAS) | 207 | Washington | |
167 | Houston (via BUF) | 208 | Buffalo | |
168 | Tennessee (via KC) | 209 | NY Jets (via KC) | |
169 | Philadelphia | 210 | Denver (via PHI) | |
170 | Dallas | 211 | Dallas | |
171 | Buffalo | 212 | Seattle (via CHI) | |
172 | Dallas | 213 | Baltimore | |
173 | Seattle | 214 | Las Vegas | |
174 | Dallas | 215 | LA Chargers | |
175 | Buffalo | 216 | Cleveland | |
176 | Baltimore | 217 | Cleveland | |
177 | LA Chargers | 218 | Las Vegas | |
178 | Baltimore |
Seventh Round | |
219 | New England (via TEN) |
220 | LA Chargers (via CLE) |
221 | NY Giants |
222 | New England |
223 | Jacksonville |
224 | Las Vegas |
225 | Pittsburgh (via NO) |
226 | Miami (via CHI) |
227 | Detroit (via NYJ) |
228 | San Francisco (via CAR) |
229 | Carolina (via SF) |
230 | Detroit (via DAL) |
231 | Pittsburgh (via ATL) |
232 | San Francisco (via ARI) |
233 | Miami |
234 | Indianapolis |
235 | Chicago (via CIN) |
236 | Seattle |
237 | Tampa Bay |
238 | Washington (via DEN) |
239 | Green Bay (via PIT) |
240 | New England (via LAC) |
241 | Tennessee (via GB) |
242 | Chicago (via MIN) |
243 | Houston |
244 | Atlanta (via LAR) |
245 | Baltimore |
246 | Detroit |
247 | Pittsburgh (via WAS) |
248 | NY Giants (via BUF) |
249 | Dallas (via KC) |
250 | Washington (via PHI) |
251 | Green Bay |
252 | Miami |
253 | LA Chargers |
254 | New Orleans |
255 | San Francisco |
256 | Kansas City |
257 | Cleveland |