With the 2021 NFL Draft on the horizon, here are my Top 150 players based on score, powered by FTN Data.
Composite scores are based on a numeric scoring system consisting of four major buckets:
- Film Score
- Production Score
- Athleticism Score
- Intangibles Score
Each of these four buckets are weighted differently with film score leading the way on the evaluation. Each bucket has sub categories relative to that aspect of the evaluation. For example, inside of a running backs “film score” are scores of traits like Vision or Burst. Each position has different traits or benchmarks being scored. Of further note, the intangibles score takes into account positional value with QBs getting the highest bump.
NFL Mock Draft 2021
Here is my mock draft, updated as of the day before the NFL Draft.
PICK | TEAM | PLAYER | POS |
1 | JAX | Trevor Lawrence | QB |
2 | NYJ | Zach Wilson | QB |
3 | SF | Mac Jones | QB |
4 | ATL | Kyle Pitts | TE |
5 | CIN | Ja'Marr Chase | WR |
6 | MIA | Jaylen Waddle | WR |
7 | LAC | Jaycee Horn (trade w/ DET) | CB |
8 | CAR | Patrick Surtain | CB |
9 | DEN | Trey Lance | QB |
10 | DAL | Penie Sewell | OT |
11 | NE | Justin Fields (trade w/ NYG) | QB |
12 | PHI | Greg Newsome II | CB |
13 | DET | Jaelan Phillips (trade w/ LAC) | EDGE |
14 | MIN | Rashawn Slater | OT |
15 | NYG | Alijah Vera-Tucker (trade w/ NYG) | OL |
16 | ARZ | Micah Parsons | LB |
17 | LVR | Christan Barmore | IDL |
18 | MIA | Kwity Paye | EDGE |
19 | WAS | Christian Darrisaw | OT |
20 | CHI | Devonta Smith | WR |
21 | IND | Dillon Radunz | OT |
22 | TEN | Elijah Moore | WR |
23 | NYJ | Teven Jenkins | OT |
24 | PIT | Najee Harris | RB |
25 | JAX | Trevon Moehrig | S |
26 | CLV | Jeremiah Owusu-Koramoah | LB |
27 | BLT | Rashod Bateman | WR |
28 | NO | Caleb Farley | CB |
29 | GB | Landon Dickerson | IOL |
30 | BUF | Jayson Oweh | EDGE |
31 | BLT | Azeez Ojulari | EDGE |
32 | TB | Jamin Davis | LB |
2021 NFL Draft Rankings – Top 150
Here is a look at my top 150 NFL Draft prospects, powered by FTN Data.
RANK | NAME | SCHOOL | POS | SCORE |
1 | Trevor Lawrence | Clemson | QB | 95.1 |
2 | Kyle Pitts | Florida | TE | 94.7 |
3 | Zach Wilson | BYU | QB | 93.8 |
4 | Justin Fields | Ohio State | QB | 93.1 |
5 | Mac Jones | Alabama | QB | 93.1 |
6 | Ja'Marr Chase | LSU | WR | 92.4 |
7 | Penei Sewell | Oregon | OT | 92.4 |
8 | Rashod Bateman | Minnesota | WR | 91.7 |
9 | Jaylen Waddle | Alabama | WR | 91.7 |
10 | Rashawn Slater | Northwestern | OT | 91.5 |
11 | Jaycee Horn | South Carolina | CB | 91.3 |
12 | Jaelan Phillips | Miami | EDGE | 91.2 |
13 | Trevon Moehrig | TCU | S | 90.8 |
14 | Patrick Surtain | Alabama | CB | 90.4 |
15 | Teven Jenkins | Oklahoma State | OT | 90.1 |
16 | Greg Newsome II | Northwestern | CB | 90.1 |
17 | Kwity Paye | Michigan | EDGE | 90.0 |
18 | Trey Lance | North Dakota State | QB | 89.8 |
19 | Terrance Marshall Jr. | LSU | WR | 89.7 |
20 | Micah Parsons | Penn State | LB | 89.5 |
21 | Gregory Rousseau | Miami | EDGE | 89.4 |
22 | Christian Barmore | Alabama | IDL | 88.8 |
23 | Caleb Farley | Virginia Tech | CB | 88.5 |
24 | Alijah Vera-Tucker | USC | OT | 88.4 |
25 | Elijah Molden | Washington | S | 88.4 |
26 | Devonta Smith | Alabama | WR | 88.2 |
27 | Elijah Moore | Ole Miss | WR | 88.0 |
28 | Christian Darrisaw | Virginia Tech | OT | 87.9 |
29 | Landon Dickerson | Alabama | IOL | 87.9 |
30 | Jeremiah Owusu-Koramoah | Notre Dame | LB | 87.8 |
31 | Jevon Holland | Oregon | S | 87.8 |
32 | Eric Stokes | Georgia | CB | 87.6 |
33 | Travis Etienne | Clemson | RB | 87.4 |
34 | Creed Humphrey | Oklahoma | IOL | 87.3 |
35 | Kadarius Toney | Florida | WR | 87.3 |
36 | Jamin Davis | Kentucky | LB | 86.9 |
37 | Azeez Ojulari | Geogria | EDGE | 86.8 |
38 | Dillon Radunz | North Dakota State | OT | 86.5 |
39 | Asante Samuel Jr | Florida State | CB | 86.5 |
40 | Zaven Collins | Tulsa | LB | 86.3 |
41 | Rondale Moore | Purdue | WR | 86.2 |
42 | Samuel Cosmi | Texas | OT | 85.9 |
43 | Alex Leatherwood | Alabama | OT | 85.9 |
44 | Jayson Oweh | Penn State | EDGE | 85.4 |
45 | Najee Harris | Alabama | RB | 85.3 |
46 | Ifeatu Melifonwu | Syracuse | CB | 85.3 |
47 | Alim McNeill | North Carolina State | IDL | 85.2 |
48 | Javonte Williams | North Carolina | RB | 84.9 |
49 | Dyami Brown | North Carolina | WR | 84.7 |
50 | Wyatt Davis | Ohio State | IOL | 84.5 |
51 | Payton Turner | Houston | EDGE | 84.5 |
52 | Jamar Johnson | Indiana | S | 84.3 |
53 | Pat Freirmuth | Penn State | TE | 83.9 |
54 | Richie Grant | UCF | S | 83.8 |
55 | Kellen Mond | Texas A&M | QB | 83.7 |
56 | Nick Bolton | Missouri | LB | 83.5 |
57 | Amon-Ra St. Brown | USC | WR | 83.4 |
58 | Milton Williams | Lousiana Tech | IDL | 83.4 |
59 | Carlos Basham Jr. | Wake Forest | EDGE | 83.4 |
60 | Aaron Robinson | UCF | CB | 83.2 |
61 | Liam Eicehnberg | Notre Dame | OT | 83.2 |
62 | Joe Tryon | Washington | EDGE | 83.1 |
63 | Ronnie Perkins | Oklahoma | EDGE | 82.6 |
64 | Jaylen Mayfield | Michigan | OT | 82.3 |
65 | Kelvin Joseph | Kentucky | CB | 82.1 |
66 | Ar'Darius Washington | TCU | S | 81.9 |
67 | Nico Collins | Michigan | WR | 81.4 |
68 | Baron Browning | Ohio State | LB | 81.1 |
69 | Joseph Ossai | Texas | EDGE | 80.7 |
70 | Divine Deablo | Virginia Tech | S | 80.6 |
71 | Jabril Cox | LSU | LB | 80.5 |
72 | Walker Little | Stanford | OT | 80.3 |
73 | Tyson Campbell | Georgia | CB | 80.2 |
74 | Kyle Trask | Florida | QB | 80.1 |
75 | Paulson Adebo | Stanford | CB | 79.7 |
76 | Michael Carter | North Carolina | RB | 79.3 |
77 | Levi Onwuzurike | Washington | IDL | 79.3 |
78 | Tyree Gillespie | Missouri | S | 79.3 |
79 | Quinn Meinerz | UWW | IOL | 78.7 |
80 | D'Wayne Eskridge | Western Michigan | WR | 78.6 |
81 | Dayo Odeyingbo | Vanderbilt | EDGE | 78.5 |
82 | Spencer Brown | Northern Iowa | OT | 78.5 |
83 | Davis Mills | Stanford | QB | 78.3 |
84 | Osa Odighizuwa | UCLA | IDL | 78.2 |
85 | Hamsah Nasirildeen | Florida State | S | 77.8 |
86 | Damar Hamlin | Pittsburgh | S | 77.6 |
87 | Pete Werner | Ohio State | LB | 77.5 |
88 | Tommy Tremble | Notre Dame | TE | 77.4 |
89 | Andre Cisco | Syracuse | S | 77.3 |
90 | Tylan Wallace | Oklahoma State | WR | 77.0 |
91 | Josh Palmer | Tennessee | WR | 76.9 |
92 | Derrick Barnes | Purdue | LB | 76.8 |
93 | Trill Williams | Syracuse | CB | 76.5 |
94 | Daviyon Nixon | Iowa | IDL | 76.5 |
95 | James Wiggins | Cincinnati | S | 76.5 |
96 | Amari Rodgers | Clemson | WR | 76.5 |
97 | Kendrick Green | Illinois | IOL | 76.2 |
98 | Brady Christensen | BYU | OT | 76.2 |
99 | Jaelon Darden | North Texas | WR | 75.4 |
100 | Jackson Carman | Clemson | OT | 75.4 |
101 | Cade Johnson | South Dakota State | WR | 75.3 |
102 | Talanoa Hufanga | USC | S | 75.2 |
103 | Hunter Long | Boston College | TE | 75.2 |
104 | Deonte Brown | Alabama | IOL | 75.1 |
105 | Cameron McGrone | Michigan | LB | 75.1 |
106 | Tommy Togiai | Ohio State | IDL | 74.8 |
107 | Benjamin St-Juste | Minnesota | CB | 74.6 |
108 | Bobby Brown | Texas A&M | IDL | 74.5 |
109 | Tyler Shelvin | LSU | IDL | 74.4 |
110 | Rachad Wildgoose | Wisconsin | CB | 74.4 |
111 | Brevin Jordan | Miami | TE | 74.3 |
112 | Thomas Graham Jr. | Oregon | CB | 74.3 |
113 | Trey Sermon | Ohio State | RB | 74.1 |
114 | Jay Tufele | USC | IDL | 74.1 |
115 | Chazz Surratt | North Carolina | LB | 73.7 |
116 | James Hudson | Cincinnati | OT | 73.4 |
117 | Khalil Herbert | Virginia Tech | RB | 73.1 |
118 | Jamien Sherwood | Auburn | S | 73.1 |
119 | Shaun Wade | Ohio State | CB | 73.1 |
120 | Quincy Roche | Miami | EDGE | 72.9 |
121 | Marvin Wilson | Florida State | IDL | 72.7 |
122 | Kary Vincent Jr. | LSU | CB | 72.7 |
123 | Tutu Atwell | Louisville | WR | 72.6 |
124 | Kenneth Gainwell | Memphis | RB | 72.6 |
125 | Jaylen Twyman | Pittsburgh | IDL | 72.6 |
126 | Anthony Schwartz | Auburn | WR | 72.4 |
127 | Justin Hilliard | Ohio State | LB | 72.4 |
128 | Ihmir Smith-Marsette | Iowa | WR | 71.9 |
129 | Cornell Powell | Clemson | WR | 71.6 |
130 | Simi Fehoko | Stanford | WR | 71.2 |
131 | Tamorrion Terry | Florida State | WR | 70.7 |
132 | Drew Dalman | Stanford | IOL | 70.3 |
133 | Chris Evans | Michigan | RB | 69.9 |
134 | Tay Gowan | UCF | CB | 69.9 |
135 | Garret Wallow | TCU | LB | 69.8 |
136 | Jamie Newman | Georgia | QB | 69.7 |
137 | Dazz Newsome | North Carolina | WR | 69.6 |
138 | Jonathan Adams Jr. | Arkansas State | WR | 69.4 |
139 | Cameron Sample | Tulane | EDGE | 68.5 |
140 | Ian Book | Notre Dame | QB | 68.4 |
141 | Aaron Banks | Notre Dame | IOL | 68.2 |
142 | Robert Hainsey | Notre Dame | IOL | 67.9 |
143 | Jordan Smith | UAB | EDGE | 67.3 |
144 | Chuba Hubbard | Oklahoma State | RB | 67.2 |
145 | Tony Fields II | West Virginia | LB | 67.2 |
146 | Rashad Weaver | Pittsburgh | EDGE | 66.4 |
147 | Seth Williams | Auburn | WR | 66.2 |
148 | Jacob Harris | UCF | TE | 65.6 |
149 | Trey Smith | Tennessee | IOL | 65.2 |
150 | Marlon Tuipulotu | USC | IDL | 64.5 |
NFL Draft Content
Looking for more NFL Draft content? Check these FREE articles out:
- NFL Draft Tracker
- Jeff Ratcliffe's latest mock draft.
- Chasing CLV – NFL Draft Value Bets
- Day 2 Bets to Make
- Tier 2 QB Bets
- NFL Draft Odds Movement
- Happy Hour
- 2021 NFL Draft Odds – Best Player Prop Bets
- Tipico Tips — 3 Draft Bets to make
- Top Props
- Long Shot Bets
- Long Shot Bets: Part 2
- Landing Spots
- Bet the Mock Part 1
- Bet the Mock Part 2
- More NFL Draft fantasy football content.
Looking for free betting tools to help you win? Try the FTN Parlay Calculator and FTN Prop Shop.