Gross Bombs: NFL Props for Week 16
Josh Gross
Happy New Year! Once again there’s no Quick Reads commentary because of this week’s holiday, although there will be DVOA ratings and commentary later today. Here are the best and worst players of Week 17 by DYAR:
Quarterbacks | |||||||||||
Rk | Player | Team | CP/AT | Yds | TD | INT | Sacks | Total DYAR |
Pass DYAR |
Rush DYAR |
Opp |
1. | Lamar Jackson | BAL | 18/21 | 321 | 5 | 0 | 1 | 237 | 240 | -3 | MIA |
2. | Jordan Love | GB | 24/33 | 256 | 3 | 0 | 0 | 151 | 150 | 1 | MIN |
3. | Geno Smith | SEA | 23/33 | 290 | 1 | 0 | 1 | 134 | 128 | 6 | PIT |
4. | Brock Purdy | SF | 22/28 | 230 | 2 | 0 | 0 | 126 | 124 | 2 | WAS |
5. | Aidan O’Connell | LV | 30/47 | 299 | 2 | 0 | 2 | 113 | 119 | -6 | IND |
6. | Joe Flacco | CLE | 19/29 | 309 | 3 | 1 | 1 | 111 | 121 | -11 | NYJ |
7. | Kyler Murray | ARI | 25/31 | 232 | 3 | 1 | 1 | 105 | 129 | -24 | PHI |
8. | Mason Rudolph | PIT | 18/24 | 274 | 0 | 0 | 1 | 105 | 114 | -9 | SEA |
9. | Gardner Minshew | IND | 15/23 | 224 | 1 | 0 | 1 | 96 | 99 | -3 | LV |
10. | Trevor Siemian | NYJ | 32/45 | 261 | 1 | 1 | 2 | 84 | 76 | 8 | CLE |
11. | Derek Carr | NO | 24/32 | 197 | 2 | 0 | 1 | 79 | 79 | 0 | TB |
12. | Jalen Hurts | PHI | 18/23 | 167 | 3 | 1 | 0 | 72 | 88 | -16 | ARI |
Rk | Player | Team | CP/AT | Yds | TD | INT | Sacks | Total DYAR |
Pass DYAR |
Rush DYAR |
Opp |
13. | Jake Browning | CIN | 20/33 | 197 | 1 | 0 | 6 | 63 | 49 | 15 | KC |
14. | C.J. Stroud | HOU | 24/32 | 213 | 1 | 0 | 1 | 63 | 67 | -4 | TEN |
15. | Dak Prescott | DAL | 26/38 | 345 | 2 | 1 | 3 | 53 | 51 | 2 | DET |
16. | C.J. Beathard | JAX | 17/24 | 178 | 0 | 0 | 3 | 47 | 40 | 7 | CAR |
17. | Tua Tagovailoa | MIA | 22/38 | 237 | 2 | 2 | 3 | 38 | 40 | -2 | BAL |
18. | Jarrett Stidham | DEN | 20/32 | 224 | 1 | 0 | 2 | 33 | 40 | -7 | LAC |
19. | Baker Mayfield | TB | 22/33 | 309 | 2 | 2 | 2 | 31 | 31 | 0 | NO |
20. | Patrick Mahomes | KC | 21/29 | 245 | 1 | 0 | 2 | 29 | 30 | -2 | CIN |
21. | Matthew Stafford | LAR | 24/34 | 317 | 1 | 2 | 4 | 27 | 27 | 0 | NYG |
22. | Justin Fields | CHI | 20/32 | 268 | 1 | 0 | 3 | 25 | 20 | 5 | ATL |
Rk | Player | Team | CP/AT | Yds | TD | INT | Sacks | Total DYAR |
Pass DYAR |
Rush DYAR |
Opp |
23. | Easton Stick | LAC | 24/37 | 220 | 0 | 0 | 1 | 24 | 17 | 7 | DEN |
24. | Jared Goff | DET | 19/31 | 271 | 1 | 2 | 1 | 20 | 20 | 0 | DAL |
25. | Tyrod Taylor | NYG | 27/40 | 319 | 1 | 1 | 6 | 9 | 9 | 1 | LAR |
26. | Nick Mullens | MIN | 13/22 | 113 | 1 | 0 | 1 | 7 | 4 | 2 | GB |
27. | Josh Allen | BUF | 15/30 | 169 | 0 | 1 | 1 | -37 | -60 | 23 | NE |
28. | Ryan Tannehill | TEN | 16/20 | 168 | 0 | 0 | 5 | -41 | -41 | 0 | HOU |
29. | Will Levis | TEN | 2/6 | 16 | 0 | 0 | 1 | -61 | -61 | 0 | HOU |
30. | Sam Howell | WAS | 17/28 | 169 | 1 | 2 | 1 | -69 | -65 | -4 | SF |
31. | Bailey Zappe | NE | 16/26 | 209 | 0 | 3 | 3 | -93 | -112 | 19 | BUF |
32. | Taylor Heinicke | ATL | 10/29 | 163 | 1 | 3 | 2 | -123 | -151 | 28 | CHI |
33. | Jaren Hall | MIN | 5/10 | 67 | 0 | 1 | 3 | -128 | -129 | 1 | GB |
34. | Bryce Young | CAR | 19/32 | 112 | 0 | 1 | 6 | -173 | -167 | -6 | JAX |
Five Best Running Backs by DYAR (Total) | ||||||||||||
Rk | Player | Team | Runs | Rush Yds |
Rush TD |
Rec | Rec Yds |
Rec TD |
Total DYAR |
Rush DYAR |
Rec DYAR |
Opp |
1. | Jerome Ford | CLE | 12 | 64 | 0 | 2/3 | 57 | 2 | 74 | 28 | 46 | NYJ |
2. | James Conner | ARI | 26 | 128 | 1 | 1/1 | 5 | 1 | 66 | 49 | 17 | PHI |
3. | Aaron Jones | GB | 20 | 120 | 0 | 1/1 | 10 | 0 | 64 | 55 | 10 | MIN |
4. | Justice Hill | BAL | 3 | 48 | 0 | 5/5 | 64 | 1 | 60 | 19 | 42 | MIA |
5. | Breece Hall | NYJ | 13 | 84 | 0 | 9/9 | 42 | 1 | 49 | 40 | 10 | CLE |
Five Best Running Backs by DYAR (Rushing) | ||||||||||||
Rk | Player | Team | Runs | Rush Yds |
Rush TD |
Rec | Rec Yds |
Rec TD |
Total DYAR |
Rush DYAR |
Rec DYAR |
Opp |
1. | Aaron Jones | GB | 20 | 120 | 0 | 1/1 | 10 | 0 | 64 | 55 | 10 | MIN |
2. | James Conner | ARI | 26 | 128 | 1 | 1/1 | 5 | 1 | 66 | 49 | 17 | PHI |
3. | Khalil Herbert | CHI | 18 | 124 | 1 | 2/3 | 5 | 0 | 33 | 45 | -11 | ATL |
4. | Breece Hall | NYJ | 13 | 84 | 0 | 9/9 | 42 | 1 | 49 | 40 | 10 | CLE |
5. | Najee Harris | PIT | 27 | 122 | 2 | 0/0 | 0 | 0 | 36 | 36 | 0 | SEA |
Worst Running Back by DYAR (Total) | ||||||||||||
Rk | Player | Team | Runs | Rush Yds |
Rush TD |
Rec | Rec Yds |
Rec TD |
Total DYAR |
Rush DYAR |
Rec DYAR |
Opp |
1. | Jahmyr Gibbs | DET | 15 | 43 | 0 | 1/3 | 0 | 0 | -36 | -23 | -12 | DAL |
Worst Running Back by DYAR (Rushing) | ||||||||||||
Rk | Player | Team | Runs | Rush Yds |
Rush TD |
Rec | Rec Yds |
Rec TD |
Total DYAR |
Rush DYAR |
Rec DYAR |
Opp |
1. | Joe Mixon | CIN | 21 | 65 | 0 | 4/4 | 22 | 1 | -11 | -36 | 24 | KC |
Five Best Wide Receivers and Tight Ends by DYAR | |||||||||
Rk | Player | Team | Rec | Att | Yds | Avg | TD | Total DYAR |
Opp |
1. | Amon-Ra St. Brown | DET | 6 | 8 | 90 | 15.0 | 1 | 57 | DAL |
2. | DJ Moore | CHI | 9 | 13 | 159 | 17.7 | 1 | 52 | ATL |
3. | Greg Dortch | ARI | 7 | 7 | 82 | 11.7 | 0 | 51 | PHI |
4. | Bo Melton | GB | 6 | 9 | 105 | 17.5 | 1 | 48 | MIN |
5. | Zay Flowers | BAL | 3 | 3 | 106 | 35.3 | 1 | 45 | MIA |
Worst Wide Receiver or Tight End by DYAR | |||||||||
Rk | Player | Team | Rec | Att | Yds | Avg | TD | Total DYAR |
Opp |
1. | Gerald Everett | LAC | 4 | 9 | 31 | 7.8 | 0 | -40 | DEN |