Week 11 NFL Moneyline Underdogs
Mike Randle
Fantasy Points Against by position. For a more advanced look using DVOA, check out our DVOA-Adjusted Fantasy Points Against Tool. Scroll to the bottom of page for 2023 data.
Team | pos | Gm | Comp | Comp | pYds | pTD | pINT | sackspergm | rAtt | RuYds | RuTD | Tgt | Rec | reYds | reTD | fumblespergm | fumbleslostpergm | fieldgoals0to39pergm | fieldgoals40to49pergm | fieldgoals50pluspergm | extrapointspergm | sacksallowedpergm | safetiesallowedpergm | interceptionsallowedpergm | fumblesforcedallowedpergm | fumblesrecoveredallowedpergm | touchdownsallowedpergm | pointsallowedpergm | Non | Half | Full |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | QB | 10 | 32.3 | 22.1 | 233.3 | 1.1 | 0.5 | 2 | 3.8 | 16.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.10 | 16.1 | 16.1 |
ATL | QB | 10 | 34.2 | 24.1 | 225.0 | 1.7 | 0.7 | 0 | 6.0 | 30.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.70 | 18.7 | 18.7 |
BLT | QB | 10 | 39.7 | 26.0 | 314.4 | 2.1 | 0.6 | 3 | 3.3 | 11.9 | 0.1 | 0.2 | 0.2 | 0.4 | 0.1 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.40 | 22.5 | 22.6 |
BUF | QB | 10 | 34.0 | 23.4 | 229.9 | 1.3 | 1.1 | 2 | 3.1 | 19.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.60 | 14.6 | 14.6 |
CAR | QB | 10 | 30.4 | 20.9 | 230.8 | 1.8 | 0.5 | 1 | 5.0 | 19.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.90 | 18.9 | 18.9 |
CHI | QB | 9 | 30.1 | 18.6 | 208.4 | 0.7 | 0.9 | 2 | 3.8 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.44 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.30 | 11.3 | 11.3 |
CIN | QB | 10 | 33.3 | 22.0 | 230.0 | 1.7 | 0.6 | 1 | 7.3 | 33.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.60 | 20.6 | 20.6 |
CLV | QB | 9 | 29.2 | 17.6 | 224.1 | 1.3 | 0.1 | 3 | 6.1 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.70 | 16.7 | 16.7 |
DAL | QB | 9 | 27.0 | 18.1 | 227.6 | 1.7 | 0.6 | 2 | 6.3 | 28.9 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.67 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 21.0 | 21.0 |
DEN | QB | 10 | 32.8 | 21.9 | 212.4 | 1.2 | 0.7 | 3 | 4.0 | 17.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.50 | 14.5 | 14.5 |
DET | QB | 9 | 37.7 | 24.0 | 262.0 | 0.8 | 1.4 | 2 | 3.2 | 21.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.60 | 15.6 | 15.6 |
GB | QB | 9 | 31.3 | 20.3 | 225.6 | 1.4 | 1.1 | 2 | 5.1 | 15.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.89 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.80 | 14.8 | 14.8 |
HST | QB | 10 | 30.7 | 16.7 | 195.6 | 2.1 | 1.3 | 2 | 3.2 | 25.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.70 | 17.7 | 17.7 |
IND | QB | 10 | 32.7 | 22.5 | 251.3 | 1.4 | 0.8 | 2 | 4.6 | 21.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 18.0 | 18.0 |
JAX | QB | 10 | 34.1 | 23.8 | 271.9 | 1.9 | 0.5 | 2 | 5.6 | 30.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 22.0 | 22.0 |
KC | QB | 9 | 32.2 | 21.2 | 217.6 | 1.4 | 0.6 | 2 | 5.0 | 21.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.78 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.70 | 16.7 | 16.7 |
LA | QB | 9 | 28.8 | 18.8 | 241.3 | 1.8 | 1.0 | 2 | 4.0 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.78 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.50 | 16.5 | 16.5 |
LAC | QB | 9 | 32.1 | 20.6 | 208.9 | 1.0 | 1.0 | 3 | 4.7 | 26.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.10 | 15.1 | 15.1 |
LV | QB | 9 | 31.1 | 21.0 | 211.6 | 1.7 | 0.6 | 1 | 5.6 | 17.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.30 | 18.3 | 18.3 |
MIA | QB | 9 | 30.4 | 19.3 | 202.7 | 0.9 | 0.6 | 1 | 3.6 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.67 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 12.0 | 12.0 |
MIN | QB | 9 | 37.4 | 23.9 | 253.4 | 1.6 | 1.7 | 3 | 2.7 | 4.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.67 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.20 | 15.2 | 15.2 |
NE | QB | 10 | 30.9 | 20.2 | 223.2 | 1.2 | 0.4 | 2 | 3.1 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.50 | 14.5 | 14.5 |
NO | QB | 10 | 34.3 | 21.8 | 258.5 | 0.8 | 1.2 | 2 | 4.3 | 23.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.10 | 15.1 | 15.1 |
NYG | QB | 10 | 27.5 | 19.2 | 207.0 | 1.2 | 0.1 | 3 | 4.9 | 29.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.10 | 17.1 | 17.1 |
NYJ | QB | 10 | 27.8 | 16.7 | 189.7 | 0.7 | 0.2 | 3 | 4.8 | 23.1 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.90 | 14.9 | 14.9 |
PHI | QB | 10 | 31.7 | 19.5 | 192.3 | 0.9 | 0.7 | 2 | 4.0 | 12.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.20 | 13.2 | 13.2 |
PIT | QB | 9 | 33.8 | 21.1 | 234.4 | 0.9 | 1.1 | 2 | 2.0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.44 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.10 | 12.1 | 12.1 |
SEA | QB | 9 | 32.8 | 21.6 | 233.8 | 1.4 | 0.7 | 2 | 4.1 | 13.7 | 0.1 | 0.1 | 0.1 | 0.8 | 0.1 | 0.67 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | 17.1 | 17.1 |
SF | QB | 9 | 32.0 | 19.9 | 208.6 | 1.2 | 1.1 | 2 | 2.9 | 18.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.89 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.10 | 15.1 | 15.1 |
TB | QB | 10 | 37.4 | 25.7 | 281.8 | 2.0 | 0.5 | 2 | 5.7 | 28.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.60 | 23.6 | 23.6 |
TEN | QB | 9 | 27.6 | 17.7 | 171.1 | 1.3 | 0.3 | 2 | 4.8 | 28.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.67 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.30 | 16.3 | 16.3 |
WAS | QB | 11 | 27.0 | 17.8 | 200.6 | 1.6 | 0.4 | 2 | 5.4 | 23.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.27 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.70 | 16.7 | 16.7 |
ARZ | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 23.7 | 108.1 | 0.7 | 5.7 | 4.9 | 36.6 | 0.1 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.10 | 21.5 | 24.0 |
ATL | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 20.8 | 90.2 | 0.2 | 7.1 | 6.0 | 34.2 | 0.3 | 0.3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 18.0 | 21.0 |
BLT | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 17.6 | 56.8 | 0.5 | 6.7 | 5.1 | 47.0 | 0.3 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 17.5 | 20.1 |
BUF | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 21.6 | 100.7 | 0.5 | 8.4 | 6.6 | 52.2 | 0.5 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.10 | 24.4 | 27.7 |
CAR | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 28.4 | 133.9 | 1.4 | 4.9 | 4.1 | 32.8 | 0.2 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.10 | 28.1 | 30.2 |
CHI | RB | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 22.8 | 111.6 | 0.9 | 4.9 | 4.1 | 24.7 | 0.0 | 0.22 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.50 | 20.6 | 22.6 |
CIN | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 22.4 | 91.0 | 0.9 | 4.3 | 3.6 | 19.5 | 0.0 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.30 | 18.1 | 19.9 |
CLV | RB | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 19.7 | 86.3 | 1.0 | 3.4 | 3.0 | 22.9 | 0.0 | 0.33 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.50 | 18.0 | 19.5 |
DAL | RB | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 24.4 | 111.1 | 1.1 | 4.6 | 3.8 | 39.2 | 0.1 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.40 | 24.3 | 26.1 |
DEN | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 21.7 | 83.5 | 0.5 | 7.1 | 5.8 | 43.8 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.50 | 20.4 | 23.3 |
DET | RB | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 18.3 | 76.8 | 0.8 | 4.4 | 3.7 | 26.4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 16.8 | 18.7 |
GB | RB | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 21.1 | 97.4 | 0.7 | 5.7 | 4.3 | 37.8 | 0.1 | 0.33 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.70 | 19.9 | 22.1 |
HST | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 21.0 | 84.9 | 0.5 | 4.4 | 3.1 | 25.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.20 | 16.8 | 18.3 |
IND | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 27.4 | 118.2 | 0.6 | 5.9 | 4.5 | 35.4 | 0.0 | 0.4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.40 | 20.6 | 22.9 |
JAX | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 23.5 | 96.8 | 0.8 | 6.9 | 5.8 | 46.3 | 0.4 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.30 | 24.2 | 27.1 |
KC | RB | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 16.6 | 52.6 | 0.3 | 5.3 | 4.1 | 28.3 | 0.0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.10 | 12.1 | 14.2 |
LA | RB | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 24.8 | 101.7 | 0.7 | 4.6 | 4.1 | 36.1 | 0.0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.80 | 19.8 | 21.9 |
LAC | RB | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 18.0 | 81.4 | 0.1 | 7.6 | 5.2 | 29.1 | 0.1 | 0.44 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.70 | 14.3 | 16.9 |
LV | RB | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 22.4 | 103.6 | 0.8 | 5.4 | 5.0 | 32.4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.30 | 22.8 | 25.3 |
MIA | RB | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 22.0 | 100.0 | 1.1 | 4.4 | 3.7 | 28.7 | 0.2 | 0.22 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.40 | 22.3 | 24.1 |
MIN | RB | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 17.3 | 70.9 | 0.3 | 6.6 | 4.6 | 30.4 | 0.2 | 0.22 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.20 | 15.5 | 17.8 |
NE | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 25.5 | 117.6 | 1.0 | 4.5 | 3.5 | 27.7 | 0.1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.10 | 22.9 | 24.6 |
NO | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 21.9 | 113.3 | 1.2 | 5.2 | 4.1 | 30.8 | 0.1 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 24.1 | 26.1 |
NYG | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 22.7 | 116.9 | 0.5 | 6.0 | 4.6 | 36.6 | 0.1 | 0.4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.40 | 20.7 | 23.0 |
NYJ | RB | 10 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 25.2 | 106.7 | 0.7 | 4.6 | 3.8 | 34.2 | 0.0 | 0.3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.90 | 19.8 | 21.7 |
PHI | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 19.2 | 84.3 | 0.3 | 6.1 | 4.7 | 36.2 | 0.0 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.70 | 16.0 | 18.4 |
PIT | RB | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 20.3 | 78.8 | 0.8 | 5.8 | 4.7 | 38.6 | 0.1 | 0.33 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.60 | 19.0 | 21.3 |
SEA | RB | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 24.4 | 123.4 | 0.9 | 5.4 | 3.8 | 31.4 | 0.0 | 0.67 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.40 | 22.3 | 24.2 |
SF | RB | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 21.3 | 81.4 | 0.9 | 5.9 | 5.1 | 39.2 | 0.2 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.10 | 20.6 | 23.2 |
TB | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 19.4 | 91.4 | 0.5 | 7.3 | 6.1 | 51.3 | 0.4 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.50 | 22.5 | 25.6 |
TEN | RB | 9 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0 | 20.9 | 80.2 | 0.8 | 4.3 | 3.7 | 24.0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.90 | 20.7 | 22.5 |
WAS | RB | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 24.2 | 123.4 | 1.0 | 3.3 | 2.7 | 22.5 | 0.0 | 0.27 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.20 | 21.6 | 23.0 |
ARZ | WR | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.8 | 2.8 | 0.0 | 18.8 | 12.5 | 152.1 | 0.9 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.70 | 26.9 | 33.2 |
ATL | WR | 10 | 0.1 | 0.1 | 3.5 | 0.0 | 0.0 | 0 | 1.1 | 5.2 | 0.0 | 18.6 | 13.1 | 141.6 | 1.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 28.6 | 35.1 |
BLT | WR | 10 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0 | 0.6 | 4.2 | 0.1 | 22.9 | 14.4 | 199.2 | 1.6 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.70 | 37.9 | 45.1 |
BUF | WR | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.6 | 3.1 | 0.0 | 16.7 | 11.3 | 132.8 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.80 | 23.4 | 29.1 |
CAR | WR | 10 | 0.1 | 0.1 | 2.8 | 0.0 | 0.0 | 0 | 0.4 | 0.3 | 0.0 | 17.5 | 11.7 | 140.3 | 0.9 | 0.3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.00 | 24.8 | 30.7 |
CHI | WR | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.8 | 2.6 | 0.0 | 16.0 | 9.4 | 126.1 | 0.6 | 0.11 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 20.7 | 25.4 |
CIN | WR | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.4 | 2.4 | 0.0 | 19.8 | 12.4 | 150.5 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.70 | 26.9 | 33.1 |
CLV | WR | 9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1.4 | 9.7 | 0.2 | 18.3 | 10.7 | 162.2 | 1.2 | 0.11 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.60 | 31.0 | 36.3 |
DAL | WR | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1.4 | 10.1 | 0.0 | 17.1 | 11.3 | 146.1 | 1.0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.60 | 27.3 | 33.0 |
DEN | WR | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.8 | 2.8 | 0.0 | 16.8 | 10.6 | 122.6 | 0.6 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.90 | 21.2 | 26.5 |
DET | WR | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.9 | 2.8 | 0.0 | 26.6 | 16.7 | 200.9 | 0.7 | 0.44 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.50 | 31.8 | 40.1 |
GB | WR | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.4 | 0.2 | 0.1 | 16.8 | 10.3 | 131.3 | 1.0 | 0.11 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.60 | 24.8 | 29.9 |
HST | WR | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.7 | 2.8 | 0.0 | 19.5 | 10.9 | 145.7 | 1.5 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.70 | 29.1 | 34.6 |
IND | WR | 10 | 0.1 | 0.1 | 2.2 | 0.0 | 0.0 | 0 | 1.4 | 8.8 | 0.0 | 17.6 | 12.0 | 158.0 | 0.9 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.80 | 27.8 | 33.8 |
JAX | WR | 10 | 0.1 | 0.1 | 2.4 | 0.0 | 0.0 | 0 | 1.0 | 2.1 | 0.1 | 19.1 | 12.7 | 167.1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.60 | 30.0 | 36.3 |
KC | WR | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1.2 | 9.7 | 0.0 | 17.0 | 10.4 | 111.7 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.80 | 24.0 | 29.2 |
LA | WR | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1.1 | 9.7 | 0.1 | 16.6 | 9.8 | 148.8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.50 | 29.4 | 34.3 |
LAC | WR | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.2 | 0.9 | 0.0 | 15.7 | 9.6 | 128.0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.20 | 23.0 | 27.8 |
LV | WR | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.7 | 6.4 | 0.0 | 17.2 | 10.1 | 118.9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.20 | 22.3 | 27.3 |
