Our Finest Hour
Welcome to my weekly NFBC Main Event recap article. Each week, I’ll dig into the top free agents added in this premier fantasy baseball contest, letting you know who was added in the most leagues, how much money was spent and more. In addition, we’ll revisit the top pickups from three weeks ago and even scan the Main Event overall standings to see who’s at the top.
MLB Counter = 92.4% of the season complete
Remaining
- Weeks: 2
- FAABs: 1
- Lineup Sets: 4 (counting today)
- Days: 14
There are just two weeks left in the regular season, and for Main Event owners, it’s crunch time. League Championships and Overall Positions are still up for grabs, and it just comes down to player performance and gut calls. There’s no use arguing about each individual decision, which was summed up well in the following exchange on “Apollo 13”:
Jim Lovell: All right! There are a thousand things that have to happen in order – we are on Number 8, you’re talking about Number 692.
Just make sure you don’t make that big mistake – that one that might haunt you in the offseason. Jack Swigert in “Apollo 13” figured out how to avoid this, and you might be well served to do something similar…
Lovell: (pointing to yellow post-it with “NO’ written on it attached to a switch) – What is that?
Jack Swigert: Oh… I was getting a little punchy and I… I didn’t
wanna cut the LEM loose with you guys still in it.
Lovell: (long pause) That’s good thinking, Jack.
The top-30 entrants in the Main Event are listed later in the article – but with three weeks to go, here are are the top-five contenders for the 2023 crown and the only Main Event teams within 400 points of the top:
- Brian Slack and Dylan White
- Bob Catsiroumpas
- Gregg Martin
- Brandon King
- John Pausma
- Rey Diaz
Remember to Be Positive – Don’t Even Think About Losing
Most Common FAAB Pickups in the Main Event: Go Long
The No. 1 pickup this week was the deep threat, Sawyer Gipson-Long of the Tigers. Gipson-Long struck out 11 Angels in a no-decision on Saturday, which certainly served to raise his profile. And he lines up for an attractive matchup against the Athletics in the coming week. Gipson-Long was added in 47 Main Event leagues on Sunday as owners scrambled for starting pitchers for the final two weeks.
The 10 widest acquisitions are in the chart below, and in addition to Gipson-Long, they also feature a returning star from a few years back – Kris Bryant of the Colorado Rockies. Can Bryant recapture the magic over the final two weeks of the campaign? Well, one thing that might help Bryant perform well is the final week of the regular season, when the Rockies will be playing at Coors Field. He just might be great! The third-highest pickup was a rookie, Ceddanne Rafaela of the Red Sox, who is leading off and hitting well, while the fourth-highest pickup was Julian Merryweather, possibly the new Cubs closer. John Means, who might get a start or two to tune up for the playoffs, was added in 33 leagues and was therefore the fifth-highest pickup. The rest of the top-10 free-agent pickups are shown below – but in truth, there is a lot of disparity in the free-agent additions as fantasy team owners try to solidify their hold on different rotisserie categories.
ADDED IN MOST MAIN EVENT LEAGUES | Leagues Added | Reason | Highest Winning Bid | Lowest Winning Bid |
Sawyer Gipson-Long | 47 | Pitching well for DET | 32 | 1 |
Kris Bryant | 36 | Back for final two weeks | 42 | 1 |
Ceddanne Rafaela | 35 | Leading off for BOS | 20 | 1 |
Julian Merryweather | 35 | Might close for CHC | 13 | 1 |
John Means | 33 | Back for BAL | 14 | 1 |
Wilyer Abreu | 25 | Hot hitting BOS OF | 86 | 1 |
José Butto | 24 | Pitching well for NYM | 53 | 1 |
Tyrone Taylor | 24 | Hot hitting MIL OF | 7 | 1 |
Jorge Soler | 21 | Back for MIA | 23 | 1 |
Adrian Houser | 19 | Two starts for MIL | 21 | 1 |
The Wow Bid of the Week
So, who attracted the highest single bid of the week? The highest winning bid was for Red Sox outfielder Wilyer Abreu with a winning bid of $86.
- 3/26: Darick Hall $221
- 4/2: Dany Jiménez $363
- 4/9 Oscar Colás $372
- 4/16 Taj Bradley $557
- 4/23 José Alvarado $399
- 4/30 Tanner Bibee $504
- 5/7 Bryce Miller $468
- 5/14 Eury Pérez $415
- 5/21 Bobby Miller $329
- 5/28 Bobby Miller $412
- 6/4 Royce Lewis $429
- 6/11 Elly De La Cruz $650
- 6/18 Emmet Sheehan $178
- 6/25 Gavin Williams $228 (2)
- 7/2 Jordan Westburg $177
- 7/9 Colton Cowser $225
- 7/16 Aroldis Chapman $316
- 7/23 Christian Encarnacion-Strand $283
- 7/30 Giovanny Gallegos $155
- 8/6 Adrian Houser and Endy Rodríguez $150 each
- 8/13 Trevor Story $164
- 8/20 Hyun Jin Ryu $119
- 8/27 Jordan Wicks $356
- 9/3 DJ Stewart $77
- 9/10 Jordan Lawlar $311
- 9/17 Wilyer Abreu $86
FAAB Summary
In the first 26 FAAB weeks, Main Event owners have had 36,736 winning bids (so each Main Event team has won 46.2 bids on average YTD – 1.78 per week). Unsurprisingly, Main Event activity was again below 1,000 winning bids and at the lowest level of the year (except for Week 1). This week there were 919 winning bids (1.16 per team). In terms of overall spending, Main Event owners have now parted with, on average, $953 of their $1,000 allocation. Comparing that to the last two years at the 26-week mark, that’s still more than the $940 spent in 2022 and the $939 spent two years ago.
Spending This Week: Roughly $4.34 per Team
You can see in the chart below (the average amount spent per team column) that there was a huge drop in weekly spending in Week 13 – from $65 spent per team to $28. Since then, it has been at a lower ebb, as from Weeks 15-21 it has ranged from $11.75 to $21.97. But in Weeks 22 and 23, we finally dropped below double-digits per team, and last week it fell to $7.51 before the last two weeks when it is now under $5. With 27 FAAB periods and $953 spent in 26 weeks, there are theoretically owners who have an average amount left ($47), but of course there is always a significant amount left unspent. The last two years this totaled $58, but this year it looks like it will only be about $43 because of the heavier early spending in 2023.
MAIN EVENT: 2023 FAAB PERIOD | TOTAL NUMBER OF MAIN EVENT WINNING BIDS | TOTAL FAAB DOLLARS SPENT MAIN EVENT | AVERAGE WINNING BID MAIN EVENT | AVERAGE AMOUNT SPENT PER TEAM | CUMULATIVE FAAB SPENT PER TEAM |
1 | 341 | $6,722 | $19.71 | $8.46 | |
2 | 1410 | $50,519 | $35.83 | $63.55 | $72.00 |
3 | 1793 | $55,661 | $31.04 | $70.01 | $142.02 |
4 | 1822 | $68,776 | $37.75 | $86.51 | $228.53 |
5 | 1725 | $53,876 | $31.23 | $67.77 | $296.29 |
6 | 1748 | $61,632 | $35.26 | $77.52 | $373.82 |
7 | 1902 | $74,183 | $39.00 | $93.31 | $467.13 |
8 | 1775 | $59,903 | $33.75 | $75.35 | $542.48 |
9 | 1659 | $40,999 | $24.71 | $51.57 | $594.05 |
10 | 1501 | $37,183 | $24.77 | $46.77 | $640.82 |
11 | 1524 | $34,488 | $22.63 | $43.38 | $684.20 |
12 | 1619 | $51,953 | $32.09 | $65.35 | $749.55 |
13 | 1546 | $22,441 | $14.52 | $28.23 | $777.78 |
14 | 1531 | $22,510 | $14.70 | $28.31 | $806.10 |
15 | 1386 | $13,517 | $9.75 | $17.00 | $823.10 |
16 | 1313 | $16,018 | $12.20 | $20.15 | $843.25 |
17 | 1023 | $9,338 | $9.13 | $11.75 | $854.99 |
18 | 1266 | $17,466 | $13.80 | $21.97 | $876.96 |
19 | 1340 | $9,731 | $7.26 | $12.24 | $889.20 |
20 | 1554 | $10,957 | $7.05 | $13.78 | $902.98 |
21 | 1361 | $11,193 | $8.22 | $14.08 | $917.06 |
22 | 1324 | $7,885 | $5.96 | $9.92 | $926.98 |
23 | 1285 | $7,343 | $5.71 | $9.24 | $936.22 |
24 | 1083 | $5,970 | $5.51 | $7.51 | $943.73 |
25 | 986 | $3,776 | $3.83 | $4.75 | $948.48 |
26 | 919 | $3,453 | $3.76 | $4.34 | $952.82 |
TOTAL | 36736 | $757,493 | $20.62 | $952.82 |
Overall Leaderboard: Houston!
I was planning on giving you a quote from Brian Slack about his outlook for the final two weeks of the season, but he was too busy trying to contact Mission Control to tell them he was concerned about his lead, which is down to 195.0 points with two weeks left! It seems that Brian wants Houston to fix his problem – which is a little strange because his Main Event-leading squad has been working with zero Houston Astros on the roster! Well, it’s always good to talk things over, Brian, but I’m not sure you’re going to get any help from Houston the way you’ve set things up…
Overall Leader | Standings Through This Date | Fantasy Owner | Overall Points | Margin Over Second Place | Current Overall Place |
1 | 4/2 | Robert Henke | 7065 | 82.5 | 59th |
2 | 4/9 | John Pausma | 6694 | 7 | 5th |
3 | 4/16 | Michael Mager | 7254.5 | 545 | 19th |
4 | 4/23 | Michael Mager | 6820 | 168.5 | 19th |
5 | 4/30 | Michael Mager | 7056 | 338.5 | 19th |
6 | 5/7 | Michael Mager | 7038 | 230 | 19th |
7 | 5/14 | Jeff Tudor | 6791 | 158 | 57th |
8 | 5/21 | Steve Maier | 6786 | 158 | 12th |
9 | 5/28 | Steve Maier | 6945 | 233.5 | 12th |
10 | 6/4 | Steve Maier | 6902.5 | 172.5 | 12th |
11 | 6/11 | Michael Kurland | 6745 | 68 | 39th |
12 | 6/18 | Steve Maier | 6934 | 304.5 | 12th |
13 | 6/25 | Eric Christenson | 7057.5 | 231 | 73rd |
14 | 7/2 | Eric Christenson | 6881.5 | 39 | 73rd |
15 | 7/9 | Eric Christenson | 7026.5 | 196 | 73rd |
16 | 7/16 | Eric Christenson | 6845 | 21.5 | 73rd |
17 | 7/23 | Eric Christenson | 6880 | 120 | 73rd |
18 | 7/30 | John Pausma | 6947 | 143.5 | 5th |
19 | 8/6 | John Pausma | 6986.5 | 184 | 5th |
20 | 8/13 | John Pausma | 7105.5 | 282.5 | 5th |
21 | 8/20 | John Pausma | 7062.5 | 119 | 5th |
22 | 8/27 | John Pausma | 6962.5 | 79.5 | 5th |
23 | 9/3 | Brian Slack & Dylan White | 7111 | 263.5 | 1st |
24 | 9/10 | Brian Slack & Dylan White | 7120 | 265.5 | 1st |
25 | 9/17 | Brian Slack & Dylan White | 7084 | 195 | 1st |
However, now in second place is a man on a real mission, Bob Catsiroumpas. Bob was third last week and really thinks he can catch the Slack and White tandem. Not to be outdone, My Favorite Martin, Gregg Martin, has zoomed up to 3rd from 7th last week. He is not out of the race for the Overall Championship either! Speaking of threatening behavior, Brandon King is now in 4th (last week 5th) and is truly annoying his league-mate John Pausma. The great champion Pausma is in 5th overall and refuses to utter Brandon King’s name because he is so upset with him. Say Hey Rey Diaz dropped to 6th from 4th, but I say he’s still in the hunt because he is within 400 points of the top spot. I’d say it’s time to go in the other direction, though, right Rey (this is good solid advice I’m giving him…)?
In 7th is the ever-dangerous Clark Olson (who amazingly is also 13th overall), and the great opera fanatics, Robert Mirshak and Ian Kahn, remain comfortably resting in 8th after moving from 15th to 8th place last week. I think it might be time for that lucky aria, Ian! Bill (I don’t make any gaffes) Gaffney is still 9th, and that plucky unknown, Philippe Dussault, is now in 10th place overall. He might have done well in this event in 2021, but I can’t seem to find any confirming records of this…In 11th is Stephen Marshall, up slightly from 12th last week, and former leader Steve Maier is following the Clark Olson blueprint with teams in 12th and 29th overall. My arch-enemy in the auction, Steve Weimer is 14th, Michael O’Brien is 15th and Danny Bronski (more on him later) is 16th overall.
Other notables include Mr. Bronx Yankee, Michael Mager, in 19th, Richard Briskin in 23rd (still handling himself beautifully I must say – and he is up two spots from last week when he was 25th overall) and Kyle (on the Brink) Brinkmann in 25th. Finally, I must mention my Main Event partner and Rotowire prospect guru James Anderson, who is 26th overall despite getting weekly doses of poor FAAB ideas from someone who shall go nameless in this space.
Overall Rank | Overall Prize Money | Fantasy Owner | Overall Points | Points Behind First Place |
1 | $200,000 | Brian Slack & Dylan White | 7084 | 0 |
2 | $50,000 | Bob Catsiroumpas | 6889 | 195 |
3 | $30,000 | Gregg Martin | 6847.5 | 236.5 |
4 | $25,000 | Brandon King | 6791 | 293 |
5 | $20,000 | John Pausma | 6743 | 341 |
6 | $15,000 | Rey Diaz | 6697 | 387 |
7 | $12,500 | Clark Olson | 6679.5 | 404.5 |
8 | $10,000 | Robert Mirshak & Ian Kahn | 6659.5 | 424.5 |
9 | $9,000 | Bill Gaffney | 6629.5 | 454.5 |
10 | $8,000 | Philippe Dussault | 6587.5 | 496.5 |
11 | $7,500 | Stephen Marshall | 6462.5 | 621.5 |
12 | $7,000 | Steve Maier | 6435.5 | 648.5 |
13 | $6,000 | Clark Olson | 6413.5 | 670.5 |
14 | $5,500 | Steven Weimer | 6375 | 709 |
15 | $5,000 | Michael O’Brien | 6299 | 785 |
16 | $4,000 | Danny Bronski | 6296.5 | 787.5 |
17 | $3,500 | Joe Bavaro | 6271.5 | 812.5 |
18 | $3,000 | David Miller | 6271 | 813 |
19 | $2,500 | Michael Mager | 6251 | 833 |
20 | $2,400 | John Riccio | 6238.5 | 845.5 |
21 | $2,300 | Johnathon Olive | 6212 | 872 |
22 | $2,200 | Jody Ryan | 6196 | 888 |
23 | $2,100 | Richard Briskin | 6190.5 | 893.5 |
24 | $2,000 | Eric Albright | 6173.5 | 910.5 |
25 | $1,950 | Kyle Brinkmann | 6166.5 | 917.5 |
26 | $1,900 | James Anderson | 6165.5 | 918.5 |
27 | $1,850 | Michael Noakes | 6135 | 949 |
28 | $1,800 | Andrew Sullivan | 6134.5 | 949.5 |
29 | $1,750 | Steve Maier | 6130.5 | 953.5 |
30 | $1,700 | Bryan Fitzgerald | 6121.5 | 962.5 |
Average Top 30 Overall Score | Average Top 30 Overall Score | 6418.2 |
Champions Update
I like to keep tabs on our recent Overall Champions, because they have proven their mettle over long, difficult campaigns and therefore must be threats to do so again.
Philippe Dussault: As mentioned above, Philippe is amazingly in 10th overall after having been as far back as 275th place (out of 795 total). You might be inclined to come to the conclusion that Phil knows a thing or two about fantasy baseball after this excellent performance, but I just chalk it up to a consistent lucky streak…
Robert Cramutola: Bob has up to 110th overall, but unfortunately he has drifted back and is now 233rd. Bob is nevertheless a great champion, and as far as I’m concerned, he is going to bounce back in a big way in this event in 2024.
League of Legends
NFBC League No. | LEADER $7,500 prize | 2nd PLACE $3,500 prize | 3rd PLACE $1,750 prize |
1220 | Steven Weimer | Michael Mager | Scott Fleming |
1221 | Brian Edwards | Brian Ambos | Anthony Palavis |
1228 | Tom O’Bryan | John Pausma | Kyle Pantalone |
1229 | Clark Olson | Danny Bronski | Ryan Beck |
1230 | Adam Mayer | Todd Whitestone | Chas Nelson |
1244 | Philippe Dussault | Jason Anthony | Griffin Benger |
1276 | Andrew Geller | Gregg Martin | Jeff Mitseff |
1282 | Danny Bronski | Chris Liss | Jenny Butler |
1412 | Mark Srebro | Dalton Del Don | Jason Santeiu |
1417 | Danny Bronski | Tony Saccucci | Russell Withers |
1418 | Graham Dawick | David Hubbard | Dominic Rello |
1419 | Kyle Brinkmann | Thomas Warner | Erik Sviggum |
1420 | Johnathon Olive | Jeffrey Biddle | Doug Cassidy |
1426 | Clark Olson | Steve Maier | Jody Ryan |
1427 | John Pausma | Bill Gaffney | Robert DiPietro |
1428 | James Anderson | Joe Bavaro | Glenn Schroter |
1429 | Jeff Mitseff | Dave Anderson | Jeff Campbell |
1443 | Jeff Tudor | Eric Albright | Brian Slack |
1444 | Michael Mager | Michael O’Brien | Clark Olson |
1445 | Robert DiPietro | John Pausma | Vic Tafur |
1446 | Jason Anthony | Don Scott | Dave Clum |
1447 | James Anderson & Todd Whitestone | Jason Gill | Ari Benjamin |
1448 | Glenn Schroter | Zachary Waxman | David Ehansipoor |
1449 | Steve Maier | Matthew Davis | David Potts |
1450 | Philippe Dussault | Douglas Gruber | Steven Puntenney |
1469 | Daniel Prepas | Griffin Benger | Vince Clemente |
1488 | Michael Kurland | Greg Jewett | Dale Morgan |
1489 | Brandon King | Mike Ballschmiede | Uttam Rath |
1513 | Brent Grooms | Dave Rhydderch | Benjamin Graff |
1520 | Bob Catsiroumpas | Mark DiMondo | Jeff Zimmerman |
1521 | Elliott Pell | Scott Jenstad | Mike Cameron |
1555 | David Miller | Philip Brubaker | Rob Silver |
1567 | Al Williams | John Pausma | Richard Temkin |
1569 | Eric Christenson | Ryan Welborn | TIE: Ned Donohue & Robert Osgood Jr. |
1571 | Eric Albright | Scott Feschuk | Jacob Sebastiao |
1572 | Robert Mirshak & Ian Kahn | Gary Durbin | Stephen Fiore |
1573 | William McAleer | Charles Sommer | Mark Kieffer |
1574 | Rey Diaz | Hunter Dorbandt | Mark Srebro |
1575 | Bryan Fitzgerald | Douglas Gruber | Mark Northan |
1576 | Stephen Marshall | Scott Waggener | Chris Ferchen |
1577 | Andrew Sullivan | Michael Noakes | Chris Carmody |
1578 | Brian Slack & Dylan White | Bryan Shorstein | Douglas Gruber |
1579 | TIE: Robert Henke | TIE: Michael Richards | Danny Bronski |
1589 | Richard Briskin | Seth Trachtman | TIE: Ned Donohue & Steve Gregovich |
1604 | Scott Gilbert | John Lymberis | TIE: Ned Donohue Tyler Jung |
1613 | John Riccio | Jack Kitchen | Jarrett Greco |
1614 | Kyle Pantalone | Jordan Rosenblum | Christopher Torres |
1646 | Charles Holleman | Matt Dozier | Mark Gannon |
1663 | Gregg Martin | Bruce Pucci | Brian Slack |
1673 | Jody Ryan | Chris Oliver | Nicklaus Gaut |
1677 | Andrew McQuiston | Brian Magnani | Jason Santeiu |
1717 | Zach Bettencourt | Douglas Roth | Steve Veneziano |
1737 | Austin Sodders | TIE: John Fish | TIE: Glenn Schroter |
Shout-Outs
John Pausma is still cashing in four Main Event leagues, but he only has one first place with two weeks to go (that’s pretty awful, right?). John is in five Main Event leagues and is only out of the money in one right now. Amazing.
With three cashing spots, we find the man and the myth, Danny Bronski, with two first places and one second (and 16th overall!); the irrepressible Clark Olson (two first, one third), the man on the phone with NASA Brian Slack (one first, two third), former overall Main Event Champ Glenn Schroter (one second, two third), the unflinching Douglas Gruber (two second, one third) and Mr. Consistent Ned Donohue (three third and unbelievably, Ned is tied for third in all three of those leagues with two weeks left). Those seven fantasy players have seven first-place positions, six second-place and nine third-place positions. Excellent job gentlemen!
Fourteen other players are in two cashing spots, with Philippe Dussault (there’s that man again) and James Anderson each winning two leagues. In fact, these 21 Main Event fantasy owners below have a combined 21 first-place positions (40%) and 50 cashing spots (31% of the 159 total available). With two weeks to go, the story of the season in the Main Event is Pausma, Bronski, Slack, Olson, Schroter, Gruber and Donohue. Houston, Houston, come in!!!
SHOUT OUTS | FIRST PLACE | SECOND PLACE | THIRD PLACE | TOTAL CASH POSITIONS |
John Pausma | 1 | 3 | 0 | 4 |
Danny Bronski | 2 | 1 | 0 | 3 |
Clark Olson | 2 | 0 | 1 | 3 |
Brian Slack | 1 | 0 | 2 | 3 |
Glenn Schroter | 1 | 0 | 2 | 3 |
Douglas Gruber | 0 | 2 | 1 | 3 |
Ned Donohue | 0 | 0 | 3 | 3 |
Philippe Dussault | 2 | 0 | 0 | 2 |
James Anderson | 2 | 0 | 0 | 2 |
Eric Albright | 1 | 1 | 0 | 2 |
Gregg Martin | 1 | 1 | 0 | 2 |
Michael Mager | 1 | 1 | 0 | 2 |
Steve Maier | 1 | 1 | 0 | 2 |
Jason Anthony | 1 | 1 | 0 | 2 |
Mark Srebro | 1 | 0 | 1 | 2 |
Jeff Mitseff | 1 | 0 | 1 | 2 |
Robert DiPietro | 1 | 0 | 1 | 2 |
Kyle Pantalone | 1 | 0 | 1 | 2 |
Jody Ryan | 1 | 0 | 1 | 2 |
Griffin Benger | 0 | 1 | 1 | 2 |
Jason Santeiu | 0 | 0 | 2 | 2 |
TOTAL | 21 | 12 | 17 | 50 |
Good luck to all the participants in the Main Event over the final two weeks!