Today, DVOA finally reaches all the way back to the 1970s. All this week, I’ll be introducing DVOA ratings from 1979 and 1980. That means we’re back to the Steel Curtain Pittsburgh Steelers, and it will not shock you that the champions of Super Bowl XIV were also the No. 1 team in the NFL by DVOA in 1979.
What’s remarkable about the 1979 Steelers is that they were the best team in the NFL despite leading the league with 52 turnovers. Turnovers were much more prevalent 45 years ago, but that’s still a lot of turnovers, as the NFL average in 1979 was 38.3. The Steelers overcame all those turnovers with yardage. They ranked sixth in DVOA and led the NFL with 5.81 net yards per play. They also overcame all those turnovers with defense. As you might expect from the Steel Curtain, the Steelers led the NFL in DVOA for both run and pass defense in 1979. The Steelers threw 26 interceptions… but opponents threw 27 interceptions back to the Steelers.
The Steelers also went 12-4 despite playing the fourth-hardest schedule in the NFL that season. In fact, the four hardest schedules that year belonged to the four AFC Central teams, with Cincinnati first (part of the reason the Bengals were 21st in DVOA but finished 4-12). Some of that comes from the AFC Central teams being good, and some of it comes from playing against the NFC East where Philadelphia, Washington, and Dallas all finished in the DVOA top six. The Steelers skipped the worst of the NFC East teams, the Giants (who were 27th).
Pittsburgh finished No. 1 in DVOA despite a huge 35-7 loss in Week 12 to the team that finished second in DVOA, the San Diego Chargers. The Chargers finished second in offense, trailing Dallas by just 0.012% DVOA. However, they also had a strong defense which was third in the league behind the Steelers and the Los Angeles Rams.
Speaking of the Rams, they were a great example of the fact that teams often have their best regular seasons and make the Super Bowl in completely different years. The Rams won the NFC West for the seventh straight season in 1979, but they were only 9-7 after six straight seasons of 10 wins. They would go 11-5 the following year. Yet it was 1979 where the Rams went on a run to the Super Bowl before falling to the Steel Curtain. They upset the Cowboys in Dallas, 21-19, when Vince Ferragamo hit Billy Waddy on a 50-yard touchdown splitting defenders with just 2:16 left. Then, Frank Corral had three field goals as the Rams upset the Tampa Bay Buccaneers 9-0. (You’ll see below that by DVOA, this wasn’t much of an upset.)
The Rams were only 16th in DVOA in 1979, making them the second-worst team by DVOA to ever make the Super Bowl behind only the 2008 Arizona Cardinals.
Lowest Regular-Season DVOA to Make Super Bowl, 1979-2023 | ||||
YEAR | TEAM | W-L | DVOA | RK |
2008 | ARI | 9-7 | -7.1% | 23 |
1979 | LARM | 9-7 | -3.3% | 16 |
2003 | CAR | 11-5 | -1.1% | 17 |
2000 | NYG | 12-4 | 3.6% | 14 |
2021 | CIN | 10-7 | 3.7% | 16 |
1987 | WAS | 8-4 | 4.2%* | 9 |
2007 | NYG | 10-6 | 4.5% | 15 |
2011 | NYG | 9-7 | 5.9% | 13 |
1993 | BUF | 12-4 | 6.1% | 12 |
2001 | NE | 11-5 | 8.3% | 9 |
1981 | SF | 13-3 | 8.6% | 10 |
2012 | BAL | 10-6 | 8.8% | 12 |
*Not including strikebreaker games |
The Detroit Lions went 2-14 and finished dead last in DVOA but their rating of -25.7% was the second-highest rating ever for a last-place team, trailing only the 2001 Carolina Panthers at -24.4%.
Before we move on to the big table and breaking down more 1979 numbers, here’s the schedule for introducing 1979 and 1980 DVOA this week:
- Monday: 1979 team ratings
- Tuesday: 1979 player ratings
- Wednesday: 1980 team ratings
- Thursday: 1980 player ratings
- Friday: All 1979 and 1980 ratings will be added to downloads on the DVOA Historical Archives page.
We were not able to find the entire 1979 season of play-by-play, so all of the 1979 numbers are missing the fourth quarter of the Week 1 Broncos-Bengals game and the final 4:47 of the Week 2 Cardinals-Giants game.
RK | TEAM | DVOA | W-L | OFF | RK | DEF | RK | ST | RK | SCHED | RK |
1 | PIT | 30.9% | 12-4 | 9.1% | 6 | -22.4% | 1 | -0.6% | 17 | 3.8% | 4 |
2 | SD | 26.0% | 12-4 | 14.4% | 2 | -11.6% | 3 | 0.0% | 12 | 0.3% | 14 |
3 | PHI | 19.0% | 11-5 | 0.1% | 17 | -9.1% | 6 | 9.8% | 1 | -1.8% | 20 |
4 | WAS | 18.2% | 10-6 | 5.6% | 9 | -4.0% | 11 | 8.6% | 2 | -1.7% | 19 |
5 | MIA | 15.0% | 10-6 | 2.2% | 14 | -10.0% | 5 | 2.8% | 4 | -3.6% | 24 |
6 | DAL | 13.8% | 11-5 | 14.4% | 1 | 3.4% | 16 | 2.8% | 5 | 0.5% | 13 |
7 | NE | 8.5% | 9-7 | 0.8% | 15 | -6.7% | 10 | 1.1% | 9 | -0.8% | 15 |
8 | HOIL | 7.6% | 11-5 | 0.4% | 16 | -8.4% | 9 | -1.2% | 18 | 5.9% | 3 |
9 | NO | 5.6% | 8-8 | 12.1% | 3 | 8.8% | 23 | 2.3% | 6 | -4.6% | 25 |
10 | OAK | 4.5% | 9-7 | 7.2% | 7 | 4.2% | 19 | 1.6% | 8 | 2.7% | 9 |
11 | CHI | 4.5% | 10-6 | -5.6% | 20 | -10.2% | 4 | -0.1% | 13 | -7.7% | 27 |
12 | CLE1 | 1.9% | 9-7 | 10.3% | 5 | 7.0% | 21 | -1.4% | 19 | 6.6% | 2 |
13 | SEA | 1.9% | 9-7 | 10.9% | 4 | 8.5% | 22 | -0.5% | 16 | 3.0% | 8 |
14 | DEN | 0.8% | 10-6 | 3.3% | 10 | -2.0% | 13 | -4.4% | 25 | 3.4% | 6 |
RK | TEAM | DVOA | W-L | OFF | RK | DEF | RK | ST | RK | SCHED | RK |
15 | KC | -1.3% | 7-9 | -15.2% | 26 | -8.8% | 8 | 5.2% | 3 | 3.3% | 7 |
16 | LARM | -3.3% | 9-7 | -10.7% | 25 | -14.2% | 2 | -6.8% | 28 | -3.3% | 23 |
17 | TB | -3.8% | 10-6 | -6.4% | 21 | -9.0% | 7 | -6.4% | 27 | -11.9% | 28 |
18 | NYJ | -5.7% | 8-8 | 6.6% | 8 | 9.5% | 24 | -2.8% | 24 | -1.0% | 16 |
19 | BUF | -6.8% | 7-9 | -6.9% | 22 | -2.5% | 12 | -2.4% | 23 | 1.1% | 12 |
20 | BALC | -7.8% | 5-11 | -8.7% | 24 | -1.2% | 14 | -0.4% | 15 | 1.4% | 11 |
21 | CIN | -9.3% | 4-12 | 2.4% | 12 | 13.8% | 27 | 2.1% | 7 | 8.8% | 1 |
22 | STLC | -10.2% | 5-11 | -5.1% | 19 | 3.4% | 17 | -1.6% | 21 | 3.5% | 5 |
23 | MIN | -11.0% | 7-9 | -3.2% | 18 | 6.1% | 20 | -1.7% | 22 | -5.8% | 26 |
24 | ATL | -15.6% | 6-10 | 2.6% | 11 | 12.7% | 26 | -5.5% | 26 | -2.0% | 21 |
25 | SF | -17.4% | 2-14 | 2.3% | 13 | 19.9% | 28 | 0.2% | 11 | -1.5% | 18 |
26 | GB | -18.0% | 5-11 | -7.6% | 23 | 10.2% | 25 | -0.2% | 14 | -2.1% | 22 |
27 | NYG | -24.8% | 6-10 | -21.6% | 28 | 4.1% | 18 | 0.9% | 10 | 2.2% | 10 |
28 | DET | -25.7% | 2-14 | -21.1% | 27 | 3.1% | 15 | -1.5% | 20 | -1.1% | 17 |
As I noted above, the Rams over the Buccaneers in the NFC Championship Game wasn’t that much of an upset because both teams were not that good during the regular season. The Buccaneers played one of the easiest schedules in DVOA history, with their NFC Central rivals ranking 23rd (Minnesota), 26th (Green Bay), and dead last (Detroit). In addition, the Buccaneers played the No. 27 Giants twice because of the way that the schedule worked in the era of 28 NFL teams; for the four divisions with five teams, the teams that finished in fifth place for each conference would play each other twice the following season. Add in San Francisco and Atlanta and the Buccaneers played 10 of 16 games against the bottom six teams in the NFL!
Easiest Schedule by Average DVOA of Opponents, 1979-2023 | ||||||
YEAR | TEAM | DVOA | RK | W-L | SCHED | RK |
1991 | BUF | 18.8% | 4 | 13-3 | -14.9% | 23 |
1999 | STL | 36.4% | 1 | 13-3 | -14.5% | 16 |
1998 | ARI | -16.4% | 24 | 9-7 | -12.3% | 17 |
1979 | TB | -3.8% | 17 | 10-6 | -11.9% | 14 |
1982 | CIN | 19.1% | 4 | 7-2 | -11.7% | 16 |
1991 | MIA | -1.2% | 17 | 8-8 | -11.6% | 9 |
2007 | SEA | 10.5% | 11 | 10-6 | -11.0% | 15 |
2010 | STL | -15.0% | 26 | 7-9 | -10.8% | 13 |
1991 | NYJ | -8.0% | 21 | 8-8 | -10.4% | 12 |
1999 | JAX | 25.9% | 2 | 14-2 | -10.1% | 9 |
1998 | DAL | 9.7% | 9 | 10-6 | -9.8% | 10 |
2023 | NO | 1.0% | 15 | 9-8 | -9.3% | 12 |
One thing that stands out in 1979 is the tight offensive table where no team was particularly dominant. The Cowboys were No. 1 at 14.4% DVOA, which is the lowest figure ever for the No. 1 offense. The second-lowest, as you will find out in a couple days, belongs to the 1980 San Diego Chargers at 16.9%, with the 1994 Dolphins third at 18.2%. Seventeen of the 28 teams were above average on offense, with the Giants and Lions trailing behind by a bit at the bottom.
Dallas and San Diego, the top two offenses, were also the top two pass offenses. Washington was third in pass offense but only ninth in total offense because they were 21st running the ball — and yet they had one of the lowest pass/run ratios even though they were so much better passing than running. Old school football with offensive coordinator Joe Walton! The Houston Oilers had the top run DVOA with Earl Campbell, followed closely by the New Orleans Saints with more of a committee approach led by Chuck Muncie and Tony Galbreath. The Saints were third on offense because they could also pass the ball with some guy named Archie Manning. The Oilers’ passing game was poor so the overall offense ranked just 16th.
The Steelers had the league’s best defense but they are nowhere near the top defenses in DVOA history. That makes sense, as the Steel Curtain was better in previous years. As noted above, the Rams were second in defense and the Chargers were third. Chicago and Miami rounded out the top five.
The worst defenses of 1979 were probably more interesting than the best defenses of 1979. San Francisco had the league’s worst defense by a healthy amount over Cincinnati and Atlanta. The 49ers were particularly awful against the pass, with the third-worst pass defense DVOA ever measured. The Falcons also made the list of the worst pass defenses.
Worst Pass Defense DVOA, 1979-2023 | ||||||||
YEAR | TEAM | W-L | DEF | RK | PASS | RK | RUSH | RK |
1981 | BALC | 2-14 | 24.2% | 28 | 49.9% | 28 | 5.6% | 25 |
1999 | SF | 4-12 | 21.0% | 31 | 45.2% | 31 | -9.9% | 13 |
1979 | SF | 2-14 | 19.9% | 28 | 44.4% | 28 | 2.5% | 21 |
1996 | BAL | 4-12 | 19.7% | 30 | 44.1% | 30 | -7.5% | 16 |
2019 | MIA | 5-11 | 21.2% | 32 | 42.7% | 32 | -2.0% | 26 |
1979 | ATL | 6-10 | 12.7% | 26 | 38.4% | 27 | -8.7% | 9 |
2015 | NO | 7-9 | 21.3% | 32 | 38.2% | 32 | -4.3% | 27 |
1982 | LARM | 2-7 | 23.0% | 28 | 38.2% | 28 | 9.2% | 26 |
1989 | DAL | 1-15 | 12.6% | 24 | 37.9% | 28 | -11.4% | 10 |
1984 | DET | 4-11-1 | 10.3% | 22 | 37.6% | 28 | -12.9% | 7 |
1995 | JAX | 4-12 | 17.4% | 30 | 37.1% | 30 | -2.6% | 23 |
1996 | ATL | 3-13 | 19.3% | 29 | 36.9% | 29 | -1.7% | 24 |
The 49ers were only 25th in net yards allowed per pass (6.77) while the Falcons were 27th (6.97) but both teams had only 15 interceptions, tied for lowest in the league. The 49ers were particularly bad on passes on third and fourth downs, allowing 70.4% pass defense DVOA.
The Saints ranked 23rd in defensive DVOA but were above average against the pass (12th). The problem was that the Saints couldn’t stop the run at all, allowing a league-worst 4.74 yards per carry. Therefore, the Saints rank among the worst run defenses in DVOA history.
Worst Run Defense DVOA, 1979-2023 | ||||||||
YEAR | TEAM | W-L | DEF | RK | PASS | RK | RUSH | RK |
1983 | HOIL | 2-14 | 22.5% | 28 | 25.2% | 25 | 20.4% | 28 |
1982 | SEA | 4-5 | 2.4% | 18 | -18.8% | 2 | 19.0% | 28 |
1979 | NO | 8-8 | 8.8% | 23 | -1.0% | 12 | 17.6% | 28 |
2008 | DET | 0-16 | 22.3% | 32 | 28.4% | 31 | 16.4% | 32 |
1996 | WAS | 9-7 | 10.4% | 25 | 4.3% | 16 | 16.3% | 30 |
2005 | ATL | 8-8 | 7.3% | 25 | 0.3% | 10 | 16.1% | 32 |
2000 | SEA | 6-10 | 21.2% | 31 | 27.2% | 30 | 15.2% | 31 |
1988 | KC | 4-11-1 | 13.9% | 27 | 12.0% | 22 | 15.2% | 28 |
1986 | TB | 2-14 | 24.2% | 28 | 35.3% | 28 | 14.9% | 28 |
1993 | CIN | 3-13 | 17.9% | 28 | 21.7% | 25 | 14.5% | 28 |
1985 | SD | 8-8 | 18.1% | 28 | 21.2% | 25 | 14.1% | 28 |
2019 | CAR | 5-11 | 8.1% | 25 | 3.5% | 12 | 14.1% | 32 |
The Saints had a Week 9 game against Washington where they sacked Joe Theismann seven times and allowed just 47 net pass yards … but also they allowed 36 carries for 178 rushing yards.
By the way, the Defensive Rookie of the Year in 1979 was someone who became a lot better known as a coach than they were as a player: Buffalo linebacker Jim Haslett!
We’ve got some interesting special teams numbers in 1979. Philadelphia had the top special teams of 1979 and one of the top units in DVOA history. Washington was close behind. The special teams units in 1979 were very top heavy, the opposite of offenses, as only 12 of the 28 teams were above average.
Best Special Teams DVOA, 1979-2023 | ||||||||
YEAR | TEAM | W-L | DVOA | FG/XP | KICK | KRET | PUNT | PRET |
2002 | NO | 9-7 | 11.8% | 8.8 | 17.8 | 14.0 | 9.6 | 8.8 |
1985 | LARM | 11-5 | 11.5% | 6.7 | 4.6 | 20.6 | 20.5 | 5.3 |
2007 | CHI | 7-9 | 11.2% | 6.5 | 7.1 | 13.8 | 10.6 | 18.0 |
1994 | CLE1 | 11-5 | 10.4% | 10.6 | 11.8 | 12.3 | 12.1 | 5.3 |
1986 | NYJ | 10-6 | 9.9% | 10.4 | -2.7 | 9.9 | 30.7 | 1.2 |
1979 | PHI | 11-5 | 9.8% | 21.7 | 5.2 | 6.2 | 7.0 | 9.2 |
2009 | CLE | 5-11 | 9.7% | 4.8 | 10.3 | 21.0 | 0.9 | 11.2 |
1997 | DAL | 6-10 | 9.4% | 11.1 | 20.6 | 9.2 | 1.7 | 4.4 |
1996 | CAR | 12-4 | 9.3% | 7.1 | 14.0 | 13.7 | 6.9 | 4.9 |
1986 | NO | 7-9 | 9.3% | 13.0 | 9.7 | 13.2 | 16.5 | -6.2 |
2017 | BAL | 9-7 | 9.2% | 19.0 | 6.6 | 12.3 | 4.1 | 3.9 |
1983 | SEA | 9-7 | 9.1% | 0.1 | 13.1 | 10.1 | 17.6 | 4.4 |
The kickers were particularly top heavy when it came to field goal performance. The list of the top dozen FG/XP seasons has three seasons from 1979 and two from 1980. That’s because the NFL average on field goals was only 63% in 1979. If you could kick better than that, you would come out pretty well in our values. This doesn’t work the other way around, though. There are no 1979 or 1980 years among our worst years for field goals and extra points. Remember that all these field goal values are adjusted for weather, altitude, and indoors/outdoors.
Top Team FG/XP Values, 1979-2023 | |||||
YEAR | TEAM | FG/XP | Kicker | FG% | NFL |
2016 | BAL | 25.5 | J.Tucker | 98% | 84% |
1979 | WAS | 24.1 | M.Moseley | 76% | 63% |
1980 | DEN | 23.8 | F.Steinfort | 76% | 64% |
1983 | BALC | 21.7 | R.Allegre | 86% | 72% |
1979 | PHI | 21.7 | T.Franklin | 74% | 63% |
1983 | NYG | 20.8 | A.Haji-Sheikh | 83% | 72% |
1985 | KC | 20.0 | N.Lowery | 89% | 72% |
2005 | ARI | 19.6 | N.Rackers | 95% | 81% |
1998 | MIN | 19.1 | G.Anderson | 100% | 80% |
2017 | BAL | 19.0 | J.Tucker | 92% | 84% |
1979 | HOIL | 18.6 | T.Fritsch | 84% | 63% |
1980 | KC | 18.3 | N.Lowery | 77% | 64% |
2021 | BAL | 18.0 | J.Tucker | 95% | 85% |
Fritsch ranks lower despite having a better field goal percentage because of adjustments for Houston playing indoors.