Prop God’s NFL Playbook: Week 12
Prop God
Year | Week | Team | TOP (total) | Rank | TOP (tied) | TOP (leading) | TOP (trailing) | Game Time (tied) | Game Time (leading) | Game Time (trailing) |
---|---|---|---|---|---|---|---|---|---|---|
2020 | 17 | GB | 32:32 | 1 | 6:51 | 18:39 | 7:02 | 10:36 | 38:48 | 10:36 |
2020 | 17 | LAR | 32:01 | 9 | 6:02 | 14:49 | 11:11 | 9:43 | 30:44 | 19:33 |
2020 | 17 | BUF | 31:45 | 2 | 5:53 | 18:57 | 6:56 | 10:31 | 38:02 | 11:27 |
2020 | 17 | LAC | 31:40 | 16 | 6:29 | 10:59 | 14:11 | 11:51 | 24:19 | 23:50 |
2020 | 17 | NO | 31:32 | 7 | 6:02 | 16:04 | 9:26 | 12:21 | 30:55 | 16:44 |
2020 | 17 | SF | 31:23 | 15 | 5:17 | 13:19 | 12:48 | 9:48 | 26:38 | 23:34 |
2020 | 17 | BAL | 31:22 | 3 | 6:34 | 16:49 | 7:59 | 11:14 | 35:51 | 12:55 |
2020 | 17 | MIA | 31:17 | 13 | 5:20 | 12:12 | 13:45 | 12:01 | 25:30 | 22:29 |
2020 | 17 | CAR | 30:59 | 23 | 4:17 | 10:12 | 16:31 | 8:46 | 22:18 | 28:55 |
2020 | 17 | IND | 30:59 | 6 | 6:26 | 14:46 | 9:47 | 11:25 | 32:29 | 16:06 |
2020 | 17 | CLE | 30:54 | 8 | 5:21 | 14:21 | 11:12 | 11:38 | 30:24 | 17:57 |
2020 | 17 | CIN | 30:50 | 19 | 6:45 | 9:21 | 14:44 | 11:55 | 21:05 | 27:00 |
2020 | 17 | PIT | 30:49 | 10 | 6:13 | 13:21 | 11:14 | 11:23 | 27:48 | 20:49 |
2020 | 17 | ATL | 30:42 | 11 | 6:14 | 13:37 | 10:52 | 10:38 | 28:29 | 20:53 |
2020 | 17 | LV | 30:39 | 17 | 6:58 | 8:01 | 15:40 | 13:54 | 21:24 | 24:42 |
2020 | 17 | CHI | 30:17 | 21 | 4:16 | 10:58 | 15:03 | 9:51 | 22:45 | 27:25 |
2020 | 17 | KC | 30:09 | 4 | 5:34 | 15:24 | 9:12 | 13:38 | 32:14 | 14:08 |
2020 | 17 | WAS | 29:55 | 30 | 5:19 | 6:54 | 17:42 | 11:46 | 14:23 | 33:51 |
2020 | 17 | SEA | 29:44 | 5 | 4:47 | 16:24 | 8:33 | 9:39 | 35:17 | 15:04 |
2020 | 17 | MIN | 29:35 | 22 | 4:34 | 9:45 | 15:16 | 8:46 | 22:35 | 28:39 |
2020 | 17 | DEN | 28:59 | 26 | 5:48 | 6:35 | 16:36 | 11:25 | 16:10 | 32:25 |
2020 | 17 | NE | 28:58 | 24 | 6:02 | 6:42 | 16:14 | 12:44 | 17:10 | 30:06 |
2020 | 17 | PHI | 28:57 | 29 | 5:28 | 6:14 | 17:16 | 11:48 | 14:55 | 33:16 |
2020 | 17 | TB | 28:54 | 14 | 3:42 | 13:29 | 11:44 | 8:43 | 28:23 | 22:54 |
2020 | 17 | ARI | 28:50 | 18 | 4:55 | 9:54 | 14:01 | 10:17 | 23:52 | 25:51 |
2020 | 17 | NYG | 28:42 | 20 | 3:56 | 10:34 | 14:12 | 9:42 | 22:53 | 27:25 |
2020 | 17 | DAL | 28:22 | 25 | 4:29 | 6:33 | 17:21 | 9:16 | 18:42 | 32:02 |
2020 | 17 | TEN | 28:20 | 12 | 5:40 | 11:43 | 10:57 | 9:47 | 28:24 | 21:49 |
2020 | 17 | DET | 27:54 | 28 | 4:59 | 5:40 | 17:15 | 11:01 | 15:59 | 33:00 |
2020 | 17 | NYJ | 27:54 | 31 | 4:04 | 5:43 | 18:07 | 7:26 | 15:21 | 37:13 |
2020 | 17 | JAX | 27:48 | 32 | 4:05 | 2:18 | 21:26 | 9:41 | 7:56 | 42:24 |
2020 | 17 | HOU | 27:18 | 27 | 3:59 | 5:59 | 17:20 | 11:21 | 15:59 | 32:39 |
2021 | 18 | GB | 32:41 | 2 | 5:53 | 16:23 | 10:25 | 12:38 | 32:01 | 15:21 |
2021 | 18 | TEN | 32:36 | 13 | 5:20 | 14:40 | 12:36 | 11:06 | 28:16 | 20:39 |
2021 | 18 | BAL | 32:29 | 18 | 8:45 | 10:34 | 13:11 | 14:43 | 21:57 | 23:20 |
2021 | 18 | IND | 32:14 | 4 | 4:43 | 17:49 | 9:41 | 9:14 | 35:09 | 15:37 |
2021 | 18 | BUF | 31:18 | 1 | 5:30 | 17:47 | 8:01 | 10:43 | 35:22 | 13:56 |
2021 | 18 | DEN | 31:03 | 24 | 5:54 | 9:29 | 15:40 | 11:54 | 18:47 | 29:19 |
2021 | 18 | ARI | 30:58 | 5 | 3:54 | 17:19 | 9:46 | 7:52 | 33:45 | 18:24 |
2021 | 18 | CIN | 30:50 | 16 | 6:21 | 11:34 | 12:56 | 13:33 | 24:28 | 21:59 |
2021 | 18 | NE | 30:47 | 9 | 4:46 | 13:53 | 12:07 | 10:33 | 29:58 | 19:29 |
2021 | 18 | KC | 30:45 | 3 | 5:51 | 15:28 | 9:26 | 9:32 | 35:03 | 15:25 |
2021 | 18 | WAS | 30:38 | 28 | 5:10 | 7:39 | 17:50 | 12:06 | 16:52 | 31:03 |
2021 | 18 | CLE | 30:38 | 17 | 6:38 | 12:04 | 11:56 | 11:43 | 26:10 | 22:07 |
2021 | 18 | TB | 30:37 | 7 | 5:11 | 14:28 | 10:58 | 9:34 | 31:20 | 19:07 |
2021 | 18 | DAL | 30:32 | 15 | 6:48 | 12:48 | 10:57 | 11:04 | 27:47 | 21:09 |
2021 | 18 | SF | 30:31 | 12 | 7:18 | 12:45 | 10:29 | 13:40 | 26:07 | 20:13 |
2021 | 18 | CAR | 30:28 | 19 | 6:25 | 11:15 | 12:47 | 11:48 | 22:56 | 25:16 |
2021 | 18 | MIA | 30:06 | 14 | 8:10 | 11:04 | 10:51 | 14:09 | 24:47 | 21:04 |
2021 | 18 | NO | 30:05 | 21 | 5:49 | 10:09 | 14:08 | 12:20 | 21:28 | 26:12 |
2021 | 18 | CHI | 29:57 | 26 | 4:27 | 9:01 | 16:30 | 9:36 | 20:31 | 29:53 |
2021 | 18 | PHI | 29:46 | 20 | 4:36 | 11:14 | 13:56 | 11:00 | 23:13 | 25:47 |
2021 | 18 | LV | 29:34 | 23 | 5:20 | 9:43 | 14:31 | 10:54 | 21:57 | 27:09 |
2021 | 18 | MIN | 29:29 | 11 | 6:59 | 11:40 | 10:51 | 12:07 | 28:00 | 19:52 |
2021 | 18 | LAC | 29:23 | 10 | 6:21 | 11:29 | 11:33 | 12:34 | 27:45 | 19:41 |
2021 | 18 | PIT | 29:07 | 27 | 6:40 | 6:49 | 15:37 | 13:15 | 15:49 | 30:56 |
2021 | 18 | DET | 29:00 | 30 | 6:03 | 4:36 | 18:21 | 12:13 | 12:56 | 34:51 |
2021 | 18 | LAR | 28:54 | 6 | 5:49 | 14:03 | 9:03 | 10:47 | 30:11 | 19:02 |
2021 | 18 | ATL | 28:38 | 22 | 5:08 | 8:44 | 14:46 | 9:46 | 23:07 | 27:07 |
2021 | 18 | NYG | 28:27 | 29 | 5:59 | 5:53 | 16:35 | 13:24 | 15:09 | 31:27 |
2021 | 18 | HOU | 28:21 | 25 | 6:06 | 7:45 | 14:30 | 11:59 | 18:09 | 29:52 |
2021 | 18 | NYJ | 27:48 | 31 | 4:33 | 4:43 | 18:32 | 12:40 | 11:55 | 35:26 |
2021 | 18 | JAX | 26:59 | 32 | 4:11 | 2:08 | 20:40 | 10:57 | 6:44 | 42:19 |
2021 | 18 | SEA | 25:21 | 8 | 7:11 | 9:23 | 8:47 | 16:07 | 24:38 | 19:16 |
2022 | 18 | WAS | 33:06 | 22 | 5:10 | 10:38 | 17:17 | 11:52 | 21:14 | 26:55 |
2022 | 18 | CIN | 31:52 | 8 | 6:03 | 14:22 | 11:27 | 10:55 | 29:26 | 19:40 |
2022 | 18 | SF | 31:51 | 4 | 4:30 | 18:20 | 9:01 | 9:59 | 36:32 | 13:30 |
2022 | 18 | CLE | 31:34 | 9 | 10:04 | 10:29 | 11:01 | 16:37 | 23:30 | 19:52 |
2022 | 18 | PIT | 31:18 | 20 | 6:03 | 10:07 | 15:09 | 12:15 | 22:10 | 25:34 |
2022 | 18 | GB | 31:13 | 21 | 6:24 | 9:30 | 15:19 | 13:33 | 20:19 | 26:08 |
2022 | 18 | BAL | 31:10 | 3 | 8:04 | 14:38 | 8:27 | 14:17 | 32:29 | 13:13 |
2022 | 18 | PHI | 30:33 | 2 | 6:30 | 17:28 | 6:35 | 11:10 | 37:22 | 11:28 |
2022 | 18 | LAC | 30:28 | 10 | 7:04 | 11:37 | 11:46 | 14:02 | 25:49 | 20:09 |
2022 | 18 | NYG | 30:12 | 24 | 4:52 | 8:09 | 17:12 | 13:21 | 18:34 | 28:05 |
2022 | 18 | LV | 30:10 | 16 | 6:11 | 9:39 | 14:20 | 11:39 | 24:43 | 23:38 |
2022 | 18 | DET | 29:55 | 11 | 6:54 | 11:50 | 11:12 | 12:50 | 26:58 | 20:12 |
2022 | 18 | ARI | 29:50 | 31 | 5:57 | 4:34 | 19:18 | 12:33 | 12:47 | 34:40 |
2022 | 18 | IND | 29:47 | 32 | 5:16 | 5:35 | 18:57 | 10:26 | 14:27 | 35:08 |
2022 | 18 | LAR | 29:45 | 27 | 6:26 | 7:21 | 15:58 | 11:48 | 18:02 | 30:11 |
2022 | 18 | JAX | 29:43 | 18 | 5:09 | 11:14 | 13:20 | 11:31 | 24:21 | 24:08 |
2022 | 18 | BUF | 29:42 | 1 | 9:19 | 13:59 | 6:25 | 16:53 | 32:53 | 10:15 |
2022 | 18 | KC | 29:41 | 5 | 5:02 | 15:25 | 9:15 | 9:10 | 35:50 | 15:00 |
2022 | 18 | ATL | 29:40 | 28 | 6:19 | 5:33 | 17:48 | 13:37 | 16:10 | 30:13 |
2022 | 18 | DEN | 29:34 | 25 | 6:13 | 6:55 | 16:26 | 13:12 | 17:54 | 28:54 |
2022 | 18 | NO | 29:31 | 13 | 6:16 | 11:56 | 11:19 | 12:40 | 25:28 | 21:52 |
2022 | 18 | CHI | 29:31 | 30 | 6:57 | 5:33 | 17:01 | 12:31 | 15:23 | 32:06 |
2022 | 18 | TEN | 29:23 | 6 | 7:40 | 12:16 | 9:27 | 14:54 | 28:15 | 16:51 |
2022 | 18 | MIA | 29:20 | 19 | 7:26 | 8:07 | 13:47 | 14:44 | 20:29 | 24:47 |
2022 | 18 | DAL | 29:18 | 7 | 6:11 | 12:35 | 10:31 | 11:08 | 31:17 | 17:35 |
2022 | 18 | MIN | 29:15 | 17 | 6:04 | 10:37 | 12:34 | 12:16 | 23:41 | 24:03 |
2022 | 18 | TB | 29:06 | 26 | 6:40 | 7:39 | 14:47 | 12:27 | 17:39 | 29:55 |
2022 | 18 | NE | 29:05 | 15 | 8:25 | 7:43 | 12:58 | 16:47 | 19:39 | 23:34 |
2022 | 18 | NYJ | 28:44 | 23 | 6:45 | 5:45 | 16:14 | 18:25 | 14:29 | 27:06 |
2022 | 18 | SEA | 28:41 | 14 | 6:38 | 10:07 | 11:56 | 12:45 | 24:50 | 22:25 |
2022 | 18 | HOU | 28:38 | 29 | 7:15 | 4:39 | 16:45 | 14:38 | 14:19 | 31:03 |
2022 | 18 | CAR | 28:27 | 12 | 7:03 | 11:20 | 10:03 | 16:29 | 23:18 | 20:13 |
2023 | 18 | CLE | 32:19 | 21 | 5:50 | 12:32 | 13:57 | 10:06 | 25:21 | 24:33 |
2023 | 18 | CHI | 31:58 | 9 | 7:21 | 12:38 | 11:59 | 12:25 | 26:33 | 21:01 |
2023 | 18 | DAL | 31:48 | 4 | 5:47 | 16:48 | 9:13 | 10:30 | 33:12 | 16:18 |
2023 | 18 | BUF | 31:44 | 8 | 6:02 | 15:01 | 10:41 | 11:36 | 29:48 | 18:36 |
2023 | 18 | DET | 31:22 | 3 | 7:22 | 15:00 | 9:00 | 12:13 | 32:08 | 15:39 |
2023 | 18 | NO | 31:10 | 19 | 5:19 | 11:14 | 14:38 | 12:04 | 23:41 | 24:15 |
2023 | 18 | SF | 31:08 | 2 | 6:07 | 19:22 | 5:39 | 9:45 | 39:26 | 10:50 |
2023 | 18 | CAR | 31:07 | 32 | 5:31 | 2:57 | 22:39 | 14:33 | 6:57 | 38:31 |
2023 | 18 | BAL | 31:01 | 1 | 5:51 | 19:31 | 5:39 | 11:07 | 40:46 | 8:07 |
2023 | 18 | PHI | 30:41 | 7 | 7:37 | 13:19 | 9:45 | 13:02 | 29:41 | 17:17 |
2023 | 18 | JAX | 30:37 | 10 | 6:02 | 13:02 | 11:33 | 9:59 | 27:45 | 22:16 |
2023 | 18 | LAR | 30:29 | 11 | 6:11 | 11:22 | 12:56 | 13:22 | 24:12 | 22:26 |
2023 | 18 | CIN | 30:28 | 16 | 6:14 | 10:55 | 13:19 | 12:37 | 23:29 | 23:54 |
2023 | 18 | KC | 30:28 | 5 | 6:25 | 14:46 | 9:17 | 13:54 | 29:24 | 16:42 |
2023 | 18 | MIA | 30:10 | 6 | 5:44 | 14:11 | 10:15 | 12:39 | 30:23 | 16:59 |
2023 | 18 | GB | 29:43 | 12 | 5:05 | 11:05 | 13:33 | 10:56 | 26:11 | 22:52 |
2023 | 18 | PIT | 29:39 | 26 | 7:40 | 7:41 | 14:17 | 13:16 | 19:13 | 27:30 |
2023 | 18 | WAS | 29:33 | 30 | 5:31 | 4:59 | 19:03 | 11:03 | 12:53 | 36:05 |
2023 | 18 | HOU | 29:32 | 13 | 5:38 | 11:20 | 12:34 | 10:52 | 26:15 | 22:54 |
2023 | 18 | DEN | 29:31 | 23 | 5:33 | 11:11 | 12:47 | 10:22 | 24:06 | 25:32 |
2023 | 18 | NYG | 29:27 | 27 | 6:11 | 6:43 | 16:33 | 13:05 | 16:09 | 30:46 |
2023 | 18 | TB | 29:25 | 14 | 6:48 | 10:16 | 12:21 | 13:31 | 23:18 | 23:11 |
2023 | 18 | ARI | 29:18 | 28 | 6:18 | 5:34 | 17:25 | 12:01 | 15:29 | 32:29 |
2023 | 18 | ATL | 29:09 | 24 | 6:46 | 7:27 | 14:56 | 14:48 | 19:31 | 25:42 |
2023 | 18 | MIN | 29:08 | 17 | 6:56 | 8:52 | 13:21 | 15:37 | 20:25 | 23:58 |
2023 | 18 | NYJ | 29:02 | 31 | 4:33 | 6:22 | 18:08 | 10:28 | 12:56 | 36:36 |
2023 | 18 | IND | 28:58 | 15 | 5:46 | 9:41 | 13:32 | 12:45 | 23:49 | 23:26 |
2023 | 18 | LAC | 28:55 | 18 | 6:37 | 8:19 | 13:59 | 13:35 | 22:14 | 24:11 |
2023 | 18 | TEN | 28:55 | 20 | 6:35 | 8:51 | 13:29 | 13:01 | 22:43 | 24:16 |
2023 | 18 | LV | 28:34 | 22 | 6:35 | 8:45 | 13:14 | 13:11 | 21:37 | 25:12 |
2023 | 18 | NE | 28:03 | 29 | 5:27 | 5:15 | 17:21 | 12:24 | 13:11 | 34:25 |
2023 | 18 | SEA | 26:39 | 25 | 5:54 | 6:58 | 13:47 | 13:42 | 19:59 | 26:19 |
2024 | 12 | PIT | 32:51: | 11 | 7:42: | 12:09: | 13:00: | 12:56: | 27:40: | 19:24: |
2024 | 12 | PHI | 32:38: | 13 | 6:40: | 13:04: | 12:54: | 12:50: | 27:32: | 19:38: |
2024 | 12 | HOU | 32:08: | 5 | 6:20: | 15:26: | 10:22: | 9:52: | 33:58: | 16:10: |
2024 | 12 | KC | 32:04: | 12 | 5:44: | 12:34: | 13:47: | 12:43: | 27:52: | 19:25: |
2024 | 12 | SF | 31:55: | 9 | 5:33: | 14:57: | 11:25: | 9:38: | 31:41: | 18:41: |
2024 | 12 | TEN | 31:40: | 18 | 7:47: | 10:17: | 13:37: | 13:03: | 22:10: | 24:46: |
2024 | 12 | MIA | 31:28: | 17 | 6:01: | 10:57: | 14:30: | 12:18: | 23:27: | 24:15: |
2024 | 12 | DET | 31:20: | 4 | 3:34: | 18:32: | 9:14: | 8:48: | 36:45: | 14:27: |
2024 | 12 | NYG | 31:14: | 30 | 6:21: | 2:42: | 22:11: | 15:12: | 7:44: | 37:04: |
2024 | 12 | GB | 31:14: | 6 | 6:19: | 15:47: | 9:07: | 7:58: | 35:13: | 16:49: |
2024 | 12 | MIN | 31:05: | 1 | 6:24: | 17:54: | 6:47: | 11:49: | 37:52: | 10:19: |
2024 | 12 | TB | 30:58: | 10 | 5:32: | 13:51: | 11:35: | 10:14: | 30:50: | 18:56: |
2024 | 12 | CHI | 30:52: | 28 | 5:18: | 7:06: | 18:28: | 13:00: | 13:25: | 33:35: |
2024 | 12 | CLE | 30:34: | 27 | 6:44: | 4:37: | 19:12: | 14:26: | 12:30: | 33:04: |
2024 | 12 | LAC | 30:33: | 2 | 7:50: | 15:57: | 6:46: | 12:37: | 35:05: | 12:19: |
2024 | 12 | BAL | 30:15: | 14 | 5:44: | 13:57: | 10:34: | 11:56: | 27:52: | 20:12: |
2024 | 12 | BUF | 30:04: | 8 | 6:41: | 13:55: | 9:29: | 11:49: | 30:56: | 17:15: |
2024 | 12 | WAS | 29:42: | 3 | 6:09: | 15:25: | 8:08: | 12:56: | 33:02: | 14:02: |
2024 | 12 | NE | 29:34: | 24 | 6:48: | 6:55: | 15:51: | 11:38: | 17:48: | 30:34: |
2024 | 12 | CIN | 29:30: | 7 | 8:52: | 11:17: | 9:21: | 14:22: | 28:40: | 16:57: |
2024 | 12 | DEN | 29:25: | 15 | 5:37: | 12:58: | 10:51: | 10:26: | 27:54: | 21:40: |
2024 | 12 | NO | 29:17: | 16 | 5:04: | 11:39: | 12:34: | 8:07: | 28:12: | 23:41: |
2024 | 12 | NYJ | 29:04: | 22 | 5:16: | 7:59: | 15:49: | 12:40: | 19:19: | 28:02: |
2024 | 12 | LAR | 28:50: | 26 | 5:50: | 4:45: | 18:14: | 14:22: | 13:09: | 32:29: |
2024 | 12 | LV | 28:49: | 29 | 4:23: | 4:40: | 19:46: | 12:09: | 11:58: | 35:53: |
2024 | 12 | ATL | 28:33: | 20 | 4:24: | 7:28: | 16:41: | 11:37: | 21:39: | 26:44: |
2024 | 12 | DAL | 28:33: | 32 | 3:04: | 5:35: | 19:54: | 6:52: | 14:57: | 38:11: |
2024 | 12 | SEA | 28:15: | 19 | 5:22: | 8:44: | 14:10: | 13:56: | 21:11: | 24:53: |
2024 | 12 | ARI | 28:13: | 21 | 4:38: | 10:10: | 13:25: | 10:48: | 22:20: | 26:52: |
2024 | 12 | CAR | 27:19: | 31 | 5:22: | 4:28: | 17:29: | 9:13: | 13:05: | 37:41: |
2024 | 12 | IND | 26:22: | 23 | 5:43: | 6:40: | 13:59: | 13:33: | 17:30: | 28:57: |
2024 | 12 | JAX | 25:53: | 25 | 3:43: | 6:50: | 15:20: | 9:29: | 18:53: | 31:38: |
Year |
NFL team average Time of Possession stats, including TOP when tied, leading, and trailing. Time of Possession is how long the offense has the ball in the NFL.
Array ( )