Gross Bombs: NFL Props for Week 16
Josh Gross
Fantasy Points Against by position. For a more advanced look using DVOA, check out our DVOA-Adjusted Fantasy Points Against Tool. Scroll to the bottom of page for 2023 data.
Team | pos | Gm | Comp | Comp | pYds | pTD | pINT | sackspergm | rAtt | RuYds | RuTD | Tgt | Rec | reYds | reTD | fumblespergm | fumbleslostpergm | fieldgoals0to39pergm | fieldgoals40to49pergm | fieldgoals50pluspergm | extrapointspergm | sacksallowedpergm | safetiesallowedpergm | interceptionsallowedpergm | fumblesforcedallowedpergm | fumblesrecoveredallowedpergm | touchdownsallowedpergm | pointsallowedpergm | Non | Half | Full |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | QB | 14 | 31.3 | 21.9 | 232.6 | 1.1 | 0.5 | 2 | 3.6 | 14.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.64 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.10 | 16.1 | 16.1 |
ATL | QB | 14 | 33.2 | 23.6 | 232.8 | 1.9 | 0.6 | 1 | 5.6 | 24.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.30 | 19.3 | 19.3 |
BLT | QB | 14 | 37.5 | 24.1 | 276.9 | 1.6 | 0.6 | 3 | 3.9 | 13.9 | 0.2 | 0.1 | 0.1 | 0.3 | 0.1 | 0.57 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.90 | 20.0 | 20.1 |
BUF | QB | 14 | 34.3 | 23.5 | 243.1 | 1.6 | 0.9 | 2 | 2.5 | 15.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.79 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.30 | 16.3 | 16.3 |
CAR | QB | 14 | 30.4 | 20.7 | 224.2 | 1.9 | 0.5 | 1 | 5.0 | 23.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.43 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.50 | 19.5 | 19.5 |
CHI | QB | 14 | 30.2 | 19.1 | 232.7 | 1.0 | 0.8 | 2 | 3.3 | 14.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.29 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.90 | 13.9 | 13.9 |
CIN | QB | 14 | 34.0 | 22.2 | 249.4 | 1.9 | 0.9 | 1 | 6.3 | 30.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.60 | 20.6 | 20.6 |
CLV | QB | 14 | 30.0 | 18.1 | 226.1 | 1.4 | 0.2 | 2 | 5.6 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.36 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.60 | 16.6 | 16.6 |
DAL | QB | 14 | 29.9 | 20.3 | 239.0 | 1.5 | 0.9 | 2 | 5.4 | 30.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.71 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.50 | 20.5 | 20.5 |
DEN | QB | 15 | 35.9 | 22.9 | 237.9 | 1.3 | 1.0 | 3 | 4.1 | 17.7 | 0.1 | 0.1 | 0.1 | -0.1 | 0.0 | 0.53 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.70 | 15.8 | 15.8 |
DET | QB | 14 | 34.9 | 21.4 | 249.4 | 0.9 | 1.0 | 2 | 4.3 | 27.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.20 | 17.2 | 17.2 |
GB | QB | 14 | 33.0 | 22.3 | 234.4 | 1.4 | 1.0 | 2 | 4.6 | 16.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.71 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 15.0 | 15.0 |
HST | QB | 14 | 33.4 | 19.3 | 218.6 | 1.9 | 1.4 | 3 | 3.3 | 20.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.64 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.80 | 16.8 | 16.8 |
IND | QB | 14 | 32.5 | 22.6 | 238.1 | 1.4 | 0.9 | 2 | 4.4 | 21.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.30 | 17.3 | 17.3 |
JAX | QB | 14 | 33.6 | 23.0 | 276.2 | 1.9 | 0.4 | 1 | 5.4 | 27.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.14 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.90 | 21.9 | 21.9 |
KC | QB | 14 | 33.1 | 21.6 | 228.6 | 1.3 | 0.7 | 2 | 5.1 | 21.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.71 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.40 | 16.4 | 16.4 |
LA | QB | 14 | 30.4 | 19.6 | 235.8 | 1.6 | 0.8 | 2 | 4.7 | 21.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.57 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 18.0 | 18.0 |
LAC | QB | 15 | 33.6 | 21.9 | 227.9 | 1.4 | 0.9 | 2 | 4.1 | 23.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.20 | 17.2 | 17.2 |
LV | QB | 14 | 32.1 | 21.2 | 227.0 | 1.8 | 0.6 | 2 | 4.1 | 12.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.43 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 18.0 | 18.0 |
MIA | QB | 14 | 31.9 | 20.9 | 219.4 | 1.1 | 0.5 | 2 | 3.2 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.57 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.40 | 13.4 | 13.4 |
MIN | QB | 14 | 37.8 | 24.1 | 265.4 | 1.4 | 1.4 | 2 | 3.4 | 10.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.57 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.50 | 15.5 | 15.5 |
NE | QB | 14 | 30.9 | 20.4 | 227.5 | 1.6 | 0.4 | 1 | 3.8 | 12.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.60 | 16.6 | 16.6 |
NO | QB | 14 | 35.3 | 22.0 | 258.3 | 1.0 | 0.9 | 2 | 4.6 | 26.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.43 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.30 | 16.3 | 16.3 |
NYG | QB | 14 | 28.4 | 19.9 | 219.1 | 1.4 | 0.1 | 2 | 4.9 | 28.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.57 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.90 | 17.9 | 17.9 |
NYJ | QB | 14 | 30.9 | 19.4 | 214.3 | 0.9 | 0.3 | 2 | 4.6 | 21.2 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.57 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.60 | 16.6 | 16.6 |
PHI | QB | 14 | 31.8 | 19.6 | 194.4 | 1.1 | 0.6 | 2 | 4.4 | 19.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.71 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.20 | 14.2 | 14.2 |
PIT | QB | 14 | 33.9 | 21.5 | 239.1 | 1.1 | 1.1 | 2 | 3.3 | 14.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.64 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.50 | 14.5 | 14.5 |
SEA | QB | 14 | 33.1 | 21.8 | 230.1 | 1.4 | 0.8 | 2 | 3.6 | 14.1 | 0.1 | 0.1 | 0.1 | 0.5 | 0.1 | 0.43 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.70 | 16.8 | 16.8 |
SF | QB | 14 | 29.4 | 18.9 | 193.8 | 1.2 | 0.8 | 2 | 3.3 | 18.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.71 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.10 | 15.1 | 15.1 |
TB | QB | 14 | 37.4 | 25.0 | 265.1 | 1.6 | 0.5 | 2 | 5.4 | 24.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.79 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.20 | 21.2 | 21.2 |
TEN | QB | 14 | 29.4 | 19.5 | 195.0 | 1.6 | 0.7 | 2 | 4.7 | 23.7 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.64 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.30 | 17.3 | 17.3 |
WAS | QB | 14 | 28.4 | 18.0 | 203.6 | 1.6 | 0.4 | 2 | 4.8 | 18.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.36 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.30 | 16.3 | 16.3 |
ARZ | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 22.8 | 104.6 | 0.6 | 5.7 | 4.9 | 38.3 | 0.1 | 0.29 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.70 | 21.2 | 23.6 |
ATL | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 19.6 | 85.5 | 0.3 | 6.9 | 5.9 | 33.5 | 0.3 | 0.36 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.80 | 17.7 | 20.7 |
BLT | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 18.7 | 63.8 | 0.6 | 6.7 | 4.9 | 41.1 | 0.2 | 0.14 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.10 | 17.5 | 20.0 |
BUF | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 21.9 | 98.1 | 0.6 | 7.6 | 5.9 | 46.4 | 0.4 | 0.21 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.60 | 23.6 | 26.5 |
CAR | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 28.2 | 141.5 | 1.1 | 4.6 | 3.9 | 30.0 | 0.1 | 0.14 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.30 | 26.2 | 28.2 |
CHI | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 23.8 | 115.6 | 1.1 | 5.1 | 4.1 | 32.0 | 0.0 | 0.29 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.60 | 22.7 | 24.7 |
CIN | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 21.9 | 91.4 | 1.0 | 4.9 | 4.2 | 32.0 | 0.1 | 0.21 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.50 | 20.6 | 22.7 |
CLV | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 21.5 | 87.1 | 0.9 | 4.0 | 3.1 | 23.4 | 0.0 | 0.29 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.20 | 17.8 | 19.3 |
DAL | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 21.6 | 95.1 | 1.0 | 4.9 | 3.8 | 38.8 | 0.1 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.20 | 22.1 | 24.0 |
DEN | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 20.7 | 80.9 | 0.5 | 6.3 | 5.2 | 40.8 | 0.4 | 0.2 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.20 | 19.8 | 22.4 |
DET | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 17.4 | 71.4 | 0.9 | 3.9 | 3.3 | 31.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.80 | 17.5 | 19.1 |
GB | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 20.2 | 87.1 | 0.7 | 6.4 | 5.1 | 41.3 | 0.2 | 0.36 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 20.5 | 23.1 |
HST | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 20.6 | 81.9 | 0.4 | 5.3 | 3.9 | 25.5 | 0.1 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.20 | 16.1 | 18.1 |
IND | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 26.1 | 113.1 | 0.8 | 5.9 | 4.8 | 34.9 | 0.1 | 0.36 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.50 | 21.9 | 24.3 |
JAX | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 23.6 | 101.8 | 0.9 | 6.2 | 5.2 | 43.1 | 0.3 | 0.21 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.60 | 24.2 | 26.8 |
KC | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 17.3 | 63.2 | 0.6 | 4.9 | 3.5 | 21.4 | 0.0 | 0.14 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.70 | 13.5 | 15.2 |
LA | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 23.2 | 105.3 | 0.6 | 4.7 | 4.2 | 34.7 | 0.1 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.30 | 20.4 | 22.5 |
LAC | RB | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 21.3 | 99.1 | 0.3 | 7.4 | 5.3 | 31.6 | 0.2 | 0.33 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.30 | 18.0 | 20.7 |
LV | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 22.7 | 102.4 | 0.6 | 5.3 | 4.4 | 28.1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.60 | 20.8 | 23.0 |
MIA | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 20.1 | 87.1 | 0.9 | 5.4 | 4.3 | 36.5 | 0.2 | 0.14 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.50 | 20.7 | 22.8 |
MIN | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 18.5 | 73.3 | 0.4 | 5.7 | 4.0 | 26.9 | 0.1 | 0.14 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.30 | 15.3 | 17.3 |
NE | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 24.6 | 113.6 | 0.9 | 4.1 | 3.3 | 24.3 | 0.3 | 0.21 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.50 | 22.2 | 23.8 |
NO | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 21.6 | 104.9 | 1.0 | 5.1 | 3.9 | 29.0 | 0.1 | 0.14 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.70 | 21.6 | 23.6 |
NYG | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 23.9 | 114.5 | 0.7 | 6.0 | 4.9 | 40.3 | 0.1 | 0.43 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.20 | 22.7 | 25.1 |
NYJ | RB | 14 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 24.1 | 95.9 | 0.6 | 5.1 | 4.1 | 31.1 | 0.0 | 0.36 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.30 | 18.3 | 20.4 |
PHI | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 19.3 | 80.9 | 0.4 | 5.6 | 4.4 | 30.7 | 0.0 | 0.36 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 15.2 | 17.4 |
PIT | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 20.1 | 79.3 | 0.8 | 5.5 | 4.4 | 35.4 | 0.1 | 0.29 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.20 | 18.4 | 20.6 |
SEA | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 22.9 | 109.4 | 0.6 | 5.8 | 4.6 | 36.4 | 0.1 | 0.71 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.70 | 21.0 | 23.3 |
SF | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 23.4 | 92.9 | 1.0 | 5.1 | 4.4 | 30.9 | 0.1 | 0.21 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.80 | 21.0 | 23.2 |
TB | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 17.9 | 80.7 | 0.4 | 6.6 | 5.5 | 42.8 | 0.3 | 0.29 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.20 | 19.0 | 21.7 |
TEN | RB | 14 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0 | 22.1 | 86.6 | 0.8 | 4.1 | 3.6 | 23.8 | 0.5 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.10 | 20.8 | 22.6 |
WAS | RB | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 22.2 | 110.4 | 0.8 | 3.7 | 3.0 | 25.8 | 0.1 | 0.36 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.20 | 19.7 | 21.2 |
ARZ | WR | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.6 | 2.3 | 0.0 | 17.6 | 12.0 | 147.8 | 0.9 | 0.21 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 26.0 | 32.0 |
ATL | WR | 14 | 0.1 | 0.1 | 2.5 | 0.0 | 0.0 | 0 | 1.1 | 4.2 | 0.0 | 18.4 | 13.3 | 154.9 | 1.4 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.60 | 31.2 | 37.9 |
BLT | WR | 14 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0 | 0.4 | 3.0 | 0.1 | 21.6 | 13.4 | 174.1 | 1.2 | 0.07 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.60 | 32.3 | 39.0 |
BUF | WR | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.9 | 4.5 | 0.1 | 17.9 | 12.4 | 151.4 | 0.9 | 0.14 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.50 | 27.6 | 33.8 |
CAR | WR | 14 | 0.1 | 0.1 | 2.0 | 0.0 | 0.0 | 0 | 0.6 | 3.6 | 0.0 | 17.8 | 11.8 | 139.5 | 1.1 | 0.21 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.40 | 26.3 | 32.2 |
CHI | WR | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1.1 | 3.5 | 0.0 | 16.1 | 10.1 | 138.9 | 0.8 | 0.07 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.80 | 23.9 | 29.0 |
CIN | WR | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.6 | 4.6 | 0.0 | 19.1 | 11.4 | 150.1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.50 | 27.2 | 32.8 |
CLV | WR | 14 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1.2 | 8.6 | 0.2 | 17.1 | 10.1 | 154.8 | 1.1 | 0.07 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.30 | 29.4 | 34.4 |
DAL | WR | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1.3 | 9.2 | 0.0 | 18.9 | 12.6 | 157.1 | 0.9 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.20 | 28.5 | 34.8 |
DEN | WR | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.8 | 1.3 | 0.0 | 19.7 | 12.3 | 152.0 | 0.5 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.10 | 24.3 | 30.4 |
DET | WR | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.6 | 2.1 | 0.0 | 23.8 | 14.3 | 181.7 | 0.7 | 0.36 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 29.1 | 36.2 |
GB | WR | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.4 | 1.2 | 0.1 | 17.5 | 11.4 | 133.6 | 0.9 | 0.07 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.90 | 24.6 | 30.3 |
HST | WR | 14 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.6 | 3.7 | 0.0 | 20.1 | 11.3 | 154.7 | 1.4 | 0.07 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.80 | 29.5 | 35.1 |
IND | WR | 14 | 0.1 | 0.1 | 1.6 | 0.0 | 0.0 | 0 | 1.2 | 7.0 | 0.0 | 17.6 | 11.9 | 145.6 | 0.7 | 0.14 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.30 | 25.3 | 31.2 |
JAX | WR | 14 | 0.1 | 0.1 | 1.7 | 0.0 | 0.0 | 0 | 0.9 | 1.4 | 0.1 | 19.6 | 12.9 | 180.9 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.60 | 32.0 | 38.5 |
KC | WR | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.9 | 7.0 | 0.0 | 18.5 | 11.8 | 132.6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 25.9 | 31.7 |
LA | WR | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1.0 | 7.1 | 0.1 | 16.9 | 9.9 | 145.8 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.00 | 28.0 | 32.9 |
LAC | WR | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.4 | 0.7 | 0.0 | 17.9 | 11.3 | 150.9 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 27.6 | 33.2 |
LV | WR | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.6 | 4.5 | 0.0 | 17.8 | 10.9 | 133.3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.80 | 25.2 | 30.7 |
