NBA Best Bets of the Day (12/2)
Alex Christenson
Baseball fans are in for an October (and maybe even November) treat, as two of the most storied franchises in sports face off for the crown. The New York Yankees and Los Angeles Dodgers are set to battle in the World Series for the 12th time in MLB history. Both rosters are filled with stars, and there should be plenty of offense, as both lineups feature a few of the most feared sluggers in the sport.
It’s only right that the two best teams in their respective leagues square off for the most prized “piece of metal” in baseball.
(Odds via FanDuel Sportsbook)
Game 1 | Runs | xWin% | xLine |
Gerrit Cole (Yankees) | 4.16 | 50.1% | -100 |
Jack Flaherty (Dodgers) | 4.15 | 49.9% | +100 |
Game 2 | Runs | xWin% | xLine |
Carlos Rodón (Yankees) | 3.69 | 43.4% | +130 |
Yoshinobu Yamamoto (Dodgers) | 4.21 | 56.6% | -130 |
Game 3 | Runs | xWin% | xLine |
Walker Buehler (Dodgers) | 3.93 | 43.9% | +128 |
Clarke Schmidt (Yankees) | 4.44 | 56.1% | -128 |
Game 4 | Runs | xWin% | xLine |
Daniel Hudson (Dodgers) | 4.04 | 49.4% | +102 |
Luis Gil (Yankees) | 4.09 | 50.6% | -102 |
Game 5 | Runs | xWin% | xLine |
Jack Flaherty (Dodgers) | 3.93 | 44.2% | +126 |
Gerrit Cole (Yankees) | 4.42 | 55.8% | -126 |
Game 6 | Runs | xWin% | xLine |
Carlos Rodón (Yankees) | 3.84 | 44.7% | +124 |
Yoshinobu Yamamoto (Dodgers) | 4.27 | 55.3% | -124 |
Game 7 | Runs | xWin% | xLine |
Clarke Schmidt (Yankees) | 4.15 | 49.6% | +101 |
Walker Buehler (Dodgers) | 4.18 | 50.4% | -101 |
Series Outcomes | xWin% | xLine |
NYY in 4 | 6.4% | +1463 |
LAD in 4 | 6.0% | +1567 |
NYY in 5 | 14.0% | +614 |
LAD in 5 | 11.0% | +809 |
NYY in 6 | 14.3% | +599 |
LAD in 6 | 17.1% | +485 |
NYY in 7 | 15.3% | +554 |
LAD in 7 | 15.9% | +529 |
NYY | 50.0% | -100 |
LAD | 50.0% | -100 |
Projected starters are not yet official and usage may be adjusted. Check out the FTN MLB Model for updated projections.