The Main Event is an Ogre
Welcome to my weekly NFBC Main Event recap article. Each week, I’ll dig into the top free agents added in this premier fantasy baseball contest, letting you know who was added in the most leagues, how much money was spent and more. In addition, we’ll revisit the top pickups from three weeks ago and even scan the Main Event overall standings to see who’s at the top.
MLB Counter = 84.5% of the season complete
Why is the Main Event a monster you ask? Well, in order to win the overall NFBC Main Event among 795 teams, a fantasy manager has to beat the best of the best. It is difficult to end up in a cashing position in a league out of 15 teams, which requires a top-three finish. It is harder still to win a NFBC Main Event league championship. But at the top of the pyramid is the true ogre – to win an overall Main Event title. Here are the top five contenders for the 2023 crown:
Fantasy Manager | Brian Slack Dylan White | Bob Catsiroumpas | John Pausma | Clark Olson | Rey Diaz |
Overall Place | 1st | 2nd | 3rd | 4th | 5th |
Overall Points | 7111 | 6847.5 | 6818 | 6791.5 | 6751 |
Runs: Points | 789 | 615 | 741.5 | 749.5 | 785 |
HR; Points | 583.5 | 731.5 | 702.5 | 710.5 | 724.5 |
RBI: Points | 704.5 | 748 | 677 | 708.5 | 757 |
SB: Points | 445 | 701 | 755.5 | 762.5 | 382 |
AVG: Points | 772 | 523 | 487 | 635 | 546 |
K: Points | 741.5 | 789.5 | 648 | 674 | 778 |
Wins: Points | 772.5 | 578 | 772.5 | 724.5 | 631.5 |
Saves: Points | 723 | 620.5 | 654 | 703 | 654 |
ERA: Points | 792 | 763 | 653 | 715 | 783 |
WHIP: Points | 788 | 778 | 727 | 409 | 710 |
Remember, the maximum number of points a fantasy manager could earn in any category is 795, and a score of 795 represents the top overall score in that category in the Main Event. In the chart above, I have shaded the category scores of 700 points (88% of the possible points) or higher, and among these top-five teams, there are only 18 scores below 700 (out of 50).
- Brian Slack and Dylan White have 700 points in 8 of 10 categories and are very close to first overall in Runs, ERA and WHIP. Only Home Runs and Steals are presenting any difficulty at all.
- Bob Catsiroumpas has 6 of 10 categories above 700 and is near the very top in WHIP – he’s lagging a bit in AVG and Wins.
- John Pausma has 5 of 10 at 700 or more, with his best category in Wins – he’s having a little difficulty in AVG.
- Clark Olson is highly consistent – 7 of 10 categories above 700 – and his top category is stolen bases. Interestingly, he has a low WHIP score despite having no problem in ERA.
- Finally, Rey Diaz has 6 of 10 above 700 and is fantastic in Runs, K’s and ERA – his issue is stolen bases, and to a lesser extent AVG.
Don’t Be Annoyed
If you find yourself getting annoyed by teams just ahead of you in the standings, remember when Shrek says, “It’s just a donkey.” In fantasy baseball terms, that means it’s just a fellow fantasy owner doing the best he/she can, just like you. Compete and do your best to win, but let’s hand out congratulations in the end. After all, we’re all the same species (donkeys?).
Most Common FAAB Pickups in the Main Event: The Martian
The No. 1 pickup this week was the man from another planet, Jasson Domínguez of the Yankees. Dominguez impressed by hitting a home run on his first major league swing, off Justin Verlander no less. This (and his prospect pedigree) caused him to be added in all 53 Main Event leagues on Sunday as owners scramble toward the finish line.
The 10 widest acquisitions are in the chart below, and in addition to Dominguez, they also feature star prospect Ronny Mauricio of the New York Mets. Mauricio hit a 117-mph double in his debut, so he is also highly capable of providing an offensive spark. The third-highest pickup was a veteran, Michael Brantley, who is now back for the Astros after being out since the middle of the 2022 season. Next on the list is Emmet Sheehan, who might be in the Dodger rotation (or maybe it is Ryan Pepiot?). Sheehan would have been picked up in more than 24 leagues if owners knew the Dodgers were going to start him. The rest of the top-10 free-agent pickups are highlighted by three hot hitters (Hunter Goodman, DJ Stewart, Davis Schneider) and three starting pitchers, Michael King, Andre Jackson and Darius Vines (who unfortunately was sent back to AAA).
ADDED IN MOST MAIN EVENT LEAGUES | Leagues Added | Reason | Highest Winning Bid | Lowest Winning Bid |
Jasson Domínguez | 53 | The Martian has landed | 63 | 3 |
Ronny Mauricio | 50 | Met Phenom called up | 64 | 1 |
Michael Brantley | 37 | Back from injury | 31 | 1 |
Emmet Sheehan | 33 | Is he in the rotation? | 24 | 6 |
Hunter Goodman | 27 | Rocky Rookie | 28 | 1 |
Michael King | 25 | Getting stretched out | 16 | 2 |
Andre Jackson | 25 | PIT rotation mainstay | 14 | 1 |
Darius Vines | 22 | Back to AAA | 30 | 1 |
DJ Stewart | 20 | Homers every day | 77 | 1 |
Davis Schneider | 20 | Regular PT in TOR | 29 | 1 |
The Century Club
In the 24th FAAB run (see below), there were no successful $200+ bids and no successful $100+ bids for the first time this season. As you can see below, we’ve had 540 total winning bids over $200 and 1,368 total $100+ winning bids, and this looks like it will be the final tally.
Weekly Summary (FAAB DATE) | Winning Bids Over $200 | Winning Bids Over $100 |
3/26 | 2 | 13 |
4/3 | 24 | 80 |
4/10 | 27 | 98 |
4/17 | 66 | 149 |
4/24 | 37 | 102 |
4/30 | 79 | 151 |
5/7 | 86 | 147 |
5/14 | 61 | 117 |
5/21 | 11 | 75 |
5/28 | 44 | 66 |
6/4 | 29 | 59 |
6/11 | 58 | 123 |
6/18 | 0 | 28 |
6/25 | 4 | 42 |
7/2 | 0 | 10 |
7/9 | 2 | 35 |
7/16 | 1 | 6 |
7/23 | 8 | 40 |
7/30 | 0 | 2 |
8/6 | 0 | 4 |
8/13 | 0 | 19 |
8/20 | 0 | 1 |
8/27 | 1 | 1 |
9/3 | 0 | 0 |
YTD | 540 | 1368 |
The Wow Bid of the Week
So, who attracted the highest single bid of the week? The highest winning bid was for DJ Stewart with a winning bid of $77. Although that crushed the $2 runner-up amount, I’m feeling like this isn’t really a WOW bid. I think we’re into “that was pretty high” bid territory. Needless to say, this was the lowest top bid of the season.
- 3/26: Darick Hall $221
- 4/2: Dany Jiménez $363
- 4/9 Oscar Colás $372
- 4/16 Taj Bradley $557
- 4/23 José Alvarado $399
- 4/30 Tanner Bibee $504
- 5/7 Bryce Miller $468
- 5/14 Eury Pérez $415
- 5/21 Bobby Miller $329
- 5/28 Bobby Miller $412
- 6/4 Royce Lewis $429
- 6/11 Elly De La Cruz $650
- 6/18 Emmet Sheehan $178
- 6/25 Gavin Williams $228 (2)
- 7/2 Jordan Westburg $177
- 7/9 Colton Cowser $225
- 7/16 Aroldis Chapman $316
- 7/23 Christian Encarnacion-Strand $283
- 7/30 Giovanny Gallegos $155
- 8/6 Adrian Houser and Endy Rodríguez $150 each
- 8/13 Trevor Story $164
- 8/20 Hyun Jin Ryu $119
- 8/27 Jordan Wicks $356
- 9/3 DJ Stewart $77
FAAB Summary
In the first 24 FAAB weeks, Main Event owners have had 34,831 winning bids (so each Main Event team has won 43.8 bids on average YTD – 1.83 per week). The activity level did finally drop from the 1,200-1,300 area to below 1,100 winning bids, the lowest of the year except for Week 10. This week there were 1,083 winning bids (1.36 per team). With just three FAABs and four weeks to go in the season, the teams in the bottom third of the standings probably are not as active. In terms of spending, owners have now parted with, on average, $944 of their $1,000 allocation. Comparing that to the last two years at the 24-week mark, that’s still more than the $931 spent in 2022 and the $926 spent two years ago.
Spending This Week: Roughly $7.50 per Team
You can see in the chart below (the average amount spent per team column) that there was a huge drop in weekly spending in Week 13 – from $65 spent per team to $28. Since then, it has been at a lower ebb, as from Weeks 15-21 it has ranged from $11.75 to $21.97. But in Week 22, we finally dropped below double-digits per team ($9.92), and last week it fell to $9.24. With 27 FAAB periods and $944 spent in 24 weeks, owners who have an average amount left ($56) theoretically have $18.67 per week for all their winning bids over the final three weeks of the campaign. But remember, the last two years, an average of $58 went unspent because of teams that fell out of their league races. I estimate that this year there really is only about $21 per active team remaining or $7 per week, but we will see.
MAIN EVENT: 2023 FAAB PERIOD | TOTAL NUMBER OF MAIN EVENT WINNING BIDS | TOTAL FAAB DOLLARS SPENT MAIN EVENT | AVERAGE WINNING BID MAIN EVENT | AVERAGE AMOUNT SPENT PER TEAM | CUMULATIVE FAAB SPENT PER TEAM |
1 | 341 | $6,722 | $19.71 | $8.46 | |
2 | 1410 | $50,519 | $35.83 | $63.55 | $72.00 |
3 | 1793 | $55,661 | $31.04 | $70.01 | $142.02 |
4 | 1822 | $68,776 | $37.75 | $86.51 | $228.53 |
5 | 1725 | $53,876 | $31.23 | $67.77 | $296.29 |
6 | 1748 | $61,632 | $35.26 | $77.52 | $373.82 |
7 | 1902 | $74,183 | $39.00 | $93.31 | $467.13 |
8 | 1775 | $59,903 | $33.75 | $75.35 | $542.48 |
9 | 1659 | $40,999 | $24.71 | $51.57 | $594.05 |
10 | 1501 | $37,183 | $24.77 | $46.77 | $640.82 |
11 | 1524 | $34,488 | $22.63 | $43.38 | $684.20 |
12 | 1619 | $51,953 | $32.09 | $65.35 | $749.55 |
13 | 1546 | $22,441 | $14.52 | $28.23 | $777.78 |
14 | 1531 | $22,510 | $14.70 | $28.31 | $806.10 |
15 | 1386 | $13,517 | $9.75 | $17.00 | $823.10 |
16 | 1313 | $16,018 | $12.20 | $20.15 | $843.25 |
17 | 1023 | $9,338 | $9.13 | $11.75 | $854.99 |
18 | 1266 | $17,466 | $13.80 | $21.97 | $876.96 |
19 | 1340 | $9,731 | $7.26 | $12.24 | $889.20 |
20 | 1554 | $10,957 | $7.05 | $13.78 | $902.98 |
21 | 1361 | $11,193 | $8.22 | $14.08 | $917.06 |
22 | 1324 | $7,885 | $5.96 | $9.92 | $926.98 |
23 | 1285 | $7,343 | $5.71 | $9.24 | $936.22 |
24 | 1083 | $5,970 | $5.51 | $7.51 | $943.73 |
TOTAL | 34831 | $750,264 | $21.54 | $943.73 |
The Colosseum
Each week during the season, I take a look at the four widest Main Event pickups from three weeks ago and evaluate whether it was a good addition based on the early stats (thumbs up), a bad idea (thumbs down) or simply a push. In the chart below, you can see the results from the 21st FAAB period. Seattle’s Emerson Hancock leads us off and only was able to provide seven innings before his shoulder caused him to be shut down. Sign. That’s the problem with young pitchers, I suppose…they can break your heart. But for the emperor, he’s a clear thumbs down. Trevor Story, however, is a veteran. So how did that go? Well, Trevor has supplied a low batting average with one homer and two steals, so this free-agent acquisition didn’t help our intrepid fantasy owners either. Thumbs down. Our second rookie pitcher, Matthew Liberatore, didn’t work as well. He lasted only 4.1 innings before being sent down. This isn’t going well, is it? Finally, there is Javier Assad. He has been extremely solid in innings (26.1), wins (1), strikeouts (22) and ratios (1.71/0.99). Assad is an easy thumbs up and somewhat saved the August 13 FAAB period.
This now gives us 37 thumbs up for the season (44%), 34 down (40%) and 13 pushes (16%). That’s better than 2022, which registered a 39% thumbs up on these weekly pickups, and well ahead of 2021 (24%). It still looks like this will be the best thumbs up year out of the last three…
Emerson Hancock | 52 | 7.0 IP (3/0 K:BB) 0 W 6.43 ERA 1.57 WHIP | Thumbs Down |
Trevor Story | 51 | .121 BA 1 HR 2 SB (3/5 R:RBI) | Thumbs Down |
Matthew Liberatore | 43 | 4.1 IP (5/3 K:BB) 0 W 6.12 ERA 1.64 WHIP | Thumbs Down |
Javier Assad | 31 | 26.1 IP (22/7 K:BB) 1 W 1.71 ERA 0.99 WHIP | Thumbs Up |
Overall Leaderboard: Brian Slack has layers!
I thought I would give you all a visual of Brian Slack as he explains how he plans to manage his team for the final four weeks of the Main Event (see picture below). It seems that acknowledging you have depth is important for fantasy baseball. He’s taken over the overall Main Event from famed competitor John Pausma and is planning for his similarity to an onion to carry him to the title. Brian, you’re a deep, complex individual!!
Overall Leader | Standings Through This Date | Fantasy Owner | Overall Points | Margin Over Second Place | Current Overall Place |
1 | 4/2 | Robert Henke | 7065 | 82.5 | 35th |
2 | 4/9 | John Pausma | 6694 | 7 | 3rd |
3 | 4/16 | Michael Mager | 7254.5 | 545 | 11th |
4 | 4/23 | Michael Mager | 6820 | 168.5 | 11th |
5 | 4/30 | Michael Mager | 7056 | 338.5 | 11th |
6 | 5/7 | Michael Mager | 7038 | 230 | 11th |
7 | 5/14 | Jeff Tudor | 6791 | 158 | 78th |
8 | 5/21 | Steve Maier | 6786 | 158 | 12th |
9 | 5/28 | Steve Maier | 6945 | 233.5 | 12th |
10 | 6/4 | Steve Maier | 6902.5 | 172.5 | 12th |
11 | 6/11 | Michael Kurland | 6745 | 68 | 76th |
12 | 6/18 | Steve Maier | 6934 | 304.5 | 12th |
13 | 6/25 | Eric Christenson | 7057.5 | 231 | 21st |
14 | 7/2 | Eric Christenson | 6881.5 | 39 | 21st |
15 | 7/9 | Eric Christenson | 7026.5 | 196 | 21st |
16 | 7/16 | Eric Christenson | 6845 | 21.5 | 21st |
17 | 7/23 | Eric Christenson | 6880 | 120 | 21st |
18 | 7/30 | John Pausma | 6947 | 143.5 | 3rd |
19 | 8/6 | John Pausma | 6986.5 | 184 | 3rd |
20 | 8/13 | John Pausma | 7105.5 | 282.5 | 3rd |
21 | 8/20 | John Pausma | 7062.5 | 119 | 3rd |
22 | 8/27 | John Pausma | 6962.5 | 79.5 | 3rd |
23 | 9/3 | Brian Slack & Dylan White | 7111 | 263.5 | 1st |
However, now in second place is Bob Catsiroumpas. He has steadily moved up (last week he was fourth) and has designs on the top spot. Bob says he is a simple guy, not like Brian, and has one goal, to win the NFBC Main Event. Sounds simple to me! In third place is John Pausma, and he is none too happy about it. He led for five weeks and is chalking up this slip to third place as a one-week aberration. John’s exact quote was “It’s just not a problem, I have a spreadsheet that will work this out.” OK John, sounds good! Clark Olson is a guy I feel has the right mentality to win the overall, cool and calm. Clark boasts the 4th-, 17th- and 32nd-ranked Main Event teams, which is pretty amazing. Say Hey Rey Diaz dropped back just a bit from third to fifth and is just 360 points out of first. Clearly he has a chance.
My Favorite Martin (Gregg Martin) remains in sixth, and Bill (I don’t make any gaffes) Gaffney is now seventh. Brandon (the one true) King is in eighth, jumping up from 11th (so named because he was the first to pass John Pausma in a league this season), and Brandon claims the throne is truly his. Then in ninth is no, it can’t be, yes, it is … it’s Philippe Dussault, charging his way into the top 10. I just can’t take this! Is he one of those guys who just loves odd-numbered years? Will he win in 2025 also? Why am I writing so many questions?
David Miller dropped back from seventh to 10th but still is in the hunt. Similarly, Michael Mager, who led the overall earlier in the season, is sitting calmly in 11th. Nice work, Mike! Steve Maier is 12th (although he wishes it was still May-ier when he was leading overall), and 736.5 points from the top spot we find the lurker, Jason Anthony, doing an excellent job of lurking in 13th place (essentially tied with my auction nemesis, the quiet assassin Steven Weimer).
A couple of other noteworthy contenders to me are the opera enthusiasts Robert Mirshak and Ian Kahn in 15th (up from 23rd last week), Richard Briskin in 19th (still handling himself with aplomb I must say), the unassuming Scott Gilbert in 24th, Kyle (on the Brink) Brinkmann in 25th and the great Pull Hitter himself in 30th (Robert DiPietro).
Overall Rank | Overall Prize Money | Fantasy Owner | Overall Points | Points Behind First Place |
1 | $200,000 | Brian Slack & Dylan White | 7111 | 0 |
2 | $50,000 | Bob Catsiroumpas | 6847.5 | 263.5 |
3 | $30,000 | John Pausma | 6818 | 293 |
4 | $25,000 | Clark Olson | 6791.5 | 319.5 |
5 | $20,000 | Rey Diaz | 6751 | 360 |
6 | $15,000 | Gregg Martin | 6714.5 | 396.5 |
7 | $12,500 | Bill Gaffney | 6639 | 472 |
8 | $10,000 | Brandon King | 6614 | 497 |
9 | $9,000 | Philippe Dussault | 6559.5 | 551.5 |
10 | $8,000 | David Miller | 6555 | 556 |
11 | $7,500 | Michael Mager | 6488 | 623 |
12 | $7,000 | Steve Maier | 6405 | 706 |
13 | $6,000 | Jason Anthony | 6374.5 | 736.5 |
14 | $5,500 | Steven Weimer | 6374.5 | 736.5 |
15 | $5,000 | Robert Mirshak & Ian Kahn | 6373 | 738 |
16 | $4,000 | Michael O’Brien | 6357.5 | 753.5 |
17 | $3,500 | Clark Olson | 6300.5 | 810.5 |
18 | $3,000 | Andrew Sullivan | 6293.5 | 817.5 |
19 | $2,500 | Richard Briskin | 6291 | 820 |
20 | $2,400 | Hunter Dorbandt | 6264.5 | 846.5 |
21 | $2,300 | Eric Christenson | 6262.5 | 848.5 |
22 | $2,200 | Stephen Marshall | 6232.5 | 878.5 |
23 | $2,100 | Johnathon Olive | 6149.5 | 961.5 |
24 | $2,000 | Scott Gilbert | 6135.5 | 975.5 |
25 | $1,950 | Kyle Brinkmann | 6131.5 | 979.5 |
26 | $1,900 | Jordan Rosenblum | 6129 | 982 |
27 | $1,850 | Andrew Geller | 6120 | 991 |
28 | $1,800 | John Riccio | 6100.5 | 1010.5 |
29 | $1,750 | Todd Whitestone | 6092.5 | 1018.5 |
30 | $1,700 | Robert DiPietro | 6079.5 | 1031.5 |
Average Top 30 Overall Score | Average Top 30 Overall Score |
Champions Update
I like to keep tabs on our recent Overall Champions, because they have proven their mettle over long, difficult campaigns and therefore must be threats to do so again.
Philippe Dussault: As mentioned above, Philippe is amazingly in ninth overall after having been as far back as 275th place (out of 795 total). Come on Phil! This is a comeback for the ages!
Robert Cramutola: Bob has made a nice move. He was 160th three weeks ago, then 135th then 110th place last week. Do we have another former champ charge to the top? Sadly, it doesn’t seem like it, as he has drifted back to 142nd. There’s still time, but I’d say Bob has to start now!
League of Legends
NFBC League No. | LEADER $7,500 prize | 2nd PLACE $3,500 prize | 3rd PLACE $1,750 prize |
1220 | Michael Mager | Steven Weimer | Dave Smith |
1221 | Brian Edwards | Brian Ambos | Anthony Palavis |
1228 | John Pausma | Tom O’Bryan | Jeremy Brader |
1229 | Clark Olson | Danny Bronski | Ryan Beck |
1230 | Todd Whitestone | Adam Mayer | Chas Nelson |
1244 | Philippe Dussault | Jason Anthony | TIE: Griffin Benger Glenn Schroter |
1276 | Gregg Martin | Andrew Geller | Jeff Mitseff |
1282 | Danny Bronski | Chris Liss | David Miller |
1412 | Mark Srebro | Dalton Del Don | Jason Santeiu |
1417 | Danny Bronski | Russell Withers | Tony Saccucci |
1418 | Graham Dawick | Dominic Rello | David Hubbard |
1419 | Kyle Brinkmann | Thomas Warner | Dalton Del Don |
1420 | Johnathon Olive | Jeffrey Biddle | Doug Cassidy |
1426 | Clark Olson | Steve Maier | Jody Ryan |
1427 | John Pausma | Bill Gaffney | Michael O’Brien |
1428 | James Anderson | Joe Bavaro | Glenn Schroter |
1429 | Jeff Mitseff | Dave Anderson | Jeff Campbell |
1443 | Eric Albright | Jeff Tudor | Brian Slack |
1444 | Michael O’Brien | Clark Olson | Michael Mager |
1445 | Robert DiPietro | John Pausma | Vic Tafur |
1446 | Jason Anthony | Justin Salinger | TIE: Toby Guevin Griffin Benger Dave Clum Jeff Campbell |
1447 | James Anderson & Todd Whitestone | Ari Benjamin | Jason Gill |
1448 | Zachary Waxman | Glenn Schroter | David Ehansipoor |
1449 | Matthew Davis | Steve Maier | David Potts |
1450 | Philippe Dussault | Douglas Gruber | Steve Puntenney |
1469 | Daniel Prepas | Vince Clemente | Griffin Benger |
1488 | Michael Kurland | James Gabal | Dale Morgan |
1489 | Brandon King | Mike Ballschmiede | Andrew Nolan |
1513 | Brent Grooms | Dave Rhydderch | Benjamin Graff |
1520 | Bob Catsiroumpas | Mark DiMondo | Bradley Libros |
1521 | Elliott Pell | Scott Jenstad | Mike Cameron |
1555 | David Miller | Rob Silver | Philip Brubaker |
1567 | Al Williams | John Pausma | Matt Modica |
1569 | Eric Christenson | Ryan Welborn | Dalton Del Don |
1571 | Eric Albright | Scott Feschuk | Jacob Sebastiao |
1572 | Robert Mirshak & Ian Kahn | Stephen Fiore | Michael Mager |
1573 | William McAleer | Charles Sommer | Matthew Shepherd |
1574 | Rey Diaz | Hunter Dorbandt | Mark Srebro |
1575 | Bryan Fitzgerald | Douglas Gruber | Mark Northan |
1576 | Stephen Marshall | Scott Waggener | Chris Ferchen |
1577 | Andrew Sullivan | Michael Noakes | TIE: Chris Carmody Todd Whitestone |
1578 | Brian Slack & Dylan White | Bryan Shorstein | Douglas Gruber |
1579 | Robert Henke | Michael Richards | Danny Bronski |
1589 | Richard Briskin | Seth Trachtman | Ned Donohue |
1604 | Scott Gilbert | Ned Donohue | Tyler Jung |
1613 | John Riccio | Jack Kitchen | Jarrett Greco |
1614 | Jordan Rosenblum | Kyle Pantalone | TIE: Griffin Benger Christopher Torres |
1646 | Charles Holleman | Matt Dozier | Mark Gannon |
1663 | Gregg Martin | Bruce Pucci | Brian Slack |
1673 | Jody Ryan | Chris Oliver | Nicklaus Gaut |
1677 | Brian Magnani | Andrew McQuiston | Jason Santeiu |
1717 | Zach Bettencourt | Douglas Roth | Nelson Sousa |
1737 | Austin Sodders | Glenn Schroter | TIE: Matthew Martingale John Fish |
Shout-Outs
John Pausma is still cashing in four Main Event leagues, but he has company. Danny Bronski has two firsts, one second place and one third – outstanding! Glenn Schroter is also second in two Main Event leagues and third in two others, while Griffin Benger has third place apparently figured out. He has four third-place positions!
With three cashing spots, we find the irrepressible Clark Olson (2 first; 1 second), the unwavering Michael Mager (1 first, 2 third), the layered Brian Slack (1 first, 2 third), the unflinching Douglas Gruber (2 second, 1 third) and finally the pitching-rich Dalton Del Don (1 second, 2 third). Those nine fantasy players have eight first-place positions, nine second-place and 14 third-place positions. Excellent job gentlemen!
Fourteen other players are in two cashing spots, with Philippe Dussault (there’s that man again), Gregg Martin and Eric Albright each winning two leagues. In fact, these 23 Main Event fantasy owners below have a combined 21 first-place positions (40%) and 59 cashing spots (37% of the 159 total available). There’s still four weeks to go, of course, but right now the story of the season in the Main Event is Pausma, Bronski, Schroter and Benger. But I recommend taking the same attitude as the donkey and singing, “I’m a believer!”
SHOUT OUTS | FIRST PLACE | SECOND PLACE | THIRD PLACE | TOTAL CASH POSITIONS |
John Pausma | 2 | 2 | 0 | 4 |
Danny Bronski | 2 | 1 | 1 | 4 |
Glenn Schroter | 0 | 2 | 2 | 4 |
Griffin Benger | 0 | 0 | 4 | 4 |
Clark Olson | 2 | 1 | 0 | 3 |
Michael Mager | 1 | 0 | 2 | 3 |
Brian Slack | 1 | 0 | 2 | 3 |
Douglas Gruber | 0 | 2 | 1 | 3 |
Dalton Del Don | 0 | 1 | 2 | 3 |
Philippe Dussault | 2 | 0 | 0 | 2 |
Gregg Martin | 2 | 0 | 0 | 2 |
Eric Albright | 2 | 0 | 0 | 2 |
Jason Anthony | 1 | 1 | 0 | 2 |
David Miller | 1 | 0 | 1 | 2 |
Mark Srebro | 1 | 0 | 1 | 2 |
Jody Ryan | 1 | 0 | 1 | 2 |
Michael O’Brien | 1 | 0 | 1 | 2 |
Jeff Mitseff | 1 | 0 | 1 | 2 |
Todd Whitestone | 1 | 0 | 1 | 2 |
Steve Maier | 0 | 2 | 0 | 2 |
Ned Donohue | 0 | 1 | 1 | 2 |
Jason Santeiu | 0 | 0 | 2 | 2 |
Jeff Campbell | 0 | 0 | 2 | 2 |
TOTAL | 21 | 13 | 25 | 59 |
Good luck to all the participants in the Main Event during Week 25!