Underdog took the NFL fantasy football world by storm this season with their best ball product, and now they’re venturing into the PGA world.
Up first is a set of tournaments for the major championships only. These PGA Underdog best ball rankings are powered by Alex Blickle’s baseline strokes gained and expected course fit strokes gained projections, with additional input from Kyle Murray and Josh Culp. Our PGA team is off to a flying start in the 2023 season, so it’s time we take advantage of that on Underdog, as well.
These rankings will be updated when necessary throughout the winter, and then on a weekly basis in the weeks leading up to The Masters in April. (The initial rankings were done by Alex Blickle. Subsequent updates are from Josh Culp and the FTN team.)
PGA Underdog Rankings 2023 – The Albatross
Name | Rank | ADP |
Rory McIlroy | 1 | 2.1 |
Jon Rahm | 2 | 1.4 |
Scottie Scheffler | 3 | 2.8 |
Justin Thomas | 4 | 4.7 |
Collin Morikawa | 5 | 6.1 |
Tony Finau | 6 | 11.3 |
Patrick Cantlay | 7 | 9.0 |
Xander Schauffele | 8 | 5.8 |
Will Zalatoris | 9 | 7.8 |
Cameron Smith | 10 | 9.1 |
Cameron Young | 11 | 19.8 |
Matt Fitzpatrick | 12 | 17.7 |
Jordan Spieth | 13 | 12.4 |
Viktor Hovland | 14 | 14.4 |
Sam Burns | 15 | 19.6 |
Max Homa | 16 | 9.4 |
Shane Lowry | 17 | 23.9 |
Sungjae Im | 18 | 12.9 |
Brian Harman | 19 | 39.2 |
Keegan Bradley | 20 | 24.8 |
Aaron Wise | 21 | 38.4 |
Si Woo Kim | 22 | 22.7 |
Tom Kim | 23 | 16.6 |
Hideki Matsuyama | 24 | 18.4 |
Joaquin Niemann | 25 | 29.7 |
Tyrrell Hatton | 26 | 28.0 |
Tommy Fleetwood | 27 | 25.6 |
Dustin Johnson | 27 | 16.3 |
Corey Conners | 29 | 29.6 |
Jason Day | 30 | 24.6 |
Seamus Power | 31 | 30.2 |
Adam Scott | 32 | 35.7 |
Russell Henley | 33 | 45.2 |
Sahith Theegala | 34 | 23.2 |
Billy Horschel | 35 | 42.1 |
Taylor Montgomery | 36 | 31.7 |
Alex Noren | 37 | 47.1 |
Gary Woodland | 38 | 49.1 |
Tom Hoge | 39 | 35.7 |
Sepp Straka | 40 | 54.7 |
Bryson DeChambeau | 41 | 40.0 |
Keith Mitchell | 42 | 40.3 |
Abraham Ancer | 43 | 48.6 |
Kyoung-Hoon Lee | 44 | 48.2 |
Rickie Fowler | 45 | 35.1 |
Adam Hadwin | 46 | 48.1 |
Scott Stallings | 47 | 59.3 |
Justin Rose | 48 | 33.5 |
Joel Dahmen | 49 | 59.6 |
Thomas Pieters | 50 | 58.7 |
Kurt Kitayama | 51 | 59.9 |
Matt Kuchar | 52 | 51.9 |
Chris Kirk | 53 | 56.8 |
Patrick Reed | 54 | 44.4 |
J.T. Poston | 55 | 52.5 |
Mito Pereira | 56 | 56.6 |
Louis Oosthuizen | 57 | 51.1 |
Harold Varner III | 58 | 59.9 |
Harris English | 59 | 58.3 |
Denny McCarthy | 60 | 57.6 |
Min Woo Lee | 61 | 59.8 |
Davis Riley | 62 | 59.9 |
Mackenzie Hughes | 63 | 59.6 |
Maverick McNealy | 64 | 59.1 |
Talor Gooch | 65 | 59.9 |
Brooks Koepka | 66 | 32.7 |
J.J. Spaun | 67 | 59.5 |
Lucas Herbert | 68 | 59.6 |
Davis Thompson | 69 | 59.4 |
Cameron Davis | 71 | 59.7 |
Kevin Kisner | 71 | 59.0 |
Christiaan Bezuidenhout | 72 | 58.5 |
Adam Svensson | 73 | 58.2 |
Adrian Meronk | 74 | 59.8 |
Jason Kokrak | 75 | 60.0 |
Emiliano Grillo | 76 | 60.0 |
Sergio Garcia | 77 | 59.9 |
Taylor Pendrith | 78 | 59.7 |
Paul Casey | 79 | 59.7 |
Luke List | 80 | 59.8 |
The players we’re highest on in comparison to ADP
- Tony Finau
- Cameron Young
- Matt Fitzpatrick
- Shane Lowry
- Brian Harman
- Aaron Wise
- Russell Henley
- Billy Horschel
- Alex Noren
- Gary Woodland
More fantasy PGA tools
FTN has you covered for your fantasy PGA needs: