Brian Slack and Dylan White Win the NFBC Main Event
Welcome to my weekly NFBC Main Event recap article. Each week, I dig into this premier fantasy baseball contest, letting you know who was added in the most leagues, how much money was spent and more. This week, it’s the end-of-season wrap-up. Thanks for reading and congratulations to all the winners this season!
MLB Counter = 100.0% of the season complete
The 2023 fantasy baseball season is over, and for many Main Event owners, it was a banner campaign. But one and only one fantasy entry can be named Main Event Champion – and for this season, it was co-managed by fantasy all-stars Brian Slack and Dylan White!
The Final Main Event Standings 2023
Overall Rank | Overall Prize Money | Fantasy Owner | Overall Points | Points Behind First Place |
1 | $200,000 | Brian Slack & Dylan White | 7119 | 0 |
2 | $50,000 | Brandon King | 7012.5 | 106.5 |
3 | $30,000 | Bob Catsiroumpas | 6933.5 | 185.5 |
4 | $25,000 | Rey Diaz | 6889.5 | 229.5 |
5 | $20,000 | Bill Gaffney | 6824 | 295 |
6 | $15,000 | Robert Mirshak & Ian Kahn | 6787.5 | 331.5 |
7 | $12,500 | Clark Olson | 6737.5 | 381.5 |
8 | $10,000 | Gregg Martin | 6722.5 | 396.5 |
9 | $9,000 | John Pausma | 6673.5 | 445.5 |
10 | $8,000 | Steven Weimer | 6619.5 | 499.5 |
11 | $7,500 | Philippe Dussault | 6520 | 599 |
12 | $7,000 | Jason Anthony | 6495.5 | 623.5 |
13 | $6,000 | Danny Bronski | 6373.5 | 745.5 |
14 | $5,500 | Clark Olson | 6364 | 755 |
15 | $5,000 | David Miller | 6322.5 | 796.5 |
16 | $4,000 | Michael O’Brien | 6307 | 812 |
17 | $3,500 | Stephen Marshall | 6303 | 816 |
18 | $3,000 | Scott Gilbert | 6301.5 | 817.5 |
19 | $2,500 | Jody Ryan | 6286.5 | 832.5 |
20 | $2,400 | Eric Albright | 6268.5 | 850.5 |
21 | $2,300 | Joe Bavaro | 6260 | 859 |
23 tie | $2,200 | James Anderson | 6217.5 | 901.5 |
23 tie | $2,100 | Michael Mager | 6191.5 | 927.5 |
24 | $2,000 | James Anderson & Todd Whitestone | 6191.5 | 927.5 |
25 | $1,950 | Kyle Brinkmann | 6187 | 932 |
26 | $1,900 | Steve Maier | 6182.5 | 936.5 |
27 | $1,850 | Steve Maier | 6171 | 948 |
28 | $1,800 | Andrew Sullivan | 6146.5 | 972.5 |
29 | $1,750 | Johnathon Olive | 6141 | 978 |
30 | $1,700 | Todd Whitestone | 6135.5 | 983.5 |
Average Top 30 Overall Score | Average Top 30 Overall Score | 6456.2 |
Congratulations to the rest of the top-10 finishers (more on them below), but Brandon King was outstanding down the stretch and realistically could have won the Main Event in one of the other recent seasons. Bob Catsiroumpas, who was a serious contender last year, really cemented his legacy with a 3rd-place overall finish – excellent work by Bob! Say Hey Rey Diaz (so named because he says “hey” to everyone he meets in a rather friendly way) was a spectacular 4th, and Bill (I don’t make any gaffes) Gaffney kept on moving up all season to finish within the top five. The opera twins, Robert Mirshak and Ian Kahn, so named because I believe it is a confirmed fact that they attend every opera at the Met, were good in 2022 and great in 2023 – logging a 6th-place overall spot (a triumph, says the New York Times!) and the ever-dangerous Clark Olson (who amazingly finished 7th and 14th overall) proved he is a frightening presence in any fantasy baseball league. Gregg (My Favorite) Martin concluded a banner campaign in 8th, and former Main Event Overall Champion John Pausma decided in the end to let someone else win the overall championship – modestly taking just 9th for himself (thanks John from all of the rest of us!). In 10th place, we have the fellow who caused me a great deal of headaches for me in our auction league, and who is so accomplished that others study his fantasy baseball articles the way that archeologists look at dinosaur bones…very carefully…Steven Weimer. He is a great player for sure.
In 11th place is that plucky unknown, Philippe Dussault, who was in 275th place overall mid-season (seriously, great work, Phil), and in 12th we find a guy who is seemingly good every season, Jason Anthony. We’ll have more to say about Danny Bronski’s amazing campaign later in this article, but suffice to say you will want to see what he was able to do this season, including a 13th overall Main Event finish.
Other notables include David Miller in 15th; Michael O’Brien in 16th; Stephen Marshall in 17th; and the unassuming Scott Gilbert, who moved up to 18th from 28th in the final week. Great job Scott! Michael Mager finished a solid campaign in 23rd, and Steve Maier, who led in May, finished both 26th and 27th. Finally, I must mention my Main Event partner and Rotowire prospect guru James Anderson, who finished 22nd overall in his solo Main and worked with me to finish in a tie for 23rd overall in our joint effort. I guess he isn’t just good at prospect evaluation, right? I will add that I was able to somehow finish 30th overall with my own solo Main, but I will admit to some good fortune and luck in my corner (plus an excellent partner to discuss matters with me) which allowed that to come to fruition.
The Winning Entry
But let’s get back to the winning entry. How did they do it? Well, we’ve seen top overall teams with one or two misses in the top picks, but this team really had zero draft misses in his top seven selections (see below). Sure, their third-round pick (Daulton Varsho) got off to a very slow start, and his batting average was poor all season (.220). But Varsho did qualify at catcher and produced a solid 20 homers and 16 steals, so this was certainly not a total washout. But no matter your opinion on Varsho, look at the other selections in the top seven rounds (from the number 15 slot): Mookie Betts (outstanding); Spencer Strider (fantastic); Corey Seager (got injured but hit .330 with 33 homers anyway); Camilo Doval (39 saves); Blake Snell (2.25 ERA) and Joe Musgrove (injured a couple of times but still 10 wins and a 3.05 ERA). That is an incredible start.
But Slack and White didn’t stop there. They picked up Paul Sewald and Zach Eflin in the 12th and 13th rounds – these two were mainstays for the team. Then in the 15th round, they drafted perennially underrated Yandy Diaz and finished up by taking unsung Spencer Torkelson and Lane Thomas in the 21st and 22nd rounds. These were all fantastic selections.
And contrary to the notion that you have to spend big to win, these owners only added four players via FAAB for more than $50 – Kris Bubic $188 (OK, that proved to be a mistake); LaMont Wade Jr. for $52 and both Triston Casas and Tommy Edman for $80 each. That’s it. Wow, what a performance.
How It Was Built: Team Unsound Methods
- Betts, Mookie
- Strider, Spencer
- Varsho, Daulton
- Seager, Corey
- Doval, Camilo
- Snell, Blake
- Musgrove, Joe
- Rosario, Amed
- Happ, Ian
- May, Dustin
- McMahon, Ryan
- Sewald, Paul
- Eflin, Zach
- Benintendi, Andrew
- Diaz, Yandy
- Matz, Steven
- Donovan, Brendan
- Laureano, Ramon
- Haniger, Mitch
- Torkelson, Spencer
- Thomas, Lane
- Diaz, Elias
- Suarez, Jose
- Grichuk, Randal
- Straw, Myles
- Gallegos, Giovanny
- May, Trevor
- Alvarado, Jose
- Clevinger, Mike
- King, Michael
Free Agent Winning Bids over $50
- 4/9 Kris Bubic $188
- 4/30 LaMont Wade Jr. $52
- 5/21 Triston Casas $80
- 7/23 Tommy Edman $80
Overall Leaderboard: What Are These Guys Like in Real LIfe?
As a result of his success, Brian Slack wants to thank everyone and asked me – this is just the kind of humble, friendly guy he is – to show the rest of his esteemed competitors, the top-10 overall finishers, in their normal habitat and poses. So thank you Brian, here they are for you (and for all your Main Event fans out there!):
1st: Brian Slack and Dylan White
2nd: Brandon King
3rd: Bob Catsiroumpas
4th: Say Hey Rey Diaz
5th: Bill Gaffney
6th: The Opera Singers – Robert Mirshak & Ian Kahn
7th: Clark Olson
8th: Gregg Martin
9th: John Pausma
10th: Steven Weimer
11th: And a Bonus one for our 2021 Champion, Philippe Dussault (the Robot)
2023 Main Event Leader By Week
Robert Henke was our first leader, followed by one week of John Pausma and then four weeks of Michael Mager. Michael actually built the largest lead of the season by week three – 545.0 points! Jeff Tudor overtook Michael in mid-May, and then Steve Maier took over in, appropriately, Maier (May). Then one of the Main Event favorites, Michael Kurland, moved into first in mid-June only to see Mr. Maier take over for one more week. Then we had the siege of Eric the Red (Eric Christenson) for most of July before John Pausma took his supposedly rightful place at the very end of the month and all the way through August. It looked like that would be it except that our intrepid duo, Slack & White, strode into first on September 3 and that was that. Even though the margin was only 107 points, it never seemed like they were threatened (at least that’s what Brian told me).
Overall Leader | Standings Through This Date | Fantasy Owner | Overall Points | Margin Over Second Place |
1 | 4/2 | Robert Henke | 7065 | 82.5 |
2 | 4/9 | John Pausma | 6694 | 7 |
3 | 4/16 | Michael Mager | 7254.5 | 545 |
4 | 4/23 | Michael Mager | 6820 | 168.5 |
5 | 4/30 | Michael Mager | 7056 | 338.5 |
6 | 5/7 | Michael Mager | 7038 | 230 |
7 | 5/14 | Jeff Tudor | 6791 | 158 |
8 | 5/21 | Steve Maier | 6786 | 158 |
9 | 5/28 | Steve Maier | 6945 | 233.5 |
10 | 6/4 | Steve Maier | 6902.5 | 172.5 |
11 | 6/11 | Michael Kurland | 6745 | 68 |
12 | 6/18 | Steve Maier | 6934 | 304.5 |
13 | 6/25 | Eric Christenson | 7057.5 | 231 |
14 | 7/2 | Eric Christenson | 6881.5 | 39 |
15 | 7/9 | Eric Christenson | 7026.5 | 196 |
16 | 7/16 | Eric Christenson | 6845 | 21.5 |
17 | 7/23 | Eric Christenson | 6880 | 120 |
18 | 7/30 | John Pausma | 6947 | 143.5 |
19 | 8/6 | John Pausma | 6986.5 | 184 |
20 | 8/13 | John Pausma | 7105.5 | 282.5 |
21 | 8/20 | John Pausma | 7062.5 | 119 |
22 | 8/27 | John Pausma | 6962.5 | 79.5 |
23 | 9/3 | Brian Slack & Dylan White | 7111 | 263.5 |
24 | 9/10 | Brian Slack & Dylan White | 7120 | 265.5 |
25 | 9/17 | Brian Slack & Dylan White | 7084 | 195 |
26 | 9/24 | Brian Slack & Dylan White | 7036 | 106.5 |
27 | 10/1 | Brian Slack & Dylan White | 7119 | 106.5 |
League of Legends
The Main Event league races were also fantastic this season. I have listed below the top three positions in each league, but many races came down to the last few days and even hours. Congratulations to all who survived and emerged victorious!
NFBC League No. | LEADER $7,500 prize | 2nd PLACE $3,500 prize | 3rd PLACE $1,750 prize |
1220 | Steven Weimer | Michael Mager | Scott Fleming |
1221 | Brian Edwards | Brian Ambos | Dominic Rello |
1228 | John Pausma | Tom O’Bryan | Kyle Pantalone |
1229 | Clark Olson | Danny Bronski | Joe Gelsomino |
1230 | Todd Whitestone | Adam Mayer | Chas Nelson |
1244 | Philippe Dussault | Jason Anthony | Griffin Benger |
1276 | Gregg Martin | Andrew Geller | Jeff Mitseff |
1282 | Danny Bronski | Chris Liss | David Miller |
1412 | Mark Srebro | Dalton Del Don | Jason Santeiu |
1417 | Danny Bronski | Russell Withers | Tony Saccucci |
1418 | Graham Dawick | Abdulaziz Madani | David Hubbard |
1419 | Kyle Brinkmann | Thomas Warner | Tony Saccucci |
1420 | Johnathon Olive | Joe Green | Jeffrey Biddle |
1426 | Clark Olson | Steve Maier | Jody Ryan |
1427 | Bill Gaffney | John Pausma | Robert DiPietro |
1428 | James Anderson | Joe Bavaro | Glenn Schroter |
1429 | Jeff Mitseff | Dave Anderson | Jeff Campbell |
1443 | Jeff Tudor | Brian Slack | Eric Albright |
1444 | Michael O’Brien | Michael Mager | Clark Olson |
1445 | John Pausma | Robert DiPietro | Vic Tafur |
1446 | Don Scott | Justin Salinger | Jason Anthony |
1447 | James Anderson & Todd Whitestone | Jason Gill | Scott Ross |
1448 | David Ehansipoor | Zachary Waxman | Glenn Schroter |
1449 | Steve Maier | Bryan Fitzgerald | David Potts |
1450 | Philippe Dussault | Douglas Gruber | Steven Puntenney |
1469 | Daniel Prepas | Griffin Benger | Tyler Jung |
1488 | Greg Jewett | Michael Kurland | Dale Morgan |
1489 | Brandon King | Uttam Rath | Mike Ballschmiede |
1513 | Brent Grooms | Dave Rhydderch | Benjamin Graff |
1520 | Bob Catsiroumpas | Mark DiMondo | Jeffrey Zimmerman |
1521 | Elliott Pell | Scott Jenstad | Tie: Mike Cameron & Eric Price |
1555 | David Miller | Lane McVey | Philip Brubaker |
1567 | Al Williams | Richard Temkin | John Pausma |
1569 | Eric Christenson | Ryan Welborn | Johnhenry Schroeder |
1571 | Eric Albright | Jacob Sebastiao | Ray Butler |
1572 | Robert Mirshak & Ian Kahn | Stephen Fiore | Jody Ryan |
1573 | Charles Sommer | William McAleer | Zachary Waxman |
1574 | Rey Diaz | Hunter Dorbandt | Gary Allen |
1575 | Bryan Fitzgerald | Mark Northan | Douglas Gruber |
1576 | Stephen Marshall | Erik Konyk | Chris Ferchen |
1577 | Andrew Sullivan | Michael Noakes | Chris Carmody |
1578 | Brian Slack & Dylan White | Bryan Shorstein | Douglas Gruber |
1579 | Danny Bronski | Michael Richards | Robert Henke |
1589 | Richard Briskin | Seth Trachtman | Steve Gregovich |
1604 | Scott Gilbert | John Lymberis | Tyler Jung |
1613 | John Riccio | Jack Kitchen | Jarrett Greco |
1614 | Kyle Pantalone | Jordan Rosenblum | Christopher Torres |
1646 | Charles Holleman | Dave Rhydderch | Matt Dozier |
1663 | Gregg Martin | Tie: Bruce Pucci | Tie: Brian Slack |
1673 | Chris Oliver | Jody Ryan | Patrick Longood |
1677 | Andrew McQuiston | Brian Magnani | Jason Santeiu |
1717 | Douglas Roth | Zach Bettencourt | Andrew Kopicz |
1737 | Austin Sodders | Matthew Martingale | Michael O’Brien |
Shout-Outs
DANNY BRONSKI! Wow! He won three Main Event leagues and got a second to boot! Can he hold on? John Pausma, let’s see, he entered five Main Event leagues and won 2; and added a second and a third. I’d say that’s a reasonably good performance! Then there is Clark Olson – not only did he finish 7th and 14th overall (see above), but he won two Main Events and finished third in yet another. Then there is our overall champ Mr. Brian Slack (he insists that I call him Mister now) with a first, a second and a third. Finally, also in the three team cashing club but a little under the radar, we find Douglas Gruber with a second and two third-place finishes. Those five fantasy players recorded eight first-place positions, four second-place and five third-place positions. Excellent job gentlemen!
Twenty-two other players are in two cashing spots, with Philippe Dussault (there’s that man again), Gregg Martin, James Anderson, and some unknown and highly lucky guy named Todd Whitestone each winning two leagues. In fact, these 27 Main Event fantasy owners below have a combined 22 first-place positions (42%) and 55 cashing spots (38% of the 159 total available). Brian Slack is the headliner, but I would say don’t forget about Bronski, Pausma, Olson and Gruber – three cashing positions in the Main Event is an outstanding achievement!
SHOUT OUTS | FIRST PLACE | SECOND PLACE | THIRD PLACE | TOTAL CASH POSITIONS |
Danny Bronski | 3 | 1 | 0 | 4 |
John Pausma | 2 | 1 | 1 | 4 |
Clark Olson | 2 | 0 | 1 | 3 |
Brian Slack | 1 | 1 | 1 | 3 |
Douglas Gruber | 0 | 1 | 2 | 3 |
Gregg Martin | 2 | 0 | 0 | 2 |
James Anderson | 2 | 0 | 0 | 2 |
Philippe Dussault | 2 | 0 | 0 | 2 |
Todd Whitestone | 2 | 0 | 0 | 2 |
Steve Maier | 1 | 1 | 0 | 2 |
Kyle Pantalone | 1 | 0 | 1 | 2 |
David Miller | 1 | 0 | 1 | 2 |
Jeff Mitseff | 1 | 0 | 1 | 2 |
Eric Albright | 1 | 0 | 1 | 2 |
Michael O’Brien | 1 | 0 | 1 | 2 |
Michael Mager | 0 | 2 | 0 | 2 |
Dave Rhydderch | 0 | 2 | 0 | 2 |
Jason Anthony | 0 | 1 | 1 | 2 |
Jody Ryan | 0 | 1 | 1 | 2 |
Bryan Fitzgerald | 0 | 1 | 1 | 2 |
Robert DiPietro | 0 | 1 | 1 | 2 |
Griffin Benger | 0 | 1 | 1 | 2 |
Zachary Waxman | 0 | 1 | 1 | 2 |
Jason Santeiu | 0 | 0 | 2 | 2 |
Tony Saccucci | 0 | 0 | 2 | 2 |
Glenn Schroter | 0 | 0 | 2 | 2 |
Tyler Jung | 0 | 0 | 2 | 2 |
TOTAL | 22 | 15 | 24 | 61 |
Congratulations to all the participants in the Main Event, and thanks to the NFBC for putting on such a great contest!