NFL Week 5 FTN Staff Bets
FTN Staff
TEAM | TOT DVOA | Rank | NON-ADJ VOA | W-L | LAST WEEK | Off DVOA | Rank | Def DVOA | Rank | ST DVOA | Rank | Off VOA | Def VOA | ST VOA | EST. WINS | Rank | WEI. DVOA | Rank | SCHED | Rank | FUTURE | Rank | VAR | Rank | Week | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | -11.4 | 22 | -12.5 | 1-3 | 11 | 2.9 | 14 | 14.5 | 29 | 0.2 | 19 | 5.4 | 19.0 | 1.1 | 1.3 | 25 | -11.4 | 22 | 6.0 | 7 | 1.0 | 14 | 35.2 | 31 | 4 | 2024 |
ATL | 4.0 | 15 | 2.7 | 2-2 | 17 | 2.2 | 15 | 1.5 | 18 | 3.4 | 9 | 3.1 | 4.7 | 4.3 | 2.2 | 15 | 4.0 | 15 | 14.1 | 2 | 2.3 | 9 | 1.8 | 1 | 4 | 2024 |
BAL | 38.3 | 2 | 33.6 | 2-2 | 5 | 29.3 | 1 | -10.5 | 9 | -1.5 | 21 | 29.8 | -4.7 | -0.9 | 3.0 | 3 | 38.3 | 2 | 2.9 | 15 | -3.1 | 25 | 14.4 | 19 | 4 | 2024 |
BUF | 20.8 | 6 | 26.2 | 3-1 | 1 | 17.4 | 6 | -10.2 | 10 | -6.9 | 29 | 19.4 | -13.1 | -6.3 | 3.0 | 2 | 20.8 | 6 | -11.0 | 29 | -3.6 | 27 | 32.4 | 28 | 4 | 2024 |
CAR | -24.5 | 28 | -26.2 | 1-3 | 29 | -15.9 | 26 | 9.0 | 24 | 0.4 | 15 | -16.9 | 10.9 | 1.7 | 0.2 | 32 | -24.5 | 28 | 6.1 | 6 | 1.3 | 12 | 28.9 | 27 | 4 | 2024 |
CHI | -16.5 | 23 | -9.6 | 2-2 | 24 | -27.5 | 30 | -6.7 | 12 | 4.2 | 6 | -24.8 | -10.0 | 5.1 | 1.4 | 23 | -16.5 | 23 | -5.5 | 23 | 7.9 | 2 | 3.8 | 5 | 4 | 2024 |
CIN | 7.4 | 12 | 11.0 | 1-3 | 12 | 19.0 | 4 | 7.9 | 22 | -3.7 | 26 | 25.0 | 11.0 | -3.0 | 2.3 | 13 | 7.4 | 12 | -9.1 | 27 | -3.0 | 24 | 3.4 | 4 | 4 | 2024 |
CLE | -39.6 | 32 | -31.0 | 1-3 | 30 | -36.0 | 32 | 4.1 | 20 | 0.5 | 14 | -31.1 | 1.4 | 1.5 | 0.4 | 31 | -39.6 | 32 | -19.1 | 32 | 10.1 | 1 | 6.3 | 9 | 4 | 2024 |
DAL | 0.5 | 19 | 4.3 | 2-2 | 22 | 0.1 | 18 | 12.7 | 27 | 13.1 | 1 | 2.3 | 12.2 | 14.1 | 2.5 | 9 | 0.5 | 19 | 4.0 | 11 | 2.1 | 11 | 33.2 | 29 | 4 | 2024 |
DEN | 0.5 | 18 | -2.5 | 2-2 | 19 | -17.3 | 28 | -13.0 | 5 | 4.9 | 4 | -22.0 | -13.0 | 6.5 | 1.6 | 20 | 0.5 | 18 | 10.1 | 5 | 1.1 | 13 | 20.3 | 26 | 4 | 2024 |
DET | 22.0 | 5 | 17.3 | 3-1 | 8 | 14.7 | 8 | -2.7 | 14 | 4.6 | 5 | 16.5 | 4.3 | 5.1 | 2.9 | 4 | 22.0 | 5 | -0.4 | 17 | 6.3 | 4 | 7.2 | 13 | 4 | 2024 |
GB | 12.8 | 10 | 7.7 | 2-2 | 7 | 19.6 | 3 | 1.6 | 19 | -5.2 | 28 | 17.3 | 5.3 | -4.3 | 2.2 | 14 | 12.8 | 10 | 5.0 | 10 | 3.2 | 7 | 6.3 | 10 | 4 | 2024 |
HOU | 11.2 | 11 | 7.7 | 3-1 | 14 | -1.9 | 20 | -12.7 | 6 | 0.4 | 16 | -2.8 | -8.8 | 1.7 | 2.4 | 10 | 11.2 | 11 | -0.7 | 18 | -2.1 | 20 | 15.2 | 22 | 4 | 2024 |
IND | 6.3 | 13 | 4.5 | 2-2 | 16 | 6.5 | 11 | 0.3 | 17 | 0.0 | 20 | 8.2 | 4.4 | 0.7 | 2.4 | 11 | 6.3 | 13 | 5.7 | 9 | -7.6 | 31 | 3.4 | 3 | 4 | 2024 |
JAX | -34.1 | 30 | -34.1 | 0-4 | 28 | -4.2 | 21 | 26.3 | 32 | -3.6 | 25 | -7.2 | 24.4 | -2.5 | 0.8 | 29 | -34.1 | 30 | -11.1 | 30 | -1.4 | 19 | 9.6 | 16 | 4 | 2024 |
KC | 13.1 | 9 | 0.4 | 4-0 | 13 | 9.3 | 10 | -2.5 | 15 | 1.3 | 13 | 6.4 | 8.2 | 2.2 | 2.6 | 7 | 13.1 | 9 | 13.0 | 3 | 0.3 | 17 | 4.3 | 6 | 4 | 2024 |
LAC | 2.4 | 17 | 9.4 | 2-2 | 9 | -12.1 | 24 | -16.3 | 3 | -1.8 | 22 | -9.4 | -19.3 | -0.5 | 1.9 | 18 | 2.4 | 17 | -4.7 | 22 | -0.9 | 18 | 16.7 | 23 | 4 | 2024 |
LAR | -21.4 | 26 | -23.9 | 1-3 | 25 | 1.0 | 16 | 22.7 | 31 | 0.3 | 17 | -1.0 | 24.0 | 1.0 | 1.3 | 24 | -21.4 | 26 | 3.4 | 13 | 5.3 | 5 | 14.2 | 18 | 4 | 2024 |
LV | -22.8 | 27 | -22.0 | 2-2 | 31 | -13.8 | 25 | 10.4 | 25 | 1.3 | 12 | -15.4 | 9.0 | 2.4 | 1.0 | 28 | -22.8 | 27 | -5.9 | 24 | 0.6 | 16 | 6.7 | 11 | 4 | 2024 |
MIA | -36.9 | 31 | -35.3 | 1-3 | 32 | -32.2 | 31 | 8.1 | 23 | 3.4 | 8 | -30.7 | 9.2 | 4.6 | 0.7 | 30 | -36.9 | 31 | -1.5 | 19 | -7.1 | 29 | 3.1 | 2 | 4 | 2024 |
MIN | 41.5 | 1 | 26.2 | 4-0 | 4 | 5.0 | 13 | -34.5 | 1 | 2.0 | 11 | 3.0 | -20.7 | 2.5 | 4.0 | 1 | 41.5 | 1 | 5.8 | 8 | -2.4 | 23 | 4.7 | 7 | 4 | 2024 |
NE | -27.4 | 29 | -32.1 | 1-3 | 23 | -21.6 | 29 | 14.0 | 28 | 8.2 | 2 | -21.2 | 19.8 | 9.0 | 1.5 | 22 | -27.4 | 29 | 11.5 | 4 | -9.2 | 32 | 14.7 | 20 | 4 | 2024 |
NO | 37.4 | 3 | 43.5 | 2-2 | 2 | 14.1 | 9 | -17.5 | 2 | 5.8 | 3 | 18.3 | -18.3 | 6.8 | 2.6 | 6 | 37.4 | 3 | -7.4 | 26 | -6.2 | 28 | 35.2 | 30 | 4 | 2024 |
NYG | -20.1 | 25 | -23.2 | 1-3 | 21 | -6.3 | 23 | 5.7 | 21 | -8.2 | 30 | -7.7 | 7.6 | -7.8 | 1.1 | 26 | -20.1 | 25 | 1.2 | 16 | 7.7 | 3 | 8.4 | 14 | 4 | 2024 |
NYJ | -6.0 | 20 | 0.1 | 2-2 | 10 | -4.8 | 22 | -1.9 | 16 | -3.1 | 24 | -6.9 | -9.5 | -2.4 | 1.6 | 21 | -6.0 | 20 | -6.4 | 25 | -2.1 | 21 | 14.8 | 21 | 4 | 2024 |
PHI | -9.5 | 21 | -20.4 | 2-2 | 18 | 5.9 | 12 | 12.4 | 26 | -3.0 | 23 | 0.9 | 18.7 | -2.5 | 1.7 | 19 | -9.5 | 21 | 15.1 | 1 | -7.1 | 30 | 8.8 | 15 | 4 | 2024 |
PIT | 15.3 | 8 | 9.5 | 3-1 | 6 | 0.3 | 17 | -11.5 | 7 | 3.5 | 7 | -1.8 | -5.6 | 5.7 | 2.6 | 5 | 15.3 | 8 | 3.3 | 14 | -2.3 | 22 | 7.0 | 12 | 4 | 2024 |
SEA | 25.2 | 4 | 22.2 | 3-1 | 3 | 19.0 | 5 | -10.5 | 8 | -4.3 | 27 | 19.9 | -6.1 | -3.8 | 2.5 | 8 | 25.2 | 4 | -10.5 | 28 | 0.7 | 15 | 19.3 | 25 | 4 | 2024 |
SF | 19.4 | 7 | 18.8 | 2-2 | 15 | 15.1 | 7 | -14.1 | 4 | -9.8 | 32 | 15.9 | -11.6 | -8.7 | 2.3 | 12 | 19.4 | 7 | -3.3 | 20 | 2.2 | 10 | 11.7 | 17 | 4 | 2024 |
TB | 6.0 | 14 | 7.9 | 3-1 | 20 | -0.2 | 19 | -6.0 | 13 | 0.2 | 18 | 3.3 | -3.2 | 1.4 | 2.1 | 16 | 6.0 | 14 | 3.9 | 12 | 5.0 | 6 | 17.7 | 24 | 4 | 2024 |
TEN | -18.1 | 24 | -17.1 | 1-3 | 27 | -16.7 | 27 | -8.1 | 11 | -9.5 | 31 | -20.3 | -11.0 | -7.9 | 1.0 | 27 | -18.1 | 24 | -11.7 | 31 | 2.8 | 8 | 5.4 | 8 | 4 | 2024 |
WAS | 2.6 | 16 | 5.3 | 3-1 | 26 | 22.8 | 2 | 22.3 | 30 | 2.0 | 10 | 29.0 | 26.7 | 3.0 | 2.0 | 17 | 2.6 | 16 | -4.5 | 21 | -3.2 | 26 | 36.6 | 32 | 4 | 2024 |
ARI | -20.4 | 29 | -22.6 | 4-13 | 29 | -4.5 | 21 | 17.3 | 32 | 1.5 | 11 | -3.2 | 21.4 | 2.0 | 5.6 | 27 | -22.2 | 30 | 5.1 | 4 | 0.0 | 1 | 16.6 | 20 | 18 | 2023 |
ATL | -18.6 | 28 | -13.5 | 7-10 | 19 | -9.8 | 24 | 5.8 | 24 | -2.9 | 27 | -7.5 | 4.0 | -1.9 | 5.5 | 28 | -15.2 | 28 | -8.1 | 31 | 0.0 | 1 | 12.7 | 11 | 18 | 2023 |
BAL | 45.5 | 1 | 37.0 | 13-4 | 5 | 19.1 | 4 | -23.3 | 1 | 3.2 | 3 | 18.8 | -15.9 | 2.2 | 14.3 | 1 | 52.2 | 1 | 4.8 | 5 | 0.0 | 1 | 21.4 | 32 | 18 | 2023 |
BUF | 24.1 | 3 | 24.2 | 11-6 | 1 | 20.1 | 3 | -3.4 | 12 | 0.6 | 15 | 20.1 | -4.8 | -0.7 | 10.7 | 7 | 21.6 | 3 | -3.0 | 26 | 0.0 | 1 | 18.2 | 26 | 18 | 2023 |
CAR | -35.3 | 32 | -34.7 | 2-15 | 25 | -27.5 | 31 | 6.5 | 25 | -1.2 | 23 | -24.7 | 9.2 | -0.8 | 1.3 | 32 | -34.7 | 32 | -0.4 | 17 | 0.0 | 1 | 4.0 | 1 | 18 | 2023 |
CHI | -7.1 | 22 | -7.1 | 7-10 | 30 | -6.5 | 22 | 0.8 | 17 | 0.2 | 17 | -4.6 | 1.8 | -0.7 | 7.2 | 23 | 6.7 | 11 | -4.3 | 29 | 0.0 | 1 | 13.9 | 14 | 18 | 2023 |
CIN | 4.3 | 11 | -6.6 | 9-8 | 6 | 6.7 | 11 | 5.5 | 23 | 3.1 | 4 | 3.8 | 12.5 | 2.2 | 9.1 | 12 | 8.3 | 9 | 9.9 | 1 | 0.0 | 1 | 19.9 | 31 | 18 | 2023 |
CLE | 8.8 | 8 | 0.8 | 11-6 | 10 | -12.3 | 28 | -20.7 | 2 | 0.3 | 16 | -14.0 | -15.2 | -0.4 | 9.5 | 9 | 4.1 | 13 | 5.4 | 3 | 0.0 | 1 | 18.0 | 24 | 18 | 2023 |
DAL | 19.1 | 4 | 26.8 | 12-5 | 7 | 8.8 | 9 | -8.7 | 5 | 1.6 | 10 | 13.8 | -10.6 | 2.4 | 11.1 | 4 | 21.0 | 4 | -5.7 | 30 | 0.0 | 1 | 14.9 | 17 | 18 | 2023 |
DEN | -11.9 | 24 | -11.9 | 8-9 | 26 | -1.6 | 19 | 12.1 | 30 | 1.8 | 9 | -3.2 | 12.5 | 3.8 | 6.1 | 25 | -4.5 | 20 | 1.2 | 12 | 0.0 | 1 | 11.9 | 9 | 18 | 2023 |
DET | 17.0 | 7 | 15.9 | 12-5 | 9 | 13.8 | 5 | -3.2 | 13 | 0.0 | 19 | 13.9 | -0.9 | 1.1 | 10.8 | 6 | 12.0 | 7 | -1.0 | 20 | 0.0 | 1 | 15.3 | 19 | 18 | 2023 |
GB | 1.6 | 13 | 4.5 | 9-8 | 15 | 13.0 | 6 | 8.2 | 27 | -3.2 | 31 | 13.9 | 5.7 | -3.8 | 8.1 | 18 | 5.3 | 12 | -4.1 | 28 | 0.0 | 1 | 18.5 | 27 | 18 | 2023 |
HOU | 3.1 | 12 | 5.3 | 10-7 | 31 | 1.0 | 14 | 0.0 | 16 | 2.2 | 7 | 0.9 | -1.1 | 3.3 | 8.7 | 14 | 0.9 | 18 | -3.4 | 27 | 0.0 | 1 | 17.3 | 21 | 18 | 2023 |
IND | -3.8 | 20 | -4.0 | 9-8 | 32 | 1.9 | 13 | 2.6 | 20 | -3.1 | 29 | -0.3 | 2.1 | -1.6 | 7.9 | 19 | -7.4 | 22 | -1.2 | 22 | 0.0 | 1 | 14.5 | 16 | 18 | 2023 |
JAX | 4.4 | 10 | -4.8 | 9-8 | 12 | -1.3 | 18 | -4.2 | 10 | 1.4 | 12 | -5.3 | 1.5 | 2.1 | 8.9 | 13 | 1.2 | 17 | 3.9 | 8 | 0.0 | 1 | 17.5 | 22 | 18 | 2023 |
KC | 17.9 | 5 | 15.8 | 11-6 | 4 | 10.0 | 8 | -5.0 | 7 | 2.9 | 6 | 10.9 | -2.8 | 2.1 | 11.2 | 3 | 12.7 | 6 | -0.8 | 18 | 0.0 | 1 | 10.9 | 5 | 18 | 2023 |
LAC | -3.2 | 19 | -6.8 | 5-12 | 17 | 0.1 | 16 | 7.5 | 26 | 4.1 | 2 | -2.5 | 8.7 | 4.4 | 8.3 | 16 | -8.4 | 23 | 4.1 | 6 | 0.0 | 1 | 11.0 | 6 | 18 | 2023 |
LAR | -0.3 | 17 | -2.9 | 10-7 | 27 | 12.2 | 7 | 3.4 | 22 | -9.2 | 32 | 12.8 | 6.8 | -8.9 | 8.2 | 17 | 1.8 | 16 | 4.0 | 7 | 0.0 | 1 | 11.7 | 8 | 18 | 2023 |
LV | -5.3 | 21 | -5.5 | 8-9 | 21 | -10.7 | 27 | -4.6 | 8 | 0.9 | 13 | -9.3 | -1.8 | 2.1 | 7.4 | 22 | 7.4 | 10 | 0.0 | 16 | 0.0 | 1 | 13.2 | 12 | 18 | 2023 |
MIA | 17.6 | 6 | 17.5 | 11-6 | 8 | 20.9 | 2 | 2.4 | 19 | -0.9 | 22 | 19.1 | 0.5 | -1.1 | 10.9 | 5 | 16.9 | 5 | -2.9 | 25 | 0.0 | 1 | 17.8 | 23 | 18 | 2023 |
MIN | -7.2 | 23 | -11.3 | 7-10 | 28 | -7.9 | 23 | -3.9 | 11 | -3.2 | 30 | -7.4 | 1.8 | -2.1 | 6.5 | 24 | -10.5 | 25 | 0.7 | 14 | 0.0 | 1 | 7.7 | 3 | 18 | 2023 |
NE | -15.8 | 27 | -21.9 | 4-13 | 16 | -17.2 | 29 | -4.5 | 9 | -3.1 | 28 | -17.8 | 0.5 | -3.6 | 5.3 | 29 | -17.8 | 29 | 1.5 | 11 | 0.0 | 1 | 15.3 | 18 | 18 | 2023 |
NO | 1.0 | 15 | 9.4 | 9-8 | 18 | -0.6 | 17 | -0.8 | 15 | 0.8 | 14 | 1.6 | -5.6 | 2.3 | 9.3 | 11 | 3.3 | 14 | -9.3 | 32 | 0.0 | 1 | 12.0 | 10 | 18 | 2023 |
NYG | -26.6 | 30 | -26.7 | 6-11 | 23 | -23.0 | 30 | 3.0 | 21 | -0.6 | 21 | -19.6 | 5.7 | -1.3 | 4.8 | 30 | -15.2 | 27 | 0.7 | 13 | 0.0 | 1 | 19.1 | 30 | 18 | 2023 |
NYJ | -12.5 | 25 | -16.9 | 7-10 | 20 | -29.8 | 32 | -14.2 | 3 | 3.1 | 5 | -30.1 | -11.0 | 2.1 | 7.4 | 21 | -10.4 | 24 | 0.5 | 15 | 0.0 | 1 | 18.1 | 25 | 18 | 2023 |
PHI | 1.1 | 14 | -3.6 | 11-6 | 2 | 8.3 | 10 | 11.4 | 29 | 4.2 | 1 | 7.5 | 14.5 | 3.3 | 9.4 | 10 | -6.6 | 21 | -1.8 | 23 | 0.0 | 1 | 14.3 | 15 | 18 | 2023 |
PIT | 7.8 | 9 | 1.9 | 10-7 | 13 | 0.3 | 15 | -8.0 | 6 | -0.4 | 20 | -0.6 | -4.1 | -1.5 | 10.5 | 8 | 8.8 | 8 | 6.3 | 2 | 0.0 | 1 | 18.6 | 28 | 18 | 2023 |
SEA | -0.1 | 16 | -3.8 | 9-8 | 11 | 6.2 | 12 | 8.2 | 28 | 1.9 | 8 | 6.2 | 11.2 | 1.2 | 8.5 | 15 | -2.7 | 19 | 2.2 | 9 | 0.0 | 1 | 5.5 | 2 | 18 | 2023 |
SF | 39.4 | 2 | 35.9 | 12-5 | 3 | 31.8 | 1 | -9.6 | 4 | -2.0 | 25 | 32.6 | -5.2 | -1.8 | 14.0 | 2 | 38.4 | 2 | -0.8 | 19 | 0.0 | 1 | 13.7 | 13 | 18 | 2023 |
TB | -1.2 | 18 | -4.9 | 9-8 | 14 | -3.6 | 20 | -2.4 | 14 | 0.0 | 18 | -1.7 | 3.7 | 0.5 | 7.5 | 20 | 1.8 | 15 | -2.7 | 24 | 0.0 | 1 | 18.7 | 29 | 18 | 2023 |
TEN | -13.4 | 26 | -14.5 | 6-11 | 24 | -10.1 | 25 | 1.4 | 18 | -1.9 | 24 | -9.3 | 3.8 | -1.4 | 5.8 | 26 | -13.5 | 26 | 2.0 | 10 | 0.0 | 1 | 11.7 | 7 | 18 | 2023 |
WAS | -28.5 | 31 | -28.2 | 4-13 | 22 | -10.4 | 26 | 16.0 | 31 | -2.1 | 26 | -9.2 | 16.8 | -2.2 | 4.5 | 31 | -34.1 | 31 | -1.1 | 21 | 0.0 | 1 | 8.6 | 4 | 18 | 2023 |
ARI | -20.3 | 29 | -19.7 | 4-13 | 10 | -12.5 | 27 | 6.8 | 26 | -1.0 | 20 | -11.6 | 8.6 | 0.6 | 5.0 | 29 | -18.8 | 28 | 2.2 | 11 | 0.0 | 1 | 9.3 | 12 | 18 | 2022 |
ATL | -4.0 | 19 | -4.0 | 7-10 | 30 | 8.0 | 8 | 14.5 | 31 | 2.5 | 5 | 6.4 | 14.0 | 3.6 | 8.1 | 15 | -6.2 | 23 | -1.0 | 17 | 0.0 | 1 | 9.1 | 11 | 18 | 2022 |
BAL | 21.0 | 5 | 11.7 | 10-7 | 20 | 7.9 | 9 | -9.1 | 8 | 4.0 | 3 | 6.3 | -2.8 | 2.7 | 11.8 | 6 | 15.0 | 6 | 3.5 | 7 | 0.0 | 1 | 6.2 | 1 | 18 | 2022 |
BUF | 38.9 | 1 | 33.6 | 13-3 | 2 | 19.8 | 2 | -14.1 | 2 | 5.0 | 1 | 18.4 | -11.0 | 4.3 | 15.1 | 1 | 38.1 | 1 | 0.0 | 14 | 0.0 | 1 | 7.9 | 5 | 18 | 2022 |
CAR | -11.8 | 25 | -13.5 | 7-10 | 27 | -11.1 | 26 | 2.6 | 20 | 1.9 | 8 | -9.0 | 6.9 | 2.4 | 6.6 | 24 | -5.5 | 20 | 1.0 | 13 | 0.0 | 1 | 15.0 | 28 | 18 | 2022 |
CHI | -27.3 | 30 | -30.0 | 3-14 | 22 | -8.0 | 24 | 19.3 | 32 | 0.0 | 16 | -7.0 | 22.7 | -0.3 | 4.7 | 31 | -32.3 | 32 | 2.5 | 9 | 0.0 | 1 | 13.1 | 23 | 18 | 2022 |
CIN | 20.9 | 6 | 12.7 | 12-4 | 16 | 12.1 | 4 | -9.3 | 7 | -0.5 | 18 | 9.4 | -4.6 | -1.3 | 11.9 | 5 | 30.0 | 4 | 4.7 | 3 | 0.0 | 1 | 12.7 | 21 | 18 | 2022 |
CLE | 5.5 | 10 | 0.3 | 7-10 | 12 | 5.8 | 11 | 0.8 | 16 | 0.5 | 14 | 3.4 | 3.0 | -0.1 | 9.4 | 9 | 7.0 | 11 | 4.4 | 5 | 0.0 | 1 | 14.0 | 25 | 18 | 2022 |
DAL | 16.0 | 7 | 20.1 | 12-5 | 1 | 3.6 | 14 | -10.6 | 4 | 1.8 | 10 | 4.9 | -12.5 | 2.8 | 10.8 | 7 | 11.1 | 7 | -4.3 | 29 | 0.0 | 1 | 18.5 | 31 | 18 | 2022 |
DEN | -13.2 | 26 | -11.5 | 5-12 | 21 | -12.5 | 28 | -2.8 | 13 | -3.4 | 29 | -10.7 | -0.9 | -1.8 | 6.7 | 23 | -15.2 | 27 | -1.4 | 20 | 0.0 | 1 | 14.9 | 27 | 18 | 2022 |
DET | 5.7 | 9 | 4.1 | 9-8 | 29 | 11.2 | 7 | 7.2 | 27 | 1.8 | 9 | 11.6 | 9.9 | 2.4 | 9.2 | 10 | 10.9 | 8 | -1.3 | 19 | 0.0 | 1 | 16.1 | 30 | 18 | 2022 |
GB | -0.8 | 15 | -2.3 | 8-9 | 7 | 5.7 | 12 | 6.1 | 25 | -0.5 | 17 | 6.6 | 7.2 | -1.7 | 7.4 | 19 | 4.9 | 14 | -1.6 | 21 | 0.0 | 1 | 11.8 | 18 | 18 | 2022 |
HOU | -28.4 | 31 | -25.3 | 3-13-1 | 28 | -24.5 | 31 | 7.8 | 28 | 4.0 | 2 | -22.0 | 9.0 | 5.6 | 3.3 | 32 | -25.2 | 30 | -3.1 | 28 | 0.0 | 1 | 9.1 | 9 | 18 | 2022 |
IND | -29.3 | 32 | -25.2 | 4-12-1 | 11 | -26.2 | 32 | 1.3 | 17 | -1.9 | 26 | -24.5 | 0.7 | 0.1 | 4.7 | 30 | -30.7 | 31 | -3.1 | 27 | 0.0 | 1 | 12.9 | 22 | 18 | 2022 |
JAX | 2.9 | 12 | 6.0 | 9-8 | 31 | 6.0 | 10 | 4.8 | 23 | 1.7 | 11 | 5.3 | 1.1 | 1.8 | 8.5 | 13 | 7.1 | 9 | -4.7 | 30 | 0.0 | 1 | 15.5 | 29 | 18 | 2022 |
KC | 26.8 | 4 | 26.4 | 14-3 | 6 | 25.6 | 1 | -2.0 | 14 | -0.9 | 19 | 26.6 | -1.0 | -1.1 | 12.4 | 3 | 31.8 | 3 | -2.8 | 26 | 0.0 | 1 | 13.8 | 24 | 18 | 2022 |
LAC | -1.4 | 17 | -1.9 | 10-7 | 14 | -0.4 | 19 | 3.2 | 21 | 2.2 | 6 | 1.4 | 6.4 | 3.1 | 8.0 | 17 | -0.3 | 16 | -2.4 | 24 | 0.0 | 1 | 10.6 | 16 | 18 | 2022 |
LAR | -13.3 | 27 | -19.3 | 5-12 | 3 | -10.7 | 25 | 1.3 | 18 | -1.3 | 23 | -12.3 | 5.6 | -1.4 | 6.3 | 27 | -11.1 | 25 | 3.8 | 6 | 0.0 | 1 | 18.8 | 32 | 18 | 2022 |
LV | -6.5 | 21 | -5.3 | 6-11 | 19 | 3.0 | 15 | 10.7 | 29 | 1.1 | 12 | 4.3 | 11.5 | 1.9 | 7.2 | 21 | -4.7 | 18 | -2.6 | 25 | 0.0 | 1 | 8.1 | 6 | 18 | 2022 |
MIA | 8.8 | 8 | 3.8 | 9-8 | 23 | 12.0 | 6 | 0.1 | 15 | -3.1 | 28 | 10.1 | 3.2 | -3.1 | 9.5 | 8 | 6.7 | 12 | 4.4 | 4 | 0.0 | 1 | 9.1 | 10 | 18 | 2022 |
MIN | -15.2 | 28 | -14.7 | 13-4 | 13 | -5.5 | 20 | 5.9 | 24 | -3.8 | 30 | -4.8 | 6.7 | -3.2 | 5.9 | 28 | -19.7 | 29 | -1.7 | 22 | 0.0 | 1 | 9.3 | 13 | 18 | 2022 |
NE | -1.2 | 16 | -5.8 | 8-9 | 8 | -7.6 | 23 | -10.6 | 5 | -4.3 | 32 | -7.7 | -6.9 | -5.0 | 8.3 | 14 | -5.2 | 19 | 2.4 | 10 | 0.0 | 1 | 10.4 | 15 | 18 | 2022 |
NO | -3.2 | 18 | -5.5 | 7-10 | 17 | -6.8 | 22 | -5.1 | 9 | -1.6 | 25 | -5.6 | -0.9 | -0.8 | 8.1 | 16 | 6.5 | 13 | 1.4 | 12 | 0.0 | 1 | 10.9 | 17 | 18 | 2022 |
NYG | -9.6 | 23 | -8.9 | 9-7-1 | 32 | 2.5 | 16 | 10.9 | 30 | -1.2 | 22 | 3.6 | 10.6 | -1.9 | 6.4 | 26 | -5.8 | 21 | -0.9 | 16 | 0.0 | 1 | 7.0 | 2 | 18 | 2022 |
NYJ | -4.7 | 20 | -11.5 | 7-10 | 26 | -13.2 | 29 | -9.5 | 6 | -1.0 | 21 | -14.4 | -4.6 | -1.7 | 7.3 | 20 | -6.1 | 22 | 5.9 | 2 | 0.0 | 1 | 11.9 | 19 | 18 | 2022 |
PHI | 27.8 | 2 | 29.6 | 14-3 | 15 | 14.0 | 3 | -13.3 | 3 | 0.5 | 13 | 16.6 | -13.5 | -0.5 | 12.9 | 2 | 23.7 | 5 | -7.4 | 32 | 0.0 | 1 | 9.4 | 14 | 18 | 2022 |
PIT | 2.0 | 13 | -7.2 | 9-8 | 24 | 1.5 | 17 | -3.0 | 12 | -2.4 | 27 | -0.2 | 3.6 | -3.4 | 8.9 | 12 | 7.0 | 10 | 6.5 | 1 | 0.0 | 1 | 8.8 | 8 | 18 | 2022 |
SEA | 5.1 | 11 | 1.7 | 9-8 | 9 | 4.8 | 13 | 3.5 | 22 | 3.9 | 4 | 4.0 | 5.3 | 3.0 | 9.2 | 11 | 3.3 | 15 | -2.0 | 23 | 0.0 | 1 | 7.8 | 4 | 18 | 2022 |
SF | 27.1 | 3 | 32.1 | 13-4 | 5 | 12.0 | 5 | -14.8 | 1 | 0.2 | 15 | 15.0 | -16.1 | 1.0 | 12.2 | 4 | 37.5 | 2 | -5.6 | 31 | 0.0 | 1 | 14.5 | 26 | 18 | 2022 |
TB | 0.7 | 14 | -4.1 | 8-9 | 4 | 0.6 | 18 | -4.0 | 11 | -4.0 | 31 | -0.7 | 0.2 | -3.2 | 7.4 | 18 | -9.5 | 24 | 3.1 | 8 | 0.0 | 1 | 12.0 | 20 | 18 | 2022 |
TEN | -9.8 | 24 | -13.8 | 7-10 | 18 | -6.5 | 21 | 1.7 | 19 | -1.5 | 24 | -7.2 | 5.1 | -1.5 | 6.8 | 22 | -14.8 | 26 | -1.1 | 18 | 0.0 | 1 | 8.3 | 7 | 18 | 2022 |
WAS | -7.5 | 22 | -8.4 | 8-8-1 | 25 | -13.9 | 30 | -4.4 | 10 | 2.0 | 7 | -11.0 | -1.6 | 1.0 | 6.6 | 25 | -2.1 | 17 | -0.3 | 15 | 0.0 | 1 | 7.4 | 3 | 18 | 2022 |
ARI | 10.7 | 10 | 9.4 | 11-6 | 14 | 3.6 | 14 | -7.6 | 7 | -0.4 | 20 | 5.9 | -3.0 | 0.5 | 9.7 | 9 | -0.9 | 18 | 4.2 | 1 | 0.0 | 1 | 17.1 | 27 | 18 | 2021 |
ATL | -27.1 | 30 | -29.3 | 7-10 | 19 | -13.2 | 27 | 12.9 | 31 | -1.0 | 22 | -14.6 | 14.4 | -0.3 | 4.7 | 27 | -18.0 | 27 | -1.8 | 24 | 0.0 | 1 | 12.6 | 16 | 18 | 2021 |
BAL | -2.6 | 20 | -3.1 | 8-9 | 6 | 2.4 | 16 | 10.0 | 28 | 5.0 | 1 | 3.2 | 10.5 | 4.2 | 7.3 | 20 | -11.4 | 24 | 1.3 | 9 | 0.0 | 1 | 11.7 | 11 | 18 | 2021 |
