Every week, I will provide an update that summarizes our College Football Power Rankings. FTN’s simulation model repeats 10,000 iterations and powers our weekly College Football Power Rankings. The rankings will update at the start of each week as the model collects additional data. If you are looking for weekly picks? Check out our CFB Betting Model, which is updated every Monday for the upcoming slate of games.
We can use these ratings to create a point spread between any two teams in the country on a neutral field. Just subtract the lower team’s rating from the higher-ranked team’s rating. If you compare that number to the spread of a particular game, you can find situations where FTN identifies a betting edge. We will also keep track of teams that are trending up or down, helping to further identify value compared to the public’s perception of media polls.
Let’s take a quick look at where things stand with the FTN Power Rankings as we prepare for the second-round of the College Football Playoffs!
Ohio State Buckeyes
College Football Playoffs Seed: 8
FTN Power Ranking: 1
Our FTN Betting Model has backed the Buckeyes all season long, predicting they would be a favorite on a neutral field against any opponent. This proved true when the Buckeyes opened as a one-point favorite over Oregon in their upcoming battle at the Rose Bowl. We believe strongly in Ohio State, and the spread has risen to 2.5 points, despite the majority of bets supporting the No. 1 seeded Ducks. With Oregon currently as No. 3 in our FTN Power Rankings, this number projects correctly.
Texas Longhorns
College Football Playoffs Seed: 5
FTN Power Ranking: 2
The Longhorns had a much easier path to the semifinals, blowing out No. 12 Clemson 38-24 before now sitting as a massive 14-point favorite over No. 4 Arizona State at the Peach Bowl in Atlanta. By losing in overtime to No. 2 Georgia in the SEC Championship game, the Longhorns lost an opening-round bye but still had a fantastic draw in the postseason. We have Texas as our overall No. 2 team in our FTN Power Rankings and actually show value on the Longhorns in this matchup. We have Arizona State as the No. 19 team in our FTN Power Rankings and project this spread to be about 17 points, or three extra points of value.
Penn State Nittany Lions
College Football Playoffs Seed: 6
FTN Power Ranking: 5
Penn State fought valiantly in its 45-37 loss to Oregon in the Big Ten Championship but rebounded with a comfortable 38-10 victory over No. 11 SMU. The current line of Penn State -11 shows massive value on Boise State, which is only No. 40 in our FTN Power Rankings. As great of a story as Boise State is, with a superior running back in Ashton Jeanty, we see this game as a comfortable Nittany Lions victory. Boise State needs to run the ball effectively, but the Penn State defensive front is simply too strong.
Georgia Bulldogs
College Football Playoffs Seed: 2
FTN Power Ranking: 6
Georgia is No. 6 in our FTN Power Rankings and is battling a Notre Dame that is just one spot behind the Bulldogs. This perfectly coincides with the 1.5-point spread for their January 1 meeting in the Sugar Bowl. Despite a home loss to Northern Illinois on September 7, the Irish have reeled off 11 straight wins, but Georgia is currently receiving the overwhelming amount of the public bets.
Team | Conference | Record | Proj W-L | Current Rank | Previous | Week Diff | Preseason | Pre Diff |
---|---|---|---|---|---|---|---|---|
Ohio State | BIG10 | 11 - 2 | 11.0 - 2.0 | 1 | 1 | - | 2 | +1 |
Texas | SEC | 12 - 2 | 12.0 - 2.0 | 2 | 2 | - | 8 | +6 |
Oregon | BIG10 | 13 - 0 | 13.0 - 0.0 | 3 | 3 | - | 6 | +3 |
Alabama | SEC | 9 - 3 | 9.0 - 3.0 | 4 | 5 | +1 | 5 | +1 |
Penn State | BIG10 | 12 - 2 | 12.0 - 2.0 | 5 | 4 | -1 | 3 | -2 |
Georgia | SEC | 11 - 2 | 11.0 - 2.0 | 6 | 6 | - | 1 | -5 |
Notre Dame | IND | 12 - 1 | 12.0 - 1.0 | 7 | 7 | - | 7 | - |
Ole Miss | SEC | 9 - 3 | 9.0 - 3.0 | 8 | 9 | +1 | 16 | +8 |
Tennessee | SEC | 10 - 3 | 10.0 - 3.0 | 9 | 8 | -1 | 11 | +2 |
Indiana | BIG10 | 11 - 2 | 11.0 - 2.0 | 10 | 10 | - | 74 | +64 |
South Carolina | SEC | 9 - 3 | 9.0 - 3.0 | 11 | 11 | - | 51 | +40 |
Texas A&M | SEC | 8 - 4 | 8.0 - 4.0 | 12 | 13 | +1 | 14 | +2 |
SMU | ACC | 11 - 3 | 11.0 - 3.0 | 13 | 12 | -1 | 32 | +19 |
Clemson | ACC | 10 - 4 | 10.0 - 4.0 | 14 | 14 | - | 10 | -4 |
LSU | SEC | 8 - 4 | 8.0 - 4.0 | 15 | 15 | - | 15 | - |
Florida | SEC | 8 - 5 | 8.0 - 5.0 | 16 | 18 | +2 | 29 | +13 |
Miami FL | ACC | 10 - 2 | 10.0 - 2.0 | 17 | 17 | - | 25 | +8 |
Auburn | SEC | 5 - 7 | 5.0 - 7.0 | 18 | 19 | +1 | 20 | +2 |
Arizona State | BIG12 | 11 - 2 | 11.0 - 2.0 | 19 | 20 | +1 | 89 | +70 |
Colorado | BIG12 | 9 - 3 | 9.0 - 3.0 | 20 | 21 | +1 | 75 | +55 |
Minnesota | BIG10 | 7 - 5 | 7.0 - 5.0 | 21 | 22 | +1 | 52 | +31 |
USC | BIG10 | 6 - 6 | 6.0 - 6.0 | 22 | 23 | +1 | 24 | +2 |
Iowa | BIG10 | 8 - 4 | 8.0 - 4.0 | 23 | 24 | +1 | 42 | +19 |
Kansas State | BIG12 | 8 - 4 | 8.0 - 4.0 | 24 | 25 | +1 | 18 | -6 |
Oklahoma | SEC | 6 - 6 | 6.0 - 6.0 | 25 | 26 | +1 | 9 | -16 |
Missouri | SEC | 9 - 3 | 9.0 - 3.0 | 26 | 28 | +2 | 12 | -14 |
Arkansas | SEC | 6 - 6 | 6.0 - 6.0 | 27 | 29 | +2 | 43 | +16 |
Iowa State | BIG12 | 10 - 3 | 10.0 - 3.0 | 28 | 27 | -1 | 46 | +18 |
Nebraska | BIG10 | 6 - 6 | 6.0 - 6.0 | 29 | 30 | +1 | 49 | +20 |
Louisville | ACC | 8 - 4 | 8.0 - 4.0 | 30 | 16 | -14 | 23 | -7 |
TCU | BIG12 | 8 - 4 | 8.0 - 4.0 | 31 | 31 | - | 38 | +7 |
Michigan | BIG10 | 7 - 5 | 7.0 - 5.0 | 32 | 32 | - | 4 | -28 |
Kansas | BIG12 | 5 - 7 | 5.0 - 7.0 | 33 | 34 | +1 | 50 | +17 |
Georgia Tech | ACC | 7 - 5 | 7.0 - 5.0 | 34 | 35 | +1 | 53 | +19 |
BYU | BIG12 | 10 - 2 | 10.0 - 2.0 | 35 | 36 | +1 | 86 | +51 |
Baylor | BIG12 | 8 - 4 | 8.0 - 4.0 | 36 | 37 | +1 | 76 | +40 |
Virginia Tech | ACC | 6 - 6 | 6.0 - 6.0 | 37 | 39 | +2 | 35 | -2 |
Washington | BIG10 | 6 - 6 | 6.0 - 6.0 | 38 | 38 | - | 13 | -25 |
UCF | BIG12 | 4 - 8 | 4.0 - 8.0 | 39 | 40 | +1 | 45 | +6 |
Boise State | MWST | 12 - 1 | 12.0 - 1.0 | 40 | 41 | +1 | 34 | -6 |
Texas Tech | BIG12 | 8 - 4 | 8.0 - 4.0 | 41 | 42 | +1 | 28 | -13 |
UNLV | MWST | 11 - 3 | 11.0 - 3.0 | 42 | 45 | +3 | 70 | +28 |
Vanderbilt | SEC | 6 - 6 | 6.0 - 6.0 | 43 | 43 | - | 96 | +53 |
Wisconsin | BIG10 | 5 - 7 | 5.0 - 7.0 | 44 | 44 | - | 30 | -14 |
Kentucky | SEC | 4 - 8 | 4.0 - 8.0 | 45 | 47 | +2 | 22 | -23 |
Cincinnati | BIG12 | 5 - 7 | 5.0 - 7.0 | 46 | 49 | +3 | 41 | -5 |
Rutgers | BIG10 | 7 - 5 | 7.0 - 5.0 | 47 | 50 | +3 | 82 | +35 |
Duke | ACC | 9 - 3 | 9.0 - 3.0 | 48 | 51 | +3 | 39 | -9 |
Illinois | BIG10 | 9 - 3 | 9.0 - 3.0 | 49 | 53 | +4 | 56 | +7 |
Pittsburgh | ACC | 7 - 5 | 7.0 - 5.0 | 50 | 52 | +2 | 54 | +4 |
California | ACC | 6 - 7 | 6.0 - 7.0 | 51 | 46 | -5 | 77 | +26 |
UCLA | BIG10 | 5 - 7 | 5.0 - 7.0 | 52 | 54 | +2 | 44 | -8 |
Boston College | ACC | 7 - 5 | 7.0 - 5.0 | 53 | 56 | +3 | 68 | +15 |
Syracuse | ACC | 9 - 3 | 9.0 - 3.0 | 54 | 55 | +1 | 61 | +7 |
North Carolina State | ACC | 6 - 6 | 6.0 - 6.0 | 55 | 57 | +2 | 36 | -19 |
Virginia | ACC | 5 - 7 | 5.0 - 7.0 | 56 | 59 | +3 | 81 | +25 |
Utah | BIG12 | 5 - 7 | 5.0 - 7.0 | 57 | 60 | +3 | 17 | -40 |
Texas State | SBELT | 7 - 5 | 7.0 - 5.0 | 58 | 61 | +3 | 87 | +29 |
Army | AMER | 11 - 2 | 11.0 - 2.0 | 59 | 62 | +3 | 109 | +50 |
Memphis | AMER | 11 - 2 | 11.0 - 2.0 | 60 | 65 | +5 | 59 | -1 |
Tulane | AMER | 9 - 5 | 9.0 - 5.0 | 61 | 33 | -28 | 58 | -3 |
Maryland | BIG10 | 4 - 8 | 4.0 - 8.0 | 62 | 63 | +1 | 40 | -22 |
Mississippi State | SEC | 2 - 10 | 2.0 - 10.0 | 63 | 64 | +1 | 47 | -16 |
North Carolina | ACC | 6 - 6 | 6.0 - 6.0 | 64 | 58 | -6 | 33 | -31 |
Ohio | MAC | 11 - 3 | 11.0 - 3.0 | 65 | 84 | +19 | 84 | +19 |
West Virginia | BIG12 | 6 - 7 | 6.0 - 7.0 | 66 | 48 | -18 | 31 | -35 |
Michigan State | BIG10 | 5 - 7 | 5.0 - 7.0 | 67 | 66 | -1 | 79 | +12 |
James Madison | SBELT | 9 - 4 | 9.0 - 4.0 | 68 | 70 | +2 | 55 | -13 |
Marshall | SBELT | 10 - 3 | 10.0 - 3.0 | 69 | 78 | +9 | 73 | +4 |
Oklahoma State | BIG12 | 3 - 9 | 3.0 - 9.0 | 70 | 69 | -1 | 26 | -44 |
Arizona | BIG12 | 4 - 8 | 4.0 - 8.0 | 71 | 71 | - | 27 | -44 |
Navy | AMER | 9 - 3 | 9.0 - 3.0 | 72 | 75 | +3 | 110 | +38 |
Wake Forest | ACC | 4 - 8 | 4.0 - 8.0 | 73 | 73 | - | 57 | -16 |
Louisiana | SBELT | 10 - 3 | 10.0 - 3.0 | 74 | 68 | -6 | 78 | +4 |
UTSA | AMER | 6 - 6 | 6.0 - 6.0 | 75 | 79 | +4 | 48 | -27 |
Houston | BIG12 | 4 - 8 | 4.0 - 8.0 | 76 | 80 | +4 | 69 | -7 |
Jacksonville State | CUSA | 9 - 5 | 9.0 - 5.0 | 77 | 81 | +4 | 93 | +16 |
Bowling Green | MAC | 7 - 5 | 7.0 - 5.0 | 78 | 82 | +4 | 121 | +43 |
Miami OH | MAC | 8 - 5 | 8.0 - 5.0 | 79 | 72 | -7 | 99 | +20 |
New Mexico | MWST | 5 - 7 | 5.0 - 7.0 | 80 | 83 | +3 | 100 | +20 |
South Alabama | SBELT | 7 - 6 | 7.0 - 6.0 | 81 | 74 | -7 | 66 | -15 |
Connecticut | IND | 8 - 4 | 8.0 - 4.0 | 82 | 86 | +4 | 122 | +40 |
Old Dominion | SBELT | 5 - 7 | 5.0 - 7.0 | 83 | 87 | +4 | 108 | +25 |
Fresno State | MWST | 6 - 6 | 6.0 - 6.0 | 84 | 77 | -7 | 71 | -13 |
South Florida | AMER | 6 - 6 | 6.0 - 6.0 | 85 | 88 | +3 | 91 | +6 |
Colorado State | MWST | 8 - 4 | 8.0 - 4.0 | 86 | 90 | +4 | 104 | +18 |
East Carolina | AMER | 7 - 5 | 7.0 - 5.0 | 87 | 89 | +2 | 94 | +7 |
Stanford | ACC | 3 - 9 | 3.0 - 9.0 | 88 | 91 | +3 | 85 | -3 |
San Jose State | MWST | 7 - 5 | 7.0 - 5.0 | 89 | 92 | +3 | 72 | -17 |
Northern Illinois | MAC | 7 - 5 | 7.0 - 5.0 | 90 | 93 | +3 | 112 | +22 |
Air Force | MWST | 5 - 7 | 5.0 - 7.0 | 91 | 95 | +4 | 63 | -28 |
Washington State | PAC12 | 8 - 4 | 8.0 - 4.0 | 92 | 67 | -25 | 37 | -55 |
Western Kentucky | CUSA | 8 - 6 | 8.0 - 6.0 | 93 | 85 | -8 | 90 | -3 |
Toledo | MAC | 7 - 5 | 7.0 - 5.0 | 94 | 97 | +3 | 67 | -27 |
Northwestern | BIG10 | 4 - 8 | 4.0 - 8.0 | 95 | 99 | +4 | 97 | +2 |
Florida State | ACC | 2 - 10 | 2.0 - 10.0 | 96 | 98 | +2 | 21 | -75 |
Liberty | CUSA | 8 - 3 | 8.5 - 3.5 | 97 | 76 | -21 | 64 | -33 |
Georgia Southern | SBELT | 8 - 5 | 8.0 - 5.0 | 98 | 101 | +3 | 83 | -15 |
Utah State | MWST | 4 - 8 | 4.0 - 8.0 | 99 | 100 | +1 | 117 | +18 |
Oregon State | PAC12 | 5 - 7 | 5.0 - 7.0 | 100 | 102 | +2 | 19 | -81 |
Appalachian State | SBELT | 5 - 6 | 5.5 - 6.5 | 101 | 103 | +2 | 65 | -36 |
Troy | SBELT | 4 - 8 | 4.0 - 8.0 | 102 | 105 | +3 | 62 | -40 |
Hawaii | MWST | 5 - 7 | 5.0 - 7.0 | 103 | 106 | +3 | 113 | +10 |
Nevada | MWST | 3 - 10 | 3.0 - 10.0 | 104 | 107 | +3 | 123 | +19 |
Rice | AMER | 4 - 8 | 4.0 - 8.0 | 105 | 108 | +3 | 103 | -2 |
Sam Houston | CUSA | 10 - 3 | 10.0 - 3.0 | 106 | 96 | -10 | 127 | +21 |
Purdue | BIG10 | 1 - 11 | 1.0 - 11.0 | 107 | 109 | +2 | 60 | -47 |
North Texas | AMER | 6 - 6 | 6.0 - 6.0 | 108 | 94 | -14 | 80 | -28 |
Coastal Carolina | SBELT | 6 - 6 | 6.0 - 6.0 | 109 | 104 | -5 | 95 | -14 |
Western Michigan | MAC | 6 - 7 | 6.0 - 7.0 | 110 | 112 | +2 | 115 | +5 |
Arkansas State | SBELT | 7 - 5 | 7.0 - 5.0 | 111 | 110 | -1 | 102 | -9 |
Louisiana Tech | CUSA | 5 - 7 | 5.0 - 7.0 | 112 | 111 | -1 | 118 | +6 |
FIU | CUSA | 4 - 8 | 4.0 - 8.0 | 113 | 113 | - | 133 | +20 |
Georgia State | SBELT | 3 - 9 | 3.0 - 9.0 | 114 | 114 | - | 107 | -7 |
UAB | AMER | 3 - 9 | 3.0 - 9.0 | 115 | 115 | - | 88 | -27 |
Wyoming | MWST | 3 - 9 | 3.0 - 9.0 | 116 | 116 | - | 98 | -18 |
Buffalo | MAC | 8 - 4 | 8.0 - 4.0 | 117 | 118 | +1 | 119 | +2 |
Charlotte | AMER | 5 - 7 | 5.0 - 7.0 | 118 | 117 | -1 | 116 | -2 |
Louisiana Monroe | SBELT | 5 - 7 | 5.0 - 7.0 | 119 | 119 | - | 128 | +9 |
Florida Atlantic | AMER | 3 - 9 | 3.0 - 9.0 | 120 | 120 | - | 105 | -15 |
San Diego State | MWST | 3 - 9 | 3.0 - 9.0 | 121 | 121 | - | 106 | -15 |
UMass | IND | 2 - 10 | 2.0 - 10.0 | 122 | 122 | - | 129 | +7 |
Eastern Michigan | MAC | 5 - 7 | 5.0 - 7.0 | 123 | 123 | - | 124 | +1 |
Akron | MAC | 4 - 8 | 4.0 - 8.0 | 124 | 124 | - | 131 | +7 |
UTEP | CUSA | 3 - 9 | 3.0 - 9.0 | 125 | 126 | +1 | 130 | +5 |
Temple | AMER | 3 - 9 | 3.0 - 9.0 | 126 | 125 | -1 | 125 | -1 |
Central Michigan | MAC | 4 - 8 | 4.0 - 8.0 | 127 | 127 | - | 120 | -7 |
Ball State | MAC | 3 - 9 | 3.0 - 9.0 | 128 | 128 | - | 126 | -2 |
New Mexico State | CUSA | 3 - 9 | 3.0 - 9.0 | 129 | 129 | - | 92 | -37 |
Middle Tennessee | CUSA | 3 - 9 | 3.0 - 9.0 | 130 | 130 | - | 114 | -16 |
Tulsa | AMER | 3 - 9 | 3.0 - 9.0 | 131 | 131 | - | 111 | -20 |
Kennesaw State | CUSA | 2 - 10 | 2.0 - 10.0 | 132 | 133 | +1 | 134 | +2 |
Southern Miss | SBELT | 1 - 11 | 1.0 - 11.0 | 133 | 132 | -1 | 101 | -32 |
Kent State | MAC | 0 - 12 | 0.0 - 12.0 | 134 | 134 | - | 132 | -2 |
Conference |
Be sure to check out our other college football betting tools: