College basketball season is back, which means it’s time to search for betting edges on the hardwood.
Below, you’ll find FTN’s college basketball power rankings for the 2024 season. These will be updated every week after games, adjusting for results, news and injuries. We can use these ratings to create a point spread between any two teams in the country on a neutral court. Just subtract the lower team’s rating from the higher-ranked team’s rating. If you compare that number to the spread of a particular game, you can find situations where FTN identifies a betting edge. We will also keep track of teams that are trending up or down, helping to further identify value compared to the public’s perception on media polls.
Make sure to take advantage of our Black Friday sale (which ends at 11:59 p.m. TONIGHT)! Get up to 25% OFF a subscription using the promo code BKVIP for 25% off VIP or BK20 for 20% off annual on a subscription to our Bets+ or VIP annual packages.
Here is the fourth iteration of the FTN College Basketball Power Rankings for the 2024-2025 season!
Team | Conference | Record | AP Rating | Proj W-L | Current Rank | Previous | Week Diff | Preseason | Pre Diff |
---|---|---|---|---|---|---|---|---|---|
Houston | B12 | 8-3 | 0 | 1 | 1 | 0 | 1 | 0 | |
Auburn | SEC | 11-1 | 0 | 2 | 2 | 0 | 2 | 0 | |
Tennessee | SEC | 12-0 | 0 | 3 | 3 | 0 | 3 | 0 | |
Duke | ACC | 10-2 | 0 | 4 | 4 | 0 | 4 | 0 | |
Gonzaga | WCC | 9-4 | 0 | 5 | 5 | 0 | 5 | 0 | |
Iowa State | B12 | 10-1 | 0 | 6 | 6 | 0 | 6 | 0 | |
Connecticut | BE | 10-3 | 0 | 7 | 7 | 0 | 7 | 0 | |
Kansas | B12 | 9-2 | 0 | 8 | 8 | 0 | 8 | 0 | |
Arizona | P12 | 6-5 | 0 | 9 | 9 | 0 | 9 | 0 | |
Florida | SEC | 13-0 | 0 | 10 | 12 | 2 | 12 | 2 | |
Baylor | B12 | 8-3 | 0 | 11 | 10 | -1 | 10 | -1 | |
Cincinnati | B12 | 10-1 | 0 | 12 | 11 | -1 | 11 | -1 | |
Michigan | B10 | 10-3 | 0 | 13 | 24 | 11 | 24 | 11 | |
Alabama | SEC | 11-2 | 0 | 14 | 13 | -1 | 13 | -1 | |
Texas Tech | B12 | 9-2 | 0 | 15 | 14 | -1 | 14 | -1 | |
Kentucky | SEC | 10-2 | 0 | 16 | 15 | -1 | 15 | -1 | |
Marquette | BE | 11-2 | 0 | 17 | 16 | -1 | 16 | -1 | |
UCLA | P12 | 11-2 | 0 | 18 | 18 | 0 | 18 | 0 | |
Texas A&M | SEC | 11-2 | 0 | 19 | 21 | 2 | 21 | 2 | |
Maryland | B10 | 11-2 | 0 | 20 | 17 | -3 | 17 | -3 | |
St. John's | BE | 11-2 | 0 | 21 | 19 | -2 | 19 | -2 | |
Mississippi State | SEC | 11-1 | 0 | 22 | 20 | -2 | 20 | -2 | |
Illinois | B10 | 9-3 | 0 | 23 | 25 | 2 | 25 | 2 | |
Purdue | B10 | 9-4 | 0 | 24 | 22 | -2 | 22 | -2 | |
Oregon | P12 | 12-1 | 0 | 25 | 29 | 4 | 29 | 4 | |
Texas | B12 | 11-2 | 0 | 26 | 27 | 1 | 27 | 1 | |
Michigan State | B10 | 10-2 | 0 | 27 | 26 | -1 | 26 | -1 | |
North Carolina | ACC | 8-5 | 0 | 28 | 23 | -5 | 23 | -5 | |
BYU | B12 | 9-2 | 0 | 29 | 28 | -1 | 28 | -1 | |
LSU | SEC | 11-2 | 0 | 30 | 79 | 49 | 79 | 49 | |
Clemson | ACC | 10-3 | 0 | 31 | 30 | -1 | 30 | -1 | |
Ole Miss | SEC | 11-2 | 0 | 32 | 31 | -1 | 31 | -1 | |
Pittsburgh | ACC | 10-2 | 0 | 33 | 34 | 1 | 34 | 1 | |
Arkansas | SEC | 10-2 | 0 | 34 | 35 | 1 | 35 | 1 | |
Saint Mary's | WCC | 11-3 | 0 | 35 | 33 | -2 | 33 | -2 | |
Georgia | SEC | 12-1 | 0 | 36 | 32 | -4 | 32 | -4 | |
Dayton | A10 | 10-3 | 0 | 37 | 36 | -1 | 36 | -1 | |
Wisconsin | B10 | 10-3 | 0 | 38 | 37 | -1 | 37 | -1 | |
Penn State | B10 | 11-2 | 0 | 39 | 42 | 3 | 42 | 3 | |
Vanderbilt | SEC | 11-1 | 0 | 40 | 38 | -2 | 38 | -2 | |
West Virginia | B12 | 9-2 | 0 | 41 | 39 | -2 | 39 | -2 | |
Iowa | B10 | 9-3 | 0 | 42 | 41 | -1 | 41 | -1 | |
SMU | Amer | 11-2 | 0 | 43 | 50 | 7 | 50 | 7 | |
Missouri | SEC | 10-2 | 0 | 44 | 43 | -1 | 43 | -1 | |
Xavier | BE | 8-5 | 0 | 45 | 44 | -1 | 44 | -1 | |
Memphis | Amer | 10-3 | 0 | 46 | 52 | 6 | 52 | 6 | |
Ohio State | B10 | 9-4 | 0 | 47 | 46 | -1 | 46 | -1 | |
Creighton | BE | 8-5 | 0 | 48 | 48 | 0 | 48 | 0 | |
San Diego State | MWC | 8-3 | 0 | 49 | 53 | 4 | 53 | 4 | |
VCU | A10 | 10-3 | 0 | 50 | 51 | 1 | 51 | 1 | |
Louisville | ACC | 8-5 | 0 | 51 | 47 | -4 | 47 | -4 | |
North Texas | CUSA | 9-3 | 0 | 52 | 54 | 2 | 54 | 2 | |
Utah | P12 | 8-3 | 0 | 53 | 55 | 2 | 55 | 2 | |
New Mexico | MWC | 10-3 | 0 | 54 | 40 | -14 | 40 | -14 | |
Oklahoma | B12 | 13-0 | 0 | 55 | 45 | -10 | 45 | -10 | |
Rutgers | B10 | 7-5 | 0 | 56 | 58 | 2 | 58 | 2 | |
Northwestern | B10 | 10-3 | 0 | 57 | 60 | 3 | 60 | 3 | |
Villanova | BE | 8-5 | 0 | 58 | 59 | 1 | 59 | 1 | |
Utah State | MWC | 12-1 | 0 | 59 | 56 | -3 | 56 | -3 | |
Nebraska | B10 | 10-2 | 0 | 60 | 62 | 2 | 62 | 2 | |
Boise State | MWC | 10-3 | 0 | 61 | 49 | -12 | 49 | -12 | |
TCU | B12 | 7-4 | 0 | 62 | 63 | 1 | 63 | 1 | |
Indiana | B10 | 10-3 | 0 | 63 | 57 | -6 | 57 | -6 | |
Nevada | MWC | 8-5 | 0 | 64 | 61 | -3 | 61 | -3 | |
San Francisco | WCC | 11-3 | 0 | 65 | 67 | 2 | 67 | 2 | |
Kansas State | B12 | 6-5 | 0 | 66 | 64 | -2 | 64 | -2 | |
South Carolina | SEC | 9-3 | 0 | 67 | 65 | -2 | 65 | -2 | |
Wake Forest | ACC | 9-4 | 0 | 68 | 66 | -2 | 66 | -2 | |
NC State | ACC | 8-4 | 0 | 69 | 68 | -1 | 68 | -1 | |
Stanford | P12 | 9-3 | 0 | 70 | 70 | 0 | 70 | 0 | |
Arizona State | P12 | 9-2 | 0 | 71 | 71 | 0 | 71 | 0 | |
USC | P12 | 9-4 | 0 | 72 | 72 | 0 | 72 | 0 | |
UCF | B12 | 9-2 | 0 | 73 | 73 | 0 | 73 | 0 | |
Drake | MVC | 12-0 | 0 | 74 | 78 | 4 | 78 | 4 | |
Florida State | ACC | 9-4 | 0 | 75 | 75 | 0 | 75 | 0 | |
Liberty | ASun | 12-1 | 0 | 76 | 76 | 0 | 76 | 0 | |
Butler | BE | 7-6 | 0 | 77 | 77 | 0 | 77 | 0 | |
Washington | P12 | 9-4 | 0 | 78 | 100 | 22 | 100 | 22 | |
Colorado | P12 | 9-2 | 0 | 79 | 81 | 2 | 81 | 2 | |
Colorado State | MWC | 7-6 | 0 | 80 | 93 | 13 | 93 | 13 | |
Providence | BE | 7-6 | 0 | 81 | 84 | 3 | 84 | 3 | |
Grand Canyon | WAC | 9-4 | 0 | 82 | 69 | -13 | 69 | -13 | |
Santa Clara | WCC | 9-5 | 0 | 83 | 74 | -9 | 74 | -9 | |
Georgetown | BE | 11-2 | 0 | 84 | 82 | -2 | 82 | -2 | |
George Mason | A10 | 9-4 | 0 | 85 | 83 | -2 | 83 | -2 | |
McNeese State | Slnd | 7-5 | 0 | 86 | 87 | 1 | 87 | 1 | |
Miami FL | ACC | 4-8 | 0 | 87 | 88 | 1 | 88 | 1 | |
Oregon State | P12 | 10-3 | 0 | 88 | 85 | -3 | 85 | -3 | |
Florida Atlantic | CUSA | 7-6 | 0 | 89 | 89 | 0 | 89 | 0 | |
Oklahoma State | B12 | 8-3 | 0 | 90 | 90 | 0 | 90 | 0 | |
DePaul | BE | 9-4 | 0 | 91 | 91 | 0 | 91 | 0 | |
Minnesota | B10 | 8-5 | 0 | 92 | 98 | 6 | 98 | 6 | |
Washington State | P12 | 11-3 | 0 | 93 | 95 | 2 | 95 | 2 | |
Notre Dame | ACC | 7-5 | 0 | 94 | 92 | -2 | 92 | -2 | |
Bradley | MVC | 11-2 | 0 | 95 | 80 | -15 | 80 | -15 | |
St. Joseph's | A10 | 9-4 | 0 | 96 | 86 | -10 | 86 | -10 | |
UC Irvine | BW | 10-2 | 0 | 97 | 96 | -1 | 96 | -1 | |
UNLV | MWC | 7-5 | 0 | 98 | 97 | -1 | 97 | -1 | |
Wichita State | Amer | 10-3 | 0 | 99 | 99 | 0 | 99 | 0 | |
Princeton | Ivy | 9-4 | 0 | 100 | 101 | 1 | 101 | 1 | |
Virginia | ACC | 7-5 | 0 | 101 | 102 | 1 | 102 | 1 | |
UC San Diego | BW | 12-2 | 0 | 102 | 103 | 1 | 103 | 1 | |
California | P12 | 7-5 | 0 | 103 | 104 | 1 | 104 | 1 | |
Georgia Tech | ACC | 6-7 | 0 | 104 | 106 | 2 | 106 | 2 | |
St. Bonaventure | A10 | 12-1 | 0 | 105 | 105 | 0 | 105 | 0 | |
Loyola Chicago | A10 | 9-4 | 0 | 106 | 94 | -12 | 94 | -12 | |
Louisiana Tech | CUSA | 11-2 | 0 | 107 | 107 | 0 | 107 | 0 | |
UAB | CUSA | 7-6 | 0 | 108 | 108 | 0 | 108 | 0 | |
Samford | SC | 10-3 | 0 | 109 | 109 | 0 | 109 | 0 | |
Rhode Island | A10 | 11-1 | 0 | 110 | 110 | 0 | 110 | 0 | |
Seton Hall | BE | 5-8 | 0 | 111 | 111 | 0 | 111 | 0 | |
Northern Iowa | MVC | 8-5 | 0 | 112 | 115 | 3 | 115 | 3 | |
Yale | Ivy | 6-6 | 0 | 113 | 113 | 0 | 113 | 0 | |
Arkansas State | SB | 10-3 | 0 | 114 | 114 | 0 | 114 | 0 | |
Charleston | CAA | 10-3 | 0 | 115 | 123 | 8 | 123 | 8 | |
Lipscomb | ASun | 8-5 | 0 | 116 | 116 | 0 | 116 | 0 | |
High Point | BSth | 12-3 | 0 | 117 | 112 | -5 | 112 | -5 | |
Davidson | A10 | 10-3 | 0 | 118 | 120 | 2 | 120 | 2 | |
Syracuse | ACC | 6-6 | 0 | 119 | 119 | 0 | 119 | 0 | |
Murray State | MVC | 7-6 | 0 | 120 | 118 | -2 | 118 | -2 | |
Ohio | MAC | 5-6 | 0 | 121 | 121 | 0 | 121 | 0 | |
Saint Louis | A10 | 7-6 | 0 | 122 | 122 | 0 | 122 | 0 | |
Sam Houston State | WAC | 7-6 | 0 | 123 | 124 | 1 | 124 | 1 | |
Troy | SB | 8-4 | 0 | 124 | 125 | 1 | 125 | 1 | |
UTEP | CUSA | 10-3 | 0 | 125 | 126 | 1 | 126 | 1 | |
George Washington | A10 | 11-2 | 0 | 126 | 127 | 1 | 127 | 1 | |
Furman | SC | 12-1 | 0 | 127 | 128 | 1 | 128 | 1 | |
James Madison | SB | 7-6 | 0 | 128 | 129 | 1 | 129 | 1 | |
Virginia Tech | ACC | 5-7 | 0 | 129 | 130 | 1 | 130 | 1 | |
UC Santa Barbara | BW | 8-5 | 0 | 130 | 131 | 1 | 131 | 1 | |
South Dakota State | Sum | 9-6 | 0 | 131 | 132 | 1 | 132 | 1 | |
Middle Tennessee | CUSA | 9-4 | 0 | 132 | 135 | 3 | 135 | 3 | |
Cornell | Ivy | 7-4 | 0 | 133 | 133 | 0 | 133 | 0 | |
Hawaii | BW | 8-4 | 0 | 134 | 144 | 10 | 144 | 10 | |
Kent State | MAC | 9-3 | 0 | 135 | 137 | 2 | 137 | 2 | |
UNC Wilmington | CAA | 10-3 | 0 | 136 | 138 | 2 | 138 | 2 | |
Texas State | SB | 8-5 | 0 | 137 | 156 | 19 | 156 | 19 | |
Temple | Amer | 8-5 | 0 | 138 | 136 | -2 | 136 | -2 | |
Belmont | MVC | 9-4 | 0 | 139 | 134 | -5 | 134 | -5 | |
Wyoming | MWC | 8-5 | 0 | 140 | 153 | 13 | 153 | 13 | |
Milwaukee | Horz | 10-4 | 0 | 141 | 145 | 4 | 145 | 4 | |
Tulsa | Amer | 6-7 | 0 | 142 | 141 | -1 | 141 | -1 | |
UNC Greensboro | SC | 7-6 | 0 | 143 | 142 | -1 | 142 | -1 | |
East Carolina | Amer | 8-5 | 0 | 144 | 143 | -1 | 143 | -1 | |
Hofstra | CAA | 8-5 | 0 | 145 | 157 | 12 | 157 | 12 | |
Loyola Marymount | WCC | 8-5 | 0 | 146 | 140 | -6 | 140 | -6 | |
East Tennessee State | SC | 7-6 | 0 | 147 | 147 | 0 | 147 | 0 | |
Western Kentucky | CUSA | 9-4 | 0 | 148 | 117 | -31 | 117 | -31 | |
St. Thomas | Sum | 10-5 | 0 | 149 | 149 | 0 | 149 | 0 | |
Boston College | ACC | 8-5 | 0 | 150 | 151 | 1 | 151 | 1 | |
IPFW | Horz | 10-5 | 0 | 151 | 160 | 9 | 160 | 9 | |
Cal Baptist | WAC | 7-6 | 0 | 152 | 146 | -6 | 146 | -6 | |
Appalachian State | SB | 6-6 | 0 | 153 | 150 | -3 | 150 | -3 | |
UMass | A10 | 5-8 | 0 | 154 | 152 | -2 | 152 | -2 | |
Utah Valley | WAC | 8-6 | 0 | 155 | 154 | -1 | 154 | -1 | |
Jacksonville State | ASun | 7-5 | 0 | 156 | 155 | -1 | 155 | -1 | |
UT Arlington | WAC | 7-7 | 0 | 157 | 139 | -18 | 139 | -18 | |
Columbia | Ivy | 11-1 | 0 | 158 | 148 | -10 | 148 | -10 | |
Toledo | MAC | 6-6 | 0 | 159 | 163 | 4 | 163 | 4 | |
Winthrop | BSth | 10-5 | 0 | 160 | 180 | 20 | 180 | 20 | |
Chattanooga | SC | 8-5 | 0 | 161 | 161 | 0 | 161 | 0 | |
Tulane | Amer | 6-7 | 0 | 162 | 164 | 2 | 164 | 2 | |
Wofford | SC | 6-7 | 0 | 163 | 165 | 2 | 165 | 2 | |
Montana State | BSky | 5-8 | 0 | 164 | 167 | 3 | 167 | 3 | |
South Alabama | SB | 8-4 | 0 | 165 | 168 | 3 | 168 | 3 | |
North Dakota State | Sum | 11-4 | 0 | 166 | 202 | 36 | 202 | 36 | |
Cal State Northridge | BW | 9-4 | 0 | 167 | 170 | 3 | 170 | 3 | |
Seattle | WAC | 5-8 | 0 | 168 | 166 | -2 | 166 | -2 | |
Towson | CAA | 5-8 | 0 | 169 | 171 | 2 | 171 | 2 | |
Longwood | BSth | 11-4 | 0 | 170 | 159 | -11 | 159 | -11 | |
Akron | MAC | 7-4 | 0 | 171 | 172 | 1 | 172 | 1 | |
Drexel | CAA | 8-5 | 0 | 172 | 173 | 1 | 173 | 1 | |
Elon | CAA | 9-4 | 0 | 173 | 190 | 17 | 190 | 17 | |
San Jose State | MWC | 7-7 | 0 | 174 | 191 | 17 | 191 | 17 | |
La Salle | A10 | 8-5 | 0 | 175 | 177 | 2 | 177 | 2 | |
Bryant | AE | 6-8 | 0 | 176 | 179 | 3 | 179 | 3 | |
UC Riverside | BW | 9-5 | 0 | 177 | 174 | -3 | 174 | -3 | |
Northeastern | CAA | 8-5 | 0 | 178 | 176 | -2 | 176 | -2 | |
Vermont | AE | 6-8 | 0 | 179 | 181 | 2 | 181 | 2 | |
Norfolk State | MEAC | 9-6 | 0 | 180 | 192 | 12 | 192 | 12 | |
Illinois State | MVC | 8-5 | 0 | 181 | 169 | -12 | 169 | -12 | |
Indiana State | MVC | 8-5 | 0 | 182 | 178 | -4 | 178 | -4 | |
Northern Kentucky | Horz | 7-7 | 0 | 183 | 158 | -25 | 158 | -25 | |
UMass Lowell | AE | 10-4 | 0 | 184 | 182 | -2 | 182 | -2 | |
Illinois Chicago | MVC | 8-4 | 0 | 185 | 197 | 12 | 197 | 12 | |
Duquesne | A10 | 5-8 | 0 | 186 | 184 | -2 | 184 | -2 | |
Missouri State | MVC | 7-6 | 0 | 187 | 175 | -12 | 175 | -12 | |
South Florida | Amer | 7-6 | 0 | 188 | 186 | -2 | 186 | -2 | |
Youngstown State | Horz | 9-5 | 0 | 189 | 201 | 12 | 201 | 12 | |
Northern Colorado | BSky | 8-5 | 0 | 190 | 187 | -3 | 187 | -3 | |
Brown | Ivy | 7-4 | 0 | 191 | 188 | -3 | 188 | -3 | |
Oakland | Horz | 4-9 | 0 | 192 | 183 | -9 | 183 | -9 | |
FGCU | ASun | 5-8 | 0 | 193 | 198 | 5 | 198 | 5 | |
New Mexico State | WAC | 7-6 | 0 | 194 | 193 | -1 | 193 | -1 | |
Wright State | Horz | 7-8 | 0 | 195 | 162 | -33 | 162 | -33 | |
Rice | CUSA | 9-4 | 0 | 196 | 195 | -1 | 195 | -1 | |
Miami OH | MAC | 7-4 | 0 | 197 | 196 | -1 | 196 | -1 | |
North Florida | ASun | 7-6 | 0 | 198 | 199 | 1 | 199 | 1 | |
Weber State | BSky | 6-8 | 0 | 199 | 185 | -14 | 185 | -14 | |
North Alabama | ASun | 8-5 | 0 | 200 | 203 | 3 | 203 | 3 | |
Radford | BSth | 10-5 | 0 | 201 | 204 | 3 | 204 | 3 | |
Abilene Christian | WAC | 8-6 | 0 | 202 | 194 | -8 | 194 | -8 | |
Cleveland State | Horz | 9-6 | 0 | 203 | 238 | 35 | 238 | 35 | |
William & Mary | CAA | 6-7 | 0 | 204 | 200 | -4 | 200 | -4 | |
Marshall | SB | 7-7 | 0 | 205 | 189 | -16 | 189 | -16 | |
Fordham | A10 | 8-5 | 0 | 206 | 205 | -1 | 205 | -1 | |
Montana | BSky | 7-6 | 0 | 207 | 206 | -1 | 206 | -1 | |
SFA | WAC | 6-6 | 0 | 208 | 207 | -1 | 207 | -1 | |
Jacksonville | ASun | 6-6 | 0 | 209 | 209 | 0 | 209 | 0 | |
UNC Asheville | BSth | 8-5 | 0 | 210 | 212 | 2 | 212 | 2 | |
Central Connecticut | NEC | 9-4 | 0 | 211 | 213 | 2 | 213 | 2 | |
Texas A&M CC | Slnd | 8-6 | 0 | 212 | 214 | 2 | 214 | 2 | |
Kennesaw State | ASun | 8-5 | 0 | 213 | 215 | 2 | 215 | 2 | |
Valparaiso | MVC | 7-6 | 0 | 214 | 248 | 34 | 248 | 34 | |
Eastern Kentucky | ASun | 6-7 | 0 | 215 | 223 | 8 | 223 | 8 | |
Merrimack | NEC | 5-8 | 0 | 216 | 218 | 2 | 218 | 2 | |
Ball State | MAC | 5-6 | 0 | 217 | 220 | 3 | 220 | 3 | |
Southern Illinois | MVC | 5-8 | 0 | 218 | 208 | -10 | 208 | -10 | |
Charlotte | CUSA | 7-6 | 0 | 219 | 226 | 7 | 226 | 7 | |
UTSA | CUSA | 6-6 | 0 | 220 | 217 | -3 | 217 | -3 | |
St. Peter's | MAAC | 5-5 | 0 | 221 | 221 | 0 | 221 | 0 | |
Pepperdine | WCC | 6-8 | 0 | 222 | 239 | 17 | 239 | 17 | |
Quinnipiac | MAAC | 6-7 | 0 | 223 | 211 | -12 | 211 | -12 | |
Cal Poly | BW | 6-8 | 0 | 224 | 222 | -2 | 222 | -2 | |
Delaware | CAA | 7-6 | 0 | 225 | 228 | 3 | 228 | 3 | |
South Dakota | Sum | 9-6 | 0 | 226 | 224 | -2 | 224 | -2 | |
UC Davis | BW | 8-5 | 0 | 227 | 225 | -2 | 225 | -2 | |
Richmond | A10 | 5-8 | 0 | 228 | 219 | -9 | 219 | -9 | |
Maine | AE | 8-7 | 0 | 229 | 210 | -19 | 210 | -19 | |
UMKC | Sum | 8-7 | 0 | 230 | 229 | -1 | 229 | -1 | |
FIU | CUSA | 5-7 | 0 | 231 | 230 | -1 | 230 | -1 | |
Marist | MAAC | 9-2 | 0 | 232 | 227 | -5 | 227 | -5 | |
Lamar | Slnd | 6-6 | 0 | 233 | 232 | -1 | 232 | -1 | |
American | Pat | 6-7 | 0 | 234 | 233 | -1 | 233 | -1 | |
Iona | MAAC | 4-9 | 0 | 235 | 255 | 20 | 255 | 20 | |
UTRGV | WAC | 8-4 | 0 | 236 | 234 | -2 | 234 | -2 | |
Mercer | SC | 7-6 | 0 | 237 | 242 | 5 | 242 | 5 | |
Central Michigan | MAC | 5-6 | 0 | 238 | 235 | -3 | 235 | -3 | |
Gardner Webb | BSth | 5-8 | 0 | 239 | 236 | -3 | 236 | -3 | |
Southern | SWAC | 5-7 | 0 | 240 | 237 | -3 | 237 | -3 | |
Southern Utah | WAC | 8-6 | 0 | 241 | 240 | -1 | 240 | -1 | |
Eastern Washington | BSky | 3-9 | 0 | 242 | 241 | -1 | 241 | -1 | |
Idaho | BSky | 5-8 | 0 | 243 | 243 | 0 | 243 | 0 | |
Portland State | BSky | 7-5 | 0 | 244 | 244 | 0 | 244 | 0 | |
Little Rock | OVC | 7-5 | 0 | 245 | 245 | 0 | 245 | 0 | |
Georgia Southern | SB | 7-6 | 0 | 246 | 246 | 0 | 246 | 0 | |
Boston | Pat | 6-7 | 0 | 247 | 264 | 17 | 264 | 17 | |
Lehigh | Pat | 5-6 | 0 | 248 | 247 | -1 | 247 | -1 | |
North Dakota | Sum | 6-9 | 0 | 249 | 250 | 1 | 250 | 1 | |
Bucknell | Pat | 4-9 | 0 | 250 | 249 | -1 | 249 | -1 | |
Albany | AE | 8-7 | 0 | 251 | 252 | 1 | 252 | 1 | |
Idaho State | BSky | 5-6 | 0 | 252 | 251 | -1 | 251 | -1 | |
Cal State Bakersfield | BW | 6-8 | 0 | 253 | 216 | -37 | 216 | -37 | |
Nicholls State | Slnd | 7-5 | 0 | 254 | 253 | -1 | 253 | -1 | |
Robert Morris | Horz | 9-5 | 0 | 255 | 276 | 21 | 276 | 21 | |
Harvard | Ivy | 4-8 | 0 | 256 | 231 | -25 | 231 | -25 | |
UMBC | AE | 8-7 | 0 | 257 | 254 | -3 | 254 | -3 | |
Pacific | WCC | 5-10 | 0 | 258 | 267 | 9 | 267 | 9 | |
Colgate | Pat | 3-10 | 0 | 259 | 256 | -3 | 256 | -3 | |
Fresno State | MWC | 4-9 | 0 | 260 | 260 | 0 | 260 | 0 | |
South Carolina State | MEAC | 6-9 | 0 | 261 | 269 | 8 | 269 | 8 | |
Monmouth | CAA | 2-10 | 0 | 262 | 257 | -5 | 257 | -5 | |
UL Lafayette | SB | 3-10 | 0 | 263 | 258 | -5 | 258 | -5 | |
Bowling Green | MAC | 5-7 | 0 | 264 | 259 | -5 | 259 | -5 | |
Southeastern Louisiana | Slnd | 6-6 | 0 | 265 | 261 | -4 | 261 | -4 | |
Air Force | MWC | 3-9 | 0 | 266 | 262 | -4 | 262 | -4 | |
Northern Arizona | BSky | 8-4 | 0 | 267 | 263 | -4 | 263 | -4 | |
Presbyterian | BSth | 7-7 | 0 | 268 | 265 | -3 | 265 | -3 | |
Hampton | CAA | 8-5 | 0 | 269 | 274 | 5 | 274 | 5 | |
SIU Edwardsville | OVC | 7-6 | 0 | 270 | 270 | 0 | 270 | 0 | |
Sacred Heart | NEC | 5-8 | 0 | 271 | 271 | 0 | 271 | 0 | |
Mount St. Mary's | MAAC | 8-5 | 0 | 272 | 278 | 6 | 278 | 6 | |
Georgia State | SB | 4-9 | 0 | 273 | 266 | -7 | 266 | -7 | |
Campbell | BSth | 5-8 | 0 | 274 | 281 | 7 | 281 | 7 | |
Navy | Pat | 3-10 | 0 | 275 | 273 | -2 | 273 | -2 | |
Howard | MEAC | 5-8 | 0 | 276 | 268 | -8 | 268 | -8 | |
Incarnate Word | Slnd | 8-5 | 0 | 277 | 272 | -5 | 272 | -5 | |
Southern Miss | SB | 5-7 | 0 | 278 | 275 | -3 | 275 | -3 | |
North Carolina Central | MEAC | 6-10 | 0 | 279 | 287 | 8 | 287 | 8 | |
Fairfield | MAAC | 5-8 | 0 | 280 | 282 | 2 | 282 | 2 | |
Rider | MAAC | 4-9 | 0 | 281 | 279 | -2 | 279 | -2 | |
Manhattan | MAAC | 6-5 | 0 | 282 | 280 | -2 | 280 | -2 | |
Evansville | MVC | 4-9 | 0 | 283 | 290 | 7 | 290 | 7 | |
Oral Roberts | Sum | 3-9 | 0 | 284 | 283 | -1 | 283 | -1 | |
Texas Southern | SWAC | 3-10 | 0 | 285 | 284 | -1 | 284 | -1 | |
Penn | Ivy | 4-9 | 0 | 286 | 277 | -9 | 277 | -9 | |
Queens | ASun | 7-6 | 0 | 287 | 285 | -2 | 285 | -2 | |
Bethune Cookman | SWAC | 3-9 | 0 | 288 | 286 | -2 | 286 | -2 | |
Morehead State | OVC | 7-6 | 0 | 289 | 288 | -1 | 288 | -1 | |
San Diego | WCC | 3-10 | 0 | 290 | 311 | 21 | 311 | 21 | |
Cal State Fullerton | BW | 5-9 | 0 | 291 | 289 | -2 | 289 | -2 | |
Austin Peay | ASun | 5-8 | 0 | 292 | 291 | -1 | 291 | -1 | |
Long Beach State | BW | 6-8 | 0 | 293 | 292 | -1 | 292 | -1 | |
Dartmouth | Ivy | 5-7 | 0 | 294 | 294 | 0 | 294 | 0 | |
Coastal Carolina | SB | 7-6 | 0 | 295 | 295 | 0 | 295 | 0 | |
Army | Pat | 6-6 | 0 | 296 | 302 | 6 | 302 | 6 | |
Southern Indiana | OVC | 6-6 | 0 | 297 | 298 | 1 | 298 | 1 | |
Portland | WCC | 5-9 | 0 | 298 | 296 | -2 | 296 | -2 | |
Charleston Southern | BSth | 4-11 | 0 | 299 | 299 | 0 | 299 | 0 | |
Alabama State | SWAC | 4-8 | 0 | 300 | 301 | 1 | 301 | 1 | |
Northwestern State | Slnd | 5-7 | 0 | 301 | 293 | -8 | 293 | -8 | |
Siena | MAAC | 5-7 | 0 | 302 | 304 | 2 | 304 | 2 | |
Eastern Michigan | MAC | 6-6 | 0 | 303 | 300 | -3 | 300 | -3 | |
Loyola MD | Pat | 5-6 | 0 | 304 | 305 | 1 | 305 | 1 | |
Tennessee State | OVC | 4-9 | 0 | 305 | 306 | 1 | 306 | 1 | |
Lafayette | Pat | 5-8 | 0 | 306 | 297 | -9 | 297 | -9 | |
Nebraska Omaha | Sum | 6-9 | 0 | 307 | 307 | 0 | 307 | 0 | |
UT Martin | OVC | 5-8 | 0 | 308 | 308 | 0 | 308 | 0 | |
Western Michigan | MAC | 3-8 | 0 | 309 | 309 | 0 | 309 | 0 | |
Grambling State | SWAC | 2-10 | 0 | 310 | 310 | 0 | 310 | 0 | |
Binghamton | AE | 8-7 | 0 | 311 | 314 | 3 | 314 | 3 | |
Utah Tech | WAC | 4-10 | 0 | 312 | 312 | 0 | 312 | 0 | |
North Carolina A&T | CAA | 4-10 | 0 | 313 | 303 | -10 | 303 | -10 | |
Southeast Missouri State | OVC | 7-6 | 0 | 314 | 313 | -1 | 313 | -1 | |
Tarleton State | WAC | 5-10 | 0 | 315 | 332 | 17 | 332 | 17 | |
Jackson State | SWAC | 0-13 | 0 | 316 | 320 | 4 | 320 | 4 | |
Holy Cross | Pat | 8-5 | 0 | 317 | 315 | -2 | 315 | -2 | |
Old Dominion | SB | 5-8 | 0 | 318 | 317 | -1 | 317 | -1 | |
Niagara | MAAC | 6-7 | 0 | 319 | 331 | 12 | 331 | 12 | |
Denver | Sum | 6-9 | 0 | 320 | 319 | -1 | 319 | -1 | |
Tennessee Tech | OVC | 6-7 | 0 | 321 | 321 | 0 | 321 | 0 | |
Western Carolina | SC | 4-7 | 0 | 322 | 322 | 0 | 322 | 0 | |
