Prop God’s NFL Playbook: Week 12
Prop God
FTN’s simulation model powers FTN’s College Basketball Power Rankings. The rankings will update each week as the model collects additional data. Are you looking for nightly picks? Check out our CBB Betting Model!
Latest Update: 11/11/24
Team | Conference | Record | AP Rating | Proj W-L | Current Rank | Previous | Week Diff | Preseason | Pre Diff |
---|---|---|---|---|---|---|---|---|---|
Houston | B12 | 3-1 | 7 | 1 | 1 | 0 | 1 | 0 | |
Duke | ACC | 4-1 | 12 | 2 | 2 | 0 | 2 | 0 | |
Gonzaga | WCC | 5-0 | 3 | 3 | 4 | 1 | 4 | 1 | |
Tennessee | SEC | 6-0 | 11 | 4 | 6 | 2 | 6 | 2 | |
Iowa State | B12 | 3-0 | 5 | 5 | 3 | -2 | 3 | -2 | |
Connecticut | BE | 4-0 | 2 | 6 | 7 | 1 | 7 | 1 | |
Arizona | P12 | 2-2 | 17 | 7 | 5 | -2 | 5 | -2 | |
Auburn | SEC | 4-0 | 4 | 8 | 8 | 0 | 8 | 0 | |
Alabama | SEC | 4-1 | 8 | 9 | 10 | 1 | 10 | 1 | |
Kansas | B12 | 5-0 | 1 | 10 | 9 | -1 | 9 | -1 | |
Kentucky | SEC | 5-0 | 9 | 11 | 16 | 5 | 16 | 5 | |
BYU | B12 | 5-0 | 0 | 12 | 18 | 6 | 18 | 6 | |
Texas Tech | B12 | 5-1 | 0 | 13 | 15 | 2 | 15 | 2 | |
Baylor | B12 | 4-2 | 13 | 14 | 14 | 0 | 14 | 0 | |
Texas A&M | SEC | 4-1 | 23 | 15 | 17 | 2 | 17 | 2 | |
Cincinnati | B12 | 5-0 | 18 | 16 | 13 | -3 | 13 | -3 | |
UCLA | P12 | 5-1 | 0 | 17 | 12 | -5 | 12 | -5 | |
Texas | B12 | 5-1 | 0 | 18 | 11 | -7 | 11 | -7 | |
Marquette | BE | 6-0 | 15 | 19 | 19 | 0 | 19 | 0 | |
North Carolina | ACC | 3-1 | 10 | 20 | 20 | 0 | 20 | 0 | |
Maryland | B10 | 5-1 | 0 | 21 | 28 | 7 | 28 | 7 | |
Ohio State | B10 | 4-1 | 0 | 22 | 26 | 4 | 26 | 4 | |
Mississippi State | SEC | 5-0 | 0 | 23 | 22 | -1 | 22 | -1 | |
Michigan | B10 | 4-1 | 0 | 24 | 23 | -1 | 23 | -1 | |
Florida | SEC | 6-0 | 21 | 25 | 25 | 0 | 25 | 0 | |
Purdue | B10 | 5-1 | 6 | 26 | 24 | -2 | 24 | -2 | |
St. John's | BE | 5-2 | 22 | 27 | 29 | 2 | 29 | 2 | |
Creighton | BE | 4-1 | 14 | 28 | 21 | -7 | 21 | -7 | |
Pittsburgh | ACC | 6-1 | 0 | 29 | 41 | 12 | 41 | 12 | |
Xavier | BE | 5-0 | 0 | 30 | 37 | 7 | 37 | 7 | |
Illinois | B10 | 4-1 | 25 | 31 | 27 | -4 | 27 | -4 | |
Louisville | ACC | 3-1 | 0 | 32 | 39 | 7 | 39 | 7 | |
Indiana | B10 | 4-0 | 16 | 33 | 30 | -3 | 30 | -3 | |
Nevada | MWC | 6-1 | 0 | 34 | 46 | 12 | 46 | 12 | |
Villanova | BE | 3-4 | 0 | 35 | 48 | 13 | 48 | 13 | |
VCU | A10 | 5-2 | 0 | 36 | 45 | 9 | 45 | 9 | |
Michigan State | B10 | 4-1 | 0 | 37 | 32 | -5 | 32 | -5 | |
Missouri | SEC | 5-1 | 0 | 38 | 40 | 2 | 40 | 2 | |
Penn State | B10 | 5-0 | 0 | 39 | 31 | -8 | 31 | -8 | |
Ole Miss | SEC | 5-0 | 0 | 40 | 42 | 2 | 42 | 2 | |
Clemson | ACC | 4-1 | 0 | 41 | 47 | 6 | 47 | 6 | |
Oregon | P12 | 5-0 | 0 | 42 | 38 | -4 | 38 | -4 | |
Saint Mary's | WCC | 6-0 | 0 | 43 | 36 | -7 | 36 | -7 | |
Arkansas | SEC | 4-1 | 20 | 44 | 43 | -1 | 43 | -1 | |
Wisconsin | B10 | 7-0 | 19 | 45 | 35 | -10 | 35 | -10 | |
Kansas State | B12 | 4-2 | 0 | 46 | 33 | -13 | 33 | -13 | |
TCU | B12 | 4-1 | 0 | 47 | 50 | 3 | 50 | 3 | |
Oklahoma | B12 | 4-0 | 0 | 48 | 44 | -4 | 44 | -4 | |
Utah | P12 | 4-1 | 0 | 49 | 65 | 16 | 65 | 16 | |
Dayton | A10 | 5-0 | 0 | 50 | 55 | 5 | 55 | 5 | |
Iowa | B10 | 5-1 | 0 | 51 | 51 | 0 | 51 | 0 | |
Georgia | SEC | 6-1 | 0 | 52 | 70 | 18 | 70 | 18 | |
Miami FL | ACC | 3-3 | 0 | 53 | 34 | -19 | 34 | -19 | |
Wake Forest | ACC | 6-1 | 0 | 54 | 61 | 7 | 61 | 7 | |
Rutgers | B10 | 4-1 | 24 | 55 | 49 | -6 | 49 | -6 | |
Boise State | MWC | 4-1 | 0 | 56 | 54 | -2 | 54 | -2 | |
New Mexico | MWC | 5-1 | 0 | 57 | 77 | 20 | 77 | 20 | |
SMU | Amer | 4-2 | 0 | 58 | 56 | -2 | 56 | -2 | |
Northwestern | B10 | 5-1 | 0 | 59 | 63 | 4 | 63 | 4 | |
Vanderbilt | SEC | 6-1 | 0 | 60 | 68 | 8 | 68 | 8 | |
Stanford | P12 | 6-0 | 0 | 61 | 69 | 8 | 69 | 8 | |
USC | P12 | 5-1 | 0 | 62 | 60 | -2 | 60 | -2 | |
Nebraska | B10 | 4-1 | 0 | 63 | 66 | 3 | 66 | 3 | |
Utah State | MWC | 5-0 | 0 | 64 | 53 | -11 | 53 | -11 | |
San Francisco | WCC | 4-1 | 0 | 65 | 71 | 6 | 71 | 6 | |
Providence | BE | 5-0 | 0 | 66 | 73 | 7 | 73 | 7 | |
San Diego State | MWC | 2-1 | 0 | 67 | 59 | -8 | 59 | -8 | |
Minnesota | B10 | 4-1 | 0 | 68 | 75 | 7 | 75 | 7 | |
Grand Canyon | WAC | 3-2 | 0 | 69 | 67 | -2 | 67 | -2 | |
NC State | ACC | 5-0 | 0 | 70 | 64 | -6 | 64 | -6 | |
South Carolina | SEC | 3-2 | 0 | 71 | 72 | 1 | 72 | 1 | |
Memphis | Amer | 4-0 | 0 | 72 | 58 | -14 | 58 | -14 | |
LSU | SEC | 5-1 | 0 | 73 | 62 | -11 | 62 | -11 | |
Notre Dame | ACC | 4-1 | 0 | 74 | 57 | -17 | 57 | -17 | |
Loyola Chicago | A10 | 6-0 | 0 | 75 | 74 | -1 | 74 | -1 | |
Wichita State | Amer | 5-0 | 0 | 76 | 84 | 8 | 84 | 8 | |
West Virginia | B12 | 3-1 | 0 | 77 | 80 | 3 | 80 | 3 | |
Butler | BE | 4-1 | 0 | 78 | 83 | 5 | 83 | 5 | |
Colorado | P12 | 4-0 | 0 | 79 | 78 | -1 | 78 | -1 | |
Florida State | ACC | 6-1 | 0 | 80 | 91 | 11 | 91 | 11 | |
Virginia | ACC | 3-2 | 0 | 81 | 52 | -29 | 52 | -29 | |
St. Joseph's | A10 | 4-2 | 0 | 82 | 86 | 4 | 86 | 4 | |
Colorado State | MWC | 3-2 | 0 | 83 | 79 | -4 | 79 | -4 | |
Florida Atlantic | CUSA | 4-4 | 0 | 84 | 87 | 3 | 87 | 3 | |
UCF | B12 | 4-2 | 0 | 85 | 85 | 0 | 85 | 0 | |
Washington | P12 | 4-1 | 0 | 86 | 82 | -4 | 82 | -4 | |
McNeese State | Slnd | 4-2 | 0 | 87 | 100 | 13 | 100 | 13 | |
Oklahoma State | B12 | 4-2 | 0 | 88 | 94 | 6 | 94 | 6 | |
Santa Clara | WCC | 2-4 | 0 | 89 | 90 | 1 | 90 | 1 | |
Liberty | ASun | 6-1 | 0 | 90 | 103 | 13 | 103 | 13 | |
George Mason | A10 | 4-3 | 0 | 91 | 89 | -2 | 89 | -2 | |
Syracuse | ACC | 3-2 | 0 | 92 | 92 | 0 | 92 | 0 | |
UNLV | MWC | 4-1 | 0 | 93 | 105 | 12 | 105 | 12 | |
Virginia Tech | ACC | 3-2 | 0 | 94 | 96 | 2 | 96 | 2 | |
Rhode Island | A10 | 5-0 | 0 | 95 | 112 | 17 | 112 | 17 | |
Drake | MVC | 6-0 | 0 | 96 | 106 | 10 | 106 | 10 | |
Bradley | MVC | 6-1 | 0 | 97 | 88 | -9 | 88 | -9 | |
North Texas | CUSA | 4-1 | 0 | 98 | 81 | -17 | 81 | -17 | |
UC Irvine | BW | 5-0 | 0 | 99 | 110 | 11 | 110 | 11 | |
Seton Hall | BE | 4-3 | 0 | 100 | 76 | -24 | 76 | -24 | |
Georgetown | BE | 4-1 | 0 | 101 | 102 | 1 | 102 | 1 | |
Arizona State | P12 | 5-1 | 0 | 102 | 95 | -7 | 95 | -7 | |
DePaul | BE | 6-0 | 0 | 103 | 104 | 1 | 104 | 1 | |
Georgia Tech | ACC | 2-3 | 0 | 104 | 113 | 9 | 113 | 9 | |
Washington State | P12 | 5-1 | 0 | 105 | 108 | 3 | 108 | 3 | |
Arkansas State | SB | 4-1 | 0 | 106 | 101 | -5 | 101 | -5 | |
California | P12 | 5-1 | 0 | 107 | 116 | 9 | 116 | 9 | |
Yale | Ivy | 4-4 | 0 | 108 | 99 | -9 | 99 | -9 | |
Princeton | Ivy | 5-3 | 0 | 109 | 93 | -16 | 93 | -16 | |
High Point | BSth | 5-1 | 0 | 110 | 98 | -12 | 98 | -12 | |
UAB | CUSA | 3-4 | 0 | 111 | 107 | -4 | 107 | -4 | |
Louisiana Tech | CUSA | 4-0 | 0 | 112 | 114 | 2 | 114 | 2 | |
Charleston | CAA | 4-2 | 0 | 113 | 97 | -16 | 97 | -16 | |
Northern Iowa | MVC | 3-2 | 0 | 114 | 120 | 6 | 120 | 6 | |
Murray State | MVC | 3-2 | 0 | 115 | 123 | 8 | 123 | 8 | |
George Washington | A10 | 5-1 | 0 | 116 | 137 | 21 | 137 | 21 | |
Temple | Amer | 4-2 | 0 | 117 | 115 | -2 | 115 | -2 | |
Saint Louis | A10 | 2-2 | 0 | 118 | 109 | -9 | 109 | -9 | |
Troy | SB | 3-2 | 0 | 119 | 125 | 6 | 125 | 6 | |
UC Santa Barbara | BW | 4-1 | 0 | 120 | 111 | -9 | 111 | -9 | |
St. Bonaventure | A10 | 6-0 | 0 | 121 | 130 | 9 | 130 | 9 | |
Oregon State | P12 | 4-1 | 0 | 122 | 129 | 7 | 129 | 7 | |
Western Kentucky | CUSA | 3-2 | 0 | 123 | 118 | -5 | 118 | -5 | |
UMass | A10 | 1-5 | 0 | 124 | 119 | -5 | 119 | -5 | |
Furman | SC | 6-0 | 0 | 125 | 117 | -8 | 117 | -8 | |
Sam Houston State | WAC | 3-2 | 0 | 126 | 126 | 0 | 126 | 0 | |
Davidson | A10 | 4-0 | 0 | 127 | 133 | 6 | 133 | 6 | |
Samford | SC | 4-2 | 0 | 128 | 138 | 10 | 138 | 10 | |
Boston College | ACC | 4-1 | 0 | 129 | 140 | 11 | 140 | 11 | |
Tulane | Amer | 4-2 | 0 | 130 | 122 | -8 | 122 | -8 | |
UC San Diego | BW | 5-2 | 0 | 131 | 127 | -4 | 127 | -4 | |
Lipscomb | ASun | 3-4 | 0 | 132 | 124 | -8 | 124 | -8 | |
Vermont | AE | 3-4 | 0 | 133 | 121 | -12 | 121 | -12 | |
Seattle | WAC | 2-3 | 0 | 134 | 136 | 2 | 136 | 2 | |
Towson | CAA | 4-2 | 0 | 135 | 139 | 4 | 139 | 4 | |
James Madison | SB | 4-3 | 0 | 136 | 134 | -2 | 134 | -2 | |
UTEP | CUSA | 3-1 | 0 | 137 | 146 | 9 | 146 | 9 | |
Ohio | MAC | 2-5 | 0 | 138 | 135 | -3 | 135 | -3 | |
Kent State | MAC | 4-1 | 0 | 139 | 128 | -11 | 128 | -11 | |
South Florida | Amer | 4-3 | 0 | 140 | 131 | -9 | 131 | -9 | |
East Carolina | Amer | 6-1 | 0 | 141 | 141 | 0 | 141 | 0 | |
IPFW | Horz | 3-2 | 0 | 142 | 148 | 6 | 148 | 6 | |
Toledo | MAC | 5-2 | 0 | 143 | 132 | -11 | 132 | -11 | |
UNC Wilmington | CAA | 3-1 | 0 | 144 | 152 | 8 | 152 | 8 | |
Middle Tennessee | CUSA | 5-2 | 0 | 145 | 153 | 8 | 153 | 8 | |
South Dakota State | Sum | 5-1 | 0 | 146 | 174 | 28 | 174 | 28 | |
Southern Illinois | MVC | 2-3 | 0 | 147 | 166 | 19 | 166 | 19 | |
Wyoming | MWC | 4-1 | 0 | 148 | 143 | -5 | 143 | -5 | |
Northern Kentucky | Horz | 1-4 | 0 | 149 | 150 | 1 | 150 | 1 | |
UMass Lowell | AE | 4-2 | 0 | 150 | 154 | 4 | 154 | 4 | |
Richmond | A10 | 2-3 | 0 | 151 | 142 | -9 | 142 | -9 | |
Utah Valley | WAC | 3-1 | 0 | 152 | 155 | 3 | 155 | 3 | |
Loyola Marymount | WCC | 1-3 | 0 | 153 | 147 | -6 | 147 | -6 | |
Tulsa | Amer | 3-3 | 0 | 154 | 156 | 2 | 156 | 2 | |
UNC Greensboro | SC | 2-2 | 0 | 155 | 159 | 4 | 159 | 4 | |
La Salle | A10 | 5-2 | 0 | 156 | 162 | 6 | 162 | 6 | |
Charlotte | CUSA | 3-2 | 0 | 157 | 144 | -13 | 144 | -13 | |
Texas State | SB | 4-3 | 0 | 158 | 169 | 11 | 169 | 11 | |
Chattanooga | SC | 3-3 | 0 | 159 | 163 | 4 | 163 | 4 | |
UT Arlington | WAC | 2-3 | 0 | 160 | 164 | 4 | 164 | 4 | |
Columbia | Ivy | 7-0 | 0 | 161 | 170 | 9 | 170 | 9 | |
Wright State | Horz | 4-4 | 0 | 162 | 199 | 37 | 199 | 37 | |
Belmont | MVC | 4-1 | 0 | 163 | 168 | 5 | 168 | 5 | |
UC Riverside | BW | 4-3 | 0 | 164 | 172 | 8 | 172 | 8 | |
Milwaukee | Horz | 5-2 | 0 | 165 | 188 | 23 | 188 | 23 | |
Bryant | AE | 3-3 | 0 | 166 | 149 | -17 | 149 | -17 | |
Colgate | Pat | 1-4 | 0 | 167 | 158 | -9 | 158 | -9 | |
Montana State | BSky | 2-4 | 0 | 168 | 182 | 14 | 182 | 14 | |
Akron | MAC | 4-2 | 0 | 169 | 157 | -12 | 157 | -12 | |
Cornell | Ivy | 3-2 | 0 | 170 | 179 | 9 | 179 | 9 | |
Longwood | BSth | 6-1 | 0 | 171 | 180 | 9 | 180 | 9 | |
Jacksonville State | ASun | 4-3 | 0 | 172 | 186 | 14 | 186 | 14 | |
Winthrop | BSth | 4-3 | 0 | 173 | 177 | 4 | 177 | 4 | |
Cal Baptist | WAC | 4-2 | 0 | 174 | 171 | -3 | 171 | -3 | |
SFA | WAC | 4-3 | 0 | 175 | 167 | -8 | 167 | -8 | |
Rice | CUSA | 5-1 | 0 | 176 | 185 | 9 | 185 | 9 | |
Hofstra | CAA | 4-2 | 0 | 177 | 145 | -32 | 145 | -32 | |
Fordham | A10 | 3-3 | 0 | 178 | 173 | -5 | 173 | -5 | |
Illinois Chicago | MVC | 4-3 | 0 | 179 | 195 | 16 | 195 | 16 | |
Duquesne | A10 | 0-5 | 0 | 180 | 160 | -20 | 160 | -20 | |
Wofford | SC | 2-5 | 0 | 181 | 161 | -20 | 161 | -20 | |
Abilene Christian | WAC | 3-2 | 0 | 182 | 151 | -31 | 151 | -31 | |
St. Thomas | Sum | 4-4 | 0 | 183 | 202 | 19 | 202 | 19 | |
UC Davis | BW | 3-2 | 0 | 184 | 183 | -1 | 183 | -1 | |
Cal State Northridge | BW | 4-1 | 0 | 185 | 201 | 16 | 201 | 16 | |
Marist | MAAC | 4-1 | 0 | 186 | 198 | 12 | 198 | 12 | |
Montana | BSky | 3-3 | 0 | 187 | 215 | 28 | 215 | 28 | |
East Tennessee State | SC | 4-2 | 0 | 188 | 175 | -13 | 175 | -13 | |
Northern Colorado | BSky | 5-2 | 0 | 189 | 187 | -2 | 187 | -2 | |
Kennesaw State | ASun | 5-1 | 0 | 190 | 237 | 47 | 237 | 47 | |
Indiana State | MVC | 3-2 | 0 | 191 | 205 | 14 | 205 | 14 | |
North Florida | ASun | 4-2 | 0 | 192 | 189 | -3 | 189 | -3 | |
Hawaii | BW | 4-1 | 0 | 193 | 181 | -12 | 181 | -12 | |
Penn | Ivy | 2-3 | 0 | 194 | 176 | -18 | 176 | -18 | |
Quinnipiac | MAAC | 3-3 | 0 | 195 | 210 | 15 | 210 | 15 | |
Northeastern | CAA | 5-2 | 0 | 196 | 197 | 1 | 197 | 1 | |
New Mexico State | WAC | 3-2 | 0 | 197 | 165 | -32 | 165 | -32 | |
Appalachian State | SB | 3-2 | 0 | 198 | 193 | -5 | 193 | -5 | |
Ball State | MAC | 1-4 | 0 | 199 | 196 | -3 | 196 | -3 | |
Iona | MAAC | 1-4 | 0 | 200 | 184 | -16 | 184 | -16 | |
Georgia Southern | SB | 5-2 | 0 | 201 | 192 | -9 | 192 | -9 | |
Illinois State | MVC | 4-2 | 0 | 202 | 194 | -8 | 194 | -8 | |
FGCU | ASun | 2-5 | 0 | 203 | 221 | 18 | 221 | 18 | |
North Alabama | ASun | 4-3 | 0 | 204 | 220 | 16 | 220 | 16 | |
Miami OH | MAC | 2-2 | 0 | 205 | 191 | -14 | 191 | -14 | |
Southern Utah | WAC | 6-1 | 0 | 206 | 222 | 16 | 222 | 16 | |
Youngstown State | Horz | 2-4 | 0 | 207 | 190 | -17 | 190 | -17 | |
Marshall | SB | 3-2 | 0 | 208 | 178 | -30 | 178 | -30 | |
Harvard | Ivy | 2-4 | 0 | 209 | 213 | 4 | 213 | 4 | |
UTSA | CUSA | 1-2 | 0 | 210 | 206 | -4 | 206 | -4 | |
St. Peter's | MAAC | 2-3 | 0 | 211 | 207 | -4 | 207 | -4 | |
South Dakota | Sum | 5-2 | 0 | 212 | 200 | -12 | 200 | -12 | |
UMKC | Sum | 4-4 | 0 | 213 | 216 | 3 | 216 | 3 | |
South Alabama | SB | 3-2 | 0 | 214 | 211 | -3 | 211 | -3 | |
William & Mary | CAA | 3-5 | 0 | 215 | 219 | 4 | 219 | 4 | |
Mercer | SC | 2-3 | 0 | 216 | 203 | -13 | 203 | -13 | |
Texas A&M CC | Slnd | 3-3 | 0 | 217 | 218 | 1 | 218 | 1 | |
Jacksonville | ASun | 3-2 | 0 | 218 | 212 | -6 | 212 | -6 | |
Missouri State | MVC | 4-1 | 0 | 219 | 231 | 12 | 231 | 12 | |
UL Lafayette | SB | 1-5 | 0 | 220 | 209 | -11 | 209 | -11 | |
UTRGV | WAC | 3-3 | 0 | 221 | 252 | 31 | 252 | 31 | |
North Dakota State | Sum | 3-3 | 0 | 222 | 204 | -18 | 204 | -18 | |
Elon | CAA | 3-2 | 0 | 223 | 258 | 35 | 258 | 35 | |
Pacific | WCC | 3-4 | 0 | 224 | 223 | -1 | 223 | -1 | |
Brown | Ivy | 3-3 | 0 | 225 | 250 | 25 | 250 | 25 | |
Green Bay | Horz | 2-4 | 0 | 226 | 241 | 15 | 241 | 15 | |
Delaware | CAA | 3-3 | 0 | 227 | 233 | 6 | 233 | 6 | |
Eastern Kentucky | ASun | 3-1 | 0 | 228 | 248 | 20 | 248 | 20 | |
Presbyterian | BSth | 5-3 | 0 | 229 | 273 | 44 | 273 | 44 | |
Howard | MEAC | 3-3 | 0 | 230 | 235 | 5 | 235 | 5 | |
Bucknell | Pat | 4-3 | 0 | 231 | 228 | -3 | 228 | -3 | |
Gardner Webb | BSth | 2-3 | 0 | 232 | 234 | 2 | 234 | 2 | |
San Jose State | MWC | 1-5 | 0 | 233 | 230 | -3 | 230 | -3 | |
Bowling Green | MAC | 2-4 | 0 | 234 | 256 | 22 | 256 | 22 | |
UNC Asheville | BSth | 2-3 | 0 | 235 | 232 | -3 | 232 | -3 | |
FIU | CUSA | 2-5 | 0 | 236 | 225 | -11 | 225 | -11 | |
Oral Roberts | Sum | 2-4 | 0 | 237 | 227 | -10 | 227 | -10 | |
Drexel | CAA | 4-2 | 0 | 238 | 255 | 17 | 255 | 17 | |
Cal Poly | BW | 3-4 | 0 | 239 | 268 | 29 | 268 | 29 | |
Merrimack | NEC | 1-4 | 0 | 240 | 217 | -23 | 217 | -23 | |
Southern Miss | SB | 2-3 | 0 | 241 | 208 | -33 | 208 | -33 | |
Fresno State | MWC | 3-2 | 0 | 242 | 224 | -18 | 224 | -18 | |
Northern Arizona | BSky | 5-1 | 0 | 243 | 266 | 23 | 266 | 23 | |
Nicholls State | Slnd | 2-4 | 0 | 244 | 247 | 3 | 247 | 3 | |
Rider | MAAC | 4-2 | 0 | 245 | 244 | -1 | 244 | -1 | |
Central Michigan | MAC | 3-2 | 0 | 246 | 243 | -3 | 243 | -3 | |
Portland State | BSky | 3-3 | 0 | 247 | 226 | -21 | 226 | -21 | |
Norfolk State | MEAC | 4-3 | 0 | 248 | 214 | -34 | 214 | -34 | |
Air Force | MWC | 2-4 | 0 | 249 | 238 | -11 | 238 | -11 | |
Long Beach State | BW | 1-5 | 0 | 250 | 251 | 1 | 251 | 1 | |
Alabama State | SWAC | 3-3 | 0 | 251 | 265 | 14 | 265 | 14 | |
Southern | SWAC | 1-4 | 0 | 252 | 242 | -10 | 242 | -10 | |
Weber State | BSky | 1-4 | 0 | 253 | 229 | -24 | 229 | -24 | |
Georgia State | SB | 3-2 | 0 | 254 | 246 | -8 | 246 | -8 | |
North Dakota | Sum | 3-2 | 0 | 255 | 277 | 22 | 277 | 22 | |
Cleveland State | Horz | 3-4 | 0 | 256 | 249 | -7 | 249 | -7 | |
American | Pat | 4-4 | 0 | 257 | 264 | 7 | 264 | 7 | |
Oakland | Horz | 1-4 | 0 | 258 | 254 | -4 | 254 | -4 | |
Austin Peay | ASun | 3-2 | 0 | 259 | 236 | -23 | 236 | -23 | |
Lehigh | Pat | 1-4 | 0 | 260 | 262 | 2 | 262 | 2 | |
Valparaiso | MVC | 3-2 | 0 | 261 | 267 | 6 | 267 | 6 | |
Eastern Washington | BSky | 1-5 | 0 | 262 | 261 | -1 | 261 | -1 | |
Idaho State | BSky | 2-4 | 0 | 263 | 299 | 36 | 299 | 36 | |
Maine | AE | 3-3 | 0 | 264 | 292 | 28 | 292 | 28 | |
Monmouth | CAA | 0-8 | 0 | 265 | 240 | -25 | 240 | -25 | |
Portland | WCC | 2-5 | 0 | 266 | 272 | 6 | 272 | 6 | |
Robert Morris | Horz | 5-2 | 0 | 267 | 260 | -7 | 260 | -7 | |
Boston | Pat | 3-4 | 0 | 268 | 280 | 12 | 280 | 12 | |
South Carolina State | MEAC | 4-3 | 0 | 269 | 309 | 40 | 309 | 40 | |
Pepperdine | WCC | 1-4 | 0 | 270 | 253 | -17 | 253 | -17 | |
Cal State Bakersfield | BW | 4-3 | 0 | 271 | 245 | -26 | 245 | -26 | |
Western Carolina | SC | 2-2 | 0 | 272 | 239 | -33 | 239 | -33 | |
Albany | AE | 5-2 | 0 | 273 | 259 | -14 | 259 | -14 | |
Lafayette | Pat | 2-4 | 0 | 274 | 283 | 9 | 283 | 9 | |
Evansville | MVC | 3-4 | 0 | 275 | 279 | 4 | 279 | 4 | |
Navy | Pat | 1-4 | 0 | 276 | 257 | -19 | 257 | -19 | |
Fairfield | MAAC | 3-4 | 0 | 277 | 281 | 4 | 281 | 4 | |
North Carolina Central | MEAC | 1-6 | 0 | 278 | 287 | 9 | 287 | 9 | |
Incarnate Word | Slnd | 3-2 | 0 | 279 | 263 | -16 | 263 | -16 | |
Lamar | Slnd | 1-5 | 0 | 280 | 297 | 17 | 297 | 17 | |
Little Rock | OVC | 3-3 | 0 | 281 | 293 | 12 | 293 | 12 | |
San Diego | WCC | 2-4 | 0 | 282 | 271 | -11 | 271 | -11 | |
SIU Edwardsville | OVC | 5-3 | 0 | 283 | 269 | -14 | 269 | -14 | |
Central Connecticut | NEC | 3-3 | 0 | 284 | 282 | -2 | 282 | -2 | |
North Carolina A&T | CAA | 3-2 | 0 | 285 | 289 | 4 | 289 | 4 | |
Southeastern Louisiana | Slnd | 2-3 | 0 | 286 | 307 | 21 | 307 | 21 | |
Tennessee State | OVC | 3-3 | 0 | 287 | 286 | -1 | 286 | -1 | |
Mount St. Mary's | MAAC | 4-2 | 0 | 288 | 275 | -13 | 275 | -13 | |
Queens | ASun | 3-4 | 0 | 289 | 305 | 16 | 305 | 16 | |
Radford | BSth | 4-2 | 0 | 290 | 276 | -14 | 276 | -14 | |
Idaho | BSky | 2-5 | 0 | 291 | 284 | -7 | 284 | -7 | |
Sacramento State | BSky | 1-4 | 0 | 292 | 296 | 4 | 296 | 4 | |
Nebraska Omaha | Sum | 3-5 | 0 | 293 | 285 | -8 | 285 | -8 | |
Western Michigan | MAC | 2-4 | 0 | 294 | 288 | -6 | 288 | -6 | |
Bethune Cookman | SWAC | 1-4 | 0 | 295 | 291 | -4 | 291 | -4 | |
Campbell | BSth | 3-4 | 0 | 296 | 274 | -22 | 274 | -22 | |
UMBC | AE | 3-4 | 0 | 297 | 290 | -7 | 290 | -7 | |
Stony Brook | CAA | 2-4 | 0 | 298 | 312 | 14 | 312 | 14 | |
Texas Southern | SWAC | 1-5 | 0 | 299 | 270 | -29 | 270 | -29 | |
Wagner | NEC | 3-3 | 0 | 300 | 300 | 0 | 300 | 0 | |
Army | Pat | 3-3 | 0 | 301 | 311 | 10 | 311 | 10 | |
Denver | Sum | 3-3 | 0 | 302 | 302 | 0 | 302 | 0 | |
Western Illinois | Sum | 3-3 | 0 | 303 | 295 | -8 | 295 | -8 | |
Morehead State | OVC | 2-3 | 0 | 304 | 319 | 15 | 319 | 15 | |
Cal State Fullerton | BW | 1-5 | 0 | 305 | 306 | 1 | 306 | 1 | |
Citadel | SC | 3-3 | 0 | 306 | 310 | 4 | 310 | 4 | |
Grambling State | SWAC | 1-4 | 0 | 307 | 298 | -9 | 298 | -9 | |
Eastern Michigan | MAC | 3-2 | 0 | 308 | 314 | 6 | 314 | 6 | |
Southern Indiana | OVC | 2-4 | 0 | 309 | 321 | 12 | 321 | 12 | |
Old Dominion | SB | 2-4 | 0 | 310 | 301 | -9 | 301 | -9 | |
Siena | MAAC | 3-2 | 0 | 311 | 294 | -17 | 294 | -17 | |
Coastal Carolina | SB | 2-4 | 0 | 312 | 304 | -8 | 304 | -8 | |
Bellarmine | ASun | 1-5 | 0 | 313 | 303 | -10 | 303 | -10 | |
Dartmouth | Ivy | 2-3 | 0 | 314 | 318 | 4 | 318 | 4 | |
Utah Tech | WAC | 1-5 | 0 | 315 | 278 | -37 | 278 | -37 | |
Charleston Southern | BSth | 1-6 | 0 | 316 | 332 | 16 | 332 | 16 | |
Northwestern State | Slnd | 2-4 | 0 | 317 | 320 | 3 | 320 | 3 | |
Buffalo | MAC | 3-3 | 0 | 318 | 325 | 7 | 325 | 7 | |
Morgan State | MEAC | 3-5 | 0 | 319 | 313 | -6 | 313 | -6 | |
Niagara | MAAC | 1-4 | 0 | 320 | 316 | -4 | 316 | -4 | |
Holy Cross | Pat | 4-3 | 0 | 321 | 317 | -4 | 317 | -4 | |
Sacred Heart | NEC | 2-5 | 0 | 322 | 330 | 8 | 330 | 8 | |
Loyola MD | Pat | 2-3 | 0 | 323 | 331 | 8 | 331 | 8 | |
Hampton | CAA | 2-4 | 0 | 324 | 326 | 2 | 326 | 2 | |
Stetson | ASun | 1-6 | 0 | 325 | 323 | -2 | 323 | -2 | |
