College basketball season is back, which means it’s time to search for betting edges on the hardwood.
Below, you’ll find FTN’s college basketball power rankings for the 2024 season. These will be updated every week after games, adjusting for results, news and injuries. We can use these ratings to create a point spread between any two teams in the country on a neutral court. Just subtract the lower team’s rating from the higher-ranked team’s rating. If you compare that number to the spread of a particular game, you can find situations where FTN identifies a betting edge. We will also keep track of teams that are trending up or down, helping to further identify value compared to the public’s perception on media polls.
Make sure to take advantage of our early-season offer to join FTN Fantasy by using the promo code POWER to save 10% on a subscription to our Bets+ or VIP annual packages.
Here is the second iteration of the FTN College Basketball Power Rankings for the 2024-2025 season!
Team | Conference | Record | AP Rating | Proj W-L | Current Rank | Previous | Week Diff | Preseason | Pre Diff |
---|---|---|---|---|---|---|---|---|---|
Houston | B12 | 6-3 | 0 | 1 | 1 | 0 | 1 | 0 | |
Auburn | SEC | 9-1 | 0 | 2 | 4 | 2 | 4 | 2 | |
Duke | ACC | 8-2 | 0 | 3 | 3 | 0 | 3 | 0 | |
Gonzaga | WCC | 7-3 | 0 | 4 | 5 | 1 | 5 | 1 | |
Tennessee | SEC | 10-0 | 0 | 5 | 2 | -3 | 2 | -3 | |
Alabama | SEC | 8-2 | 0 | 6 | 8 | 2 | 8 | 2 | |
Kansas | B12 | 8-2 | 0 | 7 | 10 | 3 | 10 | 3 | |
Iowa State | B12 | 8-1 | 0 | 8 | 6 | -2 | 6 | -2 | |
Connecticut | BE | 8-3 | 0 | 9 | 7 | -2 | 7 | -2 | |
Baylor | B12 | 7-3 | 0 | 10 | 9 | -1 | 9 | -1 | |
Arizona | P12 | 4-5 | 0 | 11 | 11 | 0 | 11 | 0 | |
Kentucky | SEC | 10-1 | 0 | 12 | 15 | 3 | 15 | 3 | |
Cincinnati | B12 | 8-1 | 0 | 13 | 12 | -1 | 12 | -1 | |
Florida | SEC | 10-0 | 0 | 14 | 13 | -1 | 13 | -1 | |
Texas Tech | B12 | 7-2 | 0 | 15 | 18 | 3 | 18 | 3 | |
North Carolina | ACC | 6-4 | 0 | 16 | 16 | 0 | 16 | 0 | |
Marquette | BE | 9-2 | 0 | 17 | 14 | -3 | 14 | -3 | |
Illinois | B10 | 7-3 | 0 | 18 | 29 | 11 | 29 | 11 | |
St. John's | BE | 8-2 | 0 | 19 | 20 | 1 | 20 | 1 | |
Purdue | B10 | 8-3 | 0 | 20 | 27 | 7 | 27 | 7 | |
Mississippi State | SEC | 9-1 | 0 | 21 | 24 | 3 | 24 | 3 | |
Maryland | B10 | 8-2 | 0 | 22 | 22 | 0 | 22 | 0 | |
Texas A&M | SEC | 9-2 | 0 | 23 | 17 | -6 | 17 | -6 | |
Michigan | B10 | 8-2 | 0 | 24 | 25 | 1 | 25 | 1 | |
Michigan State | B10 | 8-2 | 0 | 25 | 23 | -2 | 23 | -2 | |
UCLA | P12 | 9-1 | 0 | 26 | 21 | -5 | 21 | -5 | |
Texas | B12 | 8-2 | 0 | 27 | 19 | -8 | 19 | -8 | |
Saint Mary's | WCC | 9-2 | 0 | 28 | 30 | 2 | 30 | 2 | |
Oregon | P12 | 9-1 | 0 | 29 | 28 | -1 | 28 | -1 | |
BYU | B12 | 8-2 | 0 | 30 | 26 | -4 | 26 | -4 | |
Ole Miss | SEC | 9-1 | 0 | 31 | 31 | 0 | 31 | 0 | |
Xavier | BE | 8-3 | 0 | 32 | 33 | 1 | 33 | 1 | |
VCU | A10 | 9-2 | 0 | 33 | 44 | 11 | 44 | 11 | |
Clemson | ACC | 9-2 | 0 | 34 | 34 | 0 | 34 | 0 | |
Dayton | A10 | 9-2 | 0 | 35 | 43 | 8 | 43 | 8 | |
Pittsburgh | ACC | 9-2 | 0 | 36 | 37 | 1 | 37 | 1 | |
Georgia | SEC | 9-1 | 0 | 37 | 40 | 3 | 40 | 3 | |
Arkansas | SEC | 9-2 | 0 | 38 | 42 | 4 | 42 | 4 | |
Penn State | B10 | 9-2 | 0 | 39 | 36 | -3 | 36 | -3 | |
Wisconsin | B10 | 9-3 | 0 | 40 | 38 | -2 | 38 | -2 | |
Oklahoma | B12 | 10-0 | 0 | 41 | 48 | 7 | 48 | 7 | |
Creighton | BE | 7-4 | 0 | 42 | 35 | -7 | 35 | -7 | |
Utah | P12 | 7-2 | 0 | 43 | 46 | 3 | 46 | 3 | |
Villanova | BE | 7-4 | 0 | 44 | 41 | -3 | 41 | -3 | |
Louisville | ACC | 6-5 | 0 | 45 | 45 | 0 | 45 | 0 | |
Ohio State | B10 | 6-4 | 0 | 46 | 32 | -14 | 32 | -14 | |
West Virginia | B12 | 8-2 | 0 | 47 | 58 | 11 | 58 | 11 | |
Missouri | SEC | 9-1 | 0 | 48 | 47 | -1 | 47 | -1 | |
Utah State | MWC | 10-0 | 0 | 49 | 54 | 5 | 54 | 5 | |
Vanderbilt | SEC | 9-1 | 0 | 50 | 52 | 2 | 52 | 2 | |
SMU | Amer | 9-2 | 0 | 51 | 60 | 9 | 60 | 9 | |
Memphis | Amer | 8-2 | 0 | 52 | 53 | 1 | 53 | 1 | |
Rutgers | B10 | 7-4 | 0 | 53 | 56 | 3 | 56 | 3 | |
Iowa | B10 | 7-3 | 0 | 54 | 61 | 7 | 61 | 7 | |
San Francisco | WCC | 8-2 | 0 | 55 | 55 | 0 | 55 | 0 | |
Indiana | B10 | 8-3 | 0 | 56 | 39 | -17 | 39 | -17 | |
San Diego State | MWC | 7-2 | 0 | 57 | 51 | -6 | 51 | -6 | |
Nebraska | B10 | 7-2 | 0 | 58 | 66 | 8 | 66 | 8 | |
New Mexico | MWC | 8-3 | 0 | 59 | 57 | -2 | 57 | -2 | |
Nevada | MWC | 8-3 | 0 | 60 | 49 | -11 | 49 | -11 | |
Boise State | MWC | 7-3 | 0 | 61 | 50 | -11 | 50 | -11 | |
Kansas State | B12 | 6-3 | 0 | 62 | 59 | -3 | 59 | -3 | |
Northwestern | B10 | 7-3 | 0 | 63 | 63 | 0 | 63 | 0 | |
Wake Forest | ACC | 8-3 | 0 | 64 | 64 | 0 | 64 | 0 | |
TCU | B12 | 5-4 | 0 | 65 | 65 | 0 | 65 | 0 | |
South Carolina | SEC | 7-3 | 0 | 66 | 67 | 1 | 67 | 1 | |
Florida State | ACC | 8-3 | 0 | 67 | 73 | 6 | 73 | 6 | |
NC State | ACC | 7-4 | 0 | 68 | 62 | -6 | 62 | -6 | |
UCF | B12 | 8-2 | 0 | 69 | 72 | 3 | 72 | 3 | |
Stanford | P12 | 8-2 | 0 | 70 | 70 | 0 | 70 | 0 | |
Arizona State | P12 | 8-2 | 0 | 71 | 78 | 7 | 78 | 7 | |
Liberty | ASun | 10-1 | 0 | 72 | 68 | -4 | 68 | -4 | |
Miami FL | ACC | 3-7 | 0 | 73 | 76 | 3 | 76 | 3 | |
Santa Clara | WCC | 6-5 | 0 | 74 | 85 | 11 | 85 | 11 | |
Grand Canyon | WAC | 6-3 | 0 | 75 | 71 | -4 | 71 | -4 | |
George Mason | A10 | 7-3 | 0 | 76 | 77 | 1 | 77 | 1 | |
Loyola Chicago | A10 | 8-0 | 0 | 77 | 79 | 2 | 79 | 2 | |
Providence | BE | 7-5 | 0 | 78 | 69 | -9 | 69 | -9 | |
St. Joseph's | A10 | 6-4 | 0 | 79 | 83 | 4 | 83 | 4 | |
McNeese State | Slnd | 5-5 | 0 | 80 | 81 | 1 | 81 | 1 | |
Butler | BE | 7-4 | 0 | 81 | 75 | -6 | 75 | -6 | |
North Texas | CUSA | 6-3 | 0 | 82 | 84 | 2 | 84 | 2 | |
LSU | SEC | 8-2 | 0 | 83 | 80 | -3 | 80 | -3 | |
Oklahoma State | B12 | 6-3 | 0 | 84 | 74 | -10 | 74 | -10 | |
Colorado | P12 | 8-2 | 0 | 85 | 86 | 1 | 86 | 1 | |
USC | P12 | 6-4 | 0 | 86 | 87 | 1 | 87 | 1 | |
DePaul | BE | 8-2 | 0 | 87 | 93 | 6 | 93 | 6 | |
Colorado State | MWC | 5-5 | 0 | 88 | 89 | 1 | 89 | 1 | |
UC Irvine | BW | 9-1 | 0 | 89 | 82 | -7 | 82 | -7 | |
Florida Atlantic | CUSA | 7-5 | 0 | 90 | 88 | -2 | 88 | -2 | |
Notre Dame | ACC | 6-5 | 0 | 91 | 90 | -1 | 90 | -1 | |
Drake | MVC | 9-0 | 0 | 92 | 94 | 2 | 94 | 2 | |
Washington | P12 | 7-3 | 0 | 93 | 91 | -2 | 91 | -2 | |
Georgetown | BE | 8-2 | 0 | 94 | 99 | 5 | 99 | 5 | |
UNLV | MWC | 5-4 | 0 | 95 | 95 | 0 | 95 | 0 | |
Yale | Ivy | 5-5 | 0 | 96 | 97 | 1 | 97 | 1 | |
Minnesota | B10 | 6-5 | 0 | 97 | 100 | 3 | 100 | 3 | |
California | P12 | 7-4 | 0 | 98 | 96 | -2 | 96 | -2 | |
Virginia | ACC | 6-4 | 0 | 99 | 109 | 10 | 109 | 10 | |
Louisiana Tech | CUSA | 9-2 | 0 | 100 | 101 | 1 | 101 | 1 | |
Oregon State | P12 | 7-2 | 0 | 101 | 106 | 5 | 106 | 5 | |
Bradley | MVC | 8-2 | 0 | 102 | 92 | -10 | 92 | -10 | |
Wichita State | Amer | 8-2 | 0 | 103 | 98 | -5 | 98 | -5 | |
Princeton | Ivy | 8-4 | 0 | 104 | 102 | -2 | 102 | -2 | |
UAB | CUSA | 5-5 | 0 | 105 | 105 | 0 | 105 | 0 | |
Washington State | P12 | 9-2 | 0 | 106 | 107 | 1 | 107 | 1 | |
St. Bonaventure | A10 | 10-1 | 0 | 107 | 110 | 3 | 110 | 3 | |
Charleston | CAA | 7-2 | 0 | 108 | 108 | 0 | 108 | 0 | |
Rhode Island | A10 | 9-1 | 0 | 109 | 104 | -5 | 104 | -5 | |
Georgia Tech | ACC | 4-5 | 0 | 110 | 112 | 2 | 112 | 2 | |
Northern Iowa | MVC | 6-4 | 0 | 111 | 115 | 4 | 115 | 4 | |
UC Santa Barbara | BW | 7-3 | 0 | 112 | 123 | 11 | 123 | 11 | |
UC San Diego | BW | 8-2 | 0 | 113 | 113 | 0 | 113 | 0 | |
Seton Hall | BE | 5-6 | 0 | 114 | 117 | 3 | 117 | 3 | |
Arkansas State | SB | 8-3 | 0 | 115 | 111 | -4 | 111 | -4 | |
High Point | BSth | 10-2 | 0 | 116 | 122 | 6 | 122 | 6 | |
Samford | SC | 9-2 | 0 | 117 | 116 | -1 | 116 | -1 | |
Western Kentucky | CUSA | 7-3 | 0 | 118 | 126 | 8 | 126 | 8 | |
Syracuse | ACC | 5-5 | 0 | 119 | 103 | -16 | 103 | -16 | |
Saint Louis | A10 | 6-3 | 0 | 120 | 119 | -1 | 119 | -1 | |
Lipscomb | ASun | 6-4 | 0 | 121 | 121 | 0 | 121 | 0 | |
Virginia Tech | ACC | 4-6 | 0 | 122 | 120 | -2 | 120 | -2 | |
Sam Houston State | WAC | 5-5 | 0 | 123 | 124 | 1 | 124 | 1 | |
Davidson | A10 | 8-2 | 0 | 124 | 129 | 5 | 129 | 5 | |
Temple | Amer | 5-4 | 0 | 125 | 125 | 0 | 125 | 0 | |
Murray State | MVC | 6-3 | 0 | 126 | 114 | -12 | 114 | -12 | |
James Madison | SB | 6-4 | 0 | 127 | 128 | 1 | 128 | 1 | |
Boston College | ACC | 6-4 | 0 | 128 | 130 | 2 | 130 | 2 | |
East Carolina | Amer | 7-4 | 0 | 129 | 127 | -2 | 127 | -2 | |
UNC Wilmington | CAA | 7-3 | 0 | 130 | 139 | 9 | 139 | 9 | |
South Dakota State | Sum | 8-5 | 0 | 131 | 135 | 4 | 135 | 4 | |
Kent State | MAC | 7-2 | 0 | 132 | 133 | 1 | 133 | 1 | |
UTEP | CUSA | 6-3 | 0 | 133 | 136 | 3 | 136 | 3 | |
Troy | SB | 6-4 | 0 | 134 | 118 | -16 | 118 | -16 | |
Furman | SC | 10-1 | 0 | 135 | 131 | -4 | 131 | -4 | |
Cornell | Ivy | 7-3 | 0 | 136 | 137 | 1 | 137 | 1 | |
Belmont | MVC | 9-2 | 0 | 137 | 150 | 13 | 150 | 13 | |
East Tennessee State | SC | 6-5 | 0 | 138 | 140 | 2 | 140 | 2 | |
George Washington | A10 | 9-2 | 0 | 139 | 132 | -7 | 132 | -7 | |
Ohio | MAC | 4-6 | 0 | 140 | 134 | -6 | 134 | -6 | |
Cal Baptist | WAC | 5-5 | 0 | 141 | 146 | 5 | 146 | 5 | |
La Salle | A10 | 6-5 | 0 | 142 | 147 | 5 | 147 | 5 | |
Middle Tennessee | CUSA | 7-3 | 0 | 143 | 141 | -2 | 141 | -2 | |
Montana State | BSky | 5-5 | 0 | 144 | 144 | 0 | 144 | 0 | |
Loyola Marymount | WCC | 5-4 | 0 | 145 | 138 | -7 | 138 | -7 | |
UNC Greensboro | SC | 5-5 | 0 | 146 | 142 | -4 | 142 | -4 | |
Vermont | AE | 5-6 | 0 | 147 | 145 | -2 | 145 | -2 | |
Columbia | Ivy | 10-1 | 0 | 148 | 148 | 0 | 148 | 0 | |
Seattle | WAC | 4-6 | 0 | 149 | 149 | 0 | 149 | 0 | |
Cal State Northridge | BW | 7-3 | 0 | 150 | 151 | 1 | 151 | 1 | |
Milwaukee | Horz | 7-4 | 0 | 151 | 160 | 9 | 160 | 9 | |
Texas State | SB | 7-4 | 0 | 152 | 154 | 2 | 154 | 2 | |
Akron | MAC | 6-2 | 0 | 153 | 153 | 0 | 153 | 0 | |
Toledo | MAC | 6-4 | 0 | 154 | 155 | 1 | 155 | 1 | |
South Florida | Amer | 5-5 | 0 | 155 | 152 | -3 | 152 | -3 | |
Utah Valley | WAC | 5-6 | 0 | 156 | 166 | 10 | 166 | 10 | |
Chattanooga | SC | 6-4 | 0 | 157 | 156 | -1 | 156 | -1 | |
Wright State | Horz | 7-5 | 0 | 158 | 163 | 5 | 163 | 5 | |
UMass | A10 | 4-7 | 0 | 159 | 158 | -1 | 158 | -1 | |
Tulane | Amer | 5-7 | 0 | 160 | 162 | 2 | 162 | 2 | |
UT Arlington | WAC | 5-6 | 0 | 161 | 164 | 3 | 164 | 3 | |
Hawaii | BW | 5-3 | 0 | 162 | 171 | 9 | 171 | 9 | |
UMass Lowell | AE | 8-4 | 0 | 163 | 143 | -20 | 143 | -20 | |
Tulsa | Amer | 4-7 | 0 | 164 | 161 | -3 | 161 | -3 | |
Bryant | AE | 6-7 | 0 | 165 | 165 | 0 | 165 | 0 | |
St. Thomas | Sum | 8-4 | 0 | 166 | 172 | 6 | 172 | 6 | |
Illinois State | MVC | 5-4 | 0 | 167 | 167 | 0 | 167 | 0 | |
Hofstra | CAA | 8-3 | 0 | 168 | 157 | -11 | 157 | -11 | |
Wyoming | MWC | 5-5 | 0 | 169 | 180 | 11 | 180 | 11 | |
Indiana State | MVC | 6-4 | 0 | 170 | 168 | -2 | 168 | -2 | |
Northeastern | CAA | 7-3 | 0 | 171 | 170 | -1 | 170 | -1 | |
Towson | CAA | 4-7 | 0 | 172 | 169 | -3 | 169 | -3 | |
Jacksonville State | ASun | 6-4 | 0 | 173 | 177 | 4 | 177 | 4 | |
IPFW | Horz | 7-4 | 0 | 174 | 159 | -15 | 159 | -15 | |
South Alabama | SB | 6-3 | 0 | 175 | 175 | 0 | 175 | 0 | |
North Florida | ASun | 7-4 | 0 | 176 | 179 | 3 | 179 | 3 | |
UC Riverside | BW | 6-4 | 0 | 177 | 176 | -1 | 176 | -1 | |
Northern Kentucky | Horz | 4-6 | 0 | 178 | 178 | 0 | 178 | 0 | |
Charlotte | CUSA | 5-4 | 0 | 179 | 173 | -6 | 173 | -6 | |
Brown | Ivy | 7-3 | 0 | 180 | 193 | 13 | 193 | 13 | |
Wofford | SC | 4-6 | 0 | 181 | 181 | 0 | 181 | 0 | |
Elon | CAA | 7-3 | 0 | 182 | 182 | 0 | 182 | 0 | |
Winthrop | BSth | 9-3 | 0 | 183 | 183 | 0 | 183 | 0 | |
Marshall | SB | 6-5 | 0 | 184 | 189 | 5 | 189 | 5 | |
Rice | CUSA | 7-3 | 0 | 185 | 185 | 0 | 185 | 0 | |
UC Davis | BW | 6-4 | 0 | 186 | 204 | 18 | 204 | 18 | |
Missouri State | MVC | 5-5 | 0 | 187 | 186 | -1 | 186 | -1 | |
Drexel | CAA | 7-4 | 0 | 188 | 192 | 4 | 192 | 4 | |
New Mexico State | WAC | 4-6 | 0 | 189 | 215 | 26 | 215 | 26 | |
Duquesne | A10 | 3-8 | 0 | 190 | 184 | -6 | 184 | -6 | |
Illinois Chicago | MVC | 5-4 | 0 | 191 | 194 | 3 | 194 | 3 | |
Norfolk State | MEAC | 6-5 | 0 | 192 | 216 | 24 | 216 | 24 | |
Southern Illinois | MVC | 5-6 | 0 | 193 | 174 | -19 | 174 | -19 | |
Miami OH | MAC | 5-3 | 0 | 194 | 196 | 2 | 196 | 2 | |
Youngstown State | Horz | 6-5 | 0 | 195 | 195 | 0 | 195 | 0 | |
William & Mary | CAA | 4-6 | 0 | 196 | 197 | 1 | 197 | 1 | |
Fordham | A10 | 7-5 | 0 | 197 | 208 | 11 | 208 | 11 | |
SFA | WAC | 5-5 | 0 | 198 | 200 | 2 | 200 | 2 | |
Kennesaw State | ASun | 7-3 | 0 | 199 | 201 | 2 | 201 | 2 | |
Northern Colorado | BSky | 6-5 | 0 | 200 | 202 | 2 | 202 | 2 | |
Weber State | BSky | 5-6 | 0 | 201 | 207 | 6 | 207 | 6 | |
FGCU | ASun | 3-7 | 0 | 202 | 203 | 1 | 203 | 1 | |
Appalachian State | SB | 6-4 | 0 | 203 | 191 | -12 | 191 | -12 | |
San Jose State | MWC | 6-6 | 0 | 204 | 187 | -17 | 187 | -17 | |
North Alabama | ASun | 7-4 | 0 | 205 | 212 | 7 | 212 | 7 | |
Montana | BSky | 7-4 | 0 | 206 | 205 | -1 | 205 | -1 | |
Eastern Kentucky | ASun | 6-5 | 0 | 207 | 198 | -9 | 198 | -9 | |
North Dakota State | Sum | 9-4 | 0 | 208 | 219 | 11 | 219 | 11 | |
Longwood | BSth | 9-3 | 0 | 209 | 199 | -10 | 199 | -10 | |
Jacksonville | ASun | 6-5 | 0 | 210 | 210 | 0 | 210 | 0 | |
Radford | BSth | 9-3 | 0 | 211 | 209 | -2 | 209 | -2 | |
Maine | AE | 8-5 | 0 | 212 | 221 | 9 | 221 | 9 | |
Abilene Christian | WAC | 7-4 | 0 | 213 | 188 | -25 | 188 | -25 | |
Marist | MAAC | 6-2 | 0 | 214 | 211 | -3 | 211 | -3 | |
Texas A&M CC | Slnd | 6-4 | 0 | 215 | 206 | -9 | 206 | -9 | |
Oakland | Horz | 3-5 | 0 | 216 | 213 | -3 | 213 | -3 | |
St. Peter's | MAAC | 4-5 | 0 | 217 | 214 | -3 | 214 | -3 | |
Central Michigan | MAC | 5-4 | 0 | 218 | 228 | 10 | 228 | 10 | |
Richmond | A10 | 4-6 | 0 | 219 | 190 | -29 | 190 | -29 | |
UNC Asheville | BSth | 6-4 | 0 | 220 | 222 | 2 | 222 | 2 | |
Quinnipiac | MAAC | 5-5 | 0 | 221 | 220 | -1 | 220 | -1 | |
Cal Poly | BW | 5-7 | 0 | 222 | 233 | 11 | 233 | 11 | |
UTSA | CUSA | 4-5 | 0 | 223 | 218 | -5 | 218 | -5 | |
Harvard | Ivy | 3-7 | 0 | 224 | 223 | -1 | 223 | -1 | |
UTRGV | WAC | 6-4 | 0 | 225 | 224 | -1 | 224 | -1 | |
Cleveland State | Horz | 6-6 | 0 | 226 | 225 | -1 | 225 | -1 | |
South Dakota | Sum | 9-4 | 0 | 227 | 230 | 3 | 230 | 3 | |
Southern Utah | WAC | 8-3 | 0 | 228 | 226 | -2 | 226 | -2 | |
FIU | CUSA | 4-6 | 0 | 229 | 232 | 3 | 232 | 3 | |
Idaho State | BSky | 5-5 | 0 | 230 | 229 | -1 | 229 | -1 | |
Ball State | MAC | 4-6 | 0 | 231 | 248 | 17 | 248 | 17 | |
Georgia State | SB | 4-6 | 0 | 232 | 234 | 2 | 234 | 2 | |
Delaware | CAA | 6-4 | 0 | 233 | 231 | -2 | 231 | -2 | |
Merrimack | NEC | 5-6 | 0 | 234 | 217 | -17 | 217 | -17 | |
Central Connecticut | NEC | 6-3 | 0 | 235 | 235 | 0 | 235 | 0 | |
Portland State | BSky | 5-5 | 0 | 236 | 237 | 1 | 237 | 1 | |
Albany | AE | 6-6 | 0 | 237 | 260 | 23 | 260 | 23 | |
Mercer | SC | 5-4 | 0 | 238 | 238 | 0 | 238 | 0 | |
Georgia Southern | SB | 6-5 | 0 | 239 | 236 | -3 | 236 | -3 | |
Eastern Washington | BSky | 2-9 | 0 | 240 | 252 | 12 | 252 | 12 | |
Lamar | Slnd | 5-5 | 0 | 241 | 264 | 23 | 264 | 23 | |
Pacific | WCC | 5-7 | 0 | 242 | 247 | 5 | 247 | 5 | |
Campbell | BSth | 5-5 | 0 | 243 | 271 | 28 | 271 | 28 | |
Bowling Green | MAC | 4-6 | 0 | 244 | 243 | -1 | 243 | -1 | |
UMKC | Sum | 5-7 | 0 | 245 | 240 | -5 | 240 | -5 | |
Cal State Bakersfield | BW | 4-6 | 0 | 246 | 249 | 3 | 249 | 3 | |
Nicholls State | Slnd | 7-4 | 0 | 247 | 251 | 4 | 251 | 4 | |
Gardner Webb | BSth | 4-7 | 0 | 248 | 241 | -7 | 241 | -7 | |
Lehigh | Pat | 3-6 | 0 | 249 | 253 | 4 | 253 | 4 | |
Southern | SWAC | 5-4 | 0 | 250 | 254 | 4 | 254 | 4 | |
American | Pat | 6-4 | 0 | 251 | 255 | 4 | 255 | 4 | |
Fresno State | MWC | 4-7 | 0 | 252 | 239 | -13 | 239 | -13 | |
Monmouth | CAA | 1-10 | 0 | 253 | 250 | -3 | 250 | -3 | |
Colgate | Pat | 2-9 | 0 | 254 | 244 | -10 | 244 | -10 | |
Air Force | MWC | 3-7 | 0 | 255 | 256 | 1 | 256 | 1 | |
Howard | MEAC | 5-6 | 0 | 256 | 242 | -14 | 242 | -14 | |
Bucknell | Pat | 4-7 | 0 | 257 | 257 | 0 | 257 | 0 | |
Southern Miss | SB | 4-6 | 0 | 258 | 227 | -31 | 227 | -31 | |
UL Lafayette | SB | 2-9 | 0 | 259 | 245 | -14 | 245 | -14 | |
Southeastern Louisiana | Slnd | 4-6 | 0 | 260 | 246 | -14 | 246 | -14 | |
Austin Peay | ASun | 4-6 | 0 | 261 | 279 | 18 | 279 | 18 | |
UMBC | AE | 7-5 | 0 | 262 | 261 | -1 | 261 | -1 | |
SIU Edwardsville | OVC | 6-4 | 0 | 263 | 262 | -1 | 262 | -1 | |
Presbyterian | BSth | 6-5 | 0 | 264 | 263 | -1 | 263 | -1 | |
Pepperdine | WCC | 5-6 | 0 | 265 | 280 | 15 | 280 | 15 | |
Little Rock | OVC | 6-4 | 0 | 266 | 265 | -1 | 265 | -1 | |
Evansville | MVC | 3-7 | 0 | 267 | 267 | 0 | 267 | 0 | |
Valparaiso | MVC | 5-4 | 0 | 268 | 259 | -9 | 259 | -9 | |
Robert Morris | Horz | 6-5 | 0 | 269 | 268 | -1 | 268 | -1 | |
Oral Roberts | Sum | 3-7 | 0 | 270 | 269 | -1 | 269 | -1 | |
Fairfield | MAAC | 5-5 | 0 | 271 | 270 | -1 | 270 | -1 | |
Iona | MAAC | 3-8 | 0 | 272 | 272 | 0 | 272 | 0 | |
Portland | WCC | 3-7 | 0 | 273 | 278 | 5 | 278 | 5 | |
Boston | Pat | 5-6 | 0 | 274 | 287 | 13 | 287 | 13 | |
Navy | Pat | 3-7 | 0 | 275 | 274 | -1 | 274 | -1 | |
Rider | MAAC | 4-7 | 0 | 276 | 258 | -18 | 258 | -18 | |
Idaho | BSky | 4-6 | 0 | 277 | 277 | 0 | 277 | 0 | |
Texas Southern | SWAC | 2-8 | 0 | 278 | 282 | 4 | 282 | 4 | |
Incarnate Word | Slnd | 5-5 | 0 | 279 | 273 | -6 | 273 | -6 | |
Penn | Ivy | 3-7 | 0 | 280 | 266 | -14 | 266 | -14 | |
Army | Pat | 5-5 | 0 | 281 | 299 | 18 | 299 | 18 | |
Lafayette | Pat | 5-5 | 0 | 282 | 284 | 2 | 284 | 2 | |
South Carolina State | MEAC | 5-7 | 0 | 283 | 302 | 19 | 302 | 19 | |
Hampton | CAA | 5-5 | 0 | 284 | 289 | 5 | 289 | 5 | |
Northern Arizona | BSky | 7-4 | 0 | 285 | 276 | -9 | 276 | -9 | |
Siena | MAAC | 5-5 | 0 | 286 | 290 | 4 | 290 | 4 | |
Sacred Heart | NEC | 4-6 | 0 | 287 | 291 | 4 | 291 | 4 | |
Eastern Michigan | MAC | 5-4 | 0 | 288 | 292 | 4 | 292 | 4 | |
Queens | ASun | 6-5 | 0 | 289 | 304 | 15 | 304 | 15 | |
Dartmouth | Ivy | 4-6 | 0 | 290 | 310 | 20 | 310 | 20 | |
North Dakota | Sum | 4-7 | 0 | 291 | 285 | -6 | 285 | -6 | |
North Carolina Central | MEAC | 5-8 | 0 | 292 | 281 | -11 | 281 | -11 | |
Southern Indiana | OVC | 4-5 | 0 | 293 | 297 | 4 | 297 | 4 | |
Nebraska Omaha | Sum | 4-8 | 0 | 294 | 288 | -6 | 288 | -6 | |
Northwestern State | Slnd | 4-6 | 0 | 295 | 296 | 1 | 296 | 1 | |
North Carolina A&T | CAA | 3-8 | 0 | 296 | 315 | 19 | 315 | 19 | |
Western Michigan | MAC | 3-6 | 0 | 297 | 294 | -3 | 294 | -3 | |
Morehead State | OVC | 3-6 | 0 | 298 | 300 | 2 | 300 | 2 | |
Grambling State | SWAC | 2-6 | 0 | 299 | 301 | 2 | 301 | 2 | |
Mount St. Mary's | MAAC | 6-4 | 0 | 300 | 286 | -14 | 286 | -14 | |
Western Carolina | SC | 3-6 | 0 | 301 | 298 | -3 | 298 | -3 | |
Loyola MD | Pat | 5-4 | 0 | 302 | 313 | 11 | 313 | 11 | |
Charleston Southern | BSth | 3-9 | 0 | 303 | 293 | -10 | 293 | -10 | |
Green Bay | Horz | 2-10 | 0 | 304 | 275 | -29 | 275 | -29 | |
Long Beach State | BW | 4-8 | 0 | 305 | 308 | 3 | 308 | 3 | |
Coastal Carolina | SB | 5-5 | 0 | 306 | 303 | -3 | 303 | -3 | |
Cal State Fullerton | BW | 3-8 | 0 | 307 | 305 | -2 | 305 | -2 | |
Tennessee State | OVC | 4-7 | 0 | 308 | 306 | -2 | 306 | -2 | |
Alabama State | SWAC | 4-6 | 0 | 309 | 283 | -26 | 283 | -26 | |
Wagner | NEC | 6-4 | 0 | 310 | 309 | -1 | 309 | -1 | |
San Diego | WCC | 3-8 | 0 | 311 | 311 | 0 | 311 | 0 | |
Bethune Cookman | SWAC | 2-8 | 0 | 312 | 295 | -17 | 295 | -17 | |
Manhattan | MAAC | 4-5 | 0 | 313 | 316 | 3 | 316 | 3 | |
Utah Tech | WAC | 2-10 | 0 | 314 | 312 | -2 | 312 | -2 | |
Old Dominion | SB | 3-7 | 0 | 315 | 317 | 2 | 317 | 2 | |
Denver | Sum | 6-6 | 0 | 316 | 318 | 2 | 318 | 2 | |
Binghamton | AE | 5-6 | 0 | 317 | 320 | 3 | 320 | 3 | |
Buffalo | MAC | 5-5 | 0 | 318 | 322 | 4 | 322 | 4 | |
UT Martin | OVC | 3-7 | 0 | 319 | 334 | 15 | 334 | 15 | |
Tennessee Tech | OVC | 4-6 | 0 | 320 | 323 | 3 | 323 | 3 | |
Citadel | SC | 5-4 | 0 | 321 | 307 | -14 | 307 | -14 | |
Sacramento State | BSky | 2-8 | 0 | 322 | 319 | -3 | 319 | -3 | |
Southeast Missouri State | OVC | 3-6 | 0 | 323 | 325 | 2 | 325 | 2 | |
Bellarmine | ASun | 3-8 | 0 | 324 | 314 | -10 | 314 | -10 | |
