Prop God’s NFL Playbook: Week 12
Prop God
Fantasy Points Against by position. For a more advanced look using DVOA, check out our DVOA-Adjusted Fantasy Points Against Tool. Scroll to the bottom of page for 2023 data.
Team | pos | Gm | Comp | Comp | pYds | pTD | pINT | sackspergm | rAtt | RuYds | RuTD | Tgt | Rec | reYds | reTD | fumblespergm | fumbleslostpergm | fieldgoals0to39pergm | fieldgoals40to49pergm | fieldgoals50pluspergm | extrapointspergm | sacksallowedpergm | safetiesallowedpergm | interceptionsallowedpergm | fumblesforcedallowedpergm | fumblesrecoveredallowedpergm | touchdownsallowedpergm | pointsallowedpergm | Non | Half | Full |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | QB | 10 | 32.3 | 22.1 | 233.3 | 1.1 | 0.5 | 2 | 3.8 | 16.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.10 | 16.1 | 16.1 |
ATL | QB | 11 | 34.1 | 24.5 | 232.5 | 1.9 | 0.6 | 0 | 5.6 | 28.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.70 | 19.7 | 19.7 |
BLT | QB | 11 | 39.4 | 25.7 | 304.5 | 1.9 | 0.6 | 3 | 3.5 | 12.5 | 0.1 | 0.2 | 0.2 | 0.4 | 0.1 | 0.55 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.20 | 21.3 | 21.4 |
BUF | QB | 11 | 33.9 | 23.4 | 226.8 | 1.5 | 1.2 | 2 | 2.8 | 17.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.82 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.90 | 14.9 | 14.9 |
CAR | QB | 10 | 30.4 | 20.9 | 230.8 | 1.8 | 0.5 | 1 | 5.0 | 19.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.90 | 18.9 | 18.9 |
CHI | QB | 10 | 28.8 | 18.0 | 213.7 | 0.7 | 0.9 | 2 | 3.8 | 18.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.30 | 12.3 | 12.3 |
CIN | QB | 11 | 33.5 | 21.5 | 236.1 | 1.7 | 0.6 | 1 | 7.1 | 36.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.55 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.90 | 20.9 | 20.9 |
CLV | QB | 11 | 29.0 | 18.2 | 230.5 | 1.4 | 0.1 | 2 | 5.8 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | 17.0 | 17.0 |
DAL | QB | 10 | 27.7 | 18.6 | 230.5 | 1.5 | 0.6 | 2 | 6.0 | 28.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.10 | 20.1 | 20.1 |
DEN | QB | 11 | 32.6 | 21.7 | 211.0 | 1.1 | 0.7 | 3 | 3.7 | 15.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.55 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.80 | 13.8 | 13.8 |
DET | QB | 10 | 36.8 | 23.3 | 249.6 | 0.7 | 1.4 | 2 | 3.1 | 20.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.60 | 14.6 | 14.6 |
GB | QB | 10 | 31.3 | 20.6 | 226.1 | 1.3 | 1.0 | 2 | 5.5 | 20.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.90 | 14.9 | 14.9 |
HST | QB | 11 | 32.9 | 18.1 | 210.0 | 2.0 | 1.3 | 3 | 3.1 | 23.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.64 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.50 | 17.5 | 17.5 |
IND | QB | 11 | 32.4 | 22.5 | 245.2 | 1.5 | 0.7 | 2 | 4.3 | 20.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.55 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.80 | 17.8 | 17.8 |
JAX | QB | 11 | 34.0 | 24.1 | 288.0 | 2.1 | 0.5 | 1 | 5.8 | 29.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.30 | 23.3 | 23.3 |
KC | QB | 10 | 33.0 | 21.8 | 222.0 | 1.4 | 0.6 | 1 | 5.7 | 24.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.50 | 17.5 | 17.5 |
LA | QB | 10 | 29.9 | 19.9 | 245.4 | 1.8 | 1.0 | 2 | 3.9 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.70 | 16.7 | 16.7 |
LAC | QB | 10 | 33.9 | 21.3 | 223.6 | 1.2 | 0.9 | 3 | 4.4 | 26.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.50 | 16.5 | 16.5 |
LV | QB | 10 | 31.6 | 21.7 | 219.2 | 1.8 | 0.5 | 1 | 5.0 | 15.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.80 | 18.8 | 18.8 |
MIA | QB | 10 | 31.7 | 20.4 | 210.6 | 1.0 | 0.6 | 1 | 3.4 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.70 | 12.7 | 12.7 |
MIN | QB | 10 | 36.8 | 23.2 | 257.6 | 1.5 | 1.6 | 3 | 3.1 | 6.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.30 | 15.3 | 15.3 |
NE | QB | 11 | 30.5 | 20.0 | 229.7 | 1.5 | 0.4 | 2 | 3.2 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.70 | 15.7 | 15.7 |
NO | QB | 11 | 35.5 | 22.5 | 270.9 | 0.9 | 1.1 | 2 | 4.0 | 21.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.45 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.90 | 15.9 | 15.9 |
NYG | QB | 10 | 27.5 | 19.2 | 207.0 | 1.2 | 0.1 | 3 | 4.9 | 29.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.10 | 17.1 | 17.1 |
NYJ | QB | 11 | 28.0 | 17.0 | 197.2 | 0.7 | 0.2 | 3 | 5.3 | 23.9 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.73 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.10 | 16.1 | 16.1 |
PHI | QB | 10 | 31.7 | 19.5 | 192.3 | 0.9 | 0.7 | 2 | 4.0 | 12.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.20 | 13.2 | 13.2 |
PIT | QB | 11 | 33.1 | 20.4 | 230.5 | 0.8 | 1.1 | 2 | 2.3 | 10.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.36 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.60 | 12.6 | 12.6 |
SEA | QB | 10 | 32.3 | 21.5 | 226.3 | 1.4 | 0.7 | 2 | 4.2 | 16.3 | 0.2 | 0.1 | 0.1 | 0.7 | 0.1 | 0.6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.30 | 17.3 | 17.4 |
SF | QB | 10 | 32.0 | 20.4 | 209.8 | 1.1 | 1.1 | 2 | 3.0 | 19.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.20 | 15.2 | 15.2 |
TB | QB | 10 | 37.4 | 25.7 | 281.8 | 2.0 | 0.5 | 2 | 5.7 | 28.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.60 | 23.6 | 23.6 |
TEN | QB | 10 | 28.0 | 17.9 | 178.6 | 1.4 | 0.3 | 2 | 5.1 | 27.7 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | 17.0 | 17.0 |
WAS | QB | 11 | 27.0 | 17.8 | 200.6 | 1.6 | 0.4 | 2 | 5.4 | 23.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.27 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.70 | 16.7 | 16.7 |
ARZ | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 23.7 | 108.1 | 0.7 | 5.7 | 4.9 | 36.6 | 0.1 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.10 | 21.5 | 24.0 |
ATL | RB | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 20.8 | 90.7 | 0.3 | 7.3 | 6.2 | 34.3 | 0.3 | 0.27 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.40 | 18.5 | 21.6 |
BLT | RB | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 18.5 | 61.1 | 0.5 | 7.0 | 5.5 | 47.9 | 0.3 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.10 | 17.8 | 20.5 |
BUF | RB | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 21.0 | 97.2 | 0.5 | 8.1 | 6.3 | 48.6 | 0.5 | 0.18 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.90 | 23.0 | 26.1 |
CAR | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 28.4 | 133.9 | 1.4 | 4.9 | 4.1 | 32.8 | 0.2 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.10 | 28.1 | 30.2 |
CHI | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 22.5 | 109.7 | 0.9 | 5.1 | 4.3 | 29.3 | 0.0 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.90 | 21.1 | 23.2 |
CIN | RB | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 22.1 | 90.4 | 1.0 | 4.0 | 3.4 | 18.0 | 0.0 | 0.18 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.70 | 18.3 | 20.0 |
CLV | RB | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 20.3 | 84.6 | 0.9 | 3.8 | 3.3 | 23.6 | 0.0 | 0.27 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.90 | 17.6 | 19.2 |
DAL | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 24.1 | 111.1 | 1.3 | 4.6 | 3.7 | 40.8 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.60 | 25.4 | 27.3 |
DEN | RB | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 21.5 | 80.5 | 0.5 | 6.9 | 5.7 | 42.3 | 0.3 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.60 | 19.5 | 22.4 |
DET | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 17.9 | 72.1 | 0.7 | 4.3 | 3.6 | 24.4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.90 | 15.7 | 17.5 |
GB | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 21.4 | 98.1 | 0.8 | 5.4 | 4.2 | 36.1 | 0.1 | 0.3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.40 | 20.5 | 22.6 |
HST | RB | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 20.5 | 81.6 | 0.5 | 4.9 | 3.4 | 25.3 | 0.2 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.50 | 16.2 | 17.9 |
IND | RB | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 26.5 | 115.1 | 0.6 | 6.0 | 4.7 | 36.1 | 0.1 | 0.36 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.90 | 21.3 | 23.7 |
JAX | RB | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 24.4 | 103.8 | 1.0 | 6.6 | 5.6 | 48.8 | 0.4 | 0.27 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.30 | 26.1 | 28.9 |
KC | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 16.8 | 52.2 | 0.5 | 5.5 | 4.2 | 26.2 | 0.0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.80 | 12.9 | 15.0 |
LA | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 24.9 | 100.8 | 0.6 | 4.6 | 4.2 | 34.3 | 0.0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.10 | 19.2 | 21.3 |
LAC | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 18.4 | 81.9 | 0.1 | 7.5 | 5.2 | 31.9 | 0.1 | 0.4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 14.6 | 17.2 |
LV | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 22.7 | 100.7 | 0.8 | 5.4 | 5.0 | 32.6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.90 | 22.4 | 24.9 |
MIA | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 20.9 | 92.9 | 1.0 | 4.6 | 3.9 | 32.4 | 0.3 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.90 | 21.9 | 23.8 |
MIN | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 16.8 | 65.3 | 0.3 | 6.6 | 4.5 | 29.6 | 0.2 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.30 | 14.5 | 16.8 |
NE | RB | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 25.0 | 116.6 | 0.9 | 4.2 | 3.3 | 25.8 | 0.1 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.20 | 21.9 | 23.5 |
NO | RB | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 21.5 | 108.9 | 1.1 | 5.1 | 4.1 | 30.6 | 0.1 | 0.18 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.90 | 22.9 | 25.0 |
NYG | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 22.7 | 116.9 | 0.5 | 6.0 | 4.6 | 36.6 | 0.1 | 0.4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.40 | 20.7 | 23.0 |
NYJ | RB | 11 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 25.1 | 102.2 | 0.6 | 4.5 | 3.6 | 31.6 | 0.0 | 0.27 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.80 | 18.7 | 20.5 |
PHI | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 19.2 | 84.3 | 0.3 | 6.1 | 4.7 | 36.2 | 0.0 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.70 | 16.0 | 18.4 |
PIT | RB | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 20.2 | 78.6 | 0.9 | 5.6 | 4.5 | 35.4 | 0.1 | 0.36 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.90 | 19.1 | 21.3 |
SEA | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 24.1 | 120.3 | 0.8 | 5.6 | 4.0 | 32.2 | 0.0 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.70 | 21.7 | 23.7 |
SF | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 21.0 | 79.0 | 0.9 | 5.7 | 5.0 | 36.0 | 0.2 | 0.3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.50 | 20.0 | 22.5 |
TB | RB | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 19.4 | 91.4 | 0.5 | 7.3 | 6.1 | 51.3 | 0.4 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.50 | 22.5 | 25.6 |
TEN | RB | 10 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0 | 21.3 | 78.6 | 0.7 | 4.2 | 3.6 | 23.1 | 0.6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.40 | 20.2 | 22.0 |
WAS | RB | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 24.2 | 123.4 | 1.0 | 3.3 | 2.7 | 22.5 | 0.0 | 0.27 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.20 | 21.6 | 23.0 |
ARZ | WR | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.8 | 2.8 | 0.0 | 18.8 | 12.5 | 152.1 | 0.9 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.70 | 26.9 | 33.2 |
ATL | WR | 11 | 0.1 | 0.1 | 3.2 | 0.0 | 0.0 | 0 | 1.3 | 5.1 | 0.0 | 18.8 | 13.6 | 152.4 | 1.4 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.10 | 30.9 | 37.7 |
BLT | WR | 11 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0 | 0.5 | 3.8 | 0.1 | 22.3 | 14.0 | 189.5 | 1.5 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.80 | 35.8 | 42.8 |
BUF | WR | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.7 | 4.3 | 0.0 | 16.5 | 11.4 | 133.1 | 0.7 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.10 | 23.8 | 29.5 |
CAR | WR | 10 | 0.1 | 0.1 | 2.8 | 0.0 | 0.0 | 0 | 0.4 | 0.3 | 0.0 | 17.5 | 11.7 | 140.3 | 0.9 | 0.3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.00 | 24.8 | 30.7 |
CHI | WR | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.8 | 1.8 | 0.0 | 15.3 | 9.2 | 132.5 | 0.6 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.80 | 21.4 | 26.0 |
CIN | WR | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.5 | 2.7 | 0.0 | 20.2 | 12.3 | 155.7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.30 | 27.4 | 33.6 |
CLV | WR | 11 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1.2 | 7.9 | 0.2 | 16.7 | 9.9 | 158.1 | 1.2 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.60 | 29.6 | 34.5 |
DAL | WR | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1.4 | 9.5 | 0.0 | 17.3 | 11.5 | 146.9 | 0.9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 26.8 | 32.5 |
DEN | WR | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.7 | 2.5 | 0.0 | 17.1 | 10.8 | 125.6 | 0.6 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.90 | 21.3 | 26.7 |
DET | WR | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.9 | 2.9 | 0.0 | 25.4 | 15.7 | 190.3 | 0.6 | 0.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.10 | 30.0 | 37.8 |
GB | WR | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.5 | 0.7 | 0.1 | 17.6 | 11.0 | 135.0 | 0.9 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.40 | 24.9 | 30.4 |
HST | WR | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.7 | 3.7 | 0.0 | 20.2 | 11.3 | 152.4 | 1.5 | 0.09 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.20 | 29.8 | 35.4 |
IND | WR | 11 | 0.1 | 0.1 | 2.0 | 0.0 | 0.0 | 0 | 1.3 | 8.0 | 0.0 | 17.5 | 12.0 | 154.3 | 0.8 | 0.18 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.90 | 26.9 | 32.9 |
JAX | WR | 11 | 0.1 | 0.1 | 2.2 | 0.0 | 0.0 | 0 | 1.1 | 1.7 | 0.1 | 19.6 | 13.5 | 183.5 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.30 | 33.0 | 39.7 |
KC | WR | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1.1 | 8.7 | 0.0 | 17.6 | 11.1 | 121.5 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.60 | 25.2 | 30.7 |
LA | WR | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1.0 | 8.7 | 0.1 | 16.7 | 10.2 | 150.1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.30 | 29.4 | 34.5 |
LAC | WR | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.2 | 0.8 | 0.0 | 17.4 | 10.6 | 142.9 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 26.3 | 31.6 |
LV | WR | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.7 | 6.5 | 0.0 | 17.3 | 10.5 | 119.2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.40 | 22.6 | 27.9 |
